User Pass
HB
Trae Shelton

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 1014 4135 4.1 34 49 0.3 207 26 10
73 1069 5143.5 4.8 47 113 0.4 159 22 8
74 984 4288.5 4.4 25 202 0.6 140 20 12
75 742 3312.5 4.5 17 206 0.8 114 19 8

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 261 228 1313 5.8 1916.5 11 13 26 10
73 287 254 1858 7.3 2373.5 14 7 22 8
74 224 208 1549.5 7.4 2074 17 5 20 12
75 177 137 802 5.9 1146.5 5 11 19 8

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 70 1917 27.4 1 128 670.5 5.2 0
73 107 2919.5 27.3 0 103 832 8.1 0
74 139 3907 28.1 1 124 1225 9.9 0
75 215 6006.5 27.9 1 86 885 10.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 5 1 0 5 0 0 0 0 0 1
73 2 1 0 2 0 0 0 0 0 0
75 8 2 0 6 0 2 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 0 1
73 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 1883 0 281 0 14 0 0
73 2009 0 281 1 14 0 1
74 1944 0 367 0 25 1 0
75 1839 0 381 1 21 1 0