User Pass
HB
Morgan Free

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 232 881 3.8 10 46 0.3 49 10 5
73 205 882.5 4.3 13 54 0.3 47 3 2
74 136 406.5 3 11 45 0.3 36 4 2
75 2 6 3 0 41 0.5 0 1 1
76 2 4.5 2.3 0 1 0.5 2 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 68 45 254 5.6 357 2 12 10 5
73 79 61 339.5 5.6 455.5 3 5 3 2
74 67 58 308.5 5.3 430 2 1 4 2
75 4 3 11.5 3.8 11.5 0 0 1 1
76 2 2 3.5 1.8 9.0 0 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 102 2767.5 27.1 1 210 1186.5 5.7 0
73 134 4159.5 31 2 139 978.5 7 0
74 130 3962 30.5 2 174 1700.5 9.8 0
75 189 5904 31.2 4 123 1166 9.5 0
76 1 28.5 28.5 0 13 151.0 11.6 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 3 0 0 3 0 0 0 0 0 1
74 1 2 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 1 0 0 0 0 1
74 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 680 0 416 0 18 0 0
73 742 0 377 1 28 0 0
74 629 0 401 0 7 1 1
75 170 0 434 0 8 0 0
76 14 0 18 0.0 0 0 0