User Pass
K
Nash Kingsmen

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 40 64 4/4 14/17 9/16 13/26 0/1 44 45 116 0 7099 61.2
70 15 21 0/0 5/6 7/10 3/5 0/0 19 19 55 0 3296 59.9
71 44 57 4/4 10/12 9/14 20/26 1/1 38 38 112 0 6921 61.8
72 42 51 2/2 14/15 11/14 13/18 2/2 52 52 121 0 7296 60.3
73 36 44 1/1 9/10 11/15 12/15 3/3 19 19 81 0 4991 61.6
74 43 56 4/4 10/11 16/18 11/20 2/3 53 53 119 0 7329 61.6
75 47 56 1/1 14/15 19/25 13/15 0/0 94 94 160 0 10066 62.9

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
69 46 970 21.1 1 0 3.6 0 1 4
71 69 1421 20.6 0 0 3.3 0 0 1
72 63 1285.5 20.4 1 0 3.3 0 2 9
73 75 1624 21.7 0 0 3.3 1 2 8
74 8 184 23 0 0 2.9 0 0 2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 4 10 2 4 0 0 0 0 11 4
70 6 0 0 5 0 0 0 0 6 1
71 2 5 2 2 0 0 0 0 7 2
72 4 3 3 3 1 0 0 0 14 1
73 1 6 3 1 0 0 0 0 5 3
74 1 10 0 1 0 0 0 0 3 2
75 6 8 1 5 0 1 0 0 5 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 11 4
70 0 0 0 0 0 0 0 0 0 0 6 1
71 0 0 0 0 0 0 0 0 0 0 7 2
72 0 0 0 0 0 0 0 0 0 0 14 1
73 0 0 0 0 0 0 0 0 0 0 5 3
74 0 0 0 0 0 0 0 0 0 0 3 2
75 0 0 0 0 0 0 0 0 0 0 5 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 348 0 0 0 0
70 0 0 102 0 0 0 0
71 0 0 398 0 0 0 0
72 0 0 355 0 0 0 0
73 0 0 299 0 0 0 0
74 0 0 265 0 0 0 0
75 0 0 310 0 0 0 0