Rochester Parrots AT B.A.S.S. Nation
Ladder game on Season 80, Day 42 at 6:00 45°F Wind: 2mph
Top Performers
Team Stats...
Rochester | B.A.S.S. | |
---|---|---|
TOTAL NET YARDS | 107 | 372.5 |
TOTAL RUSHING YARDS | 11.5 | 211.5 |
Rushes | 7 | 46 |
Yards/Rush | 1.6 | 4.6 |
TOTAL PASSING YARDS | 95.5 | 161 |
Completions/Attempts | 17/44 | 24/39 |
Yards/Pass | 2.2 | 4.1 |
Times Sacked | 9 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 12 | 8 |
Yards per Punt | 42.8 | 50.1 |
FUMBLES | 1 | 1 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 19:45 | 40:09 |
Passing...
Rushing...
Rochester | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jaden Solis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Antwan Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Alan Salazar | 41 | 7 | 11.5 | 1.6 | 0 | 1 | 1.1 | 2 | 0 | 0 |
B.A.S.S. | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Trey McKinney | 31 | 16 | 48.5 | 3 | 1 | 8 | 0.8 | 5 | 1 | 0 |
FB Cody Huff | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Justin Hamner | 53 | 29 | 164 | 5.7 | 0 | 10 | 2.2 | 5 | 0 | 0 |
QB Lee Livesay | 84 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Rochester | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Octavio Sorenson | 34 | 8 | 5 | 28 | 5.6 | 6 | 0 | 0 | 0 | 0 |
HB Jaden Solis | 18 | 2 | 2 | -1.5 | -0.8 | 1.5 | 0 | 0 | 0 | 0 |
WR Trevor Williams | 35 | 3 | 1 | 8 | 8 | 1.5 | 0 | 0 | 0 | 0 |
WR Montana Church | 33 | 3 | 1 | 15 | 15 | 0.5 | 0 | 0 | 0 | 0 |
WR Jet Compton | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Gray | 49 | 7 | 2 | 15 | 7.5 | 2.5 | 0 | 0 | 0 | 0 |
FB Antwan Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Oswold Friedman | 23 | 7 | 1 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 |
HB Alan Salazar | 41 | 5 | 3 | 9.5 | 3.2 | 4.5 | 0 | 0 | 0 | 0 |
TE Spencer Sampson | 25 | 4 | 2 | 17.5 | 8.8 | 0.5 | 0 | 0 | 0 | 0 |
B.A.S.S. | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Trey McKinney | 31 | 3 | 3 | 6 | 2 | 17.5 | 1 | 0 | 1 | 0 |
FB Cody Huff | 46 | 2 | 1 | 16.5 | 16.5 | 16.5 | 0 | 0 | 0 | 0 |
WR Patrick Walters | 41 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
WR Robert Gee | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyler Williams | 77 | 6 | 1 | 17 | 17 | 7 | 0 | 4 | 0 | 0 |
WR Jay Przekurat | 37 | 4 | 1 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 |
HB Justin Hamner | 53 | 16 | 13 | 76 | 5.8 | 114 | 1 | 1 | 0 | 0 |
WR Jordan Lee | 47 | 3 | 1 | 7.5 | 7.5 | 1.5 | 0 | 0 | 0 | 0 |
TE Mike Iaconelli | 48 | 3 | 3 | 26 | 8.7 | 1.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Rochester | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Clifford Spencer | 83 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
C Spencer Bright | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Keenan Browne | 55 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Roscoe Michaels | 28 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Sidney Prater | 84 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Romeo Ho | 63 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT DJ Medley | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WR Jet Compton | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Liam Layne | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G Enrique Hanks | 59 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dex Avila | 66 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
FS Brayden Hawley | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C Sleepy Robles | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Paul McCoy | 68 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Damon Seymour | 84 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
LB Alexander Humphries | 57 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
DE Tate Atwood | 57 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Ernest Donahue | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Roderick Joiner | 55 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
OT Michael Bain | 59 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Moe Hinojosa | 35 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Montana Gee | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Freddy Bartlett | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
B.A.S.S. | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Logan Parks | 35 | 1 | 2 | 0 | 1 | 3 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Will Davis Jr. | 59 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Brandon Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Myles Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kyle Norsetter | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Mark Zona | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Justin Atkins | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
FS Alex Wetherell | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE JT Thompkins | 59 | 1 | 1 | 0 | 1 | 2 | 21.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
G Tommy Sanders | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Skeet Reese | 40 | 5 | 1 | 0 | 4 | 0.5 | 4.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Chris Zaldain | 59 | 0 | 0 | 1 | 0 | 2 | 22.5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
LB Aaron Martens | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Ben Milliken | 59 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FS Wes Logan | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
DT John Cox | 24 | 0 | 0 | 0 | 0 | 1.5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Greg Hackney | 59 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Cory Johnston | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 |
LB Drew Benton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Carl Jocumsen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chris Johnston | 59 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Blocking...
Rochester | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Spencer Bright | 23 | 0 | 1 | 0 | 2 |
CB Roscoe Michaels | 28 | 0 | 1 | 0 | 0 |
FS Romeo Ho | 63 | 0 | 2 | 0 | 0 |
WR Montana Church | 33 | 0 | 1 | 0 | 0 |
CB Liam Layne | 42 | 0 | 1 | 0 | 0 |
G Enrique Hanks | 59 | 4 | 1 | 1 | 0 |
WR Guy Gray | 49 | 1 | 1 | 0 | 0 |
FB Antwan Moser | 0 | 0 | 0 | 0 | 0 |
FS Brayden Hawley | 21 | 0 | 1 | 0 | 0 |
C Sleepy Robles | 36 | 3 | 1 | 2 | 1 |
G Jermaine Bagley | 59 | 3 | 2 | 4 | 2 |
OT Ernest Donahue | 59 | 3 | 0 | 4 | 2 |
TE Oswold Friedman | 23 | 0 | 0 | 0 | 0 |
OT Michael Bain | 59 | 2 | 1 | 8 | 1 |
CB Freddy Bartlett | 30 | 0 | 1 | 0 | 0 |
TE Spencer Sampson | 25 | 0 | 0 | 0 | 0 |
B.A.S.S. | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Gene Gilliland | 84 | 0 | 3 | 0 | 0 |
OT Davy Hite | 84 | 6 | 5 | 1 | 0 |
FB Cody Huff | 46 | 0 | 3 | 0 | 0 |
CB Will Davis Jr. | 59 | 0 | 2 | 0 | 0 |
WR Patrick Walters | 41 | 1 | 0 | 0 | 0 |
C Mark Zona | 84 | 2 | 7 | 0 | 0 |
WR Robert Gee | 40 | 2 | 0 | 0 | 0 |
FS Alex Wetherell | 33 | 0 | 1 | 0 | 0 |
TE Tyler Williams | 77 | 0 | 3 | 0 | 0 |
G Shaw Grigsby | 84 | 3 | 3 | 0 | 0 |
DE JT Thompkins | 59 | 0 | 3 | 0 | 0 |
WR Jay Przekurat | 37 | 0 | 5 | 0 | 0 |
G Tommy Sanders | 84 | 1 | 2 | 1 | 0 |
C Rodney Cloud | 0 | 0 | 0 | 0 | 0 |
DE Chris Zaldain | 59 | 0 | 1 | 0 | 0 |
WR Jordan Lee | 47 | 0 | 3 | 0 | 0 |
LB Aaron Martens | 25 | 0 | 1 | 0 | 0 |
FS Wes Logan | 29 | 0 | 1 | 0 | 0 |
TE Mike Iaconelli | 48 | 0 | 6 | 1 | 0 |