Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 459.5 | 384.5 |
TOTAL RUSHING YARDS | 47.5 | 53 |
Rushes | 27 | 20 |
Yards/Rush | 1.8 | 2.7 |
TOTAL PASSING YARDS | 412 | 331.5 |
Completions/Attempts | 22/45 | 35/65 |
Yards/Pass | 9.2 | 5.1 |
Times Sacked | 0 | 2 |
Times Intercepted | 1 | 0 |
PUNTS | 6 | 8 |
Yards per Punt | 49.1 | 41.7 |
FUMBLES | 3 | 3 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 26:28 | 33:12 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Rashad Hodge | 64 | 20 | 45 | 2.3 | 1 | 3 | 0.3 | 6 | 1 | 1 |
QB Albert Chappell | 70 | 3 | 2.5 | 0.8 | 0 | 0 | 0.2 | 0 | 0 | 0 |
FB TJ Hines | 41 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Maxwell Burt | 44 | 1 | 1.5 | 1.5 | 0 | 1 | 0.5 | 0 | 0 | 0 |
FB Wes Hurst | 44 | 2 | 14.5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Blaine Nash | 85 | 17 | 37 | 2.2 | 0 | 3 | 0.8 | 6 | 3 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Travis Holt | 43 | 6 | 2 | 88 | 44 | 59.5 | 1 | 0 | 1 | 0 |
WR Elijah Cortes | 28 | 2 | 1 | 8 | 8 | 4 | 0 | 0 | 0 | 0 |
HB Rashad Hodge | 64 | 5 | 3 | 9.5 | 3.2 | 12.5 | 0 | 0 | 1 | 1 |
FB TJ Hines | 41 | 2 | 1 | 31.5 | 31.5 | 34.5 | 0 | 0 | 1 | 0 |
WR Timmy Fernandez | 41 | 11 | 6 | 62.5 | 10.4 | 10 | 1 | 1 | 0 | 0 |
TE Dwayne Hoffman | 36 | 3 | 2 | 30 | 15 | 10.5 | 0 | 0 | 0 | 0 |
WR Brendan Giles | 40 | 6 | 4 | 135.5 | 33.9 | 57.5 | 2 | 0 | 0 | 0 |
WR Ross Gipson | 57 | 10 | 3 | 47.5 | 15.8 | 2 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Trevor Williams | 58 | 11 | 4 | 28 | 7 | 3.5 | 0 | 0 | 0 | 0 |
WR Maxwell Burt | 44 | 8 | 6 | 51.5 | 8.6 | 12.5 | 1 | 0 | 0 | 0 |
WR Brennan Kellogg | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Wes Hurst | 44 | 1 | 1 | 7 | 7 | 5 | 0 | 0 | 0 | 0 |
WR Kolton Draper | 59 | 13 | 8 | 78.5 | 9.8 | 13.5 | 1 | 2 | 0 | 0 |
TE Arturo Jarrett | 55 | 8 | 4 | 38 | 9.5 | 2 | 0 | 0 | 0 | 0 |
HB Blaine Nash | 85 | 10 | 7 | 50.5 | 7.2 | 20.5 | 0 | 0 | 3 | 0 |
TE Robbie Valenzuela | 49 | 9 | 5 | 77.5 | 15.5 | 7 | 1 | 2 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Dwayne Olson | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C Jess Hickman | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bert Lucas | 64 | 2 | 1 | 0 | 2 | 0.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
LB Derek Dailey | 76 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DT Karl Abrams | 71 | 2 | 1 | 0 | 1 | 0.5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
LB Krom Bjorn | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
WR Elijah Cortes | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Coty Lanier | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Jean Watson | 81 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K Ashton Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FB TJ Hines | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Mack Hoover | 44 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Kelsey Reeder | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Woodrow Pearce | 30 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
FS Lamont Fugate | 85 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Pete Lockwood | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Shade Bowling | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Forrest Hacker | 63 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Roberto Hinkle | 52 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
DT Woody Campos | 86 | 1 | 4 | 2 | 0 | 1 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
LB Darrell Sewell | 84 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Brandon Sylvester | 54 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Kirby Posey | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Amir Singh | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Henry Gump | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G Camden Ho | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Brant Conklin | 70 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
CB Braden Handy | 28 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
LB Dwyane Russ | 43 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
C Alvin Washington | 45 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Ollie Orourke | 72 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gregorio Whitmore | 47 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
DE Moses Atkins | 50 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Berry McIntosh | 40 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
OT Peter Stahl | 76 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Wes Hurst | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Alonzo Woodruff | 70 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Chad Jacobs | 63 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
LB Rey Emery | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
SS Dallas Rupp | 65 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Barry Parham | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
G Randy Atkinson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dint Gitney | 54 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
DE Grady Conklin | 49 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
C Roderick McNamara | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jose Polk | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Jess Hickman | 35 | 2 | 2 | 1 | 0 |
OT Santiago Rice | 31 | 1 | 1 | 0 | 0 |
TE Travis Holt | 43 | 0 | 3 | 0 | 0 |
CB Coty Lanier | 31 | 0 | 3 | 0 | 0 |
HB Rashad Hodge | 64 | 0 | 1 | 0 | 0 |
C Demarco Frederick | 35 | 3 | 1 | 1 | 0 |
FB TJ Hines | 41 | 0 | 2 | 0 | 0 |
WR Timmy Fernandez | 41 | 0 | 2 | 0 | 0 |
CB Kelsey Reeder | 24 | 1 | 1 | 0 | 0 |
CB Woodrow Pearce | 30 | 0 | 1 | 0 | 0 |
OT Johnathan Lynn | 59 | 4 | 1 | 1 | 0 |
G Ali Rangel | 45 | 1 | 4 | 0 | 0 |
TE Dwayne Hoffman | 36 | 1 | 1 | 0 | 0 |
FS Lamont Fugate | 85 | 0 | 4 | 0 | 0 |
OT Pete Lockwood | 50 | 1 | 1 | 1 | 0 |
G Shade Bowling | 44 | 3 | 5 | 0 | 0 |
CB Forrest Hacker | 63 | 0 | 2 | 0 | 0 |
G Elmer Dawson | 51 | 6 | 0 | 4 | 0 |
WR Ross Gipson | 57 | 0 | 2 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Kirby Posey | 30 | 0 | 3 | 0 | 0 |
OT Amir Singh | 24 | 2 | 1 | 2 | 0 |
CB Henry Gump | 33 | 0 | 1 | 0 | 0 |
G Camden Ho | 54 | 2 | 6 | 0 | 0 |
CB Braden Handy | 28 | 0 | 1 | 0 | 0 |
WR Trevor Williams | 58 | 0 | 1 | 0 | 0 |
G Jet Castle | 68 | 1 | 4 | 0 | 1 |
C Alvin Washington | 45 | 1 | 1 | 0 | 0 |
WR Maxwell Burt | 44 | 0 | 1 | 0 | 0 |
OT Ollie Orourke | 72 | 4 | 5 | 1 | 0 |
DT Gregorio Whitmore | 47 | 0 | 2 | 0 | 0 |
CB Berry McIntosh | 40 | 0 | 1 | 0 | 0 |
OT Peter Stahl | 76 | 0 | 4 | 4 | 1 |
FB Wes Hurst | 44 | 0 | 4 | 0 | 0 |
QB Bubba Arrington | 86 | 0 | 1 | 0 | 0 |
FS Alonzo Woodruff | 70 | 0 | 3 | 0 | 0 |
SS Dallas Rupp | 65 | 0 | 1 | 0 | 0 |
G Randy Atkinson | 50 | 2 | 4 | 0 | 0 |
TE Arturo Jarrett | 55 | 0 | 2 | 0 | 0 |
LB Dint Gitney | 54 | 0 | 3 | 0 | 0 |
HB Blaine Nash | 85 | 0 | 1 | 0 | 0 |
C Roderick McNamara | 41 | 1 | 2 | 0 | 0 |
TE Robbie Valenzuela | 49 | 1 | 6 | 0 | 0 |