South Oak Cliff AT The Dance Recital Blues
Ladder game on Season 80, Day 45 at 13:00 75°F Wind: 12mph
Team Stats...
South | The Dance Recital | |
---|---|---|
TOTAL NET YARDS | 346.5 | 365.5 |
TOTAL RUSHING YARDS | 124.5 | 135.5 |
Rushes | 32 | 39 |
Yards/Rush | 3.9 | 3.5 |
TOTAL PASSING YARDS | 222 | 230 |
Completions/Attempts | 25/44 | 24/32 |
Yards/Pass | 5 | 7.2 |
Times Sacked | 1 | 2 |
Times Intercepted | 1 | 0 |
PUNTS | 7 | 7 |
Yards per Punt | 37.9 | 44.3 |
FUMBLES | 1 | 3 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 31:20 | 37:34 |
Passing...
Rushing...
South | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB SOC FB 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB SOC FB 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB SOC HB | 74 | 32 | 124.5 | 3.9 | 2 | 13 | 1.9 | 2 | 1 | 0 |
The Dance Recital | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB En Pointe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Épaulé .. | 73 | 39 | 135.5 | 3.5 | 1 | 5 | 0.3 | 0 | 3 | 1 |
FB En Pointe | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
South | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE SOC TE 1 | 57 | 11 | 8 | 112 | 14 | 23 | 0 | 0 | 0 | 0 |
WR SOC WR 1* | 77 | 12 | 5 | 42 | 8.4 | 19 | 0 | 0 | 0 | 0 |
WR SOC WR 3 | 16 | 1 | 1 | 7.5 | 7.5 | 0.5 | 0 | 0 | 0 | 0 |
FB SOC FB 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB SOC FB 1 | 48 | 9 | 6 | 18 | 3 | 11.5 | 0 | 0 | 0 | 0 |
HB SOC HB | 74 | 4 | 3 | 14.5 | 4.8 | 24 | 0 | 0 | 1 | 0 |
TE SOC TE 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR SOC WR 2* | 77 | 7 | 2 | 28 | 14 | 0.5 | 0 | 0 | 0 | 0 |
The Dance Recital | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Arabesque . | 73 | 14 | 11 | 147 | 13.4 | 17 | 0 | 0 | 0 | 0 |
WR Écarté . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Turn Out | 41 | 2 | 1 | 3.5 | 3.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Turn Out | 45 | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
TE Quatrième Derrière | 55 | 8 | 6 | 59.5 | 9.9 | 1.5 | 0 | 0 | 0 | 0 |
FB En Pointe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Épaulé .. | 73 | 2 | 2 | 4 | 2 | 11 | 0 | 0 | 3 | 1 |
WR Turn Out | 42 | 3 | 2 | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 |
FB En Pointe | 24 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
South | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB SOC CB 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB SOC CB 1 | 73 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LB SOC RLB | 73 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DT SOC DT 1 | 73 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
DE SOC LDE | 73 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
G SOC G ST 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS SOC SS | 73 | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB SOC MLB 2 | 26 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB SOC CB 3 | 25 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT SOC T ST 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR SOC WR 1* | 77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT SOC DT 2 | 59 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB SOC LLB | 73 | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DE SOC RDE | 73 | 2 | 2 | 0 | 2 | 1 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
FS SOC FS* | 73 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OT SOC T ST 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB SOC MLB 1 | 36 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G SOC G ST 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB SOC CB 2 | 73 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
The Dance Recital | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Pas De Deux | 77 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
G Fifth Position | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Pirouette . | 77 | 2 | 0 | 1 | 0 | 0.5 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
DT Simple Plié | 77 | 0 | 2 | 0 | 0 | 0.5 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
DT Grand Plié | 77 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
G Fifth Position | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Relevé . | 77 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Effacé Devant | 77 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
OT Second Position | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Relevé . | 77 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Relevé . | 77 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Relevé . | 77 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
SS Effacé Devant | 77 | 6 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K Battement Tendu | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Pirouette . | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Blocking...
South | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C SOC C 1 | 47 | 1 | 1 | 0 | 0 |
C SOC C 2 | 30 | 2 | 1 | 2 | 0 |
OT SOC T ST 3 | 0 | 0 | 0 | 0 | 0 |
G SOC G ST 1 | 0 | 0 | 1 | 0 | 0 |
TE SOC TE 1 | 57 | 0 | 5 | 1 | 0 |
OT SOC RT | 77 | 1 | 2 | 1 | 0 |
LB SOC MLB 2 | 26 | 0 | 1 | 0 | 0 |
G SOC LG | 77 | 2 | 2 | 5 | 0 |
OT SOC T ST 2 | 0 | 0 | 0 | 0 | 0 |
WR SOC WR 1* | 77 | 0 | 3 | 0 | 0 |
WR SOC WR 3 | 16 | 0 | 1 | 0 | 0 |
FB SOC FB 2 | 20 | 0 | 0 | 0 | 0 |
FB SOC FB 1 | 48 | 0 | 3 | 0 | 0 |
G SOC RG | 77 | 1 | 5 | 7 | 1 |
OT SOC T ST 1 | 0 | 0 | 0 | 0 | 0 |
TE SOC TE 2 | 16 | 0 | 5 | 0 | 0 |
WR SOC WR 2* | 77 | 0 | 6 | 0 | 0 |
OT SOC LT | 77 | 2 | 1 | 2 | 0 |
G SOC G ST 2 | 0 | 0 | 0 | 0 | 0 |
CB SOC CB 2 | 73 | 1 | 0 | 0 | 0 |
The Dance Recital | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C First Position | 53 | 3 | 1 | 1 | 0 |
G Fifth Position | 36 | 1 | 0 | 4 | 0 |
OT Fourth Position | 0 | 0 | 0 | 0 | 0 |
WR Arabesque . | 73 | 0 | 3 | 0 | 0 |
G Fifth Position | 44 | 1 | 1 | 2 | 1 |
OT Second Position | 50 | 0 | 2 | 3 | 0 |
G Rond De Jambe | 0 | 0 | 0 | 0 | 0 |
WR Turn Out | 41 | 0 | 2 | 0 | 0 |
C First Position | 20 | 1 | 2 | 0 | 0 |
TE Quatrième Derrière | 55 | 0 | 4 | 0 | 0 |
OT Fourth Position | 0 | 0 | 0 | 0 | 0 |
OT Second Position | 68 | 4 | 0 | 4 | 1 |
FB En Pointe | 12 | 0 | 0 | 0 | 0 |
G Rond De Jambe | 0 | 0 | 0 | 0 | 0 |
WR Turn Out | 42 | 0 | 2 | 0 | 0 |
SS Effacé Devant | 77 | 0 | 2 | 0 | 0 |
G Fifth Position | 66 | 3 | 0 | 3 | 0 |
OT Second Position | 28 | 2 | 1 | 1 | 0 |
FB En Pointe | 24 | 0 | 1 | 0 | 0 |
C Third Position | 0 | 1 | 0 | 0 | 0 |