New Hampshire Demons AT Miami Mavericks
Ladder game on Season 80, Day 45 at 17:00 75°F Wind: 12mph
Top Performers
Team Stats...
New Hampshire | Miami | |
---|---|---|
TOTAL NET YARDS | 233 | 290 |
TOTAL RUSHING YARDS | 75 | 55 |
Rushes | 36 | 18 |
Yards/Rush | 2.1 | 3.1 |
TOTAL PASSING YARDS | 158 | 235 |
Completions/Attempts | 16/26 | 25/46 |
Yards/Pass | 6.1 | 5.1 |
Times Sacked | 2 | 1 |
Times Intercepted | 1 | 0 |
PUNTS | 7 | 7 |
Yards per Punt | 44.4 | 40.4 |
FUMBLES | 1 | 1 |
Fumbles Lost | 1 | 1 |
TIME OF POSSESSION | 32:57 | 26:40 |
Passing...
Rushing...
New Hampshire | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Ahmed Rose | 39 | 19 | 40 | 2.1 | 0 | 2 | 0.4 | 7 | 1 | 1 |
HB Jason Woodard | 25 | 11 | 13.5 | 1.2 | 0 | 2 | 0.4 | 5 | 0 | 0 |
FB Cap Eckert | 48 | 6 | 21.5 | 3.6 | 0 | 0 | 0.4 | 0 | 0 | 0 |
Miami | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Lincoln Lamar | 63 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ernesto Mays | 37 | 13 | 54 | 4.2 | 1 | 3 | 2 | 1 | 0 | 0 |
HB Eric Watkins | 26 | 3 | 3 | 1 | 0 | 3 | 0.5 | 2 | 1 | 1 |
FB Quincy Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
New Hampshire | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Dakota Hooker | 49 | 7 | 3 | 36 | 12 | 11 | 0 | 2 | 0 | 0 |
HB Ahmed Rose | 39 | 1 | 1 | -2 | -2 | 3.5 | 0 | 0 | 1 | 1 |
WR Jody Prado | 27 | 4 | 3 | 48 | 16 | 20.5 | 0 | 0 | 0 | 0 |
WR Sal Mcclelland | 15 | 2 | 2 | 12.5 | 6.3 | 1.5 | 0 | 0 | 0 | 0 |
WR Randolph Garrison | 35 | 3 | 1 | 10 | 10 | 6 | 0 | 0 | 0 | 0 |
HB Jason Woodard | 25 | 3 | 2 | 8.5 | 4.3 | 10 | 0 | 0 | 0 | 0 |
WR Jeffrey Conklin | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shawn Silver | 13 | 1 | 1 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 |
TE Dangelo Ragsdale | 52 | 4 | 3 | 36.5 | 12.2 | 3.5 | 0 | 0 | 0 | 0 |
FB Cap Eckert | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Ernesto Mays | 37 | 5 | 2 | 2.5 | 1.3 | 7.5 | 0 | 1 | 0 | 0 |
WR Ron Humphreys | 63 | 3 | 2 | 10.5 | 5.3 | 4 | 0 | 0 | 0 | 0 |
TE Franklin Kennedy | 21 | 6 | 4 | 29 | 7.3 | 7 | 0 | 1 | 0 | 0 |
HB Eric Watkins | 26 | 6 | 4 | 46 | 11.5 | 43.5 | 0 | 0 | 1 | 1 |
WR Houston MacDonald | 35 | 5 | 3 | 43 | 14.3 | 10 | 0 | 2 | 0 | 0 |
WR Freddie Conn | 63 | 9 | 3 | 39 | 13 | 0.5 | 0 | 0 | 0 | 0 |
FB Quincy Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jeffery Farley | 50 | 8 | 5 | 54.5 | 10.9 | 4 | 0 | 0 | 0 | 0 |
TE Dakotah Dunn | 20 | 4 | 2 | 11 | 5.5 | 4.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
New Hampshire | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Oscar Green | 59 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
TE Dakota Hooker | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bruce Rockwell | 47 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Philip Wagoner | 63 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jeffrey Conklin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Mikey Hackett | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Shawn Silver | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Dex Hill | 56 | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
DE Charlie Finn | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Reid Bundy | 46 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Dominique Seay | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Raul Ballard | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Aston Morrison | 31 | 0 | 1 | 0 | 0 | 1 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
LB Cam Wiggins | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Bernard Knowles | 63 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C Maximilian Morton | 45 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jarod Wills | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
G Storm Cochran | 64 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Khalil Garrison | 39 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CB Art Pettit | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Javier Prince | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Chandler Fitzpatrick | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Xavier Jacques | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Miami | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Jedidiah Medeiros | 45 | 2 | 2 | 0 | 2 | 1 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Micheal Doran | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Wilson Duke | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Bert Lucas | 56 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
K Mike Ellis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alonzo Dickens | 53 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Heinrich McGraw | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Davis Hoffman | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
FS Roscoe Potts | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Charles Baer | 64 | 5 | 2 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
C Vince Boykin | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tre Coates | 34 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Brenton Slade | 62 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Aiden Dorman | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G Alfred Ibarra | 63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Elijah Roland | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Tomas Chadwick | 54 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Kole Shearer | 64 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FS Peter Crenshaw | 49 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
DT Derek Cavazos | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Albert Pitts | 31 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blocking...
New Hampshire | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
DE Oscar Green | 59 | 0 | 2 | 0 | 0 |
TE Dakota Hooker | 49 | 0 | 2 | 0 | 0 |
WR Jody Prado | 27 | 1 | 0 | 0 | 0 |
WR Sal Mcclelland | 15 | 0 | 4 | 0 | 0 |
WR Randolph Garrison | 35 | 0 | 3 | 0 | 0 |
C Leo Mayes | 20 | 1 | 1 | 0 | 0 |
TE Dangelo Ragsdale | 52 | 0 | 3 | 0 | 0 |
G Ned Bacon | 64 | 1 | 5 | 0 | 0 |
CB Dominique Seay | 28 | 0 | 1 | 0 | 0 |
FB Cap Eckert | 48 | 0 | 0 | 0 | 0 |
CB Raul Ballard | 38 | 0 | 1 | 0 | 0 |
LB Cam Wiggins | 20 | 0 | 1 | 0 | 0 |
FS Bernard Knowles | 63 | 0 | 3 | 0 | 0 |
C Maximilian Morton | 45 | 1 | 1 | 0 | 0 |
OT Brandon Winger | 64 | 0 | 5 | 1 | 0 |
G Storm Cochran | 64 | 0 | 6 | 0 | 1 |
OT Chandler Fitzpatrick | 64 | 0 | 6 | 1 | 0 |
Miami | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Heinrich McGraw | 22 | 0 | 1 | 0 | 0 |
FS Roscoe Potts | 14 | 0 | 2 | 0 | 0 |
LB Charles Baer | 64 | 0 | 1 | 0 | 0 |
C Vince Boykin | 32 | 1 | 2 | 0 | 0 |
G Christopher Keating | 63 | 2 | 8 | 0 | 1 |
CB Tre Coates | 34 | 0 | 1 | 0 | 0 |
WR Ron Humphreys | 63 | 0 | 3 | 0 | 0 |
OT Benito Hayes | 63 | 1 | 5 | 1 | 0 |
TE Franklin Kennedy | 21 | 0 | 1 | 0 | 0 |
WR Houston MacDonald | 35 | 1 | 0 | 0 | 0 |
C Hakeem Frost | 31 | 3 | 2 | 0 | 0 |
FB Quincy Monahan | 0 | 0 | 0 | 0 | 0 |
CB Aiden Dorman | 11 | 0 | 1 | 0 | 0 |
G Alfred Ibarra | 63 | 0 | 5 | 1 | 0 |
CB Elijah Roland | 19 | 0 | 1 | 0 | 0 |
TE Dakotah Dunn | 20 | 0 | 0 | 0 | 0 |
FS Peter Crenshaw | 49 | 0 | 3 | 0 | 0 |
OT Ian Neff | 63 | 1 | 5 | 1 | 0 |