Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 382 | 318.5 |
TOTAL RUSHING YARDS | 27 | 24.5 |
Rushes | 23 | 25 |
Yards/Rush | 1.2 | 1 |
TOTAL PASSING YARDS | 355 | 294 |
Completions/Attempts | 20/45 | 28/54 |
Yards/Pass | 7.9 | 5.4 |
Times Sacked | 1 | 2 |
Times Intercepted | 3 | 2 |
PUNTS | 7 | 9 |
Yards per Punt | 39.2 | 33.1 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 27:25 | 31:55 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Desmond Parks | 30 | 7 | 12 | 1.7 | 0 | 0 | 0.3 | 0 | 0 | 0 |
HB Mario Burke | 66 | 15 | 16 | 1.1 | 0 | 1 | 0.2 | 3 | 0 | 0 |
QB Lionel Elliot | 68 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Mickey Montano | 75 | 20 | 20 | 1 | 0 | 2 | 0.5 | 7 | 1 | 0 |
FB Goofy Brown Jr | 40 | 5 | 4.5 | 0.9 | 0 | 0 | 0.2 | 2 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Robbie Broussard | 57 | 8 | 4 | 126.5 | 31.6 | 56.5 | 1 | 0 | 0 | 0 |
TE Al Moon | 33 | 7 | 2 | 25.5 | 12.8 | 1 | 0 | 2 | 0 | 0 |
WR Cap Villegas | 33 | 4 | 3 | 46 | 15.3 | 5.5 | 0 | 0 | 0 | 0 |
FB Desmond Parks | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jarrett Souza | 41 | 10 | 5 | 76 | 15.2 | 6 | 1 | 0 | 0 | 0 |
HB Mario Burke | 66 | 4 | 2 | 18 | 9 | 8.5 | 0 | 0 | 0 | 0 |
WR Taylor Talley | 35 | 6 | 3 | 38 | 12.7 | 8.5 | 0 | 1 | 0 | 0 |
TE Ozzie Erickson | 45 | 6 | 1 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Romeo Daigle | 48 | 11 | 4 | 43 | 10.8 | 8.5 | 0 | 2 | 0 | 0 |
WR Agustin Tillman | 54 | 11 | 5 | 60 | 12 | 5.5 | 1 | 1 | 0 | 0 |
HB Mickey Montano | 75 | 5 | 3 | 7.5 | 2.5 | 11 | 0 | 0 | 1 | 0 |
FB Goofy Brown Jr | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Reece Coe | 46 | 8 | 6 | 55.5 | 9.3 | 14 | 0 | 0 | 0 | 0 |
TE Spence Hahn | 49 | 6 | 5 | 73 | 14.6 | 11.5 | 0 | 1 | 0 | 0 |
WR Keven John | 52 | 4 | 1 | 9.5 | 9.5 | 0 | 0 | 1 | 0 | 0 |
WR Kelton Enriquez | 31 | 7 | 4 | 45 | 11.3 | 12.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Brennan Terry | 79 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Reid Morin | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WR Robbie Broussard | 57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dustin Guy | 42 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Smoky Brown | 75 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TE Al Moon | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Chipper Vickers | 62 | 1 | 0 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
K Efrain Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Alexandro Snyder | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
DT Giancarlo Olson | 79 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
C Phil Ott | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Trent Mullins | 34 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Waldo Gibbs | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Cooper Mobley | 75 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C Leslie Stevenson | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Triston Hickman | 60 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
G Seymour Branham | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Zachary Woodward | 39 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 |
OT Quinn Franco | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Estevan Jeffers | 59 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Chris Stroud | 47 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TE Ozzie Erickson | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Popeye Cano | 50 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
LB Harv Calloway | 54 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jarrod Cortes | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Layne Thorpe | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
OT Maxwell Malone | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Slim Regan | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Eddy Simpson | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
DE Coty Kimball | 43 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
LB Riley Lovell | 45 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Kurt Waller | 68 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LB Forrest Hutchins | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dominick Marshall | 43 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SS Chipper Christy | 64 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jamison Gilchrist | 36 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Alejandro Mansfield | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Archie Lemon | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Jorden Santiago | 32 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Freddy Webster | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Herman Helm | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 | 0 | 0 | 2 |
LB Hayden Melvin | 62 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
CB Coby Burrows | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Gavin Small | 68 | 1 | 1 | 0 | 1 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
WR Keven John | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Kelton Enriquez | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Uriel Best | 63 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
CB Douglas Barrett | 33 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Brennan Terry | 79 | 0 | 4 | 0 | 0 |
CB Reid Morin | 34 | 0 | 1 | 0 | 0 |
WR Robbie Broussard | 57 | 0 | 2 | 0 | 0 |
G Roger Clay | 50 | 1 | 1 | 0 | 0 |
CB Dustin Guy | 42 | 0 | 1 | 0 | 0 |
TE Al Moon | 33 | 0 | 3 | 0 | 0 |
FB Desmond Parks | 30 | 0 | 1 | 0 | 0 |
DE Chipper Vickers | 62 | 0 | 1 | 0 | 0 |
WR Jarrett Souza | 41 | 0 | 1 | 0 | 0 |
G Forest Pennington | 40 | 0 | 4 | 0 | 0 |
OT Sheldon Hays | 50 | 0 | 1 | 1 | 0 |
C Phil Ott | 37 | 1 | 1 | 0 | 0 |
HB Mario Burke | 66 | 0 | 2 | 0 | 0 |
C Leslie Stevenson | 31 | 1 | 2 | 0 | 0 |
OT Gregorio Crowe | 49 | 1 | 8 | 2 | 0 |
G Seymour Branham | 46 | 1 | 0 | 0 | 1 |
CB Zachary Woodward | 39 | 0 | 1 | 0 | 0 |
OT Quinn Franco | 37 | 1 | 4 | 0 | 0 |
QB Lionel Elliot | 68 | 0 | 1 | 0 | 0 |
TE Ozzie Erickson | 45 | 0 | 5 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jarrod Cortes | 62 | 1 | 3 | 1 | 0 |
QB Anthony Lucas | 79 | 0 | 1 | 0 | 0 |
TE Romeo Daigle | 48 | 0 | 1 | 0 | 0 |
WR Agustin Tillman | 54 | 0 | 3 | 0 | 0 |
HB Mickey Montano | 75 | 0 | 4 | 0 | 0 |
OT Maxwell Malone | 44 | 1 | 1 | 1 | 0 |
C Slim Regan | 42 | 1 | 0 | 0 | 0 |
DE Eddy Simpson | 30 | 0 | 2 | 0 | 0 |
DE Coty Kimball | 43 | 0 | 1 | 0 | 0 |
FS Kurt Waller | 68 | 0 | 1 | 0 | 0 |
FB Goofy Brown Jr | 40 | 1 | 2 | 0 | 1 |
WR Reece Coe | 46 | 0 | 1 | 0 | 0 |
CB Jamison Gilchrist | 36 | 0 | 2 | 0 | 0 |
OT Adrian Kelley | 51 | 3 | 5 | 1 | 1 |
G Juwan Gross | 46 | 1 | 2 | 0 | 0 |
C Alejandro Mansfield | 37 | 0 | 4 | 0 | 0 |
OT Archie Lemon | 63 | 1 | 6 | 0 | 0 |
CB Jorden Santiago | 32 | 0 | 2 | 0 | 0 |
G Freddy Webster | 50 | 2 | 1 | 2 | 0 |
TE Spence Hahn | 49 | 0 | 5 | 0 | 0 |
WR Kelton Enriquez | 31 | 0 | 1 | 0 | 0 |