User Pass

Baltimore Pistons  AT  Chicago Blaze

Ladder game on Season 81, Day 21 at 10:00    39°F  Wind: 3mph
  1st 2nd 3rd 4th OT Total  
Baltimore Pistons 0 3 0 0 0 3 Final
Chicago Blaze 0 10 0 0 0 10  

Top Performers

82.5
1
56
36
4
1
Offensive
2
1
1.5
1
Defensive
3
Special Teams

 

2nd Quarter
12:26 TD LDE Jerry Maher forced a hurried pass by QB Tad Calhoun to HB Fast, who made the catch for a 66 yard gain and a touchdown! K Christian Cline attempted the extra point, and it was good!
7:29 FG K Christian Cline attempted a 48 yard field goal, and it was good!
1:22 FG K Chase Palmer attempted a 36 yard field goal, and it was good!
1st Quarter
14:45 QB Tad Calhoun threw a pass to TE Craig Ferris, who made the catch for a 28 yard gain and a first down! Tackled by LOLB Kerry Franks.
12:05 QB Tad Calhoun threw a pass to WR3 Snapper Strange, who made a jumping catch for a 7 yard gain and a first down! Tackled by MLB Jace Faulk.
11:33 LDE Jerry Maher forced a hurried pass by QB Tad Calhoun to WR3 Brennan Kellogg, but the ball was intercepted by CB3 Gordon Boswell! It was returned for a 0 yard gain. Tackle by WR3 Brennan Kellogg.
5:19 QB Tad Calhoun threw a pass to WR3 Brennan Kellogg, who made the catch for a 12 yard gain and a first down! Tackled by CB3 Leon Bernal.
4:17 QB Tad Calhoun threw a pass to WR2 Edward Coronado, who made the catch for a 13 yard gain. Tackled by CB2 Wyatt John.
2nd Quarter
12:26 LDE Jerry Maher forced a hurried pass by QB Tad Calhoun to HB Fast, who made the catch for a 66 yard gain and a touchdown!
10:39 QB Tad Calhoun threw a pass to WR3 Brennan Kellogg, who made the catch for a 17 yard gain and a first down! Tackled by SS Niko Sample.
7:29 K Christian Cline attempted a 48 yard field goal, and it was good!
7:14 QB Emmett Decker handed off to HB Ric Cote for a 10 yard gain and a first down! Tackled by FS Shel Driscoll.
3rd Quarter
12:25 ROLB Reese Harris forced a hurried short pass by QB Tad Calhoun to HB Cameron Foster, who made the catch for a 7 yard gain and a first down! Tackled by MLB Jace Faulk.
11:40 QB Tad Calhoun threw a short pass to WR3 Snapper Strange, who made the catch, but the ball was knocked loose by MLB Jace Faulk!but the ball was intercepted by CB3 Gordon Boswell! It was returned for a 1 yard gain. Tackle by WR1 Jorden Mora.
1:28 QB Tad Calhoun handed off to HB Fast for a 12 yard gain and a first down! Tackled by CB2 Fidel Whitley.
4th Quarter
13:41 QB Tad Calhoun threw a pass to WR4 Edward Coronado, but the ball was intercepted by SS Niko Sample! It was returned for a 0 yard gain. Tackle by WR4 Edward Coronado.
11:11 LDE James Ross sacked QB Tad Calhoun for a 4 yard loss!
10:35 QB Tad Calhoun threw a bad pass to WR3 Snapper Strange, but the ball was intercepted by FS RJ Parson! The ball was then knocked loose by WR3 Snapper Strange!
6:01 DT Jerrod Landers forced a hurried pass by QB Tad Calhoun to WR1 Jorden Mora, who made the catch for a 21 yard gain and a first down! Tackled by CB1 Casey Robison.
0:12 LDE Eugene Nix forced a hurried duck by QB Emmett Decker to WR2 Ken Fay, who made the catch for a 21 yard gain and a first down! Tackled by CB2 Jasper Coyle.

Team Stats
...

  Baltimore Chicago
TOTAL NET YARDS 196 379
TOTAL RUSHING YARDS 41 47
   Rushes 37 15
   Yards/Rush 1.1 3.1
TOTAL PASSING YARDS 155 332
   Completions/Attempts 15/33 28/65
   Yards/Pass 4.7 5.1
   Times Sacked 0 2
   Times Intercepted 0 3
PUNTS 15 11
   Yards per Punt 48.5 44.3
FUMBLES 1 1
   Fumbles Lost 1 0
TIME OF POSSESSION 29:38 30:10

Passing
...

Baltimore PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Emmett Decker 68 15 33 155 45.5% 4.7 3 0 0 0 0
Chicago PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Tad Calhoun 83 28 65 332 43.1% 5.1 12 2 8 2 1

Rushing
...

Baltimore PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Hakim Coles 44 0 0 0 0 1 0 0 0 0
HB Ric Cote 68 36 45 1.3 0 1 0.4 12 1 1
QB Emmett Decker 68 1 -4 -4 0 0 -0.5 1 0 0
Chicago PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Tad Calhoun 83 0 -3 0 0 2 0 1 1 0
HB Fast 61 10 36 3.6 0 1 0.4 2 0 0
FB Howell Solomon 0 0 0 0 0 0 0 0 0 0
HB Cameron Foster 22 5 14 2.8 0 0 0.3 1 0 0

Receiving
...

Baltimore PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Edgar Dubois 38 4 3 28 9.3 6.5 0 1 0 0
WR Dorian Fitch 27 1 1 16 16 1.5 0 0 0 0
FB Hakim Coles 44 2 2 8.5 4.3 3.5 0 0 0 0
HB Ric Cote 68 6 4 47.5 11.9 49.5 0 1 1 1
WR Jamie Burt 27 2 1 3.5 3.5 1 0 0 0 0
WR Ken Fay 40 3 2 30 15 7 0 0 0 0
TE Ismael Rosen 53 12 2 21 10.5 5.5 0 5 0 0
WR Jamal Foreman 17 1 0 0 0 0 0 1 0 0
WR Ronald Shepherd 26 0 0 0 0 0 0 0 0 0
Chicago PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Dana Hayes 34 9 2 26.5 13.3 1 0 2 0 0
TE Craig Ferris 34 9 3 36 12 9 0 1 0 0
WR Jorden Mora 75 9 4 35 8.8 19.5 0 0 0 0
HB Fast 61 7 3 82.5 27.5 56 1 2 0 0
WR Snapper Strange 46 9 3 22 7.3 4 0 0 0 0
WR Brennan Kellogg 45 8 3 36.5 12.2 5 0 1 0 0
FB Howell Solomon 0 0 0 0 0 0 0 0 0 0
WR Cristian Dobbs 38 5 2 11.5 5.8 0.5 0 0 0 0
HB Cameron Foster 22 3 3 27 9 18.5 0 0 0 0
WR Edward Coronado 60 6 5 55 11 5 0 0 0 0

Kicking
...

Baltimore FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Chase Palmer 1 1 0/0 0/0 1/1 0/0 0/0 0 0 2 0 146 73
Chicago FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Christian Cline 1 2 0/0 0/0 0/0 1/2 0/0 1 1 3 0 204.5 68.2

Punting
...

Kick/Punt Return
...

Baltimore KR YDS AVG TD PR YDS AVG TD
WR Dorian Fitch 0 0 0 0 1 7.5 7.5 0
CB Casey Robison 0 0 0 0 1 5.5 5.5 0
WR Ken Fay 1 22.5 22.5 0 1 6 6 0
WR Jamal Foreman 1 25.5 25.5 0 2 14.5 7.3 0
WR Ronald Shepherd 1 27 27 0 1 8.5 8.5 0
CB Gordon Boswell 0 0 0 0 2 12.5 6.3 0
Chicago KR YDS AVG TD PR YDS AVG TD
CB Rolf Baxter 0 0 0 0 2 19.5 9.8 0
HB Fast 1 24 24 0 2 23.5 11.8 0
WR Cristian Dobbs 0 0 0 0 2 12 6 0
HB Cameron Foster 1 28.5 28.5 0 1 7 7 0
CB Myles Caudill 0 0 0 0 1 7.5 7.5 0
CB Douglas Oakes 0 0 0 0 3 25.5 8.5 0
CB Jasper Coyle 0 0 0 0 1 8.5 8.5 0
WR Edward Coronado 0 0 0 0 1 15 15 0

Defense
...

Baltimore PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS RJ Parson 52 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Jerry Maher 65 2 1 0 2 0 0 4 0 0 0 0 0 0 0 2 3
DE Rudolph Duvall 39 3 0 0 3 0 0 0 0 0 0 0 0 0 0 3 6
CB Fidel Whitley 62 4 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
LB Vicente Clevenger 32 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
DT Fabian Ledford 36 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1
LB Jace Faulk 64 5 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1
OT Charlie Coker 68 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
G Adrian Stokes 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FB Hakim Coles 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jerrod Landers 26 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
CB Casey Robison 49 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Wyatt John 40 7 0 0 4 0 0 0 0 0 0 1 0 0 0 0 1
SS Niko Sample 83 3 2 2 3 0 0 0 0 0 0 1 1 0 0 0 0
DE James Ross 62 3 2 0 3 1 3.5 0 0 0 0 0 0 0 0 1 2
FS Chim Robertson 31 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
LB Kerry Franks 77 7 3 1 5 0 0 0 0 0 0 1 0 0 0 0 3
DT Justus Moser 48 2 0 0 1 0 0 0 0 0 2 1 0 0 0 1 4
CB Leon Bernal 45 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1
OT Stewie Jackson 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
WR Jamal Foreman 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C Andres Zavala 39 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Jefferson Powell 68 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1
WR Ronald Shepherd 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Gordon Boswell 72 1 2 0 0 0 0 0 0 0 0 0 2 1.5 0 0 1
LB Reese Harris 30 2 0 2 2 1 4.5 7 0 0 1 0 0 0 0 0 3
Chicago PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Warren Lange 50 4 0 0 3 0 0 0 0 0 2 0 0 0 0 2 1
CB Elijah Rowell 21 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
QB Tad Calhoun 83 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
WR Jorden Mora 75 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Shel Driscoll 36 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1
G Vaughn Self 83 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Rolf Baxter 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Issac Elias 83 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Eugene Nix 60 6 4 0 2 0 0 2 0 0 5 0 0 0 0 0 9
WR Brennan Kellogg 45 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
DT Rakim Renteria 68 1 1 0 1 0 0 0 0 1 1 0 0 0 0 1 13
SS Shayne Trent 56 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1
DT Randall Dove 68 4 3 0 2 0 0 1 0 0 2 0 0 0 0 1 8
DE Gregorio Grimm 27 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
FB Howell Solomon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Gage Jensen 61 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Dillon Gallardo 68 6 6 1 3 0 0 0 0 0 1 1 0 0 0 0 1
CB Myles Caudill 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Douglas Oakes 38 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
CB Jasper Coyle 38 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
WR Edward Coronado 60 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
LB Lamar Randle 58 6 4 0 6 0 0 0 1 0 1 2 0 0 0 0 2
FS Russ Cotton 32 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Freddy Thurman 37 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Blocking
...

Baltimore PLAYS Pancakes RevPnkd HryAlw SackAlw
FS RJ Parson 52 0 2 0 0
CB Fidel Whitley 62 0 1 0 0
LB Vicente Clevenger 32 0 2 0 0
TE Edgar Dubois 38 0 3 1 0
LB Jace Faulk 64 0 1 0 0
C Monty George 29 1 0 0 0
OT Charlie Coker 68 2 0 0 0
G Adrian Stokes 68 0 9 0 0
FB Hakim Coles 44 0 1 0 0
WR Jamie Burt 27 0 1 0 0
FS Chim Robertson 31 0 4 0 0
WR Ken Fay 40 0 3 0 0
TE Ismael Rosen 53 0 0 0 0
OT Stewie Jackson 68 2 11 1 0
C Andres Zavala 39 1 3 1 0
G Jefferson Powell 68 0 7 0 0
LB Reese Harris 30 0 1 0 0
Chicago PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Dana Hayes 34 0 0 0 0
TE Craig Ferris 34 0 2 0 0
FS Shel Driscoll 36 0 5 0 0
G Vaughn Self 83 3 4 1 0
HB Fast 61 0 3 0 0
OT Issac Elias 83 2 3 4 1
DE Eugene Nix 60 0 1 0 0
OT Dax McAllister 83 3 2 0 0
DT Rakim Renteria 68 0 1 0 0
C Deon Ackerman 40 1 4 0 0
FB Howell Solomon 0 1 0 0 0
G Jerod Richards 83 2 1 0 0
HB Cameron Foster 22 1 0 0 0
CB Myles Caudill 12 0 3 0 0
CB Douglas Oakes 38 0 3 0 0
C Ralph Waters 43 0 0 0 0
WR Edward Coronado 60 0 1 0 0
FS Russ Cotton 32 0 5 0 0
LB Freddy Thurman 37 0 1 0 0