User Pass

Cincinnati Fire  AT  Baltimore Lovers

Ladder game on Season 81, Day 21 at 11:00    39°F  Wind: 3mph
  1st 2nd 3rd 4th OT Total  
Cincinnati Fire 0 10 0 3 0 13 Final
Baltimore Lovers 0 3 0 0 0 3  

Top Performers

51.5
66.5
61
6
1
8
Offensive
1
4
3
1
3
Defensive
1
1
Special Teams

 

2nd Quarter
3:40 FG K Caleb Mathis attempted a 34 yard field goal, and it was good!
0:57 TD QB Rickey Sewell threw a pass to TE Phillip Miranda, who made the catch for a 3 yard gain and a touchdown! K Caleb Mathis attempted the extra point, and it was good!
0:01 FG K Dallin Ayala attempted a 28 yard field goal, and it was good!
4th Quarter
1:48 FG K Caleb Mathis attempted a 26 yard field goal, and it was good!
1st Quarter
8:35 QB Rickey Sewell threw a short pass to HB Jack Cornelius, who made the catch for a 4 yard gain and a first down! Tackled by MLB Rod Lopez.
7:51 QB Rickey Sewell threw a pass to WR2 Adan Blake, who made the catch for a 17 yard gain and a first down! Tackled by CB2 Calvin Stovall.
2nd Quarter
5:01 QB Rickey Sewell lobbed a deep bomb to WR4 Adan Blake, who made the catch for a 57 yard gain and a first down! Tackled by CB4 Calvin Stovall.
1:52 QB Rickey Sewell threw a pass to WR3 Herbert Frye, who made the catch for a 19 yard gain and a first down! Tackled by CB3 Asaad Piper.
0:57 QB Rickey Sewell threw a pass to TE Phillip Miranda, who made the catch for a 3 yard gain and a touchdown!
3rd Quarter
11:57 P Brendan Neff punted 48 yards to PR Dane Teague for a 11 yard return. Tackled by SE1 Dax Nielson.
4th Quarter
10:05 P Righty Flowers punted 40 yards to PR Ariel Chatman for a 7 yard return before a forced fumble by SE1 Jermaine Thornton! SE2 Brent Sprague recovered the fumble and returned it 0 yards. Tackled by LS Nic Combs.
5:44 QB Keaton Spencer threw a screen pass to HB Craig Hull, but the ball was intercepted by MLB Jarod Knutson! It was returned for a 0 yard gain. Tackle by HB Craig Hull.
2:39 QB Rickey Sewell handed off to HB Spence Boyle for a 9 yard gain and a first down! Tackled by LDE Gunnar Montes.

Team Stats
...

  Cincinnati Baltimore
TOTAL NET YARDS 319 213
TOTAL RUSHING YARDS 69 83
   Rushes 28 33
   Yards/Rush 2.5 2.5
TOTAL PASSING YARDS 250 130
   Completions/Attempts 20/36 17/23
   Yards/Pass 6.9 5.7
   Times Sacked 0 0
   Times Intercepted 1 1
PUNTS 7 9
   Yards per Punt 32.9 45.6
FUMBLES 0 2
   Fumbles Lost 0 0
TIME OF POSSESSION 28:36 30:48

Passing
...

Cincinnati PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Rickey Sewell 62 20 36 250 55.6% 6.9 2 0 0 1 1
Baltimore PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Keaton Spencer 55 17 23 130 73.9% 5.7 4 0 0 1 0

Rushing
...

Cincinnati PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Jack Cornelius 31 9 18.5 2.1 0 1 0.1 2 0 0
HB Spence Boyle 30 10 48.5 4.9 0 3 0.5 1 0 0
QB Rickey Sewell 62 2 -2 -1 0 0 0 0 0 0
FB Gene Ware 34 7 4 0.6 0 0 0.5 3 0 0
Baltimore PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Micah Buckley 25 16 61 3.8 0 1 0.5 6 0 0
HB Craig Hull 30 17 22 1.3 0 1 0.4 6 1 0
FB Matt Munson 26 0 0 0 0 0 0 0 0 0

Receiving
...

Cincinnati PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Jack Cornelius 31 5 4 46.5 11.6 9 0 1 0 0
HB Spence Boyle 30 3 1 6.5 6.5 8 0 1 0 0
WR Dane Teague 32 3 0 0 0 0 0 0 0 0
WR Herbert Frye 24 5 4 32.5 8.1 10 0 1 0 0
WR Link Newsome 31 3 1 15 15 5 0 1 0 0
WR Paris Cleary 32 5 3 24.5 8.2 0.5 0 0 0 0
WR Adan Blake 28 4 2 74.5 37.3 2 0 0 0 0
FB Gene Ware 34 0 0 0 0 0 0 0 0 0
TE Dusty McCollum 39 5 3 28 9.3 14 0 0 0 0
TE Phillip Miranda 29 3 2 22.5 11.3 10.5 1 0 0 0
Baltimore PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Micah Buckley 25 5 5 51.5 10.3 66.5 0 0 0 0
WR Cristobal English 22 1 0 0 0 0 0 0 0 0
WR Brent Sprague 36 1 1 15.5 15.5 0 0 0 0 0
WR Russ Hudgins 22 0 0 0 0 0 0 0 0 0
WR Bryon Gamble 16 0 0 0 0 0 0 0 0 0
TE Berry Sweet 21 1 1 11.5 11.5 3.5 0 0 0 0
TE Garrison Cruz 41 6 3 29.5 9.8 3.5 0 2 0 0
HB Craig Hull 30 5 4 -4.5 -1.1 10.5 0 0 1 0
WR Grant Shields 35 2 2 24.5 12.3 1 0 0 0 0
FB Matt Munson 26 1 1 1.5 1.5 1.5 0 0 0 0

Kicking
...

Cincinnati FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Caleb Mathis 2 2 0/0 1/1 1/1 0/0 0/0 1 1 4 0 284.5 71.1
Baltimore FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Dallin Ayala 1 1 0/0 1/1 0/0 0/0 0/0 0 0 1 0 66.5 66.5

Punting
...

Kick/Punt Return
...

Cincinnati KR YDS AVG TD PR YDS AVG TD
CB Larry Shannon 1 25.5 25.5 0 0 0 0 0
WR Dane Teague 0 0 0 0 1 10.5 10.5 0
CB Drue Soto 0 0 0 0 2 16 8 0
WR Herbert Frye 0 0 0 0 1 7 7 0
CB Deon Keating 0 0 0 0 1 11.5 11.5 0
Baltimore KR YDS AVG TD PR YDS AVG TD
CB Clark Hawthorne 0 0 0 0 1 5.5 5.5 0
HB Micah Buckley 1 29 29 0 0 0 0 0
WR Cristobal English 0 0 0 0 1 5.5 5.5 0
WR Brent Sprague 2 57 28.5 0 0 0 0 0
CB Ariel Chatman 0 0 0 0 1 7 7 0
WR Russ Hudgins 1 27 27 0 0 0 0 0
WR Bryon Gamble 0 0 0 0 1 7 7 0
WR Grant Shields 0 0 0 0 1 4 4 0

Defense
...

Cincinnati PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Trever Nance 48 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 1
G Fernando Moon 62 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FS Worm Sierra 15 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1
DT Karl Abrams 55 2 1 0 2 0 0 1 0 0 1 0 0 0 0 2 5
DE Raph Dozier 30 4 2 0 2 0 0 1 1 0 3 0 0 0 0 0 3
CB Larry Shannon 29 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0
CB Karl Delong 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Dane Teague 32 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Shawne Parker 39 4 3 0 4 0 0 0 0 0 2 0 0 0 0 0 0
LB Jarrett Woody 34 2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1
CB Drue Soto 29 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
C Antwan Richmond 36 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Herbert Frye 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Spence Rasmussen 62 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WR Link Newsome 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Estevan Walls 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Jermaine Thornton 40 7 6 0 6 0 0 0 1 0 1 0 0 0 0 0 0
SS Popeye Edmondson 48 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Jarod Knutson 39 5 3 1 4 0 0 0 0 0 1 0 1 0 0 0 2
CB Deon Keating 19 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
C Nic Combs 26 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
FB Gene Ware 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Javon Rowan 47 2 1 0 0 0 0 1 0 0 2 0 0 0 0 1 5
DT Lukas Owen 48 1 2 0 1 0 0 0 0 0 1 0 0 0 0 1 2
DE Bo Tracy 33 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
Baltimore PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
SS Enrique Becker 61 6 1 1 5 0 0 0 0 0 0 2 0 0 0 0 0
CB Clark Hawthorne 29 2 0 0 2 0 0 0 0 0 1 1 0 0 0 1 2
DE Gunnar Montes 34 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 2
LB Rod Lopez 36 5 1 0 4 0 0 0 0 0 2 0 0 0 0 0 0
CB Asaad Piper 32 5 3 0 4 0 0 0 0 0 0 0 0 0 0 0 2
WR Brent Sprague 36 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Ariel Chatman 34 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
DE Skippy Coates 60 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6
OT Wilson Godwin 55 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Darion Horne 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
LB Davon Keller 54 5 2 0 5 0 0 0 0 0 0 0 0 0 0 1 0
FS Dax Nielson 31 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Gage McClellan 28 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
FS Floyd Goldstein 30 3 4 0 3 0 0 0 0 0 0 0 1 0.5 0 0 0
LB Keenan Cuevas 58 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
C Roland Dyson 27 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Doc Gardner 37 2 1 0 2 0 0 0 0 0 1 0 0 0 0 1 2
OT Harvey Negron 55 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
LB Zedarius Lindsay 40 2 0 1 1 0 0 0 0 0 1 0 0 0 0 1 1
G Davey Willey 55 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Calvin Stovall 26 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1
C Sonny Woodson 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Remy Hagan 62 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2

Blocking
...

Cincinnati PLAYS Pancakes RevPnkd HryAlw SackAlw
HB Jack Cornelius 31 0 2 0 0
OT Morty Rosa 62 0 4 1 0
G Fernando Moon 62 2 2 0 0
G Khalid Nelson 62 1 0 0 0
FS Worm Sierra 15 0 2 0 0
CB Larry Shannon 29 0 1 0 0
WR Dane Teague 32 0 1 0 0
C Antwan Richmond 36 2 2 0 0
OT Spence Rasmussen 62 5 1 0 0
WR Link Newsome 31 2 0 0 0
WR Paris Cleary 32 0 1 0 0
LB Jarod Knutson 39 0 1 0 0
WR Adan Blake 28 1 1 0 0
C Nic Combs 26 1 0 0 0
FB Gene Ware 34 0 1 0 0
TE Dusty McCollum 39 0 1 0 0
TE Phillip Miranda 29 0 1 0 0
Baltimore PLAYS Pancakes RevPnkd HryAlw SackAlw
SS Enrique Becker 61 0 1 0 0
CB Clark Hawthorne 29 0 1 0 0
WR Cristobal English 22 1 2 0 0
G Bret Best 55 0 2 0 0
CB Asaad Piper 32 0 1 0 0
WR Brent Sprague 36 1 0 0 0
OT Wilson Godwin 55 3 4 1 0
DE Darion Horne 30 0 1 0 0
LB Davon Keller 54 0 1 0 0
FS Dax Nielson 31 0 2 0 0
TE Berry Sweet 21 0 0 1 0
QB Keaton Spencer 55 0 2 0 0
C Roland Dyson 27 0 1 0 0
TE Garrison Cruz 41 0 3 0 0
OT Harvey Negron 55 1 1 1 0
WR Grant Shields 35 1 1 0 0
G Davey Willey 55 2 2 0 0
FB Matt Munson 26 0 1 0 0
C Sonny Woodson 29 1 0 0 0