User Pass

Montgomery Buckaroos  AT  Orlando Goons

League game on Season 82, Day 22 at 7:00    33°F  Wind: 12mph
  1st 2nd 3rd 4th OT Total  
Montgomery Buckaroos 3 14 7 7 0 31 Final
Orlando Goons 0 0 0 0 0 0  

Top Performers

409.5
2
12.5
66
1
2
Offensive
1
7
1
Defensive
61
7.5
2
1
Special Teams

 

1st Quarter
3:51 FG K Ethan Foley attempted a 29 yard field goal, and it was good!
2nd Quarter
8:35 TD QB Karl Hanson threw a pass to TE Eduardo Mixon, who made the catch for a 7 yard gain and a touchdown! K Ethan Foley attempted the extra point, and it was good!
2:14 TD QB Karl Hanson threw a bad pass to WR3 Drue Ricks, who made the catch for a 10 yard gain and a touchdown! K Ethan Foley attempted the extra point, and it was good!
3rd Quarter
9:04 TD QB Karl Hanson handed off to FB Chuckie Maher for a 0 yard gain and a touchdown! K Ethan Foley attempted the extra point, and it was good!
4th Quarter
2:00 TD QB Karl Hanson handed off to HB Camden Andrews for a 3 yard gain and a touchdown! K Ethan Foley attempted the extra point, and it was good!
1st Quarter
12:24 QB Karl Hanson threw a pass to TE Eduardo Mixon, who made a jumping catch for a 14 yard gain and a first down! Tackled by MLB Ricky Madden.
2nd Quarter
10:23 MLB Ricky Madden forced a hurried pass by QB Karl Hanson to WR1 Kit Goldberg, who made the catch for a 26 yard gain and a first down! Tackled by CB1 Lane McNeill.
8:35 QB Karl Hanson threw a pass to TE Eduardo Mixon, who made the catch for a 7 yard gain and a touchdown!
2:14 QB Karl Hanson threw a bad pass to WR3 Drue Ricks, who made the catch for a 10 yard gain and a touchdown!
3rd Quarter
11:14 QB Karl Hanson handed off to HB Payton Murray for a 3 yard gain and a first down! Tackled by MLB Ricky Madden.
9:04 QB Karl Hanson handed off to FB Chuckie Maher for a 0 yard gain and a touchdown!
1:58 QB Thomas Ferris lobbed a duck to WR3 Mathew Haley, who made the catch for a 24 yard gain and a first down! Tackled by CB3 Louie Pyle.
4th Quarter
11:00 QB Karl Hanson handed off to HB Payton Murray for a 4 yard gain and a first down! Tackled by MLB Ricky Madden.
8:17 QB Karl Hanson scrambled for a 14 yard gain and a first down! Tackled by CB3 Leroy Doty.
4:03 QB Karl Hanson lobbed a duck to WR3 Drue Ricks, who made the catch for a 27 yard gain and a first down! Tackled by CB1 Lane McNeill.
2:00 QB Karl Hanson handed off to HB Camden Andrews for a 3 yard gain and a touchdown!

Team Stats
...

  Montgomery Orlando
TOTAL NET YARDS 458 163.5
TOTAL RUSHING YARDS 48.5 75
   Rushes 17 25
   Yards/Rush 2.9 3
TOTAL PASSING YARDS 409.5 88.5
   Completions/Attempts 46/66 18/29
   Yards/Pass 6.2 3.1
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 6 11
   Yards per Punt 35.4 35.2
FUMBLES 1 1
   Fumbles Lost 1 1
TIME OF POSSESSION 36:21 23:25

Passing
...

Montgomery PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Karl Hanson 82 46 66 409.5 69.7% 6.2 6 0 0 0 2
Orlando PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Thomas Ferris 54 18 29 88.5 62.1% 3.1 3 0 0 0 0

Rushing
...

Montgomery PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Payton Murray 38 6 12 2 0 2 0.2 1 0 0
FB Chuckie Maher 34 3 10 3.3 1 0 0.3 0 0 0
QB Karl Hanson 82 2 12.5 6.3 0 0 0 0 0 0
HB Camden Andrews 40 6 14 2.3 1 0 0.3 4 0 0
Orlando PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Austin Lane 29 8 40 5 0 1 0.3 0 0 0
FB Berry Deal 37 0 0 0 0 0 0 2 0 0
HB Jamie Hudgins 25 4 13.5 3.4 0 0 0.3 1 0 0
QB Thomas Ferris 54 13 21.5 1.7 0 0 0.1 4 1 1

Receiving
...

Montgomery PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Payton Murray 38 7 5 39 7.8 44 0 0 0 0
WR Mario Bonilla 44 2 1 5 5 0.5 0 0 0 0
FB Chuckie Maher 34 2 2 10.5 5.3 8 0 0 0 0
WR Drue Ricks 51 14 10 119.5 12 8.5 1 0 0 0
TE Eduardo Mixon 40 10 6 38 6.3 2.5 1 2 0 0
WR Kit Goldberg 46 8 5 63.5 12.7 16 0 1 0 0
WR Darrin Hanna 33 6 5 54.5 10.9 8 0 0 0 0
TE Ernie Patterson 35 10 7 63 9 23 0 0 1 1
WR Nicklaus Paxton 49 4 3 20 6.7 3.5 0 0 0 0
HB Camden Andrews 40 3 2 -4 -2 3 0 0 0 0
Orlando PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Roger Ball 17 2 0 0 0 0 0 0 0 0
HB Austin Lane 29 3 2 4 2 7 0 0 0 0
FB Berry Deal 37 3 3 -1 -0.3 13.5 0 0 0 0
TE Raul Gunn 29 2 1 2 2 0.5 0 0 0 0
WR Rolf Field 31 4 3 26.5 8.8 1 0 0 0 0
TE Percy Siegel 29 1 1 6 6 0.5 0 0 0 0
HB Jamie Hudgins 25 4 4 6 1.5 9 0 0 0 0
WR Mathew Haley 20 4 2 28 14 0.5 0 0 0 0
WR Lyle Reid 26 2 1 12.5 12.5 0.5 0 1 0 0
WR Bronson Ramsey 27 4 1 4.5 4.5 0 0 1 0 0

Kicking
...

Montgomery FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Ethan Foley 1 1 0/0 1/1 0/0 0/0 0/0 4 4 6 0 416 69.3
Orlando FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jefferson Brown 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 77.5 77.5

Punting
...

Montgomery PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Deon Cardwell 6 212.5 35.4 0 0 3.3 1 1 2
Orlando PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Joseph Delgado 11 387.5 35.2 0 0 3.5 0 1 3

Kick/Punt Return
...

Montgomery KR YDS AVG TD PR YDS AVG TD
HB Payton Murray 0 0 0 0 1 3.5 3.5 0
CB Tomas Blanchard 1 32 32 0 4 27 6.8 0
CB Rolando Lamb 0 0 0 0 2 11 5.5 0
CB Dangelo Meyer 0 0 0 0 2 9 4.5 0
CB Mark Byrne 0 0 0 0 1 5 5 0
CB Louie Pyle 0 0 0 0 1 7 7 0
Orlando KR YDS AVG TD PR YDS AVG TD
WR Roger Ball 2 61 30.5 0 1 7.5 7.5 0
WR Rolf Field 1 32.5 32.5 0 1 6 6 0
HB Jamie Hudgins 1 29 29 0 1 10 10 0
WR Mathew Haley 1 27 27 0 0 0 0 0
WR Lyle Reid 0 0 0 0 1 8.5 8.5 0
WR Bronson Ramsey 1 24.5 24.5 0 1 6.5 6.5 0

Defense
...

Montgomery PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Sid Estrada 20 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
FB Chuckie Maher 34 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
G Jim Gregg 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Tomas Blanchard 39 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
K Ethan Foley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Evan France 54 3 2 0 3 0 0 0 0 0 1 0 0 0 0 1 7
CB Rolando Lamb 17 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
LB Matteo Mantovani 30 1 4 0 1 0 0 1 0 0 0 0 0 0 0 1 3
DE Davin Negron 48 1 0 0 1 0 0 1 0 0 1 0 0 0 0 3 3
DT Raymond Funk 41 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3
SS Galen Stinson 44 4 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1
LB Mason Eastman 39 4 1 1 4 0 0 0 0 0 2 0 0 0 0 0 1
FS Harley Winger 30 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Dangelo Meyer 16 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
LB Hal Baxter 52 3 0 0 3 0 0 0 0 0 1 0 0 0 0 1 1
DE Chick House 40 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
WR Nicklaus Paxton 49 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
FS Kristofer Sellers 24 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Mark Byrne 29 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 4
CB Louie Pyle 22 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 4
LB Joaquin Allison 49 9 2 0 8 0 0 0 0 1 1 0 0 0 0 0 2
Orlando PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
G Dave Stroud 54 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Timothy Ferreira 54 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Leroy Doty 47 4 2 0 4 0 0 0 0 0 0 0 0 0 0 1 1
DE Lyle Dillard 53 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5
FS Jet Petty 45 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Jefferson Lange 54 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
C Salvador McMullen 31 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Luther Courtney 35 3 2 0 3 0 0 1 0 0 1 0 0 0 0 0 1
FS Danny Morgan 37 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Gonzalo Hickey 82 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6
DE Herbert McCollum 38 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 4
LB Lou Kirby 51 5 0 1 4 0 0 1 0 0 1 0 0 0 0 2 2
LB Neville Mooney 76 5 1 0 5 0 0 0 0 0 1 0 0 0 0 0 2
CB Manny Yeager 43 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Lane McNeill 46 4 2 0 4 0 0 0 0 0 0 1 0 0 0 0 1
CB Randy Anaya 52 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2
SS Arnold Blanco 82 7 1 0 6 0 0 0 1 1 0 0 0 0 0 0 0
LB Ricky Madden 76 9 4 0 8 0 0 2 0 0 0 0 0 0 0 0 1
LB Bradley Albert 27 4 1 0 2 0 0 0 0 0 1 0 0 0 0 1 0
DT Rico Dunbar 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
QB Thomas Ferris 54 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Red Dowell 73 1 1 1 1 0 0 1 0 0 1 0 0 0 0 4 4

Blocking
...

Montgomery PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Mario Bonilla 44 0 3 0 0
FB Chuckie Maher 34 0 1 0 0
G Jim Gregg 82 3 2 0 0
CB Rolando Lamb 17 0 1 0 0
OT Marques Reed 82 3 6 1 0
C Deangelo Cavazos 45 0 1 0 0
OT Kit Fagan 82 5 8 2 0
TE Eduardo Mixon 40 0 1 0 0
FS Harley Winger 30 0 1 0 0
WR Kit Goldberg 46 0 1 0 0
QB Karl Hanson 82 0 1 0 0
C Dante Hayes 37 3 2 0 0
TE Ernie Patterson 35 0 1 0 0
WR Nicklaus Paxton 49 0 1 0 0
FS Kristofer Sellers 24 0 3 0 0
CB Mark Byrne 29 0 1 0 0
CB Louie Pyle 22 0 1 0 0
G Stephon Weston 82 2 3 0 0
Orlando PLAYS Pancakes RevPnkd HryAlw SackAlw
G Dave Stroud 54 2 0 0 0
OT Timothy Ferreira 54 4 1 1 0
FS Jet Petty 45 0 2 0 0
WR Roger Ball 17 0 3 0 0
G Jefferson Lange 54 0 5 0 0
C Salvador McMullen 31 2 1 0 0
C Eddie Castle 23 0 2 0 0
FB Berry Deal 37 0 1 0 0
OT Woodrow Milligan 54 1 6 1 0
TE Raul Gunn 29 0 3 0 0
WR Rolf Field 31 0 4 0 0
FS Danny Morgan 37 0 2 0 0
TE Percy Siegel 29 0 5 0 0
HB Jamie Hudgins 25 0 1 0 0
DE Herbert McCollum 38 0 1 0 0
WR Lyle Reid 26 0 1 0 0
WR Bronson Ramsey 27 0 3 0 0
CB Manny Yeager 43 0 1 0 0
CB Lane McNeill 46 0 1 0 0
CB Randy Anaya 52 1 0 0 0