User Pass

Portland Longhorns  AT  Nashville Stars

Ladder game on Season 83, Day 18 at 7:00    55°F  Wind: 2mph
  1st 2nd 3rd 4th OT Total  
Portland Longhorns 0 3 7 0 0 10 Final
Nashville Stars 0 3 0 0 0 3  

Top Performers

1
31
2
4
5.5
6
Offensive
1
24.5
4
1
Defensive
56
2
Special Teams

 

2nd Quarter
13:01 FG K Anthony Slade attempted a 19 yard field goal, and it was good!
0:29 FG K Emilio William attempted a 26 yard field goal, and it was good!
3rd Quarter
1:18 TD QB Zack Burnett pitched to HB Caden Dewitt for a 2 yard gain and a touchdown! K Emilio William attempted the extra point, and it was good!
2nd Quarter
9:45 DT Ryan Lyles sacked QB Rob Montalvo for a 2 yard loss!
2:00 NT Cooper Tripp sacked QB Zack Burnett for a 5 yard loss!
1:25 QB Rob Montalvo threw a pass to BTE Jamison Field, but the ball was intercepted by ROLB Jorge Yates! It was returned for a 25 yard gain. Tackle by QB Rob Montalvo.
1:05 QB Zack Burnett handed off to HB Caden Dewitt for a 6 yard gain and a first down! Tackled by FS Matt Bates.
3rd Quarter
2:26 QB Zack Burnett handed off to HB Caden Dewitt for a 4 yard gain and a first down! Tackled by RILB Rashad Santana.
1:18 QB Zack Burnett pitched to HB Caden Dewitt for a 2 yard gain and a touchdown!

Team Stats
...

  Portland Nashville
TOTAL NET YARDS 196.5 198.5
TOTAL RUSHING YARDS 136 72
   Rushes 43 36
   Yards/Rush 3.2 2
TOTAL PASSING YARDS 60.5 126.5
   Completions/Attempts 9/14 16/24
   Yards/Pass 4.3 5.3
   Times Sacked 1 1
   Times Intercepted 0 1
PUNTS 7 7
   Yards per Punt 39.9 38.6
FUMBLES 2 1
   Fumbles Lost 2 1
TIME OF POSSESSION 28:05 31:41

Passing
...

Portland PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Zack Burnett 56 9 14 60.5 64.3% 4.3 3 1 5.5 0 0
Nashville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Rob Montalvo 61 16 24 126.5 66.7% 5.3 3 1 2 1 0

Rushing
...

Portland PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Daniel John 28 5 17 3.4 0 0 0.5 0 0 0
HB Caden Dewitt 25 6 31 5.2 1 2 0.9 0 0 0
QB Zack Burnett 56 29 84.5 2.9 0 0 0.4 5 1 1
FB Austen Voss 40 3 3.5 1.2 0 0 0.3 1 1 1
Nashville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Shade Brown 27 12 20 1.7 0 1 0.2 4 0 0
HB Houston Torrez 32 16 27 1.7 0 0 0.5 2 0 0
FB Eric Battle 51 8 25 3.1 0 0 0.2 2 0 0

Receiving
...

Portland PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Damon Goodman 23 2 1 8.5 8.5 4.5 0 0 0 0
HB Daniel John 28 1 1 1 1 4 0 0 0 0
WR Herb Garza 20 1 0 0 0 0 0 0 0 0
HB Caden Dewitt 25 0 0 0 0 0 0 0 0 0
WR Lonnie Dobbins 24 3 3 24 8 4 0 0 0 0
WR Perry Harden 25 3 1 5 5 0.5 0 1 0 0
TE Brian Woo 29 2 2 12.5 6.3 3.5 0 0 0 0
TE Tomas McCloud 34 0 0 0 0 0 0 0 0 0
FB Austen Voss 40 1 0 0 0 0 0 1 1 1
WR Roberto Dyer 32 1 1 10 10 4.5 0 0 0 0
Nashville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Manny Couch 32 2 2 14 7 3 0 0 0 0
HB Shade Brown 27 0 0 0 0 0 0 0 0 0
WR Ernesto Cash 15 3 2 21 10.5 4.5 0 1 0 0
HB Houston Torrez 32 0 0 0 0 0 0 0 0 0
WR Reg Knowles 28 4 2 16 8 2 0 1 0 0
TE Jamison Field 37 5 3 25 8.3 5 0 0 0 0
WR Serge France 19 5 5 36 7.2 4 0 0 0 0
WR Perry Salas 27 1 0 0 0 0 0 0 0 0
WR DeMario Farris 37 4 2 13.5 6.8 4 0 1 1 1
FB Eric Battle 51 0 0 0 0 0 0 0 0 0

Kicking
...

Portland FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Emilio William 1 1 0/0 1/1 0/0 0/0 0/0 1 1 3 0 206.5 68.8
Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Anthony Slade 1 2 1/1 0/0 0/0 0/1 0/0 0 0 2 0 126 63

Punting
...

Kick/Punt Return
...

Portland KR YDS AVG TD PR YDS AVG TD
WR Damon Goodman 1 23 23 0 0 0 0 0
HB Caden Dewitt 0 0 0 0 1 9 9 0
CB Brennen Nesbitt 0 0 0 0 2 18.5 9.3 0
CB Boomer Sherrill 1 33.5 33.5 0 0 0 0 0
Nashville KR YDS AVG TD PR YDS AVG TD
HB Shade Brown 1 25.5 25.5 0 0 0 0 0
WR Ernesto Cash 2 56 28 0 0 0 0 0
CB Triston Jarrell 0 0 0 0 2 13.5 6.8 0
WR Reg Knowles 0 0 0 0 1 5 5 0
CB Duane Roe 0 0 0 0 1 5.5 5.5 0
CB Camron Gillis 0 0 0 0 1 9.5 9.5 0

Defense
...

Portland PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Brenden Mayo 36 9 2 0 8 0 0 0 0 0 2 0 0 0 0 0 2
C JR Harms 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C Alonzo Wilkinson 28 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Dwyane Wilkins 38 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 4
OT Jerod Guinn 56 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Jorge Yates 50 4 3 0 4 0 0 0 0 0 0 0 1 24.5 0 0 1
DT Ian Swain 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7
CB Earvin Proctor 25 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
LB Red Godfrey 61 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1
WR Herb Garza 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Cam Cross 17 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DE Lane Brinkley 35 2 0 0 1 0 0 1 0 0 1 0 0 0 0 1 2
SS Clark Slice 47 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
CB Brennen Nesbitt 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Dev Lamb 52 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 5
FS Peyton Burton 34 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
FS Nik Mize 27 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
CB Boomer Sherrill 30 3 1 0 2 0 0 0 1 0 0 0 0 0 0 2 4
OT Alonso Robison 56 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FB Austen Voss 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Ryan Lyles 59 3 2 0 2 1 2 0 0 0 2 0 0 0 0 0 3
CB Aubrey Engle 35 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Elmer Morrison 48 10 1 0 9 0 0 0 0 1 1 0 0 0 0 0 2
Nashville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Shay Jameson 37 6 1 0 4 0 0 0 1 0 1 0 0 0 0 1 0
FS Rodolfo Hook 33 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DE Ari Landis 43 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 7
DT Drue Barr 38 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CB Zackary Carmona 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Triston Jarrell 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Mac Bennett 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Herman Wyatt 30 2 0 0 1 0 0 0 0 0 1 0 0 0 0 2 3
DT Cooper Tripp 50 3 2 0 1 1 5.5 2 0 0 0 0 0 0 0 1 12
DE Rafael Salazar 26 3 0 0 1 0 0 0 1 0 2 0 0 0 0 0 4
LB Rashad Santana 36 6 3 0 4 0 0 0 0 1 0 0 0 0 0 0 1
CB Duane Roe 24 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Camron Gillis 21 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Matt Bates 23 4 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0
LB Archie Waddell 41 6 2 2 5 0 0 0 0 0 1 0 0 0 0 0 2
LB Jamel Thomas 56 5 1 0 4 0 0 0 0 1 1 1 0 0 0 0 4
OT Harrison Holton 61 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Aric McPherson 49 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
FB Eric Battle 51 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
CB Walter Wilkinson 31 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3

Blocking
...

Portland PLAYS Pancakes RevPnkd HryAlw SackAlw
C JR Harms 28 2 0 0 0
C Alonzo Wilkinson 28 1 2 0 0
WR Damon Goodman 23 0 1 0 0
G DeMario Hammonds 56 1 7 0 0
HB Daniel John 28 0 1 0 0
OT Jerod Guinn 56 1 10 2 0
WR Lonnie Dobbins 24 0 1 0 0
G Herbert Kelsey 56 0 10 1 1
WR Perry Harden 25 1 1 0 0
DE Dev Lamb 52 0 2 0 0
TE Brian Woo 29 0 2 0 0
FS Peyton Burton 34 0 2 0 0
TE Tomas McCloud 34 0 4 0 0
OT Alonso Robison 56 1 2 0 0
FB Austen Voss 40 0 0 0 0
WR Roberto Dyer 32 0 3 0 0
Nashville PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Manny Couch 32 0 2 0 0
DE Ari Landis 43 0 1 0 0
DT Drue Barr 38 0 1 0 0
CB Zackary Carmona 16 0 2 0 0
CB Triston Jarrell 19 0 1 0 0
C Grady Arrington 35 0 2 0 0
WR Reg Knowles 28 0 1 0 0
OT Clay Fischer 61 2 0 1 0
CB Duane Roe 24 1 1 0 0
TE Jamison Field 37 0 4 0 0
G Terrence Jackson 61 2 6 0 0
C Mario Erwin 26 0 0 0 0
FS Matt Bates 23 0 4 0 0
WR Serge France 19 0 2 0 0
G Isai Grantham 61 0 2 0 0
OT Harrison Holton 61 0 3 1 1
WR DeMario Farris 37 0 2 0 0
FB Eric Battle 51 0 4 0 0
CB Walter Wilkinson 31 0 1 0 0