User Pass

Shirts  AT  Skins

Pickup game on Season 83, Day 22 at 16:00    63°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Shirts 3 10 0 8 0 21 Final
Skins 0 7 0 0 0 7  

Top Performers

334.5
1
16
50
5
0.5
Offensive
1
36
1
1
1
1
Defensive
1
3
Special Teams

 

1st Quarter
4:54 FG K Mason Kay attempted a 27 yard field goal, and it was good!
2nd Quarter
11:04 TD QB Kurtis Ratliff threw a bad pass to BTE Dawson Hoyt, who made the catch for a 18 yard gain and a touchdown! K Snapper Richey attempted the extra point, and it was good!
1:01 FG K Mason Kay attempted a 31 yard field goal, and it was good!
0:40 TD QB Stone Cummins threw a pass to WR1 Morris Honeycutt, who made the catch for a 3 yard gain and a touchdown! K Mason Kay attempted the extra point, and it was good!
4th Quarter
12:24 TD QB Stone Cummins pitched to HB Moises Nieto for a 2 yard gain and a touchdown!
2:08 SFTY QB Kurtis Ratliff handed off to HB Dustin Barron for a 2 yard loss before a forced fumble by DT Paul McNeal! C Estevan Hull recovered the fumble and returned it 0 yards. Tackled by RILB Pedro Johnston.
1st Quarter
15:00 K Mason Kay kicked off 72 yards to KR Dustin Barron for a 28 yard return. Tackled by IN4 Seth Cotton.
3:54 RDE Kelby Kirby sacked QB Kurtis Ratliff for a 5 yard loss!
2nd Quarter
14:54 RDE Walter Elder sacked QB Stone Cummins for a 6 yard loss!
11:04 QB Kurtis Ratliff threw a bad pass to BTE Dawson Hoyt, who made the catch for a 18 yard gain and a touchdown!
0:52 QB Kurtis Ratliff threw a bad pass to WR3 Shea Burrell, but the ball was intercepted by CB3 Julien Paul! It was returned for a 36 yard gain, out of bounds.
0:40 QB Stone Cummins threw a pass to WR1 Morris Honeycutt, who made the catch for a 3 yard gain and a touchdown!
3rd Quarter
6:01 QB Stone Cummins threw a bad pass to WR1 Speedy RX, who made the catch for a 9 yard gain and a first down! Tackled by FS Grant Boykin.
3:27 LDE Kelby Kirby sacked QB Kurtis Ratliff for a 7 yard loss!
2:48 P Domenic Fritz punted 40 yards to PR Jarod Bender for a 9 yard return before a forced fumble by RG Jaime Kaufman! PP1 Julien Paul recovered the fumble and returned it 0 yards. Tackled by LG Gregorio Haley.
4th Quarter
14:17 LDE Dan Lloyd forced a hurried duck by QB Stone Cummins to WR1 Morris Honeycutt, who made the catch for a 29 yard gain and a first down! Tackled by CB1 Trey McMullen.
12:24 QB Stone Cummins pitched to HB Moises Nieto for a 2 yard gain and a touchdown!
7:00 CB3 Boomer Sherrill sacked QB Kurtis Ratliff for a 7 yard loss!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 388.5 166.5
TOTAL RUSHING YARDS 54 21
   Rushes 33 20
   Yards/Rush 1.6 1.1
TOTAL PASSING YARDS 334.5 145.5
   Completions/Attempts 25/50 12/37
   Yards/Pass 6.7 3.9
   Times Sacked 1 4
   Times Intercepted 0 1
PUNTS 8 13
   Yards per Punt 38.1 42.9
FUMBLES 2 1
   Fumbles Lost 1 0
TIME OF POSSESSION 34:53 24:44

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Stone Cummins 81 25 50 334.5 50% 6.7 5 1 6 0 1
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Kurtis Ratliff 61 12 37 145.5 32.4% 3.9 3 4 22.5 1 1

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Stone Cummins 81 5 16 3.2 0 0 0.1 0 0 0
HB Moises Nieto 79 20 31.5 1.6 1 0 0.4 5 0 0
FB Lincoln Gagnon 47 8 6.5 0.8 0 1 0 2 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Dustin Barron 59 15 12.5 0.8 0 2 0.3 8 1 0
FB Wilbur Gibbons 34 5 8.5 1.7 0 0 0.3 1 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Roscoe Daniels 51 9 4 63.5 15.9 16 0 1 0 0
TE Ezekiel Humphreys 43 5 3 35 11.7 6 0 1 0 0
WR Speedy RX 27 6 3 40 13.3 2.5 0 0 0 0
WR Ali Waters 30 8 4 41.5 10.4 10.5 0 0 0 0
HB Moises Nieto 79 2 1 1 1 2 0 1 0 0
WR Norm Bateman 46 4 0 0 0 0 0 0 0 0
FB Lincoln Gagnon 47 2 1 1 1 5 0 0 0 0
WR Morris Honeycutt 47 9 6 72 12 8 1 3 0 0
WR Toby Blue 35 5 3 80.5 26.8 9 0 0 1 1
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Shea Burrell 45 4 1 12.5 12.5 0 0 0 0 0
WR Andre Rivas 26 5 1 19 19 11.5 0 0 0 0
TE Dawson Hoyt 34 6 4 64.5 16.1 26 1 0 0 0
WR Avery Niedermeyer 31 8 2 10.5 5.3 1 0 0 0 0
HB Dustin Barron 59 1 0 0 0 0 0 0 1 0
TE Stephen Moss 37 6 2 9.5 4.8 2.5 0 1 0 0
FB Wilbur Gibbons 34 0 0 0 0 0 0 0 0 0
WR Shonn Honne JR 16 2 0 0 0 0 0 0 0 0
WR Sheldon Rubio 23 5 2 29 14.5 0.5 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Mason Kay 2 4 0/0 1/2 1/1 0/1 0/0 1 1 5 0 352 70.4
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Snapper Richey 0 1 0/0 0/0 0/0 0/1 0/0 1 1 2 0 124.5 62.3

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Darnell Clayton 8 305 38.1 1 1 3.7 1 2 4
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Domenic Fritz 13 557.5 42.9 1 0 3.7 0 0 0

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
CB Armando Dominguez 1 23.5 23.5 0 2 17 8.5 0
CB Jarod Bender 0 0 0 0 1 9.5 9.5 0
WR Speedy RX 1 27.5 27.5 0 2 18.5 9.3 0
WR Ali Waters 0 0 0 0 1 3.5 3.5 0
CB Jorge Clayton 0 0 0 0 3 20 6.7 0
CB Boomer Sherrill 0 0 0 0 3 35.5 11.8 0
Skins KR YDS AVG TD PR YDS AVG TD
WR Shea Burrell 2 55 27.5 0 2 13.5 6.8 0
CB Trey McMullen 0 0 0 0 1 6.5 6.5 0
CB Red Gregg 1 25.5 25.5 0 1 7 7 0
WR Avery Niedermeyer 1 26.5 26.5 0 0 0 0 0
HB Dustin Barron 1 28 28 0 0 0 0 0
CB Fritz McQueen 0 0 0 0 1 7.5 7.5 0
CB Wilbur Bynum 0 0 0 0 1 8.5 8.5 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Oscar Horner 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE D'Quan Parks 38 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 4
DT Edward Vincent 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6
LB Travis Stratton 44 3 0 0 2 0 0 0 0 0 1 1 0 0 0 1 1
CB Armando Dominguez 26 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DT Moises Deaton 27 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5
LB Akeem Holman 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB Rickey Richards 43 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Pedro Johnston 33 3 2 0 3 0 0 0 0 0 0 1 0 0 0 0 3
DE Seth Cotton 38 4 1 1 4 0 0 1 0 0 2 0 0 0 0 2 8
DE Kelby Kirby 46 1 0 0 1 3 16 0 0 0 1 0 0 0 0 1 7
CB Jarod Bender 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Oswald Landry 33 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
OT Tomas Gibbons 57 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Andreas Horne 28 2 1 0 1 0 0 1 0 0 1 1 0 0 0 0 2
C Zeb Moffett 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Paul McNeal 27 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 2
CB Julien Paul 19 0 0 0 0 0 0 0 0 1 0 0 1 36 0 1 1
C Vincent Tilley 38 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Norm Bateman 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Luther Traylor 32 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
CB Jorge Clayton 32 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
G Glenn Aiken 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Boomer Sherrill 38 2 1 0 2 1 6.5 0 0 0 1 0 0 0 0 0 0
K Mason Kay 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Adrian Crain 55 4 0 0 4 0 0 0 0 0 0 2 0 0 0 0 1
WR Toby Blue 35 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
G Shelton Grantham 53 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Al Faulkner 32 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
WR Shea Burrell 45 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Colin Tripp 53 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 9
G Jaime Kaufman 34 3 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0
LB Howie Harley 51 5 4 0 4 0 0 1 0 0 2 0 0 0 0 0 2
CB Trey McMullen 37 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4
CB Red Gregg 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Speedy Bond 39 4 0 1 4 0 0 0 0 0 1 0 0 0 0 0 1
DE Walter Elder 45 1 0 0 1 0.5 6 2 0 0 0 0 0 0 0 1 5
DT Francesco Gibbons 34 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 8
CB Fritz McQueen 40 4 0 0 4 0 0 0 0 0 1 1 0 0 0 0 3
LB Toby Lam 43 4 1 0 3 0 0 1 0 0 0 0 0 0 0 1 1
C Estevan Hull 28 2 1 0 2 0 0 0 0 1 0 0 0 0 0 0 1
DE Dan Lloyd 64 2 1 0 2 0.5 6 1 0 0 0 0 0 0 0 1 9
SS Dwyane Franco 75 4 3 0 3 0 0 0 1 0 0 0 0 0 0 0 0
CB Aubrey Lund 46 1 2 1 1 0 0 0 0 0 0 1 0 0 0 1 2
OT Remy Nash 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Wilbur Bynum 31 3 0 1 3 0 0 0 0 0 1 0 0 0 0 0 6
FS Grant Boykin 49 2 3 0 2 0 0 0 0 0 0 1 0 0 0 1 2
FB Wilbur Gibbons 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Shonn Honne JR 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Jamal Bray 55 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Riley Castaneda 44 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
DT Filip Lambert 28 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
LB Elvin Merchant 54 5 1 0 5 0 0 0 0 0 1 0 0 0 0 1 3
DT Shayne Ruffin 43 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4
LB Cesar Goldsmith 53 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Oscar Horner 29 0 4 0 0
LB Travis Stratton 44 0 1 0 0
DT Moises Deaton 27 0 2 0 0
LB Akeem Holman 33 0 2 0 0
DE Kelby Kirby 46 0 2 0 0
CB Jarod Bender 25 0 1 0 0
TE Roscoe Daniels 51 0 5 0 0
TE Ezekiel Humphreys 43 0 5 0 0
OT Tomas Gibbons 57 1 4 0 0
OT Rodney Purvis 44 1 4 1 0
WR Speedy RX 27 0 6 0 0
LB Andreas Horne 28 0 2 0 0
C Zeb Moffett 43 0 1 0 0
HB Moises Nieto 79 0 2 0 0
OT Archie Lemon 61 1 3 1 1
DT Paul McNeal 27 0 1 0 0
CB Julien Paul 19 0 3 0 0
C Vincent Tilley 38 3 2 0 0
WR Norm Bateman 46 0 1 0 0
FS Luther Traylor 32 0 6 0 0
CB Jorge Clayton 32 0 2 0 0
G Glenn Aiken 58 1 2 0 0
FB Lincoln Gagnon 47 0 4 0 0
G Caden Kearns 51 1 7 0 0
WR Morris Honeycutt 47 0 1 0 0
WR Toby Blue 35 0 2 0 0
G Shelton Grantham 53 2 2 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Al Faulkner 32 0 2 0 0
WR Shea Burrell 45 0 1 0 0
G Quintrell Rosa 44 0 4 0 0
G Jaime Kaufman 34 1 1 0 0
CB Trey McMullen 37 0 2 0 0
WR Andre Rivas 26 0 1 0 0
TE Dawson Hoyt 34 0 4 0 0
WR Avery Niedermeyer 31 0 2 0 0
DE Walter Elder 45 0 2 0 0
C Kevon McBride 33 0 2 0 0
CB Fritz McQueen 40 0 1 0 0
C Estevan Hull 28 0 1 0 0
CB Aubrey Lund 46 1 1 0 0
OT Remy Nash 36 3 4 1 0
OT Irving Crandall 31 3 3 0 0
TE Stephen Moss 37 0 5 0 0
G Gregorio Haley 44 0 4 0 0
CB Wilbur Bynum 31 0 1 0 0
FS Grant Boykin 49 0 3 0 0
FB Wilbur Gibbons 34 1 3 0 0
WR Sheldon Rubio 23 0 1 0 0
OT Jamal Bray 55 1 2 1 1
DT Filip Lambert 28 0 1 0 0
DT Shayne Ruffin 43 0 1 0 0