User Pass

Pittsburgh Ninjas  AT  Los Angeles Bucks

Ladder game on Season 83, Day 45 at 14:00    57°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Pittsburgh Ninjas 0 0 0 0 0 0 Final
Los Angeles Bucks 14 6 7 0 0 27  

Top Performers

189
1
8
10
10
7
Offensive
1
1
1
4
1
1
Defensive
1
2
Special Teams

 

1st Quarter
7:45 TD QB Pass Williams threw a pass to TE Steph Miner, who made the catch for a 6 yard gain and a touchdown! K Harv Rosas attempted the extra point, and it was good!
1:36 TD QB Pass Williams handed off to HB Rush Hour for a 10 yard gain and a touchdown! K Harv Rosas attempted the extra point, and it was good!
2nd Quarter
1:12 FG K Harv Rosas attempted a 33 yard field goal, and it was good!
0:01 FG K Harv Rosas attempted a 18 yard field goal, and it was good!
3rd Quarter
0:55 TD QB Pass Williams pitched to HB Cornelius Day for a 0 yard gain and a touchdown! K Harv Rosas attempted the extra point, and it was good!
1st Quarter
15:00 K Harv Rosas kicked off 63 yards to KR Ryder Vogt for a 27 yard return before a forced fumble by IN2 Nico Luke! BW3 Eddy Keene recovered the fumble and returned it 0 yards. Tackled by IN2 Nico Luke.
10:48 QB Pass Williams handed off to HB Rush Hour, who went out of bounds for a 7 yard gain and a first down.
7:45 QB Pass Williams threw a pass to TE Steph Miner, who made the catch for a 6 yard gain and a touchdown!
1:36 QB Pass Williams handed off to HB Rush Hour for a 10 yard gain and a touchdown!
0:50 QB Christopher Columbus threw a bad pass to BTE Mikey Enriquez, who made the catch for a 13 yard gain and a first down! Tackled by FS Howard McClure.
2nd Quarter
8:42 ROLB Devan Foote sacked QB Christopher Columbus for a 5 yard loss!
7:58 QB Pass Williams handed off to HB Rush Hour for a 6 yard gain. Tackled by NT Paris Foley.
4:14 ROLB Griffin Finn sacked QB Christopher Columbus for a 5 yard loss!
2:14 QB Pass Williams threw a short pass to WR1 Jeffrey Moyer, who made the catch for a 10 yard gain and a first down! Tackled by FS Henry Crockett.
1:56 QB Pass Williams pitched to HB Rush Hour, who went out of bounds for a 25 yard gain and a first down.
1:04 QB Christopher Columbus threw a bad pass to WR1 Hernan Switzer, who made the catch for a 16 yard gain before a forced fumble by CB1 Arturo Hicks! CB1 Arturo Hicks recovered the fumble and returned it -1 yards. Tackled by WR1 Hernan Switzer.
0:17 QB Pass Williams threw a pass to TE Steph Miner, who made the catch for a 15 yard gain and a first down! Tackled by CB2 Darrien Oakley.
3rd Quarter
4:45 QB Christopher Columbus rushed for a 11 yard gain and a first down! Tackled by ROLB Griffin Finn.
0:55 QB Pass Williams pitched to HB Cornelius Day for a 0 yard gain and a touchdown!
4th Quarter
14:19 QB Christopher Columbus lobbed a deep bomb to TE Nelson Villarreal, but the ball was intercepted by SS Shea Weldon! It was returned for a 0 yard gain. Tackle by TE Nelson Villarreal.

Team Stats
...

  Pittsburgh Los Angeles
TOTAL NET YARDS 202.5 399.5
TOTAL RUSHING YARDS 47 261
   Rushes 22 59
   Yards/Rush 2.1 4.4
TOTAL PASSING YARDS 155.5 138.5
   Completions/Attempts 20/32 12/25
   Yards/Pass 4.9 5.5
   Times Sacked 3 0
   Times Intercepted 1 0
PUNTS 9 6
   Yards per Punt 42.8 42.5
FUMBLES 3 2
   Fumbles Lost 2 1
TIME OF POSSESSION 23:44 35:57

Passing
...

Pittsburgh PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Christopher Columbus 57 20 32 155.5 62.5% 4.9 6 3 15.5 1 0
Los Angeles PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Pass Williams 84 12 25 138.5 48% 5.5 3 0 0 0 1

Rushing
...

Pittsburgh PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Bear Phelps 32 7 16.5 2.4 0 0 0.6 1 0 0
HB Ryder Vogt 24 1 2 2 0 0 0.5 0 1 0
FB Meyers Haas 37 0 0 0 0 0 0 1 0 0
QB Christopher Columbus 57 14 28.5 2 0 0 0.1 2 1 1
Los Angeles PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Pass Williams 84 1 -3.5 -3.5 0 0 -0.5 1 0 0
FB Gilbert Agee 50 0 0 0 0 0 0 0 0 0
HB Rush Hour 54 36 189 5.3 1 8 0.1 5 0 0
HB Cornelius Day 30 22 75.5 3.4 1 4 0.4 3 2 1

Receiving
...

Pittsburgh PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Bear Phelps 32 2 2 10 5 4.5 0 0 0 0
WR Hernan Switzer 24 6 4 50.5 12.6 7.5 0 0 1 1
HB Ryder Vogt 24 2 2 11 5.5 9 0 0 1 0
FB Meyers Haas 37 2 2 2.5 1.3 3.5 0 0 0 0
TE Nelson Villarreal 34 5 3 21 7 2.5 0 0 0 0
WR Alonso Fairchild 23 1 1 4.5 4.5 1 0 0 0 0
WR Dylan Shell 21 3 0 0 0 0 0 0 0 0
WR Lefty Sears 28 4 2 22.5 11.3 1 0 0 0 0
TE Mikey Enriquez 31 4 2 24 12 4.5 0 0 0 0
WR Anson Hunter 31 3 2 10 5 2 0 0 0 0
Los Angeles PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Julius Gibson 33 1 0 0 0 0 0 0 0 0
TE Jameer Stephens 61 5 1 19 19 9.5 0 1 0 0
WR Jeffrey Moyer 40 2 1 10 10 8 0 1 0 0
FB Gilbert Agee 50 1 1 9.5 9.5 3.5 0 0 0 0
WR Snapper Crook 31 3 1 25 25 5.5 0 0 0 0
WR Jerald Emery 43 1 1 7.5 7.5 0.5 0 0 0 0
TE Steph Miner 44 6 4 41 10.3 9.5 1 0 0 0
WR RJ Erwin 34 5 2 19.5 9.8 3.5 0 0 0 0
HB Rush Hour 54 1 1 7 7 10 0 0 0 0
HB Cornelius Day 30 0 0 0 0 0 0 0 2 1

Kicking
...

Pittsburgh FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Heinrich Sanders 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 71 71
Los Angeles FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Harv Rosas 2 3 1/1 0/0 1/1 0/1 0/0 3 3 5 0 341.5 68.3

Punting
...

Kick/Punt Return
...

Pittsburgh KR YDS AVG TD PR YDS AVG TD
WR Hernan Switzer 0 0 0 0 1 7.5 7.5 0
HB Ryder Vogt 2 51 25.5 0 0 0 0 0
WR Alonso Fairchild 1 26 26 0 0 0 0 0
WR Dylan Shell 0 0 0 0 1 7.5 7.5 0
WR Lefty Sears 0 0 0 0 1 10 10 0
WR Anson Hunter 2 49.5 24.8 0 1 5.5 5.5 0
Los Angeles KR YDS AVG TD PR YDS AVG TD
CB Arturo Hicks 1 28.5 28.5 0 1 10 10 0
CB Duncan Cote 0 0 0 0 3 24 8 0
CB Darth Osiris 0 0 0 0 2 18.5 9.3 0
HB Rush Hour 0 0 0 0 1 10.5 10.5 0
CB Nolan Blevins 0 0 0 0 1 7.5 7.5 0

Defense
...

Pittsburgh PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
WR Hernan Switzer 24 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
HB Ryder Vogt 24 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Timmy Schneider 36 4 4 0 4 0 0 0 0 0 1 0 0 0 0 0 1
FB Meyers Haas 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TE Nelson Villarreal 34 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
G Earl Long 57 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Paris Foley 84 3 4 0 3 0 0 0 0 0 1 0 0 0 0 2 6
OT Kole Brennan 57 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Robin Hinojosa 81 5 1 1 3 0 0 1 0 0 3 0 0 0 0 3 10
SS Allan Medina 70 6 2 2 5 0 0 0 1 1 0 0 0 0 0 0 0
CB Daniel Stoddard 30 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Lefty Sears 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB DeMario Page 42 4 3 0 4 0 0 0 0 0 1 0 0 0 0 0 2
CB Alexandro Miner 45 5 0 1 5 0 0 0 0 0 1 0 0 0 0 0 5
CB Darrien Oakley 32 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Oliver Riggs 32 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Carson Montoya 84 4 4 3 4 0 0 0 0 0 1 0 0 0 0 0 9
OT Wendell Nugent 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Lamar Colbert 72 4 0 0 2 0 0 0 0 0 1 0 0 0 0 1 13
LB Trevor Ferris 66 3 5 0 3 0 0 0 1 0 0 0 0 0 0 0 3
CB Wilfred Kyle 37 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Sage Carey 34 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
FS Henry Crockett 48 1 4 2 1 0 0 0 0 0 0 1 0 0 0 0 1
CB Darth Anubis 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Alejandro Boyle 72 1 0 1 1 0 0 2 0 0 0 0 0 0 0 1 12
G Eddy Keene 57 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Sid Potter 72 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2
Los Angeles PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Vince Caruso 40 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Arturo Hicks 38 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0
LB Julio Gorman 56 6 3 0 4 0 0 0 0 0 2 0 0 0 0 0 2
CB Duncan Cote 42 4 2 0 4 0 0 0 0 0 0 0 0 0 0 0 3
LB Devan Foote 56 6 3 0 6 1 5.5 1 0 0 0 0 0 0 0 0 1
DE Anton Fournier 41 1 2 0 1 1 5 2 0 0 0 0 0 0 0 0 5
SS Shea Weldon 55 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
WR Jeffrey Moyer 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Duane McNamara 18 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
FS Howard McClure 17 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Linc Hewitt 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB Pass Williams 84 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Darth Osiris 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Nico Luke 19 4 1 0 4 0 0 2 1 0 1 0 0 0 0 0 1
FB Gilbert Agee 50 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Kieran Ziegler 48 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 4
LB Griffin Finn 41 4 0 0 3 1 5 0 1 1 1 0 0 0 0 0 0
DT Rey Huntley 57 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 7
DE Ethan Carver 54 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2
CB Nolan Blevins 21 2 1 0 2 0 0 0 0 0 0 2 0 0 0 1 1

Blocking
...

Pittsburgh PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Hernan Switzer 24 0 1 0 0
C Daniel Hogue 25 1 3 0 0
FS Timmy Schneider 36 0 3 0 0
FB Meyers Haas 37 0 0 0 0
TE Nelson Villarreal 34 0 2 0 0
G Earl Long 57 1 7 0 0
WR Alonso Fairchild 23 0 1 0 0
OT Kole Brennan 57 3 1 2 0
SS Allan Medina 70 0 1 0 0
WR Dylan Shell 21 0 1 0 0
WR Lefty Sears 28 0 1 0 0
TE Mikey Enriquez 31 0 1 0 0
C Oliver Riggs 32 0 0 0 0
WR Anson Hunter 31 0 2 0 0
OT Wendell Nugent 57 1 6 2 1
FS Henry Crockett 48 0 1 0 0
G Eddy Keene 57 0 1 1 0
Los Angeles PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Vince Caruso 40 0 1 0 0
WR Julius Gibson 33 0 4 0 0
CB Duncan Cote 42 0 1 0 0
C Martin Crow 38 1 0 0 0
DE Anton Fournier 41 0 1 0 0
SS Shea Weldon 55 0 1 0 0
TE Jameer Stephens 61 0 8 0 0
C Eduardo Brandon 46 0 0 0 0
WR Jeffrey Moyer 40 0 1 0 0
OT Holden Onne 84 1 11 1 0
FS Howard McClure 17 0 2 0 0
CB Linc Hewitt 16 0 2 0 0
OT Nic Paris 84 1 13 0 0
CB Darth Osiris 8 0 1 0 0
G Casey Laughlin 84 2 11 1 0
G Neil Myers 84 2 8 0 0
FB Gilbert Agee 50 0 1 0 0
WR Snapper Crook 31 0 1 0 0
WR Jerald Emery 43 0 1 0 0
TE Steph Miner 44 0 6 0 0
DE Ethan Carver 54 0 1 0 0
WR RJ Erwin 34 0 1 0 0
CB Nolan Blevins 21 0 1 0 0