User Pass

Shirts  AT  Skins

Pickup game on Season 84, Day 34 at 12:00    69°F  Wind: 1mph
  1st 2nd 3rd 4th OT Total  
Shirts 3 6 0 3 0 12 Final
Skins 0 7 0 6 0 13  

Top Performers

364.5
50
Offensive
2
1
2
1
3
1
Defensive
54
9
2
1
1
Special Teams

 

1st Quarter
8:52 FG K Ron Rodriguez attempted a 23 yard field goal, and it was good!
2nd Quarter
14:24 FG K Ron Rodriguez attempted a 22 yard field goal, and it was good!
7:58 FG K Ron Rodriguez attempted a 33 yard field goal, and it was good!
2:00 TD QB Erich Dotson handed off to HB German Hardy for a 2 yard gain and a touchdown! K Antoine Burroughs attempted the extra point, and it was good!
4th Quarter
7:15 FG K Ron Rodriguez attempted a 25 yard field goal, and it was good!
0:54 TD QB Erich Dotson threw a pass to TE Desmond Ventura, who made the catch for a 6 yard gain and a touchdown!
1st Quarter
14:21 QB Robert Bailey lobbed a deep bomb to TE Collin Espinoza, who made a jumping catch for a 31 yard gain and a first down! Tackled by SS Stefan Wooten.
4:15 LDE Adrian Dunlap sacked QB Robert Bailey for a 5 yard loss!
2:57 QB Erich Dotson handed off to FB Darryl Latham for a 0 yard gain before a forced fumble by CB1 Duncan Romero! CB1 Duncan Romero recovered the fumble and returned it 1 yards. Tackled by WR1 Pops Monroe.
2:11 QB Robert Bailey threw a pass to WR2 Bernardo Shafer, who made the catch for a 12 yard gain and a first down! Tackled by CB1 Raheem Mullen.
2nd Quarter
5:35 CB3 Jacob Weiss sacked QB Erich Dotson for a 6 yard loss!
5:02 QB Erich Dotson lobbed a duck to TE Pudge Silva, who made the catch for a 27 yard gain and a first down! Tackled by SS Samuel Diamond.
2:00 QB Erich Dotson handed off to HB German Hardy for a 2 yard gain and a touchdown!
3rd Quarter
14:10 QB Erich Dotson threw a bad pass to HB German Hardy, but the ball was intercepted by CB1 Erik Joiner! It was returned for a 0 yard gain. Tackle by HB German Hardy.
12:28 QB Robert Bailey threw a pass to WR1 Flip Hendricks, who made the catch for a 22 yard gain and a first down! Tackled by RILB Daron Lundy.
0:34 RDE Corky Beverly forced a hurried bomb by QB Robert Bailey to BTE Collin Espinoza, who made the catch for a 24 yard gain and a first down! Tackled by CB1 Raheem Mullen.
4th Quarter
11:30 QB Erich Dotson threw a bad pass to HB German Hardy, who made the catch for a 11 yard gain before a forced fumble by RILB Daron Bentley! SS Samuel Diamond recovered the fumble and returned it 0 yards. Tackled by WR2 Guy Gray.
5:47 QB Erich Dotson threw a bad short pass to WR2 Guy Gray, who made the catch for a 7 yard gain and a first down! Tackled by CB2 Jon Landry.
0:54 QB Erich Dotson threw a pass to TE Desmond Ventura, who made the catch for a 6 yard gain and a touchdown!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 391 253.5
TOTAL RUSHING YARDS 26.5 16.5
   Rushes 29 17
   Yards/Rush 0.9 1
TOTAL PASSING YARDS 364.5 237
   Completions/Attempts 31/50 23/39
   Yards/Pass 7.3 6.1
   Times Sacked 3 2
   Times Intercepted 0 1
PUNTS 6 8
   Yards per Punt 38.7 44.3
FUMBLES 3 6
   Fumbles Lost 1 2
TIME OF POSSESSION 35:45 24:11

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Robert Bailey 81 31 50 364.5 62% 7.3 10 3 15.5 0 0
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Erich Dotson 58 23 39 237 59% 6.1 12 2 11.5 1 1

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Lou Muller 45 6 6.5 1.1 0 0 0.1 2 2 0
HB Emmanuel Neal 77 22 13.5 0.6 0 3 0.2 10 1 1
WR Hakim Cardenas 40 1 6.5 6.5 0 0 0 0 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Darryl Latham 35 5 5.5 1.1 0 1 -0.1 3 2 1
HB German Hardy 55 12 11 0.9 1 3 0.5 3 3 1

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Collin Espinoza 41 5 3 62 20.7 1 0 2 0 0
FB Lou Muller 45 1 1 4.5 4.5 1.5 0 0 2 0
HB Emmanuel Neal 77 3 2 24 12 32.5 0 0 1 1
WR Bernardo Shafer 36 6 3 41.5 13.8 17 0 0 0 0
WR Maximilian Meza 42 13 8 75 9.4 11 0 2 0 0
WR Hakim Cardenas 40 3 1 6 6 1 0 1 0 0
WR Flip Hendricks 32 3 3 41.5 13.8 11 0 0 0 0
TE Darius Lundy 51 9 7 82 11.7 13.5 0 2 0 0
WR Carter Arnold 41 6 3 27.5 9.2 2.5 0 0 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Pudge Silva 35 4 3 58 19.3 2.5 0 0 0 0
WR Pops Monroe 37 6 2 18 9 2.5 0 0 0 0
TE Desmond Ventura 32 7 5 53.5 10.7 18 1 0 0 0
FB Darryl Latham 35 4 3 8.5 2.8 6 0 0 2 1
WR Edgardo Schneider 19 3 3 42.5 14.2 9 0 0 0 0
WR Guy Gray 36 7 3 19 6.3 3.5 0 0 0 0
WR Dana Feliciano 19 1 1 15.5 15.5 6 0 0 0 0
HB German Hardy 55 5 3 22.5 7.5 9.5 0 0 3 1
WR Ted Dolan 22 2 0 0 0 0 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Ron Rodriguez 4 5 0/0 3/4 1/1 0/0 0/0 0 0 5 0 369.5 73.9
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Antoine Burroughs 0 0 0/0 0/0 0/0 0/0 0/0 1 1 3 0 207.5 69.2

Punting
...

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
CB Erik Joiner 1 27.5 27.5 0 1 8.5 8.5 0
HB Emmanuel Neal 1 25.5 25.5 0 0 0 0 0
CB Syed Heard 1 29.5 29.5 0 0 0 0 0
CB Jon Landry 0 0 0 0 2 17.5 8.8 0
WR Hakim Cardenas 0 0 0 0 1 6.5 6.5 0
WR Carter Arnold 0 0 0 0 1 5.5 5.5 0
Skins KR YDS AVG TD PR YDS AVG TD
CB Raheem Mullen 0 0 0 0 1 10.5 10.5 0
WR Pops Monroe 1 27 27 0 1 8 8 0
WR Edgardo Schneider 0 0 0 0 1 7.5 7.5 0
WR Guy Gray 2 54 27 0 1 9 9 0
WR Dana Feliciano 1 28.5 28.5 0 1 12 12 0
HB German Hardy 1 30.5 30.5 0 0 0 0 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
OT Armand Harrington 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Keegan Han 46 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
FS Seymour Wellman 47 5 2 2 4 0 0 0 0 0 0 0 0 0 0 0 2
LB Tatum Benedict 31 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 1
DE Gunnar Montes 35 2 1 0 2 1 5.5 1 2 0 0 0 0 0 0 1 3
K Ron Rodriguez 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Erik Joiner 21 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
FS Triston Xiong 11 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
HB Emmanuel Neal 77 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Jake Smith 33 0 2 1 0 0 0 0 1 0 0 0 0 0 0 1 3
LB Roman Fuller 31 6 1 1 4 0 0 0 0 0 1 0 0 0 0 1 1
DT Matt Field 15 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 2
CB Syed Heard 34 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Berry Busby 41 3 0 0 3 0 0 2 1 0 1 0 0 0 0 2 7
CB Jon Landry 21 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
CB Duncan Romero 17 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 4
DE Remy Crabtree 40 2 1 0 1 0 0 4 0 0 0 0 0 0 0 0 7
SS Samuel Diamond 51 3 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0
CB Jacob Weiss 38 2 0 0 1 1 6 0 0 0 1 0 0 0 0 0 2
DT Peter Knowles 37 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 6
LB Daron Bentley 40 3 1 0 3 0 0 0 1 0 0 0 0 0 0 0 3
LB Marv Cottrell 42 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
TE Darius Lundy 51 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Malcolm Cheney 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
LB Cal Doss 30 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
SS Stefan Wooten 77 6 1 1 5 0 0 0 0 1 0 0 0 0 0 1 3
DT Eric Titus 35 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 4
LB Juwan Gatlin 58 2 3 0 2 0 0 1 1 0 0 0 0 0 0 2 2
CB Raheem Mullen 34 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1
CB Roland Ross 49 5 2 0 5 0 0 0 0 0 1 0 0 0 0 0 0
WR Pops Monroe 37 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Bear Coles 29 4 0 0 4 0 0 0 0 0 2 0 0 0 0 0 2
FB Darryl Latham 35 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Reece Ambrose 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
FS Jumbo Crowley 26 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 3
WR Guy Gray 36 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Adrian Dunlap 47 4 0 0 3 2 11 2 0 0 1 0 0 0 0 1 10
G Agustin Pryor 45 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Gangsta Booo 50 3 1 0 2 0 0 1 0 0 0 1 0 0 0 3 1
LB Leonard Cantrell 47 5 3 0 3 0 0 0 0 0 0 0 0 0 0 0 1
HB German Hardy 55 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
CB Aiden Dorman 29 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1
LB Reese Paul 37 2 1 0 2 0 0 0 1 0 1 0 0 0 0 1 1
DT Johnathan Paris 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
DT Jared Wiseman 52 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 5
CB Lamont Thomson 47 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
C Meyer Willard 29 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
DE Maxwell Lawson 52 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3
DE Corky Beverly 63 1 0 0 0 1 4.5 3 0 0 1 0 0 0 0 2 4
OT Samuel Gamble 45 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FS Tatum Vaughn 54 3 4 0 3 0 0 0 0 0 1 0 0 0 0 0 2
LB Daron Lundy 47 9 3 1 5 0 0 0 1 0 4 0 0 0 0 0 2

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Armand Harrington 68 2 2 2 0
OT Keegan Han 46 3 2 2 1
FS Seymour Wellman 47 0 1 0 0
TE Collin Espinoza 41 0 4 0 0
FB Lou Muller 45 1 3 0 0
FS Triston Xiong 11 0 1 0 0
HB Emmanuel Neal 77 0 4 1 0
DT Jake Smith 33 0 1 0 0
WR Bernardo Shafer 36 0 3 0 0
WR Maximilian Meza 42 0 1 0 0
CB Duncan Romero 17 0 2 0 0
C Roland Matlock 35 1 2 0 1
CB Jacob Weiss 38 0 1 0 0
WR Hakim Cardenas 40 0 3 0 0
G Ernest Cheek 52 1 3 0 0
C Asaad Capps 46 2 3 1 0
G Liam Dewitt 63 1 6 0 0
LB Daron Bentley 40 0 2 0 0
WR Flip Hendricks 32 0 1 0 0
G DeAndre Madsen 47 5 3 0 0
TE Darius Lundy 51 0 2 0 0
OT Harvey Negron 48 2 2 0 1
WR Carter Arnold 41 0 1 0 0
LB Cal Doss 30 0 1 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
DT Eric Titus 35 0 1 0 0
OT Max Hinton 26 2 4 0 0
TE Pudge Silva 35 1 0 0 0
WR Pops Monroe 37 0 1 0 0
TE Desmond Ventura 32 1 2 0 0
G Smooth Kilgore 35 1 2 2 0
FB Darryl Latham 35 0 1 0 0
DT Reece Ambrose 30 0 1 0 0
FS Jumbo Crowley 26 0 6 0 0
OT Bret Reed 45 0 5 1 0
C Lane Irizarry 29 2 0 1 0
G Agustin Pryor 45 2 3 0 0
WR Dana Feliciano 19 0 2 0 0
HB German Hardy 55 1 1 0 0
WR Ted Dolan 22 0 4 0 0
CB Lamont Thomson 47 0 1 0 0
C Meyer Willard 29 1 4 0 0
G Roy Hammons 36 1 3 0 0
OT Samuel Gamble 45 0 6 3 1
FS Tatum Vaughn 54 0 4 0 0
LB Daron Lundy 47 0 1 0 0