User Pass

Miami Bears  AT  Montgomery Tigers

League game on Season 85, Day 31 at 18:00    59°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Miami Bears 0 0 0 0 0 0 Final
Montgomery Tigers 6 3 10 10 0 29  

Top Performers

372
2
72
3
Offensive
1
1
6
2
1
1
Defensive
3
18.5
2
Special Teams

 

1st Quarter
11:02 FG K John Arne Riise attempted a 25 yard field goal, and it was good!
1:18 FG K John Arne Riise attempted a 25 yard field goal, and it was good!
2nd Quarter
7:09 FG K John Arne Riise attempted a 25 yard field goal, and it was good!
3rd Quarter
7:35 TD QB Stevie G.. threw a bad short pass to WR1 Dirk Kuyt, who made the catch for a 3 yard gain and a touchdown! K John Arne Riise attempted the extra point, and it was good!
0:19 FG K John Arne Riise attempted a 24 yard field goal, and it was good!
4th Quarter
7:26 TD QB Stevie G.. threw a bad short pass to TE Keven Morris, who made the catch for a 4 yard gain and a touchdown! K John Arne Riise attempted the extra point, and it was good!
0:01 FG K John Arne Riise attempted a 34 yard field goal, and it was good!
1st Quarter
15:00 K Chandler Vu kicked off 56 yards to KR Shep Sidestep for a 26 yard return. Tackled by OU3 Giovanny Coulter.
8:35 QB Stevie G.. threw a screen pass to HB Shep Sidestep, who made the catch for a 8 yard gain and a first down! Tackled by RDE Vance Guillory.
7:44 DT Seth Crockett forced a hurried pass by QB Stevie G.. to WR3 Dolph Norwood, who made the catch for a 16 yard gain and a first down! Tackled by LOLB Chipper Shuler.
2nd Quarter
0:51 QB Coty Mcclelland threw a screen pass to HB Ryne Farmer, who made the catch for a 9 yard gain and a first down! Tackled by FS Cam Edwards.
0:27 QB Coty Mcclelland threw a screen pass to HB Gavin Hardy, who made the catch for a 15 yard gain and a first down! Tackled by SS Stephen Dawson.
3rd Quarter
12:25 DT Gumball Gambino sacked QB Coty Mcclelland for a 5 yard loss!
7:35 QB Stevie G.. threw a bad short pass to WR1 Dirk Kuyt, who made the catch for a 3 yard gain and a touchdown!
6:39 NT Toast Smish sacked QB Coty Mcclelland for a 5 yard loss!
4th Quarter
7:33 QB Stevie G.. handed off to HB Shep Sidestep, who went out of bounds for a 14 yard gain and a first down.
7:26 QB Stevie G.. threw a bad short pass to TE Keven Morris, who made the catch for a 4 yard gain and a touchdown!
2:20 NT Toast Smish forced a hurried pass by QB Coty Mcclelland to WR2 Stan Morton, but the ball was intercepted by CB2 Gabe Dickens! It was returned for a 7 yard gain. Tackle by FB Wes McMillan.

Team Stats
...

  Miami Montgomery
TOTAL NET YARDS 154.5 416.5
TOTAL RUSHING YARDS 55 44.5
   Rushes 23 14
   Yards/Rush 2.4 3.2
TOTAL PASSING YARDS 99.5 372
   Completions/Attempts 10/24 52/72
   Yards/Pass 4.1 5.2
   Times Sacked 4 0
   Times Intercepted 1 0
PUNTS 9 5
   Yards per Punt 47.4 37.6
FUMBLES 2 1
   Fumbles Lost 1 0
TIME OF POSSESSION 21:05 38:54

Passing
...

Miami PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Coty Mcclelland 51 10 24 99.5 41.7% 4.1 6 4 19 1 0
Montgomery PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Stevie G.. 83 52 72 372 72.2% 5.2 5 0 0 0 2

Rushing
...

Miami PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Wes McMillan 36 0 0 0 0 0 0 0 0 0
HB Gavin Hardy 26 13 40 3.1 0 2 0.3 1 1 0
HB Ryne Farmer 25 10 15 1.5 0 1 0.5 3 1 1
Montgomery PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Rod Page 40 1 1.5 1.5 0 2 0 0 0 0
HB Jared Lacy 39 3 12 4 0 0 0.5 5 0 0
QB Stevie G.. 83 3 -3 -1 0 0 0 0 0 0
HB Shep Sidestep 44 7 34 4.9 0 4 0 3 1 0

Receiving
...

Miami PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Wes McMillan 36 0 0 0 0 0 0 0 0 0
TE Waldo Larson 37 12 4 46 11.5 1 0 0 0 0
HB Gavin Hardy 26 1 1 15 15 18 0 0 1 0
WR Jalen Lawrence 6 0 0 0 0 0 0 0 0 0
WR Hector Lancaster 21 2 1 10 10 0.5 0 0 0 0
WR Jackson Dawson 30 1 0 0 0 0 0 0 0 0
TE Dexter Timmons 31 5 2 8 4 -1 0 1 0 0
HB Ryne Farmer 25 1 1 8.5 8.5 11.5 0 0 1 1
WR Stan Morton 20 2 1 11.5 11.5 0.5 0 0 0 0
WR Sullivan Whipple 21 0 0 0 0 0 0 0 0 0
Montgomery PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Rod Page 40 4 4 46.5 11.6 44.5 0 0 0 0
HB Jared Lacy 39 8 7 1.5 0.2 8.5 0 1 0 0
WR Dolph Norwood 60 15 11 94.5 8.6 28.5 0 1 0 0
TE Phillip Howe 45 3 1 3.5 3.5 0.5 0 2 0 0
TE Keven Morris 41 10 8 58.5 7.3 9 1 1 0 0
WR Dirk Kuyt 58 7 5 53 10.6 7 1 0 0 0
WR Kole Angel 50 5 2 17 8.5 1.5 0 1 0 0
WR Roland Mills 38 11 9 84.5 9.4 22.5 0 1 0 0
HB Shep Sidestep 44 9 5 13 2.6 19.5 0 2 1 0

Kicking
...

Miami FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
P Chandler Vu 0 1 0/0 0/0 0/1 0/0 0/0 0 0 1 0 56 56
Montgomery FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K John Arne Riise 5 5 0/0 4/4 1/1 0/0 0/0 2 2 7 0 525.5 75.1

Punting
...

Miami PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Chandler Vu 9 427 47.4 1 0 3.9 0 1 2
Montgomery PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Coty Foss 5 188 37.6 0 0 3.9 1 2 2

Kick/Punt Return
...

Miami KR YDS AVG TD PR YDS AVG TD
WR Jalen Lawrence 2 56 28 0 0 0 0 0
CB Destin Howell 0 0 0 0 1 8 8 0
WR Hector Lancaster 1 32 32 0 0 0 0 0
WR Jackson Dawson 0 0 0 0 1 8 8 0
CB Chim Cahill 0 0 0 0 1 8.5 8.5 0
CB Jayson Crouch 1 25 25 0 0 0 0 0
HB Ryne Farmer 1 36.5 36.5 0 0 0 0 0
WR Sullivan Whipple 2 52 26 0 0 0 0 0
Montgomery KR YDS AVG TD PR YDS AVG TD
CB Derrick Queen 0 0 0 0 1 9.5 9.5 0
CB Lazaro Milton 0 0 0 0 2 18.5 9.3 0
CB Virgil van Dijk 0 0 0 0 3 34.5 11.5 0
CB Kendal Hayward 0 0 0 0 2 13.5 6.8 0
HB Shep Sidestep 1 26.5 26.5 0 0 0 0 0

Defense
...

Miami PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Chipper Shuler 82 8 3 3 7 0 0 0 0 0 0 0 0 0 0 0 1
FS Victor Paxton 35 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FB Wes McMillan 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TE Waldo Larson 37 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
SS Brian Rojas 81 4 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
LB Kevon Roy 48 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Destin Howell 27 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Paul Ivey 52 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1
LB Elvis Kim 57 8 1 0 7 0 0 0 0 0 3 1 0 0 0 0 1
FS Giovanny Coulter 48 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
C Devan Haywood 27 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Deven Collins 61 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3
DT Seth Crockett 50 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 2
CB Chim Cahill 43 2 0 0 2 0 0 0 0 0 0 1 0 0 0 0 1
CB Jayson Crouch 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Bret Huber 45 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
DE Vance Guillory 40 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2
CB Quincy Bernier 34 3 2 0 3 0 0 0 1 0 2 0 0 0 0 1 3
CB Liam Velez 39 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0 1
C Jumbo Pena 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Dex Li 64 8 3 0 8 0 0 0 0 0 2 1 0 0 0 0 1
G Donte Buckner 51 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Leonardo Buck 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Leo Gregg 51 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Stanley Sorenson 65 2 1 0 2 0 0 2 0 0 1 0 0 0 0 0 1
WR Sullivan Whipple 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Montgomery PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
G Juwan Simons 83 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DE Lloyd Jack 50 3 0 0 1 0 0 2 0 0 2 0 0 0 0 1 1
SS Stephen Dawson 40 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Wyatt Hemphill 26 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
CB Derrick Queen 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Lazaro Milton 6 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
CB Gabe Dickens 29 0 1 0 0 0 0 0 0 0 0 0 1 6.5 0 0 1
DE Sean Dumas 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Carter Guinn 51 6 3 1 3 0 0 0 1 1 2 1 0 0 0 0 1
LB Jim Frazier 29 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1
FS Cordell Evans 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Lonnie Watkins 38 0 1 0 0 1 4 0 0 0 0 0 0 0 0 3 4
LB Ellis Tatum 38 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
FS Cam Edwards 44 4 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1
K John Arne Riise 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Toast Smish 39 0 1 0 0 2 10 2 0 0 0 0 0 0 0 0 9
CB Virgil van Dijk 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C Dillon Mejia 42 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Alec Wheatley 46 5 2 1 4 0 0 0 1 0 0 1 0 0 0 0 2
CB Kendal Hayward 18 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Gumball Gambino 29 1 0 0 1 1 5 1 0 0 0 0 0 0 0 0 3

Blocking
...

Miami PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Victor Paxton 35 0 1 0 0
FB Wes McMillan 36 0 1 0 0
TE Waldo Larson 37 0 0 0 0
WR Hector Lancaster 21 0 1 0 0
FS Giovanny Coulter 48 0 3 0 0
C Devan Haywood 27 2 4 0 0
WR Jackson Dawson 30 1 1 0 0
CB Jayson Crouch 42 0 1 0 0
TE Dexter Timmons 31 0 5 0 0
DE Vance Guillory 40 0 1 0 0
C Jumbo Pena 26 1 0 0 0
G Donte Buckner 51 0 7 2 2
G Freddie Burroughs 51 1 1 1 1
WR Stan Morton 20 0 1 0 0
OT Leonardo Buck 51 2 2 3 0
OT Leo Gregg 51 0 1 0 0
WR Sullivan Whipple 21 0 1 0 0
Montgomery PLAYS Pancakes RevPnkd HryAlw SackAlw
G Juwan Simons 83 2 2 1 0
FB Rod Page 40 0 1 0 0
C Alejandro Hooks 41 2 1 1 0
DE Wyatt Hemphill 26 0 1 0 0
CB Derrick Queen 20 0 2 0 0
CB Gabe Dickens 29 0 1 0 0
G Esteban Thornton 83 1 2 0 0
WR Dolph Norwood 60 1 0 0 0
FS Cordell Evans 7 0 3 0 0
OT Chester Duncan 83 0 2 1 0
DT Lonnie Watkins 38 0 1 0 0
TE Phillip Howe 45 0 0 0 0
FS Cam Edwards 44 0 2 0 0
TE Keven Morris 41 0 0 0 0
WR Dirk Kuyt 58 0 1 0 0
C Dillon Mejia 42 2 1 0 0
OT Jordon Larkin 83 1 3 1 0