User Pass

Eugene Snails  AT  Denver Demons

Ladder game on Season 85, Day 12 at 16:00    63°F  Wind: 8mph
  1st 2nd 3rd 4th OT Total  
Eugene Snails 0 0 0 3 0 3 Final
Denver Demons 3 0 0 0 3 6  

Top Performers

109
151
4
13.5
31
30
Offensive
1
1
1
2
1
1
Defensive
1
1
1
Special Teams

 

1st Quarter
2:31 FG K Camden Rowley attempted a 34 yard field goal, and it was good!
4th Quarter
0:17 FG K Shelby Barlow attempted a 48 yard field goal, and it was good!
5th Quarter
3:32 FG K Camden Rowley attempted a 18 yard field goal, and it was good!
1st Quarter
12:58 QB Maury Higginbotham threw a pass to WR1 Arnie Sargent, who made the catch for a 26 yard gain and a first down! Tackled by SS Russell Farmer.
9:54 QB Barrett Snell rushed for a 5 yard gain and a first down! Tackled by CB2 Markus Starnes.
8:32 RDE Sean Mott sacked QB Barrett Snell for a 5 yard loss!
2nd Quarter
7:10 P Bill Lincoln punted 44 yards to PR Brady Newman for a 6 yard return before a forced fumble by LS Pete Campos! SE1 Noel Conley recovered the fumble and returned it 2 yards. Tackled by SE2 Markus Starnes.
6:23 QB Barrett Snell pitched to HB Khalil Leonard for a 2 yard loss before a forced fumble by FS Aaron Lowery! FS Aaron Lowery recovered the fumble and returned it 0 yards. Tackled by WR2 Darian Crook.
3:26 QB Maury Higginbotham rushed for a 28 yard gain and a first down! Tackled by CB1 Wes Woo.
1:09 QB Barrett Snell threw a pass to BTE Chichi Gatlin, but the ball was intercepted by FS Aaron Lowery! It was returned for a 0 yard gain. Tackle by BTE Chichi Gatlin.
0:50 QB Maury Higginbotham threw a pass to BTE Erick Yazzie, but the ball was intercepted by ROLB Coby Thorne! It was returned for a 24 yard gain, out of bounds.
0:42 LDE Keven McDonell sacked QB Barrett Snell for a 5 yard loss!
3rd Quarter
14:21 RDE Luther Crabtree sacked QB Maury Higginbotham for a 6 yard loss!
13:09 QB Barrett Snell lobbed a deep bomb to WR3 Luis Ray, but the ball was intercepted by CB3 Bernard Gomes! It was returned for a 0 yard gain. Tackle by WR3 Luis Ray.
4th Quarter
11:10 QB Barrett Snell rushed for a 12 yard gain and a first down! Tackled by ROLB Tyler Mcclelland.
1:57 LDE Dougie Busch forced a hurried pass by QB Maury Higginbotham to TE Erick Yazzie, who made the catch for a 18 yard gain and a first down! Tackled by SS Russell Farmer.
0:33 QB Barrett Snell lobbed a duck to WR2 Darian Crook, who made the catch for a 20 yard gain and a first down! Tackled by CB2 Brady Newman.
0:17 K Shelby Barlow attempted a 48 yard field goal, and it was good!
5th Quarter
7:58 MLB Shorty Oliver sacked QB Barrett Snell for a 5 yard loss!
3:32 K Camden Rowley attempted a 18 yard field goal, and it was good!

Team Stats
...

  Eugene Denver
TOTAL NET YARDS 179.5 290
TOTAL RUSHING YARDS 121 139
   Rushes 42 48
   Yards/Rush 2.9 2.9
TOTAL PASSING YARDS 58.5 151
   Completions/Attempts 9/29 19/31
   Yards/Pass 2 4.9
   Times Sacked 3 1
   Times Intercepted 3 2
PUNTS 13 11
   Yards per Punt 44 46.3
FUMBLES 4 3
   Fumbles Lost 1 1
TIME OF POSSESSION 33:02 38:26

Passing
...

Eugene PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Barrett Snell 72 9 29 58.5 31% 2 7 3 15.5 3 0
Denver PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Maury Higginbotham 80 19 31 151 61.3% 4.9 8 1 6 2 0

Rushing
...

Eugene PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Rodney Wagner 45 2 -1 -0.5 0 0 0.3 2 0 0
HB Khalil Leonard 33 8 6.5 0.8 0 1 0.3 5 1 1
QB Barrett Snell 72 27 95.5 3.5 0 0 0.2 8 3 0
HB Estevan Muller 36 5 20 4 0 0 0.4 0 0 0
Denver PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Jack Powers 28 6 18 3 0 1 0.2 2 0 0
HB Isaiah Cherry 51 10 12 1.2 0 0 0.4 4 0 0
FB Donovan Briggs 65 2 0 0 0 0 0.8 1 0 0
QB Maury Higginbotham 80 30 109 3.6 0 1 0.5 7 1 0

Receiving
...

Eugene PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Bug Mann 31 2 0 0 0 0 0 0 0 0
WR Stan Herbert 22 1 0 0 0 0 0 0 0 0
FB Rodney Wagner 45 5 2 1 0.5 9.5 0 0 0 0
HB Khalil Leonard 33 3 1 -3 -3 1 0 1 1 1
WR Joshua Main 37 4 3 24 8 1.5 0 0 0 0
TE Chipper Donovan 46 3 1 6 6 4.5 0 0 0 0
TE Chichi Gatlin 37 4 1 10.5 10.5 0.5 0 1 0 0
WR Darian Crook 43 2 1 19.5 19.5 0.5 0 0 0 0
HB Estevan Muller 36 0 0 0 0 0 0 0 0 0
WR Luis Ray 30 3 0 0 0 0 0 0 0 0
Denver PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Roman Hernandez 31 1 1 7.5 7.5 2.5 0 0 0 0
WR Arnie Sargent 39 5 3 45 15 11 0 1 0 0
HB Jack Powers 28 1 1 10.5 10.5 2.5 0 0 0 0
TE Courtney Lemons 44 2 1 6 6 2 0 1 0 0
HB Isaiah Cherry 51 2 2 1 0.5 8 0 0 0 0
FB Donovan Briggs 65 4 4 9 2.3 23 0 0 0 0
WR Wilfred Alexander 29 2 2 25 12.5 13 0 0 0 0
WR Eddie Bennett 19 3 2 13 6.5 0.5 0 0 0 0
WR Don Hogan 39 3 0 0 0 0 0 1 0 0
TE Erick Yazzie 55 8 3 33.5 11.2 5.5 0 2 1 0

Kicking
...

Eugene FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Shelby Barlow 1 2 0/0 0/0 0/0 1/2 0/0 0 0 2 0 135.5 67.8
Denver FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Camden Rowley 2 4 1/1 0/0 1/2 0/1 0/0 0 0 3 0 231 77

Punting
...

Eugene PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Bill Lincoln 13 572 44 2 0 3.9 0 1 2
Denver PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Bertram Beck 11 509 46.3 3 0 3.9 0 1 4

Kick/Punt Return
...

Eugene KR YDS AVG TD PR YDS AVG TD
CB Lazaro Jack 1 30 30 0 0 0 0 0
WR Stan Herbert 1 32.5 32.5 0 1 6.5 6.5 0
CB Camron Schell 0 0 0 0 2 15.5 7.8 0
HB Khalil Leonard 1 26 26 0 0 0 0 0
WR Joshua Main 0 0 0 0 1 8 8 0
CB Paris Mcclelland 0 0 0 0 2 13.5 6.8 0
CB Wes Woo 0 0 0 0 1 12 12 0
WR Luis Ray 0 0 0 0 1 8.5 8.5 0
Denver KR YDS AVG TD PR YDS AVG TD
WR Roman Hernandez 0 0 0 0 1 6.5 6.5 0
WR Arnie Sargent 2 54 27 0 3 28.5 9.5 0
HB Jack Powers 0 0 0 0 1 6.5 6.5 0
CB Luther Vanderbilt 0 0 0 0 1 7 7 0
CB Brady Newman 0 0 0 0 2 16.5 8.3 0
WR Eddie Bennett 0 0 0 0 1 6.5 6.5 0
WR Don Hogan 0 0 0 0 1 3.5 3.5 0
CB Marlon Myrick 0 0 0 0 1 6 6 0

Defense
...

Eugene PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
OT Peyton Napier 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
C Pete Campos 48 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
CB Lazaro Jack 13 2 1 0 2 0 0 0 0 0 1 0 0 0 0 1 2
SS Russell Farmer 75 3 6 0 1 0 0 0 0 0 0 0 0 0 0 3 1
FS Noel Conley 55 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0 1
CB Doug McCollum 22 6 1 0 4 0 0 0 0 0 2 0 0 0 0 0 1
DE Dougie Busch 45 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9
LB Rhett Hahn 52 4 3 0 2 0 0 3 0 0 1 0 0 0 0 1 2
WR Stan Herbert 22 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
G Reid Nichols 72 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Tylor Burdick 79 6 3 0 6 0 0 0 0 0 3 0 1 -0.5 0 1 7
DT Aldo Rock 49 1 3 0 1 0 0 0 0 0 0 0 0 0 0 5 2
OT Pablo Irwin 72 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0
DT Andre Hutson 80 4 2 0 3 0 0 0 1 0 1 0 0 0 0 5 2
CB Camron Schell 59 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3
HB Khalil Leonard 33 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WR Joshua Main 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Paris Mcclelland 24 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 2
DE Dale Kinney 54 1 3 0 1 0.5 6 1 0 0 0 0 0 0 0 0 2
FS Raphael Henson 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Coby Thorne 70 6 4 0 4 0 0 2 0 0 3 0 1 23.5 0 0 6
CB Wes Woo 43 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TE Chichi Gatlin 37 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Luther Crabtree 61 3 2 1 3 0.5 6 0 0 0 1 0 0 0 0 0 14
WR Darian Crook 43 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Julio Wagner 74 6 4 1 3 0 0 1 0 0 2 0 0 0 0 1 1
WR Luis Ray 30 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Denver PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Shorty Oliver 41 4 3 0 4 0.5 5 0 0 0 1 0 0 0 0 1 2
DT Wayne Sheridan 61 2 1 0 1 0 0 0 0 0 2 0 0 0 0 2 6
CB Luther Vanderbilt 34 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
DE Sean Mott 60 2 1 0 1 1.5 10.5 0 0 0 0 0 0 0 0 2 4
C Kurtis Beeman 43 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Bailey Koch 61 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 2
CB Markus Starnes 40 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1
OT Quinten Perdue 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Sonny Rangel 44 4 2 0 2 0.5 5 2 0 0 2 0 0 0 0 2 9
CB Brady Newman 32 3 1 0 3 0 0 0 1 0 1 0 0 0 0 0 0
FB Donovan Briggs 65 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
WR Wilfred Alexander 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Guy Reagan 41 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Keven McDonell 42 4 0 0 4 0.5 5 1 0 0 0 0 0 0 0 0 4
LB Bengie Lowery 58 4 1 0 2 0 0 3 0 0 1 0 0 0 0 1 1
CB Bernard Gomes 27 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 2
LB Tyler Mcclelland 48 8 0 0 8 0 0 1 0 0 5 0 0 0 0 0 4
OT Pierre McMillian 80 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Marlon Myrick 28 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
LB Sandy Arthur 72 7 4 0 6 0 0 0 1 0 0 0 0 0 0 0 0
DT Leroy North 72 2 2 0 2 0 0 0 1 0 2 0 0 0 0 3 4
FS Aaron Lowery 31 2 1 0 1 0 0 0 1 1 1 0 1 0 0 0 0

Blocking
...

Eugene PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Peyton Napier 72 1 7 0 1
WR Bug Mann 31 0 2 0 0
C Pete Campos 48 4 1 0 0
FS Noel Conley 55 1 4 0 0
G Reid Nichols 72 2 4 1 0
C Zack Hogan 24 1 1 0 0
OT Pablo Irwin 72 3 5 1 1
FB Rodney Wagner 45 0 0 0 0
CB Camron Schell 59 0 1 0 0
HB Khalil Leonard 33 0 1 0 0
WR Joshua Main 37 0 2 0 0
TE Chipper Donovan 46 0 4 1 0
FS Raphael Henson 25 0 3 0 0
CB Wes Woo 43 1 0 0 0
G Khalid Browne 72 3 5 0 0
TE Chichi Gatlin 37 0 5 0 0
WR Darian Crook 43 0 1 0 0
WR Luis Ray 30 0 1 0 0
Denver PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Roman Hernandez 31 0 1 0 0
WR Arnie Sargent 39 0 2 0 0
HB Jack Powers 28 0 1 0 0
TE Courtney Lemons 44 0 3 0 0
DE Sean Mott 60 0 1 0 0
C Kurtis Beeman 43 4 1 0 0
CB Markus Starnes 40 0 3 0 0
OT Quinten Perdue 80 0 10 1 1
G Jackson Macias 80 4 6 0 0
HB Isaiah Cherry 51 0 1 0 0
FB Donovan Briggs 65 0 2 0 0
WR Wilfred Alexander 29 0 1 0 0
FS Guy Reagan 41 0 4 0 0
DE Keven McDonell 42 0 1 0 0
WR Eddie Bennett 19 0 1 0 0
WR Don Hogan 39 0 3 0 0
OT Pierre McMillian 80 2 6 2 0
CB Marlon Myrick 28 0 4 0 0
C Glenn Butts 37 4 0 0 0
TE Erick Yazzie 55 0 3 0 0
FS Aaron Lowery 31 0 3 0 0
G Heinrich Murry 80 6 5 0 0