User Pass

Skins  AT  Shirts

Pickup game on Season 85, Day 11 at 19:00    61°F  Wind: 0mph
  1st 2nd 3rd 4th OT Total  
Skins 0 3 3 3 0 9 Final
Shirts 0 7 0 7 0 14  

Top Performers

309
2
38
1
Offensive
1
1
1
1
2
1
Defensive
1
1
1
1
Special Teams

 

2nd Quarter
15:00 FG K Zeb Whittington attempted a 41 yard field goal, and it was good!
0:20 TD QB Damian Brown lobbed a duck to WR1 Darrius Roy, who made the catch for a 21 yard gain and a touchdown! K Devin Ashley attempted the extra point, and it was good!
3rd Quarter
8:09 FG K Zeb Whittington attempted a 24 yard field goal, and it was good!
4th Quarter
9:11 FG K Zeb Whittington attempted a 38 yard field goal, and it was good!
5:24 TD QB Damian Brown lobbed a duck to WR1 Timmy Davenport, who made the catch for a 38 yard gain and a touchdown! K Devin Ashley attempted the extra point, and it was good!
1st Quarter
4:06 QB Damon Roper scrambled for a 12 yard gain. Tackled by CB3 Derrick Braun.
2nd Quarter
13:39 QB Damian Brown lobbed a deep bomb to WR2 Jamar Woodward, who made the catch for a 30 yard gain and a first down! Tackled by SS Brant Feliciano.
8:28 QB Damian Brown handed off to FB Ervin Aguilera for a 3 yard gain and a first down! Tackled by FS Donald Magee.
0:39 LDE Deven Hardy sacked QB Damian Brown for a 6 yard loss!
0:20 QB Damian Brown lobbed a duck to WR1 Darrius Roy, who made the catch for a 21 yard gain and a touchdown!
3rd Quarter
12:54 LDE Tony Hartley forced a hurried pass by QB Damon Roper to WR1 Kendall Chambers, who made the catch for a 15 yard gain and a first down! Tackled by CB1 Derrick Braun.
4th Quarter
10:41 P Bryson Foley punted 39 yards to PR Ibrahim Tanner for a 6 yard return before a forced fumble by ROT Reuben Neff! ROT Reuben Neff recovered the fumble and returned it 0 yards. Tackled by SE2 Johnny Wiley.
9:11 K Zeb Whittington attempted a 38 yard field goal, and it was good!
7:42 CB3 Benny Couch forced a hurried bad pass by QB Damian Brown to WR2 Ibrahim Tanner, who made the catch for a 16 yard gain and a first down! Tackled by LOLB Heathcliff Wesley.
6:46 RDE Mateo Pickering forced a hurried duck by QB Damian Brown to WR2 Jamar Woodward, who made the catch for a 22 yard gain and a first down! Tackled by CB2 Pudge Bright.
5:24 QB Damian Brown lobbed a duck to WR1 Timmy Davenport, who made the catch for a 38 yard gain and a touchdown!
0:14 QB Damon Roper lobbed a duck to WR1 Kalvin Ayala, but the ball was intercepted by FS Dillan Bryson! The ball was then knocked loose by WR1 Kalvin Ayala!

Team Stats
...

  Skins Shirts
TOTAL NET YARDS 172.5 363
TOTAL RUSHING YARDS 55.5 54
   Rushes 26 32
   Yards/Rush 2.1 1.7
TOTAL PASSING YARDS 117 309
   Completions/Attempts 12/39 20/38
   Yards/Pass 3 8.1
   Times Sacked 1 2
   Times Intercepted 0 0
PUNTS 10 7
   Yards per Punt 39.7 40.9
FUMBLES 0 2
   Fumbles Lost 0 2
TIME OF POSSESSION 27:54 32:04

Passing
...

Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Damon Roper 66 12 39 117 30.8% 3 4 1 5.5 0 0
Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Damian Brown 72 20 38 309 52.6% 8.1 8 2 10.5 0 2

Rushing
...

Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Nicolas Toth 28 2 4 2 0 0 0.8 0 0 0
QB Damon Roper 66 1 12 12 0 0 0.5 0 0 0
HB Riley Fisher 64 23 39.5 1.7 0 0 0.2 6 0 0
Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Ervin Aguilera 42 11 20.5 1.9 0 1 0.2 4 0 0
WR Jamar Woodward 37 1 -0.5 -0.5 0 0 0.5 1 0 0
HB Remy Shaver 70 20 34 1.7 0 0 0.2 5 1 1

Receiving
...

Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Kalvin Ayala 34 7 2 16 8 6 0 0 0 0
TE Ellis Barrios 26 5 1 7 7 2.5 0 1 0 0
FB Nicolas Toth 28 1 0 0 0 0 0 0 0 0
WR Mack Crandall 24 2 2 20.5 10.3 1.5 0 0 0 0
WR Chester Bridges 38 6 2 22.5 11.3 3.5 0 0 0 0
TE Ross Foster 50 6 2 19 9.5 6 0 1 0 0
WR Jomar Buck 39 3 1 7.5 7.5 4 0 0 0 0
HB Riley Fisher 64 2 1 10 10 13 0 0 0 0
WR Kendall Chambers 27 7 1 15 15 0.5 0 2 0 0
Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Ervin Aguilera 42 0 0 0 0 0 0 0 0 0
WR Jamar Woodward 37 8 5 90.5 18.1 1.5 0 1 0 0
WR Timmy Davenport 31 3 2 52.5 26.3 0.5 1 0 0 0
WR Cap Torrez 37 7 1 30.5 30.5 14.5 0 0 0 0
WR Darrius Roy 29 3 3 43.5 14.5 4 1 0 0 0
WR Ibrahim Tanner 30 4 2 29 14.5 1.5 0 0 1 1
HB Remy Shaver 70 3 1 4.5 4.5 0.5 0 0 1 1
TE Dorian Christy 36 6 4 24 6 6 0 0 0 0
TE Bill Quarles 48 4 2 34 17 10 0 0 0 0

Kicking
...

Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Zeb Whittington 3 3 0/0 1/1 1/1 1/1 0/0 0 0 4 0 289.5 72.4
Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Devin Ashley 0 3 0/0 0/1 0/2 0/0 0/0 2 2 3 0 204 68

Punting
...

Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Bryson Foley 10 397 39.7 1 0 4 1 1 2
Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Jean Ratliff 7 286 40.9 1 0 3.7 0 1 3

Kick/Punt Return
...

Skins KR YDS AVG TD PR YDS AVG TD
WR Kalvin Ayala 0 0 0 0 1 8.5 8.5 0
CB Pudge Bright 0 0 0 0 3 18.5 6.2 0
WR Mack Crandall 1 25.5 25.5 0 0 0 0 0
HB Riley Fisher 1 22.5 22.5 0 0 0 0 0
CB Jamal Valentine 0 0 0 0 1 4.5 4.5 0
WR Kendall Chambers 1 24 24 0 1 7 7 0
Shirts KR YDS AVG TD PR YDS AVG TD
WR Jamar Woodward 2 57.5 28.8 0 1 9 9 0
CB Derrick Braun 0 0 0 0 2 14 7 0
WR Cap Torrez 2 61.5 30.8 0 0 0 0 0
WR Darrius Roy 0 0 0 0 1 8.5 8.5 0
WR Ibrahim Tanner 0 0 0 0 1 6 6 0
CB Cameron Diamond 0 0 0 0 2 15.5 7.8 0
CB Clifton Wyatt 0 0 0 0 1 7 7 0

Defense
...

Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
SS Brant Feliciano 62 4 4 0 4 0 0 0 0 0 2 0 0 0 0 0 1
LB Heathcliff Wesley 40 5 3 0 5 0 0 0 0 0 0 0 0 0 0 0 1
OT Bobby Shaver 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Cy Lackey 31 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Donald Magee 40 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DE Deven Hardy 51 2 3 0 2 2 10.5 0 0 0 1 0 0 0 0 2 4
CB Benny Couch 33 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 2
LB Earl Dahl 41 8 0 0 6 0 0 0 0 0 3 0 0 0 0 0 2
CB Harrison Quinn 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Pudge Bright 40 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Tyson Rooney 38 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 4
LB Asaad Trujillo 52 3 2 0 3 0 0 1 0 0 1 1 0 0 0 1 5
LB Sage Schreiber 41 6 1 0 4 0 0 0 0 0 1 2 0 0 0 0 4
DE Mateo Pickering 47 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 7
DE Milt Miner 46 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
DT Glenn Stover 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Trever Branch 45 2 0 0 1 0 0 1 0 0 2 0 0 0 0 2 3
OT Reuben Neff 42 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1
C Alden Phipps 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Jomar Buck 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Alvaro Murphy 49 4 2 0 3 0 0 0 0 0 0 0 0 0 0 1 3
FS Morgan Levine 31 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Jamal Valentine 29 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Cruz Castro 50 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Kendall Chambers 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Kane Farmer 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Ryder Holloway 54 1 2 0 1 1 5.5 0 0 0 1 0 0 0 0 0 3
FS Dillan Bryson 45 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DE JB Zapata 44 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4
FB Ervin Aguilera 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
G Junior Cornell 62 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Dashawn Herrera 21 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Brendon Woodard 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Lon Bagley 23 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3
DT Troy Alvarado 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
DT Alexander Bolden 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
CB Derrick Braun 26 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DT Paris King 46 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 8
C Abraham Rosario 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Khalil Lockwood 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Ike Serna 52 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 9
WR Ibrahim Tanner 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Dominic Webb 26 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0 1
OT Eduardo Libby 35 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Johnny Wiley 35 4 1 0 4 0 0 0 0 0 1 0 0 0 0 0 2
DE Tony Hartley 36 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 7
LB Galen Sumner 35 4 2 0 2 0 0 0 0 0 1 0 0 0 0 0 4
SS Dario Xiong 61 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
CB Cameron Diamond 34 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
CB Corbin Haskins 37 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 4
LB Rashawn Cline 35 4 3 0 1 0 0 0 0 0 0 0 0 0 0 1 2
C Kole Quarles 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Clifton Wyatt 35 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2

Blocking
...

Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
SS Brant Feliciano 62 0 1 0 0
WR Kalvin Ayala 34 0 2 0 0
C Jackson Healy 35 3 2 1 0
OT Bobby Shaver 40 4 6 1 0
FS Donald Magee 40 0 4 0 0
DE Deven Hardy 51 0 1 0 0
TE Ellis Barrios 26 0 4 0 0
FB Nicolas Toth 28 0 3 0 0
G DeShaun Stone 38 1 2 0 0
CB Harrison Quinn 32 0 1 0 0
CB Pudge Bright 40 0 1 0 0
G AJ Rivers 40 3 4 0 0
WR Mack Crandall 24 0 3 0 0
DT Tyson Rooney 38 0 1 0 0
TE Ross Foster 50 0 4 0 0
DT Trever Branch 45 0 1 0 0
OT Reuben Neff 42 2 2 1 0
C Alden Phipps 31 0 1 0 0
G Elvin Michaelson 54 2 8 0 0
WR Jomar Buck 39 0 2 0 0
FS Morgan Levine 31 0 3 0 0
CB Jamal Valentine 29 0 1 0 0
OT Cruz Castro 50 0 4 0 0
WR Kendall Chambers 27 0 3 0 0
Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Dillan Bryson 45 0 3 0 0
FB Ervin Aguilera 42 0 2 0 0
WR Jamar Woodward 37 0 1 0 0
G Junior Cornell 62 2 5 0 0
FS Dashawn Herrera 21 0 5 0 0
WR Timmy Davenport 31 0 1 0 0
OT Brendon Woodard 46 1 2 0 1
G Rashawn Osborn 38 2 3 1 0
DT Alexander Bolden 24 0 1 0 0
G Zachariah Pruitt 44 1 3 2 0
C Abraham Rosario 30 1 3 1 0
WR Darrius Roy 29 0 2 0 0
WR Ibrahim Tanner 30 0 1 0 0
OT Eduardo Libby 35 2 2 0 0
LB Johnny Wiley 35 0 1 0 0
OT Kasey High 63 2 5 1 0
TE Dorian Christy 36 0 3 0 0
TE Bill Quarles 48 0 7 0 0
C Kole Quarles 42 0 1 1 0