User Pass

Montgomery Cardinals  AT  Miami Bears

Ladder game on Season 86, Day 18 at 15:00    46°F  Wind: 0mph
  1st 2nd 3rd 4th OT Total  
Montgomery Cardinals 3 10 0 0 0 13 Final
Miami Bears 0 3 0 0 0 3  

Top Performers

143
1
66
3
31
27
Offensive
10
3
1
1
Defensive
1
2
Special Teams

 

1st Quarter
7:38 FG K Dev Hartley attempted a 27 yard field goal, and it was good!
2nd Quarter
14:24 FG K Dev Hartley attempted a 19 yard field goal, and it was good!
10:21 FG K Tommy Sweeney attempted a 60 yard field goal, and it was good!
4:03 TD QB Dwyane Colon threw a short pass to HB Lefty Lind, who made the catch for a 7 yard gain and a touchdown! K Dev Hartley attempted the extra point, and it was good!
1st Quarter
12:23 RDE Vance Guillory forced a hurried bad pass by QB Dwyane Colon to WR2 Irvin Riggs, who made the catch for a 25 yard gain and a first down! Tackled by SS Brian Rojas.
7:35 K Dev Hartley kicked off 79 yards to KR Sullivan Whipple for a 28 yard return. Tackled by IN2 Armando Nichols.
5:23 QB Dwyane Colon rushed for a 10 yard gain and a first down! Tackled by RDE Deven Collins.
3:35 QB Dwyane Colon handed off to HB Jayden Dove for a 6 yard gain and a first down! Tackled by ROLB Kevon Roy.
2nd Quarter
14:21 K Dev Hartley kicked off 73 yards to KR Hector Lancaster for a 27 yard return. Tackled by IN2 Armando Nichols.
10:57 CB2 Nikolas Crockett sacked QB Coty Mcclelland for a 4 yard loss!
10:21 K Tommy Sweeney attempted a 60 yard field goal, and it was good!
8:16 P Darryl Fields punted 49 yards to PR Jackson Dawson for a 8 yard return before a forced fumble by SB2 Armando Nichols! LG Ozzy Littlefield recovered the fumble and returned it 0 yards. Tackled by DL3 Destin Howell.
4:03 QB Dwyane Colon threw a short pass to HB Lefty Lind, who made the catch for a 7 yard gain and a touchdown!
3rd Quarter
7:16 QB Coty Mcclelland threw a pass to WR2 Sullivan Whipple, who made a jumping catch for a 10 yard gain and a first down! Tackled by LOLB Flip Morgan.

Team Stats
...

  Montgomery Miami
TOTAL NET YARDS 297.5 107
TOTAL RUSHING YARDS 154.5 18
   Rushes 51 17
   Yards/Rush 3 1.1
TOTAL PASSING YARDS 143 89
   Completions/Attempts 24/27 9/23
   Yards/Pass 5.3 3.9
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 6 8
   Yards per Punt 42.2 47.6
FUMBLES 0 1
   Fumbles Lost 0 1
TIME OF POSSESSION 41:50 17:44

Passing
...

Montgomery PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Dwyane Colon 75 24 27 143 88.9% 5.3 5 0 0 0 1
Miami PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Coty Mcclelland 41 9 23 89 39.1% 3.9 2 1 4 0 0

Rushing
...

Montgomery PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Lefty Lind 39 7 34.5 4.9 0 1 0.5 0 0 0
FB Link Daigle 55 6 25.5 4.3 0 1 0.3 2 0 0
QB Dwyane Colon 75 31 66 2.1 0 1 0.2 6 0 0
HB Jayden Dove 32 7 28.5 4.1 0 2 1.1 1 0 0
Miami PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Wes McMillan 26 0 0 0 0 0 0 0 0 0
HB Gavin Hardy 26 10 18 1.8 0 2 0.7 2 0 0
HB Ryne Farmer 15 7 0 0 0 0 0.4 3 0 0

Receiving
...

Montgomery PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Sullivan Numbers 38 1 1 3 3 -0.5 0 0 0 0
WR Irvin Riggs 40 1 1 25 25 1.5 0 0 0 0
HB Lefty Lind 39 5 5 30 6 27.5 1 0 0 0
FB Link Daigle 55 3 3 -9.5 -3.2 6 0 0 0 0
TE Corey Burger 39 3 2 15.5 7.8 3.5 0 0 0 0
WR Joshua Middleton 35 4 3 23.5 7.8 9 0 0 0 0
WR Benny Nichols 42 5 5 36.5 7.3 9 0 0 0 0
WR Dean Petersen 24 2 1 10 10 0 0 0 0 0
WR Garrison Andrade 31 1 1 6 6 1 0 0 0 0
HB Jayden Dove 32 2 2 3.5 1.8 12 0 0 0 0
Miami PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Wes McMillan 26 0 0 0 0 0 0 0 0 0
TE Waldo Larson 30 10 1 5 5 0 0 1 0 0
HB Gavin Hardy 26 0 0 0 0 0 0 0 0 0
WR Hector Lancaster 26 0 0 0 0 0 0 0 0 0
WR Jackson Dawson 26 1 1 10.5 10.5 1.5 0 0 1 1
TE Duke Nukem 29 7 4 46 11.5 17.5 0 0 0 0
HB Ryne Farmer 15 2 1 15.5 15.5 19 0 1 0 0
WR Stan Morton 17 0 0 0 0 0 0 0 0 0
WR Sullivan Whipple 7 2 1 9.5 9.5 0.5 0 1 0 0
G Patrick Bush 41 1 1 1.5 1.5 3 0 0 0 0

Kicking
...

Montgomery FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Dev Hartley 2 2 1/1 1/1 0/0 0/0 0/0 1 1 4 0 284 71
Miami FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Tommy Sweeney 1 1 0/0 0/0 0/0 0/0 1/1 0 0 2 1 160 80

Punting
...

Kick/Punt Return
...

Montgomery KR YDS AVG TD PR YDS AVG TD
HB Lefty Lind 0 0 0 0 1 9.5 9.5 0
CB Adam Patten 0 0 0 0 1 11 11 0
CB Elvin Reyes 0 0 0 0 1 10 10 0
CB Shay Magee 0 0 0 0 1 10.5 10.5 0
CB Nikolas Crockett 1 30.5 30.5 0 0 0 0 0
HB Jayden Dove 0 0 0 0 1 7 7 0
Miami KR YDS AVG TD PR YDS AVG TD
HB Gavin Hardy 0 0 0 0 1 6 6 0
WR Hector Lancaster 1 27 27 0 0 0 0 0
WR Jackson Dawson 0 0 0 0 1 8 8 0
HB Ryne Farmer 1 24 24 0 1 6 6 0
WR Stan Morton 0 0 0 0 1 9.5 9.5 0
WR Sullivan Whipple 2 57 28.5 0 0 0 0 0

Defense
...

Montgomery PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Arnold Zapata 27 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3
LB Syd Solis 31 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0
CB Adam Patten 22 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Chadwick O'Neill 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CB Elvin Reyes 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Danny Hanson 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Pops Rossi 75 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Armando Nichols 18 2 1 0 2 0.5 4 0 1 0 0 0 0 0 0 0 1
FS Darin Karn 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Quinton Johns 41 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 2
LB Spencer Hackett 34 2 3 0 1 0.5 4 0 0 0 0 1 0 0 0 0 1
SS Flip Jackson 40 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Flip Morgan 41 6 6 1 3 0 0 0 0 0 2 0 0 0 0 0 1
LB Hakeem Correa 34 1 2 0 1 0 0 0 0 0 0 1 0 0 0 1 3
DE Mack Busby 37 2 2 0 0 0 0 1 0 0 2 0 0 0 0 1 3
CB Shay Magee 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Nikolas Crockett 15 0 1 0 0 0.5 4 0 0 0 0 0 0 0 0 1 1
G Ozzy Littlefield 75 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FS Steven Bryant 23 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
HB Jayden Dove 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Miami PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Chipper Shuler 75 8 1 2 6 0 0 0 0 0 3 0 0 0 0 0 4
FS Victor Paxton 35 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
FB Wes McMillan 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Brian Rojas 73 6 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0
LB Kevon Roy 42 10 2 1 8 0 0 0 0 0 3 0 0 0 0 0 1
CB Destin Howell 24 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Paul Ivey 51 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6
C Chip Tater 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Giovanny Coulter 40 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Elvis Kim 52 3 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DE Deven Collins 54 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
DT Seth Crockett 50 2 2 1 1 0 0 1 0 0 0 0 0 0 0 2 4
CB Chim Cahill 37 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
CB Jayson Crouch 33 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 3
DT Bret Huber 38 2 1 0 2 0 0 1 0 0 0 0 0 0 0 1 2
DE Vance Guillory 39 4 1 0 4 0 0 2 0 0 0 0 0 0 0 0 3
CB Quincy Bernier 26 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Liam Velez 37 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Dex Li 62 6 4 1 6 0 0 0 0 0 2 0 0 0 0 0 1
G Freddie Burroughs 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Stanley Sorenson 57 3 0 0 1 0 0 1 0 0 1 0 0 0 0 1 6
G Patrick Bush 41 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0

Blocking
...

Montgomery PLAYS Pancakes RevPnkd HryAlw SackAlw
DE Arnold Zapata 27 0 1 0 0
TE Sullivan Numbers 38 0 6 0 0
WR Irvin Riggs 40 1 0 0 0
FB Link Daigle 55 1 4 0 0
CB Danny Hanson 17 0 1 0 0
OT Pops Rossi 75 0 4 1 0
TE Corey Burger 39 0 2 1 0
FS Darin Karn 18 0 1 0 0
LB Spencer Hackett 34 0 1 0 0
OT Jarred Hutchinson 75 1 4 1 0
WR Benny Nichols 42 0 2 0 0
G Ozzy Littlefield 75 0 1 1 0
C Mark Hoyt 39 2 0 0 0
WR Dean Petersen 24 1 0 0 0
C Joey Lockwood 36 1 2 0 0
FS Steven Bryant 23 0 1 0 0
WR Garrison Andrade 31 0 1 0 0
G Lewis Grubbs 75 0 6 0 0
Miami PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Victor Paxton 35 0 3 0 0
FB Wes McMillan 26 0 0 0 0
TE Waldo Larson 30 0 1 0 0
C Chip Tater 25 0 1 0 0
FS Giovanny Coulter 40 0 4 0 0
TE Duke Nukem 29 0 1 0 0
C Jumbo Pena 19 2 1 0 0
G Freddie Burroughs 41 1 0 0 0
OT Leonardo Buck 41 2 6 0 0
OT Leo Gregg 41 1 2 1 0
DE Stanley Sorenson 57 0 1 0 0
WR Sullivan Whipple 7 0 2 0 0
G Patrick Bush 41 0 3 0 0