User Pass

Shirts  AT  Skins

Pickup game on Season 86, Day 46 at 0:00    80°F  Wind: 1mph
  1st 2nd 3rd 4th OT Total  
Shirts 0 6 3 0 0 9 Final
Skins 17 0 0 0 0 17  

Top Performers

104.5
45.5
2
4
5
2
Offensive
1
3
2
1
2
Defensive
5
Special Teams

 

1st Quarter
12:01 FG K Henry Diaz attempted a 43 yard field goal, and it was good!
7:18 TD QB Armando Cornell handed off to FB Sergio Redmond for a 2 yard gain and a touchdown! K Henry Diaz attempted the extra point, and it was good!
3:28 TD QB Armando Cornell handed off to FB Sergio Redmond for a 4 yard gain and a touchdown! K Henry Diaz attempted the extra point, and it was good!
2nd Quarter
4:07 FG K Cordell Montes attempted a 46 yard field goal, and it was good!
0:05 FG K Cordell Montes attempted a 20 yard field goal, and it was good!
3rd Quarter
5:44 FG K Cordell Montes attempted a 31 yard field goal, and it was good!
1st Quarter
13:23 QB Armando Cornell threw a short pass to WR1 Dudley Bower, who made the catch and went out of bounds for a 20 yard gain and a first down.
11:57 K Henry Diaz kicked off 77 yards to KR Armando Mims for a 32 yard return. Tackled by IN1 CRAZiNESS Co.
11:11 QB Tatum Gonzalez lobbed a deep bomb to WR2 Riley Monroe, who made the catch for a 28 yard gain and a first down! Tackled by CB2 Sammy Coe.
8:14 RDE Bubba Fritz forced a hurried bad pass by QB Armando Cornell to WR3 Mitch Mims, who made the catch for a 10 yard gain and a first down! Tackled by CB3 Dominick Tipton.
7:18 QB Armando Cornell handed off to FB Sergio Redmond for a 2 yard gain and a touchdown!
3:28 QB Armando Cornell handed off to FB Sergio Redmond for a 4 yard gain and a touchdown!
1:38 P Logan Reeves punted 37 yards to PR Tomas Griggs for a 8 yard return. Tackled by SE2 Logan Queen.
0:06 QB Armando Cornell lobbed a deep bomb to WR1 Dudley Bower, who made the catch for a 29 yard gain and a first down! Tackled by FS Randall Hagen.
2nd Quarter
7:44 QB Tatum Gonzalez threw a pass to TE Timothy Hummel, who made a jumping catch for a 15 yard gain and a first down! Tackled by SS Ismael Sorenson.
5:02 QB Tatum Gonzalez lobbed a deep bomb to TE Timothy Hummel, who made the catch for a 19 yard gain and a first down! Tackled by LOLB Myles Messer.
4:07 K Cordell Montes attempted a 46 yard field goal, and it was good!
0:18 QB Tatum Gonzalez scrambled, who went out of bounds for a 48 yard gain and a first down.
3rd Quarter
9:08 QB Tatum Gonzalez lobbed a deep bomb to WR1 Rice *, who made the catch for a 28 yard gain and a first down! Tackled by CB1 Brayden Loomis.
4th Quarter
0:50 ROLB Nicolas Moss sacked QB Tatum Gonzalez for a 4 yard loss!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 295.5 309.5
TOTAL RUSHING YARDS 79.5 48.5
   Rushes 20 34
   Yards/Rush 4 1.4
TOTAL PASSING YARDS 216 261
   Completions/Attempts 19/52 19/52
   Yards/Pass 4.2 5
   Times Sacked 4 0
   Times Intercepted 1 1
PUNTS 13 13
   Yards per Punt 39 41.6
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 28:20 31:14

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Tatum Gonzalez 76 19 52 216 36.5% 4.2 8 4 19.5 1 0
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Armando Cornell 83 19 52 261 36.5% 5 14 0 0 1 0

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Keaton Dube 40 6 11.5 1.9 0 1 0.6 1 0 0
QB Tatum Gonzalez 76 1 48.5 48.5 0 0 0.5 0 0 0
HB Armando Mims 73 13 19.5 1.5 0 2 0.3 3 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Sergio Redmond 48 11 12.5 1.1 2 0 0 4 0 0
QB Armando Cornell 83 4 -8.5 -2.1 0 0 -0.1 1 0 0
HB Sal Compton 81 19 44.5 2.3 0 0 0.5 5 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Phil German 37 8 3 29 9.7 5 0 0 0 0
WR Denny Fernandez 49 5 0 0 0 0 0 0 0 0
FB Keaton Dube 40 0 0 0 0 0 0 0 0 0
WR Rice * 16 6 1 28 28 5.5 0 1 0 0
TE Juwan Galindo 36 5 2 10.5 5.3 3.5 0 0 0 0
WR Riley Monroe 36 5 3 54 18 10 0 0 1 1
TE Timothy Hummel 51 14 6 63 10.5 4.5 0 1 0 0
WR Brendon Graham 42 7 3 29.5 9.8 2.5 0 1 0 0
HB Armando Mims 73 2 1 2 2 0.5 0 1 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Mitch Mims 36 5 2 16.5 8.3 1 0 0 0 0
TE Brady Jorgensen 52 8 4 46 11.5 16.5 0 0 0 0
WR Dudley Bower 37 10 5 104.5 20.9 45.5 0 0 0 0
TE Malik Carney 43 4 0 0 0 0 0 2 0 0
FB Sergio Redmond 48 0 0 0 0 0 0 0 0 0
WR Bruno Ruth 33 6 1 8.5 8.5 2.5 0 1 0 0
WR Mateo Giles 42 9 3 47 15.7 11 0 1 0 0
HB Sal Compton 81 4 3 28.5 9.5 24.5 0 0 0 0
WR Flip Robles 43 6 1 10.5 10.5 0.5 0 1 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Cordell Montes 3 3 1/1 0/0 1/1 1/1 0/0 0 0 4 1 310.5 77.6
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Henry Diaz 1 2 0/0 0/0 0/0 1/2 0/0 2 2 4 0 287.5 71.9

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Logan Reeves 13 506.5 39 0 0 3.5 0 0 3
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Jerrod Singh 13 540.5 41.6 1 0 3.7 0 0 3

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
CB Todd Knowles 1 29.5 29.5 0 4 36 9 0
WR Phil German 0 0 0 0 1 7 7 0
WR Denny Fernandez 1 26.5 26.5 0 3 22 7.3 0
CB Meyers Rock 0 0 0 0 1 6 6 0
CB Dallas Watt 0 0 0 0 2 20.5 10.3 0
WR Brendon Graham 1 31 31 0 0 0 0 0
HB Armando Mims 1 32.5 32.5 0 0 0 0 0
CB Dominick Tipton 0 0 0 0 1 7.5 7.5 0
Skins KR YDS AVG TD PR YDS AVG TD
CB Lamar McCoy 0 0 0 0 1 6 6 0
WR Bruno Ruth 1 26 26 0 3 17.5 5.8 0
CB Brayden Loomis 0 0 0 0 2 12 6 0
WR Mateo Giles 0 0 0 0 1 5 5 0
HB Sal Compton 1 33 33 0 0 0 0 0
CB Tomas Griggs 1 29.5 29.5 0 3 23 7.7 0
CB Sammy Coe 0 0 0 0 3 19 6.3 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Todd Knowles 62 3 2 0 2 0 0 0 0 0 1 2 1 0 0 0 2
WR Phil German 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Randall Hagen 18 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4
CB Meyers Rock 28 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DE Sergio Sheehan 60 1 0 0 0 0 0 4 0 0 1 0 0 0 0 0 13
OT Alonso Hagan 53 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Harv Gray 76 4 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0
C Paul Acosta 30 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Dallas Watt 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Ben Tucker 47 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1
CB Rodolfo Clinton 33 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1
FB Keaton Dube 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
WR Rice * 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Phillip Gray 44 0 1 0 0 0 0 2 0 0 0 1 0 0 0 3 4
DE Bubba Fritz 60 3 1 0 2 0 0 5 0 0 2 0 0 0 0 1 7
K Cordell Montes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Ahmad Puckett 48 1 3 0 1 0 0 0 0 0 1 0 0 0 0 1 2
DE Kirk Starr 46 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DT Tavon Galloway 34 2 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1
LB Hal Baxter 55 1 2 0 1 0 0 3 0 0 0 0 0 0 0 0 2
OT Gerard Palacios 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Logan Queen 65 2 2 0 2 0 0 0 0 0 0 1 0 0 0 0 1
DT Manny Eckert 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
LB Nickolas Irvin 45 3 3 0 3 0 0 0 0 0 1 0 0 0 0 1 0
CB Dominick Tipton 51 4 0 1 3 0 0 0 0 0 0 1 0 0 0 1 3
OT Franklin Contreras 40 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
LB Walker Ragland 54 6 2 0 5 0 0 0 0 0 2 0 0 0 0 0 2
C Joshua Good 46 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0
DT Raheem Curtis 40 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 4
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Moshe Worrell 41 6 2 1 5 0 0 0 1 0 0 0 0 0 0 0 1
LB Jerry Byrd 42 3 0 0 3 0 0 0 0 1 0 0 0 0 0 1 3
DT Joshua Hurt 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6
C Lonny Esquivel 36 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
K Henry Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Kurt Young 65 6 0 0 6 1 5 3 0 0 1 0 0 0 0 5 3
CB Lamar McCoy 37 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 2
OT Popeye Booker 58 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Lefty Bowser 36 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 5
FB Sergio Redmond 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DT Jamison Barnett 43 1 0 1 1 1 5.5 2 0 0 0 0 0 0 0 1 6
LB Elmer Poole 42 0 1 0 0 1 4.5 0 0 0 0 0 0 0 0 0 3
SS Ismael Sorenson 70 4 1 0 4 0 0 0 0 0 0 0 1 0.5 0 1 0
FS Calvin Combs 35 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
WR Bruno Ruth 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Brayden Loomis 39 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
LB Caleb Peoples 52 1 2 0 1 0 0 0 0 0 0 1 0 0 0 1 2
DE Andres Sims 48 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
DE CRAZiNESS Co 39 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3
LB Myles Messer 36 5 1 1 4 0 0 0 0 0 1 0 0 0 0 0 2
CB Christopher Dunn 37 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Sleepy Storey 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Nicolas Moss 52 5 2 0 4 1 4 0 0 0 2 0 0 0 0 1 1
CB Tomas Griggs 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Sammy Coe 35 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
WR Flip Robles 43 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Rollie Byrd 27 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
CB Todd Knowles 62 0 1 0 0
WR Phil German 37 1 0 0 0
FS Randall Hagen 18 0 6 0 0
WR Denny Fernandez 49 1 0 0 0
CB Meyers Rock 28 0 1 0 0
OT Alonso Hagan 53 4 1 2 0
C Paul Acosta 30 2 1 0 0
G Devon Felton 68 4 2 3 1
CB Rodolfo Clinton 33 0 1 0 0
FB Keaton Dube 40 1 2 0 0
WR Rice * 16 0 3 0 0
DT Phillip Gray 44 0 1 0 0
TE Juwan Galindo 36 2 1 0 0
WR Riley Monroe 36 0 2 0 0
TE Timothy Hummel 51 0 5 0 0
DE Kirk Starr 46 0 2 0 0
OT Gerard Palacios 59 2 3 1 0
FS Logan Queen 65 0 2 0 0
HB Armando Mims 73 0 3 0 0
DT Manny Eckert 34 0 1 0 0
G Gil Neff 36 3 4 1 0
OT Franklin Contreras 40 0 6 0 1
G Shade Bowling 48 0 5 0 0
C Joshua Good 46 2 1 1 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Moshe Worrell 41 0 2 0 0
WR Mitch Mims 36 0 3 0 0
C Lonny Esquivel 36 2 1 0 0
TE Brady Jorgensen 52 0 3 0 0
WR Dudley Bower 37 0 2 0 0
DE Kurt Young 65 0 2 0 0
CB Lamar McCoy 37 0 3 0 0
OT Popeye Booker 58 1 7 4 0
TE Malik Carney 43 0 5 0 0
FB Sergio Redmond 48 0 1 1 0
OT Trevon Spencer 60 3 1 2 0
LB Elmer Poole 42 0 1 0 0
FS Calvin Combs 35 0 5 0 0
CB Brayden Loomis 39 0 2 0 0
LB Caleb Peoples 52 0 1 0 0
G Kade Weber 45 0 3 0 0
LB Myles Messer 36 0 1 0 0
CB Christopher Dunn 37 0 1 0 0
OT Colby Driver 48 2 3 1 0
WR Mateo Giles 42 0 1 0 0
C Ezra Gibbons 47 1 1 0 0
G Sleepy Storey 58 0 4 0 0
LB Nicolas Moss 52 0 1 0 0
HB Sal Compton 81 0 1 1 0
CB Sammy Coe 35 0 1 0 0
DT Rollie Byrd 27 0 1 0 0
G Norm Velasquez 63 5 2 1 0