User Pass

Skins  AT  Shirts

Pickup game on Season 87, Day 44 at 17:00    72°F  Wind: 5mph
  1st 2nd 3rd 4th OT Total  
Skins 3 0 0 3 0 6 Final
Shirts 0 7 7 0 0 14  

Top Performers

281
2
14
47
5
0.5
Offensive
1
1
2
1
Defensive
1
2
Special Teams

 

1st Quarter
3:19 FG K Darth Deadfoot attempted a 36 yard field goal, and it was good!
2nd Quarter
3:22 TD QB BO HURTSON lobbed a duck to WR3 Owen Gifford, who made the catch for a 31 yard gain and a touchdown! K Kerry Crocker attempted the extra point, and it was good!
3rd Quarter
5:56 TD QB BO HURTSON threw a bad pass to TE Deon McLeod, who made the catch for a 1 yard gain and a touchdown! K Kerry Crocker attempted the extra point, and it was good!
4th Quarter
13:00 FG K Darth Deadfoot attempted a 43 yard field goal, and it was good!
1st Quarter
10:37 P Les Castle punted 41 yards to PR Norman Nance for a 7 yard return before a forced fumble by LOT Ryan Klein! RG Harold Nicholas recovered the fumble and returned it 0 yards. Tackled by DL2 Wesley Tinsley.
2nd Quarter
10:32 LDE CJ Gaines forced a hurried pass by QB BO HURTSON to WR3 Quinn Ashton, who made the catch for a 26 yard gain and a first down! Tackled by FS Clinton Roche.
6:07 QB BO HURTSON threw a pass to TE Tad Holloway, who made the catch for a 17 yard gain and a first down! Tackled by CB2 Kristopher Bowman.
3:22 QB BO HURTSON lobbed a duck to WR3 Owen Gifford, who made the catch for a 31 yard gain and a touchdown!
1:51 P Travis Peck punted 33 yards to PR Kristopher Bowman for a 10 yard return before a forced fumble by SB2 Victor Elder! ER1 Rogelio Kearney recovered the fumble and returned it 0 yards. Tackled by SE2 Wesley Tinsley.
0:57 QB BO HURTSON threw a pass to WR1 Omar Coyle, who made the catch for a 22 yard gain and a first down! Tackled by CB2 Kristopher Bowman.
3rd Quarter
7:03 QB BO HURTSON threw a bad pass to WR2 Aston Stapleton, who made the catch for a 13 yard gain and a first down! Tackled by CB2 Rogelio Kearney.
5:56 QB BO HURTSON threw a bad pass to TE Deon McLeod, who made the catch for a 1 yard gain and a touchdown!
4th Quarter
2:59 QB Sammy Schroeder threw a bad pass to WR2 Norm Tomlinson, who made the catch for a 12 yard gain and a first down! Tackled by CB2 Norman Nance.
2:16 QB Sammy Schroeder threw a pass to FB Kadeem Vera, who made the catch for a 12 yard gain and a first down! Tackled by ROLB Moe Siegel.
0:50 QB Sammy Schroeder threw a bad short pass to HB Quintrell Sanders, who made the catch for a 6 yard gain and a first down! Tackled by MLB Ronald Bean.

Team Stats
...

  Skins Shirts
TOTAL NET YARDS 241.5 330.5
TOTAL RUSHING YARDS 55.5 49.5
   Rushes 28 29
   Yards/Rush 2 1.7
TOTAL PASSING YARDS 186 281
   Completions/Attempts 17/44 24/47
   Yards/Pass 4.2 6
   Times Sacked 2 0
   Times Intercepted 1 0
PUNTS 13 11
   Yards per Punt 39.3 37.4
FUMBLES 1 2
   Fumbles Lost 0 2
TIME OF POSSESSION 29:29 29:53

Passing
...

Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Sammy Schroeder 74 17 44 186 38.6% 4.2 8 2 10.5 1 0
Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB BO HURTSON 73 24 47 281 51.1% 6 6 0 0 0 2

Rushing
...

Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
WR Norm Tomlinson 36 1 -0.5 -0.5 0 0 0.5 0 0 0
HB Quintrell Sanders 72 21 44 2.1 0 0 0.3 4 0 0
WR Adolfo Branham 28 1 2 2 0 0 1 0 0 0
FB Kadeem Vera 43 5 10 2 0 1 0.3 2 0 0
Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Rodrigo Hamm 36 6 9.5 1.6 0 0 0.3 2 1 1
HB Holden Brandon 69 18 26 1.4 0 2 0.2 8 0 0
QB BO HURTSON 73 5 14 2.8 0 0 0.1 0 0 0

Receiving
...

Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Jeffery Whitten 27 7 4 29.5 7.4 4.5 0 0 0 0
WR Terrell Palacios 33 5 0 0 0 0 0 2 0 0
WR Norm Tomlinson 36 7 4 53.5 13.4 18 0 2 0 0
WR Zeke Head 29 7 4 27 6.8 4.5 0 0 0 0
HB Quintrell Sanders 72 4 1 5.5 5.5 0 0 1 0 0
WR Adolfo Branham 28 4 2 54.5 27.3 11.5 0 0 0 0
TE Erick Jorgensen 59 6 1 4.5 4.5 2 0 1 0 0
WR Jamison Yazzie 43 3 0 0 0 0 0 0 0 0
FB Kadeem Vera 43 1 1 12 12 0 0 0 0 0
Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Rodrigo Hamm 36 0 0 0 0 0 0 0 1 1
WR Aston Stapleton 31 5 2 44 22 1 0 0 0 0
TE Deon McLeod 47 6 2 4.5 2.3 0.5 1 1 0 0
HB Holden Brandon 69 5 2 8.5 4.3 13 0 1 0 0
TE Tad Holloway 39 7 6 58.5 9.8 20.5 0 0 0 0
WR Omar Coyle 27 5 2 23 11.5 15 0 0 0 0
WR Jamal Hoyt 38 3 1 22.5 22.5 6.5 0 0 0 0
WR Owen Gifford 37 10 5 69 13.8 2 1 0 0 0
WR Quinn Ashton 41 6 4 51 12.8 11 0 0 0 0

Kicking
...

Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Darth Deadfoot 2 2 0/0 0/0 1/1 1/1 0/0 0 0 3 0 191 63.7
Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Kerry Crocker 0 0 0/0 0/0 0/0 0/0 0/0 2 2 3 0 227 75.7

Punting
...

Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Les Castle 13 510.5 39.3 1 0 3.5 0 0 1
Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Travis Peck 11 411 37.4 2 0 3.6 1 1 5

Kick/Punt Return
...

Skins KR YDS AVG TD PR YDS AVG TD
CB Kristopher Bowman 1 24.5 24.5 0 2 17 8.5 0
CB Jeb Lang 0 0 0 0 1 6 6 0
WR Terrell Palacios 0 0 0 0 1 6.5 6.5 0
CB Syed Heard 0 0 0 0 1 6 6 0
WR Norm Tomlinson 0 0 0 0 1 7.5 7.5 0
CB Shane Alonzo 0 0 0 0 1 6.5 6.5 0
HB Quintrell Sanders 0 0 0 0 1 3.5 3.5 0
CB Rogelio Kearney 0 0 0 0 1 6 6 0
WR Jamison Yazzie 2 56.5 28.3 0 0 0 0 0
Shirts KR YDS AVG TD PR YDS AVG TD
CB Lance Barney 0 0 0 0 1 5 5 0
CB Aubrey Clevenger 0 0 0 0 2 15 7.5 0
HB Holden Brandon 1 27 27 0 0 0 0 0
CB Norman Nance 0 0 0 0 3 23.5 7.8 0
WR Omar Coyle 1 27 27 0 0 0 0 0
CB Neville Huddleston 0 0 0 0 3 17.5 5.8 0
WR Jamal Hoyt 0 0 0 0 1 3.5 3.5 0
WR Owen Gifford 0 0 0 0 1 8 8 0
WR Quinn Ashton 1 25.5 25.5 0 0 0 0 0

Defense
...

Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Trey Pace 46 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 3
OT Ryan Klein 56 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1
SS Tiger Holman 70 7 2 0 6 0 0 0 0 0 2 0 0 0 0 0 1
C Owen Blackwell 34 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Scott Gleason 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
CB Kristopher Bowman 30 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Jeb Lang 34 4 2 0 4 0 0 0 0 0 1 1 0 0 0 0 1
OT Jameson Byers 52 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
TE Jeffery Whitten 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Devan Dudley 44 6 2 0 5 0 0 1 0 0 2 1 0 0 0 0 0
G Jermaine Valencia 49 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Kareem Mathews 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
CB Syed Heard 38 3 1 2 3 0 0 0 0 0 1 0 0 0 0 0 3
DE Daniel Baron 40 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 4
CB Shane Alonzo 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Paul Shannon 33 1 1 0 1 0 0 2 0 0 0 0 0 0 0 1 4
LB Wayne Fields 58 4 1 0 2 0 0 0 0 0 1 0 0 0 0 0 1
LB Garett Gallardo 35 2 0 0 2 0 0 0 1 1 1 0 0 0 0 0 0
DE CJ Gaines 55 2 1 0 2 0 0 3 0 0 0 0 0 0 0 4 8
C Ivan Goldberg 40 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Rogelio Kearney 37 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1
WR Adolfo Branham 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Weston Fuentes 38 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Clinton Roche 33 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 1
OT Abe Sharpe 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TE Erick Jorgensen 59 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
FS Gunner Huerta 40 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G Harold Nicholas 58 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Wade Engel 41 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Logan Cote 23 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4
FB Kadeem Vera 43 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Derek Inman 44 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2
DT Gary Hawthorne 35 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6
DE Victor Elder 38 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
LB Stephon Osbourne 47 4 1 0 4 0.5 6 1 0 0 0 0 0 0 0 0 2
OT Jarvis Vega 39 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Wil Read 27 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 3
SS Cade Lam 68 1 3 0 1 1 4.5 1 0 0 0 0 0 0 0 0 1
CB Lance Barney 37 2 1 0 2 0 0 0 0 0 0 1 0 0 0 1 1
CB Aubrey Clevenger 26 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
TE Deon McLeod 47 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Brad Godfrey 48 7 2 1 5 0 0 1 0 0 0 0 0 0 0 0 2
LB Ronald Bean 37 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
LB Jamar Waller 52 7 0 0 6 0.5 6 0 0 0 2 0 0 0 0 2 2
CB Meyer Laughlin 35 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
G Kasey Shepherd 43 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DT Todd Bullock 31 2 0 0 2 0 0 0 0 0 1 0 0 0 0 4 5
C Loren Pressley 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Mookie Blake 50 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4
LB Moe Siegel 39 2 3 0 2 0 0 1 0 0 1 0 0 0 0 0 1
CB Norman Nance 34 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
DE Alan Dye 60 3 0 0 1 0 0 1 0 0 2 0 0 0 0 0 7
FS Wesley Tinsley 40 3 2 0 2 0 0 0 0 0 1 0 0 0 0 1 0
CB Neville Huddleston 34 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
FS Meyer Baxter 32 2 3 0 2 0 0 0 0 0 0 1 1 0.5 0 0 0

Blocking
...

Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Ryan Klein 56 0 3 1 0
C Owen Blackwell 34 3 2 0 0
OT Jameson Byers 52 0 6 1 0
TE Jeffery Whitten 27 0 0 0 0
G Jermaine Valencia 49 2 1 2 0
DE Kareem Mathews 51 0 1 0 0
WR Terrell Palacios 33 0 1 0 0
WR Norm Tomlinson 36 0 1 0 0
G Walker McKee 41 5 0 0 0
WR Zeke Head 29 0 4 0 0
HB Quintrell Sanders 72 0 2 0 0
C Ivan Goldberg 40 3 3 0 0
FS Clinton Roche 33 0 5 0 0
OT Abe Sharpe 40 0 4 0 0
TE Erick Jorgensen 59 0 1 0 0
WR Jamison Yazzie 43 1 0 0 0
FS Gunner Huerta 40 0 3 0 0
G Harold Nicholas 58 1 5 0 0
LB Wade Engel 41 0 1 0 0
FB Kadeem Vera 43 0 1 0 0
Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
DE Victor Elder 38 0 1 0 0
LB Stephon Osbourne 47 0 1 0 0
FB Rodrigo Hamm 36 0 0 0 0
OT Micheal Sawyer 50 4 5 1 0
OT Jarvis Vega 39 3 4 1 0
G Tatum Mills 61 3 3 1 0
C Devon Ryder 43 2 2 0 0
TE Deon McLeod 47 0 4 0 0
CB Meyer Laughlin 35 0 1 0 0
OT Bret Reed 57 3 3 0 0
G Kasey Shepherd 43 2 3 1 0
DT Todd Bullock 31 0 1 0 0
HB Holden Brandon 69 0 4 0 0
TE Tad Holloway 39 0 1 0 0
C Loren Pressley 30 2 1 0 0
DE Alan Dye 60 0 1 0 0
FS Wesley Tinsley 40 0 2 0 0
G Dominique Ladner 42 0 0 0 0
WR Omar Coyle 27 0 1 0 0
CB Neville Huddleston 34 0 1 0 0
WR Jamal Hoyt 38 0 1 0 0
WR Owen Gifford 37 0 2 0 0
FS Meyer Baxter 32 0 3 0 0
WR Quinn Ashton 41 1 2 0 0