User Pass

Spokane Cheetahs  AT  Oakland Thunder

Ladder game on Season 88, Day 3 at 15:00    58°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Spokane Cheetahs 3 3 0 0 0 6 Final
Oakland Thunder 0 10 0 6 0 16  

Top Performers

3
2
Offensive
1
12
1
3
1
Defensive
84
15
3
2
1
Special Teams

 

1st Quarter
2:31 FG K Steven Mixon attempted a 34 yard field goal, and it was good!
2nd Quarter
9:50 FG K Ross O'Connell attempted a 37 yard field goal, and it was good!
1:53 FG K Steven Mixon attempted a 22 yard field goal, and it was good!
0:44 TD QB Ozare Fortune handed off to HB Garett Jackson for a 1 yard gain and a touchdown! K Ross O'Connell attempted the extra point, and it was good!
4th Quarter
13:38 FG K Ross O'Connell attempted a 44 yard field goal, and it was good!
6:28 FG K Ross O'Connell attempted a 41 yard field goal, and it was good!
1st Quarter
10:37 QB Robert Kraft lobbed a deep bomb to WR1 Reggie Mitchell, but the ball was intercepted by CB1 Octavio Jansen! It was returned for a 1 yard gain. Tackle by WR1 Reggie Mitchell.
3:06 RDE Courtney Cortes sacked QB Robert Kraft for a 5 yard loss!
2nd Quarter
2:47 QB Ozare Fortune threw a screen pass to HB Francesco Jeffries, who made the catch for a 9 yard gain before a forced fumble by SS Lloyd Mora! SS Lloyd Mora recovered the fumble and returned it 26 yards, out of bounds.
1:28 QB Ozare Fortune threw a screen pass to HB Francesco Jeffries, who made the catch and went out of bounds for a 30 yard gain and a first down.
0:53 QB Ozare Fortune lobbed a deep bomb to WR3 Sandy Sweeney, who made a diving catch for a 23 yard gain and a first down! Tackled by FS Dewayne Burnett.
0:44 QB Ozare Fortune handed off to HB Garett Jackson for a 1 yard gain and a touchdown!
0:01 QB Robert Kraft lobbed a deep bomb to WR4 Dominick Sheffield, who made a jumping catch for a 23 yard gain and a first down! Tackled by SS Cordell Hannah.
3rd Quarter
14:55 QB Ozare Fortune rushed, who went out of bounds for a 25 yard gain and a first down.
8:58 P Stevie Richter punted 43 yards to PR Sandy Sweeney for a 14 yard return. Tackled by SB1 Jeb Ritter.
4th Quarter
1:21 ROLB Marvin Dickey forced a hurried pass by QB Robert Kraft to TE Stephen Moss, who made the catch for a 9 yard gain before a forced fumble by SS Cordell Hannah! SS Cordell Hannah recovered the fumble and returned it 1 yards. Tackled by BTE Jeb Stanley.

Team Stats
...

  Spokane Oakland
TOTAL NET YARDS 199.5 270.5
TOTAL RUSHING YARDS 45.5 121
   Rushes 23 47
   Yards/Rush 2 2.6
TOTAL PASSING YARDS 154 149.5
   Completions/Attempts 19/37 16/24
   Yards/Pass 4.2 6.2
   Times Sacked 2 0
   Times Intercepted 1 0
PUNTS 10 8
   Yards per Punt 41 39.6
FUMBLES 1 1
   Fumbles Lost 1 1
TIME OF POSSESSION 25:31 33:58

Passing
...

Spokane PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Robert Kraft 61 19 37 154 51.4% 4.2 8 2 10.5 1 0
Oakland PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Ozare Fortune 69 16 24 149.5 66.7% 6.2 2 0 0 0 0

Rushing
...

Spokane PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Pedro Finney 22 8 -1 -0.1 0 1 0.1 4 0 0
HB Blaine Nash 38 10 40.5 4.1 0 3 0.6 0 0 0
FB Terry Walton 33 5 6 1.2 0 0 0.1 2 0 0
Oakland PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Ozare Fortune 69 25 87 3.5 0 2 0.2 6 0 0
HB Francesco Jeffries 33 5 15 3 0 1 0.3 1 1 1
FB Rob Nieto 51 6 8 1.3 0 0 0.7 0 0 0
HB Garett Jackson 33 11 11 1 1 5 0.3 4 0 0

Receiving
...

Spokane PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Jeb Stanley 33 5 1 7.5 7.5 0 0 2 0 0
WR Reggie Mitchell 24 2 0 0 0 0 0 0 0 0
WR George Savage 27 4 2 8 4 1 0 1 0 0
WR Cornelius Driver 32 5 1 14 14 0.5 0 0 0 0
HB Pedro Finney 22 0 0 0 0 0 0 0 0 0
TE Stephen Moss 40 10 7 62 8.9 4.5 0 1 1 1
HB Blaine Nash 38 1 1 1.5 1.5 0 0 0 0 0
WR Dominick Sheffield 30 4 2 34 17 1 0 0 0 0
WR Dominick Hagen 26 2 2 18.5 9.3 0.5 0 0 0 0
FB Terry Walton 33 3 3 8 2.7 4.5 0 0 0 0
Oakland PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Nic Kramer 39 0 0 0 0 0 0 0 0 0
HB Francesco Jeffries 33 5 5 48.5 9.7 51.5 0 0 1 1
FB Rob Nieto 51 2 2 14.5 7.3 14.5 0 0 0 0
WR Lonnie Hudson 25 0 0 0 0 0 0 0 0 0
WR Hudson Beam 49 2 1 7 7 0.5 0 0 0 0
HB Garett Jackson 33 1 1 4 4 9 0 0 0 0
WR Sandy Sweeney 16 3 2 40.5 20.3 3 0 0 0 0
TE Noel Squires 39 6 3 26 8.7 7.5 0 1 0 0
WR Jarrett Mock 39 4 2 9.5 4.8 2 0 0 0 0
WR Travon Levinson 21 1 0 0 0 0 0 0 0 0

Kicking
...

Spokane FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Steven Mixon 2 2 0/0 1/1 1/1 0/0 0/0 0 0 3 0 204 68
Oakland FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Ross O'Connell 3 4 0/0 0/0 1/1 2/3 0/0 1 1 5 1 369.5 73.9

Punting
...

Kick/Punt Return
...

Spokane KR YDS AVG TD PR YDS AVG TD
CB Willie Rosas 0 0 0 0 2 9 4.5 0
WR George Savage 1 25.5 25.5 0 1 4 4 0
WR Cornelius Driver 2 57 28.5 0 1 8.5 8.5 0
HB Pedro Finney 1 23.5 23.5 0 0 0 0 0
CB Michael Pringle 0 0 0 0 1 8.5 8.5 0
CB Leonardo Oldham 0 0 0 0 1 3.5 3.5 0
Oakland KR YDS AVG TD PR YDS AVG TD
WR Lonnie Hudson 0 0 0 0 1 5.5 5.5 0
WR Hudson Beam 3 84 28 0 2 15 7.5 0
CB Carl Ruffin 0 0 0 0 2 17.5 8.8 0
HB Garett Jackson 0 0 0 0 1 2.5 2.5 0
WR Sandy Sweeney 0 0 0 0 2 24 12 0
CB Wilford Tillman 0 0 0 0 1 10.5 10.5 0

Defense
...

Spokane PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
G Bear Forbes 61 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Willie Rosas 36 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1
TE Jeb Stanley 33 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Reggie Mitchell 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ahmad Cassidy 46 9 3 1 6 0 0 0 0 0 3 0 0 0 0 0 2
FS Amir Hobson 29 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
OT Ismael Prater 61 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Joaquin White 51 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 4
SS Lloyd Mora 68 5 7 1 5 0 0 0 1 1 0 0 0 0 0 0 0
C Graham Craven 35 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Jordon Denton 44 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
LB Dennis Nunn 57 3 5 0 3 0 0 0 0 0 2 0 0 0 0 0 0
LB Jared Vaughn 65 9 3 2 7 0 0 2 0 0 4 1 0 0 0 0 0
CB Michael Pringle 17 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Derek Ring 69 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 7
FS Dewayne Burnett 40 3 7 1 2 0 0 0 0 0 1 0 0 0 0 0 0
WR Dominick Sheffield 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Jeb Ritter 59 3 3 1 3 0 0 0 0 0 0 0 0 0 0 1 6
K Steven Mixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB Lloyd Humphreys 33 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1
DE Anson Quinn 35 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
LB Isiah Vickers 41 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3
OT Damien Rossi 61 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Nick McQueen 32 2 1 0 2 0 0 0 0 0 1 0 0 0 0 1 2
CB Leonardo Oldham 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Oakland PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Romeo Barnes 46 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
FS Murph Vela 53 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
OT Ari Payton 69 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Garett Higgins 41 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 5
DE Courtney Cortes 42 0 1 0 0 1 5.5 1 0 0 0 0 0 0 0 0 5
DE Jared Chaney 39 1 1 0 1 1 5 0 0 0 0 0 0 0 0 3 4
DT Kelby Vanderbilt 61 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5
LB DeShawn Boone 61 3 3 1 1 0 0 0 0 0 1 0 0 0 0 1 1
WR Lonnie Hudson 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WR Hudson Beam 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Rhett Carrasco 30 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Marvin Dickey 48 1 2 1 1 0 0 2 0 0 1 0 0 0 0 1 0
CB Jamel Lang 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
K Ross O'Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Stu Huff 8 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Carl Ruffin 28 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
C Horace Tripp 44 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Cordell Hannah 56 12 6 0 11 0 0 0 1 1 3 0 0 0 0 0 1
DT Chone Livingston 50 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 6
CB Octavio Jansen 26 1 1 0 1 0 0 0 0 0 0 0 1 0.5 0 0 1
OT Murphy Hoover 69 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
CB Wilford Tillman 31 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
LB Ramon Austin 31 2 4 0 2 0 0 2 0 0 1 0 0 0 0 0 0

Blocking
...

Spokane PLAYS Pancakes RevPnkd HryAlw SackAlw
G Bear Forbes 61 4 2 1 0
TE Jeb Stanley 33 1 1 0 0
WR Reggie Mitchell 24 0 3 0 0
C Rich Crowell 26 4 0 1 0
WR George Savage 27 0 2 0 0
G Deion Rosado 61 1 3 1 0
FS Amir Hobson 29 0 2 0 0
OT Ismael Prater 61 0 7 0 1
C Graham Craven 35 2 2 0 0
TE Stephen Moss 40 0 1 0 0
LB Dennis Nunn 57 0 1 0 0
FS Dewayne Burnett 40 0 2 0 0
OT Damien Rossi 61 4 4 0 1
FB Terry Walton 33 0 0 0 0
CB Nick McQueen 32 0 1 0 0
CB Leonardo Oldham 37 0 1 0 0
Oakland PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Nic Kramer 39 0 1 0 0
G Ralph Borden 69 3 6 0 0
OT Ari Payton 69 1 5 0 0
FB Rob Nieto 51 0 2 0 0
G Junior Laird 69 3 5 0 0
DE Courtney Cortes 42 0 1 0 0
DE Jared Chaney 39 0 1 0 0
C Drue Moya 25 0 0 0 0
WR Hudson Beam 49 1 1 0 0
FS Stu Huff 8 0 2 0 0
CB Carl Ruffin 28 0 1 0 0
C Horace Tripp 44 2 3 1 0
SS Cordell Hannah 56 0 1 0 0
TE Noel Squires 39 0 1 0 0
CB Octavio Jansen 26 0 2 0 0
WR Jarrett Mock 39 0 2 0 0
OT Murphy Hoover 69 2 1 0 0
WR Travon Levinson 21 0 2 0 0