User Pass

Shirts  AT  Skins

Pickup game on Season 88, Day 3 at 8:00    58°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Shirts 3 0 3 0 0 6 Final
Skins 0 14 0 0 0 14  

Top Performers

1
44.5
51.5
37.5
3
1
Offensive
2
1
1
3
1
3
Defensive
3
Special Teams

 

1st Quarter
13:57 FG K Dev Norton attempted a 48 yard field goal, and it was good!
2nd Quarter
15:00 TD QB Gun Slingerr pitched to HB Cam Rader for a 8 yard gain and a touchdown! K Tyrone Clayton attempted the extra point, and it was good!
6:14 TD QB Gun Slingerr threw a short pass to WR2 Jamar Faulkner, who made the catch for a 7 yard gain and a touchdown! K Tyrone Clayton attempted the extra point, and it was good!
3rd Quarter
10:11 FG K Dev Norton attempted a 38 yard field goal, and it was good!
1st Quarter
14:55 ROLB Nestor Childers forced a hurried bomb by QB Spencer Spain to WR2 Ned Dupre, who made the catch for a 27 yard gain and a first down! Tackled by CB2 Armando Rock.
13:57 K Dev Norton attempted a 48 yard field goal, and it was good!
11:00 QB Spencer Spain threw a pass to HB Speed Demon, who made the catch for a 12 yard gain and a first down! Tackled by FS Dorian Hilton.
0:11 LDE Guy Burke forced a hurried pass by QB Gun Slingerr to WR3 Cole Spivey, who made a jumping catch for a 13 yard gain and a first down! Tackled by CB3 Chim Cahill.
2nd Quarter
15:00 QB Gun Slingerr pitched to HB Cam Rader for a 8 yard gain and a touchdown!
9:14 QB Gun Slingerr threw a short pass to HB Cam Rader, who made the catch and went out of bounds for a 27 yard gain and a first down.
6:14 QB Gun Slingerr threw a short pass to WR2 Jamar Faulkner, who made the catch for a 7 yard gain and a touchdown!
5:55 QB Spencer Spain lobbed a duck to WR1 Stetson Dale, but the ball was intercepted by FS Dorian Hilton! It was returned for a 0 yard gain. Tackle by WR1 Stetson Dale.
2:40 QB Spencer Spain scrambled for a 10 yard gain and a first down! Tackled by LOLB Layne Waite.
0:11 QB Gun Slingerr threw a pass to WR2 Jamar Faulkner, who made the catch for a 9 yard gain. Tackled by LILB Camron Wheeler.
3rd Quarter
14:54 QB Gun Slingerr threw a pass to TE D'Quan Stacy, who made the catch for a 16 yard gain and a first down! Tackled by SS Morris Joseph.
13:40 QB Gun Slingerr threw a pass to WR2 Jamar Faulkner, but the ball was intercepted by CB2 Pedro Guy! It was returned for a 0 yard gain. Tackle by WR2 Jamar Faulkner.
13:25 RDE Cliff Ervin forced a hurried duck by QB Spencer Spain to WR1 Sonny McCauley, who made the catch for a 20 yard gain and a first down! Tackled by CB1 Rashad Blank.
12:17 QB Spencer Spain threw a pass to WR1 Sonny McCauley, who made the catch for a 15 yard gain and a first down! Tackled by ROLB Jamar Waller.
4th Quarter
12:06 QB Spencer Spain threw a bad pass to WR1 Sonny McCauley, but the ball was intercepted by CB1 Rashad Blank! The ball was then knocked loose by WR1 Sonny McCauley!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 233.5 309
TOTAL RUSHING YARDS 36.5 56
   Rushes 21 30
   Yards/Rush 1.7 1.9
TOTAL PASSING YARDS 197 253
   Completions/Attempts 20/52 27/45
   Yards/Pass 3.8 5.6
   Times Sacked 0 0
   Times Intercepted 2 1
PUNTS 11 13
   Yards per Punt 45.6 40.4
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 26:44 32:44

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Spencer Spain 73 20 52 197 38.5% 3.8 12 0 0 2 0
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Gun Slingerr 74 27 45 253 60% 5.6 4 0 0 1 1

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Speed Demon 70 17 21.5 1.3 0 3 0.3 10 0 0
QB Spencer Spain 73 1 9.5 9.5 0 0 0.5 0 0 0
FB Martin Glass 39 3 5.5 1.8 0 1 0.3 0 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Gun Slingerr 74 1 -1 -1 0 0 0 0 0 0
FB Willis Floyd 43 7 5.5 0.8 0 0 0.1 2 0 0
HB Cam Rader 71 22 51.5 2.3 1 3 0.3 5 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Sonny McCauley 47 9 5 48.5 9.7 1 0 0 0 0
WR Stetson Dale 26 6 4 49.5 12.4 2 0 0 1 1
TE Bernard Monahan 34 10 2 23 11.5 11 0 0 0 0
WR Peter Watt 30 2 0 0 0 0 0 0 0 0
TE Malik Youngblood 44 7 1 8 8 1.5 0 2 0 0
HB Speed Demon 70 7 5 19.5 3.9 24.5 0 0 0 0
WR Ozzie Sapp 34 9 2 21 10.5 0 0 2 0 0
FB Martin Glass 39 0 0 0 0 0 0 0 0 0
WR Ned Dupre 41 2 1 27 27 9 0 1 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Jamel Quezada 37 5 3 23.5 7.8 1 0 0 0 0
TE D'Quan Stacy 41 8 3 42.5 14.2 9.5 0 2 0 0
FB Willis Floyd 43 2 2 16 8 1 0 0 0 0
TE Cary Thomas 36 7 3 42 14 8.5 0 0 0 0
WR Smooth Rudolph 31 3 1 4.5 4.5 7 0 0 0 0
WR Edward Paquette 24 3 2 12.5 6.3 -0.5 0 0 0 0
HB Cam Rader 71 5 5 44.5 8.9 37.5 0 0 0 0
WR Jamar Faulkner 49 8 6 49 8.2 6 1 0 0 0
WR Cole Spivey 38 4 2 18.5 9.3 3 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Dev Norton 2 2 0/0 0/0 1/1 1/1 0/0 0 0 3 0 214.5 71.5
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Tyrone Clayton 0 0 0/0 0/0 0/0 0/0 0/0 2 2 3 0 219.5 73.2

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Victor Eaton 11 502 45.6 2 0 4 0 1 5
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Dax Pineda 13 525 40.4 4 0 3.9 0 0 0

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
WR Sonny McCauley 1 27 27 0 1 4 4 0
CB Marco Dye 0 0 0 0 3 22 7.3 0
CB Pedro Guy 0 0 0 0 1 9 9 0
HB Speed Demon 1 28.5 28.5 0 0 0 0 0
WR Ozzie Sapp 1 29.5 29.5 0 2 12 6 0
CB Trace Henderson 0 0 0 0 1 4.5 4.5 0
WR Ned Dupre 0 0 0 0 1 6 6 0
Skins KR YDS AVG TD PR YDS AVG TD
CB Bryant Lawson 0 0 0 0 1 8 8 0
CB Rashad Blank 0 0 0 0 1 7.5 7.5 0
CB Destin Howell 2 54.5 27.3 0 1 11.5 11.5 0
CB Arthur Strong 0 0 0 0 2 17.5 8.8 0
CB Armando Rock 0 0 0 0 1 12.5 12.5 0
WR Edward Paquette 0 0 0 0 1 13 13 0
HB Cam Rader 1 25 25 0 0 0 0 0
WR Jamar Faulkner 0 0 0 0 1 5 5 0
WR Cole Spivey 0 0 0 0 1 9.5 9.5 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Heinrich Guillory 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
WR Sonny McCauley 47 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
LB Richard Kendrick 52 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DE Nigel Glover 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DE Jacques Carey 55 2 0 0 1 0 0 0 0 0 2 0 0 0 0 1 5
LB Raymond Harman 44 5 1 0 4 0 0 0 0 0 0 1 0 0 0 0 2
DT Emanuel Dunham 34 2 1 0 2 0 0 1 0 0 0 0 0 0 0 1 2
WR Stetson Dale 26 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
CB Marco Dye 42 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Kendall Keating 34 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 3
CB Pedro Guy 38 0 1 0 0 0 0 0 0 0 0 0 1 0.5 0 0 1
LB Kenneth Raines 35 4 1 0 4 0 0 1 0 0 1 0 0 0 0 0 1
FS Gabriel Coronado 61 4 2 2 4 0 0 0 0 0 1 0 0 0 0 0 1
LB Camron Wheeler 45 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1
G Zachariah Pruitt 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Davis Farr 50 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SS Morris Joseph 65 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
TE Malik Youngblood 44 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Chim Cahill 18 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
FS Juwan Frederick 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WR Ozzie Sapp 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FB Martin Glass 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Maynard Herndon 39 6 1 0 5 0 0 0 0 0 1 0 0 0 0 2 1
LB Dolph Bravo 37 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
C Nik Savage 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Gary Robbins 56 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
K Dev Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jake Finley 38 1 1 0 1 0 0 0 0 0 1 0 0 0 0 4 1
CB Trace Henderson 46 6 1 1 4 0 0 0 0 0 0 1 0 0 0 0 2
DE Guy Burke 59 2 1 0 1 0 0 2 0 0 1 0 0 0 0 2 5
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Cortez Crouch 44 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 3
CB Bryant Lawson 34 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Cliff Ervin 46 2 0 0 1 0 0 4 0 0 1 0 0 0 0 2 4
LB Layne Waite 50 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5
LB Domenic Parish 51 2 0 0 2 0 0 0 0 0 1 2 0 0 0 0 5
CB Rashad Blank 40 4 1 0 3 0 0 0 0 0 0 2 0 0 0 0 1
SS Brayden Katz 68 3 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
CB Destin Howell 32 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DT Fredrick Tovar 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Arthur Strong 37 2 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0
FS Dorian Hilton 70 3 4 1 3 0 0 0 1 1 1 0 2 0 0 0 3
LB Jamar Waller 41 4 2 1 3 0 0 1 0 0 2 0 0 0 0 0 4
CB Armando Rock 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Roy Dove 56 3 0 0 3 0 0 3 0 0 2 0 0 0 0 1 5
G Jameer Gump 52 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
C Drue Moya 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Nestor Childers 31 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 3
DT Todd Bullock 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
OT Dev Whitlock 52 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Dane Trent 34 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
G Deon Douglas 59 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Troy Leggett 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Duncan Goodwin 25 1 0 0 1 0 0 1 0 0 1 0 0 0 0 2 1
FS Marquis Spann 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
WR Jamar Faulkner 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Kane Farmer 41 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Sonny McCauley 47 0 1 0 0
LB Richard Kendrick 52 0 1 0 0
DE Nigel Glover 34 0 2 0 0
DE Jacques Carey 55 0 1 0 0
C Perry McKay 36 0 0 0 0
OT Brice Weldon 45 0 2 3 0
OT Meyers Werner 45 4 4 3 0
LB Raymond Harman 44 0 1 0 0
WR Stetson Dale 26 0 1 0 0
G Alex Boucher 55 1 1 0 0
FS Gabriel Coronado 61 0 2 0 0
TE Bernard Monahan 34 0 5 0 0
LB Camron Wheeler 45 0 2 0 0
G Zachariah Pruitt 41 0 4 0 0
WR Peter Watt 30 0 1 0 0
G Davis Farr 50 0 6 1 0
TE Malik Youngblood 44 0 3 0 0
HB Speed Demon 70 0 3 1 0
FS Juwan Frederick 13 0 2 0 0
WR Ozzie Sapp 34 0 1 0 0
FB Martin Glass 39 2 2 0 0
CB Maynard Herndon 39 0 1 0 0
C Nik Savage 37 0 1 0 0
OT Gary Robbins 56 1 2 1 0
WR Ned Dupre 41 0 1 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
G David Spears 37 3 2 0 0
WR Jamel Quezada 37 0 1 0 0
LB Layne Waite 50 0 1 0 0
LB Domenic Parish 51 0 1 0 0
OT Jerod Guinn 50 0 2 0 0
CB Rashad Blank 40 0 1 0 0
TE D'Quan Stacy 41 0 2 0 0
FS Dorian Hilton 70 0 2 0 0
DE Roy Dove 56 0 1 0 0
G Jameer Gump 52 2 1 1 0
C Drue Moya 25 0 2 0 0
LB Nestor Childers 31 0 1 0 0
OT Dev Whitlock 52 2 2 1 0
FB Willis Floyd 43 1 5 0 0
TE Cary Thomas 36 0 3 0 0
G Deon Douglas 59 3 1 0 0
C Troy Leggett 49 0 0 0 0
WR Smooth Rudolph 31 0 1 0 0
FS Marquis Spann 3 0 1 0 0
HB Cam Rader 71 1 2 0 0
WR Jamar Faulkner 49 2 0 0 0
OT Alan Schmidt 46 3 2 1 0