User Pass

Nashville Ninjas  AT  Montgomery Slashers

Ladder game on Season 89, Day 6 at 10:00    55°F  Wind: 3mph
  1st 2nd 3rd 4th OT Total  
Nashville Ninjas 0 0 3 0 0 3 Final
Montgomery Slashers 0 3 0 0 0 3  

Top Performers

68.5
19.5
4
1
7
4
Offensive
1
6
2
4
1
Defensive
3
Special Teams

 

2nd Quarter
0:01 FG K Derek Gifford attempted a 41 yard field goal, and it was good!
3rd Quarter
5:33 FG K Jefferson Brown attempted a 43 yard field goal, and it was good!
1st Quarter
13:49 QB Terrance Hugo threw a screen pass to FB Adolfo Ramsey, who made the catch for a 25 yard gain before a forced fumble by CB1 Gino Metzger! DT Gavin Coburn recovered the fumble and returned it 0 yards. Tackled by ROT Terrell Shields.
2nd Quarter
12:17 QB Terrance Hugo rushed for a 5 yard gain and a first down! Tackled by RDE Martin Mims.
3rd Quarter
15:00 K Jefferson Brown kicked off 71 yards to KR Jamaal Carrasco for a 26 yard return. Tackled by IN2 Everett Hoover.
13:43 NT Kevin Williams sacked QB Toby Sherwood for a 5 yard loss!
4th Quarter
14:12 QB Terrance Hugo threw a pass to WR1 Connor Richter, who made the catch, but the ball was knocked loose by ROLB Ross Foster!
12:25 QB Toby Sherwood threw a pass to FB Cyrus Keys, who made the catch for a 10 yard gain and a first down! Tackled by LOLB Kerry Villarreal.
3:11 NT Kevin Williams sacked QB Toby Sherwood for a 5 yard loss!
1:13 QB Chester Hilliard threw a pass to TE Dustin Beeman, who made the catch for a 12 yard gain and a first down! Tackled by LOLB Jamil Bennett.
5th Quarter
13:03 P Darrion Guthrie punted 41 yards to PR Jamaal Carrasco for a 10 yard return. Tackled by PP Adolfo Ramsey.
10:14 QB Chester Hilliard lobbed a duck to WR1 Benjamin Bieker, who made the catch for a 20 yard gain and a first down! Tackled by CB1 Nickolas Maher.
7:00 NT Stetson Thompson sacked QB Chester Hilliard for a 5 yard loss!
3:39 QB Chester Hilliard lobbed a deep bomb to WR2 Kristian Meade, who made the catch for a 24 yard gain and a first down! Tackled by CB2 Holden Clay.

Team Stats
...

  Nashville Montgomery
TOTAL NET YARDS 320.5 229.5
TOTAL RUSHING YARDS 98 79
   Rushes 47 42
   Yards/Rush 2.1 1.9
TOTAL PASSING YARDS 222.5 150.5
   Completions/Attempts 25/32 16/27
   Yards/Pass 7 5.6
   Times Sacked 1 3
   Times Intercepted 0 0
PUNTS 9 11
   Yards per Punt 40 39.1
FUMBLES 3 0
   Fumbles Lost 2 0
TIME OF POSSESSION 39:14 35:44

Passing
...

Nashville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Terrance Hugo 43 12 16 98 75% 6.1 0 0 0 0 0
QB Chester Hilliard 37 13 16 124.5 81.3% 7.8 0 1 5.5 0 0
Montgomery PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Toby Sherwood 72 16 27 150.5 59.3% 5.6 7 3 15.5 0 0

Rushing
...

Nashville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Terrance Hugo 43 17 38.5 2.3 0 1 0.2 5 1 1
QB Chester Hilliard 37 12 30.5 2.5 0 0 0.3 3 0 0
HB North West 18 5 21 4.2 0 1 0.1 0 1 0
FB Adolfo Ramsey 59 1 -1 -1 0 0 -0.5 3 1 1
HB Thru 57 12 9 0.8 0 2 0.3 5 0 0
Montgomery PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Cyrus Keys 56 7 15 2.1 0 2 0.4 1 0 0
HB Rodney Greene 40 17 11.5 0.7 0 1 0.3 4 0 0
HB Aidan Crum 32 18 52.5 2.9 0 2 0.5 4 0 0

Receiving
...

Nashville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Bradford Sykes 37 2 2 15 7.5 8.5 0 0 0 0
WR Connor Richter 35 2 0 0 0 0 0 1 0 0
HB North West 18 1 0 0 0 0 0 1 1 0
WR Benjamin Bieker 35 2 2 26.5 13.3 0.5 0 0 0 0
FB Adolfo Ramsey 59 9 7 50 7.1 69.5 0 0 1 1
TE Dustin Beeman 56 7 7 68.5 9.8 19.5 0 0 0 0
HB Thru 57 3 2 6.5 3.3 14 0 1 0 0
WR Donnell Morrison 30 1 1 9 9 1 0 0 0 0
WR Kristian Meade 38 3 2 30 15 2 0 0 0 0
TE Jimmie Salazar 35 2 2 17 8.5 2 0 0 0 0
Montgomery PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Payton Blair 32 2 2 29.5 14.8 13 0 0 0 0
FB Cyrus Keys 56 1 1 9.5 9.5 5.5 0 0 0 0
WR Jamaal Carrasco 56 3 0 0 0 0 0 1 0 0
HB Rodney Greene 40 1 1 9.5 9.5 9.5 0 0 0 0
TE Percy Thacker 53 5 4 31 7.8 4 0 0 0 0
WR Juwan Holton 29 3 2 15.5 7.8 2 0 1 0 0
WR Archie Rosado 32 7 4 32.5 8.1 3 0 1 0 0
HB Aidan Crum 32 0 0 0 0 0 0 0 0 0
WR Warren Shaw 16 4 2 22.5 11.3 2.5 0 1 0 0
WR Steven Thorne 12 1 0 0 0 0 0 0 0 0

Kicking
...

Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jefferson Brown 1 3 0/0 0/0 0/2 1/1 0/0 0 0 2 0 146.5 73.3
Montgomery FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Derek Gifford 1 3 0/0 0/0 0/0 1/2 0/1 0 0 2 0 142 71

Punting
...

Kick/Punt Return
...

Nashville KR YDS AVG TD PR YDS AVG TD
CB Chaz Frye 0 0 0 0 2 14 7 0
WR Bradford Sykes 1 28.5 28.5 0 0 0 0 0
CB Jordan Raines 0 0 0 0 2 13.5 6.8 0
HB North West 1 27 27 0 1 8.5 8.5 0
WR Benjamin Bieker 0 0 0 0 1 4 4 0
HB Thru 0 0 0 0 1 8 8 0
WR Donnell Morrison 0 0 0 0 1 8 8 0
Montgomery KR YDS AVG TD PR YDS AVG TD
CB Justin Weldon 0 0 0 0 1 6 6 0
WR Jamaal Carrasco 1 26 26 0 3 23 7.7 0
WR Juwan Holton 1 27 27 0 1 7 7 0
WR Warren Shaw 0 0 0 0 2 30 15 0
WR Steven Thorne 0 0 0 0 1 11.5 11.5 0

Defense
...

Nashville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Chaz Frye 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Brandt Colon 55 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1
LB Emilio Levinson 54 9 2 0 5 0 0 0 0 0 2 0 0 0 0 0 1
DE Doc McElroy 44 1 1 1 1 0.5 5.5 0 0 0 0 0 0 0 0 3 3
C Thaddeus Rhodes 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Jess Velazquez 29 5 0 0 3 0 0 0 0 0 1 1 0 0 0 0 0
DT Mikey Duckworth 27 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 3
OT Black African-Man 80 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
QB Terrance Hugo 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Kevin Williams 55 4 2 1 1 2 10 3 0 0 2 0 0 0 0 2 3
FS Gavin Moon 15 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
CB Hector Worthington 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Jordan Raines 19 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
LB Snapper Ash 41 8 3 1 4 0 0 0 0 0 2 0 0 0 0 2 1
DT Everett Hoover 44 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3 3
SS Rolando Wing 69 4 2 1 3 0.5 5.5 0 0 0 1 0 0 0 0 0 3
WR Connor Richter 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Benjamin Bieker 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
G Steph Paxton 80 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Terrell Shields 80 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Kerry Villarreal 70 6 5 1 5 0 0 0 0 0 0 0 0 0 0 1 0
FB Adolfo Ramsey 59 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1
DE Quinton Sierra 43 2 1 1 2 0 0 2 0 0 0 0 0 0 0 1 3
LB Bone Crusher 62 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Keith Beyer 58 2 0 1 2 0 0 0 0 0 0 0 0 0 0 2 5
C Abraham McCracken 49 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Blair Wolfe 40 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
WR Donnell Morrison 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Kristian Meade 38 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
G Cecil Feliciano 80 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Montgomery PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Wilfredo Crum 66 2 2 0 2 0 0 0 1 0 0 0 0 0 0 3 8
CB Gino Metzger 39 3 1 0 1 0 0 0 1 0 0 0 0 0 0 1 4
G Gary Maurer 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Jamil Bennett 75 4 2 0 3 0 0 0 0 0 2 0 0 0 0 1 0
OT Gilberto Welch 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Justin Weldon 29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
DE Skip Villa 61 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3 7
FS Wilson Boles 32 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DT Stetson Thompson 80 5 1 0 5 1 5.5 0 0 0 1 0 0 0 0 1 12
OT Harv Bassett 72 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Holden Clay 52 5 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3
LB Adrien Morgan 54 5 1 2 4 0 0 0 0 0 1 0 0 0 0 1 1
SS Chaz Lawson 80 6 2 1 4 0 0 0 1 0 2 0 0 0 0 0 4
G Terrance Crowe 72 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Red Walls 48 6 3 0 6 0 0 0 0 0 1 0 0 0 0 0 0
CB Nickolas Maher 31 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
LB Ross Foster 39 6 1 1 5 0 0 0 0 0 3 1 0 0 0 0 4
CB Juan Starr 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Gavin Coburn 56 1 2 1 1 0 0 0 0 2 0 0 0 0 0 1 3
LB Rasheed Webber 75 12 1 0 11 0 0 0 0 0 5 0 0 0 0 1 1
DE Martin Mims 33 4 6 0 3 0 0 0 0 0 1 0 0 0 0 2 1

Blocking
...

Nashville PLAYS Pancakes RevPnkd HryAlw SackAlw
CB Chaz Frye 49 0 2 0 0
FS Brandt Colon 55 0 4 0 0
DE Doc McElroy 44 0 1 0 0
C Thaddeus Rhodes 31 2 2 0 0
CB Jess Velazquez 29 0 1 0 0
OT Black African-Man 80 4 4 0 0
FS Gavin Moon 15 0 3 0 0
WR Bradford Sykes 37 0 2 0 0
CB Jordan Raines 19 0 1 0 0
WR Connor Richter 35 0 2 0 0
WR Benjamin Bieker 35 0 3 0 0
G Steph Paxton 80 0 1 0 0
OT Terrell Shields 80 4 6 0 0
FB Adolfo Ramsey 59 0 2 0 0
C Abraham McCracken 49 2 6 0 0
TE Dustin Beeman 56 0 4 0 0
CB Blair Wolfe 40 0 1 0 0
HB Thru 57 0 2 0 0
WR Donnell Morrison 30 1 2 0 0
WR Kristian Meade 38 1 1 0 0
G Cecil Feliciano 80 0 6 0 1
TE Jimmie Salazar 35 1 2 0 0
Montgomery PLAYS Pancakes RevPnkd HryAlw SackAlw
G Gary Maurer 72 1 2 1 0
TE Payton Blair 32 0 0 0 0
OT Gilberto Welch 72 6 2 0 0
CB Justin Weldon 29 0 1 0 0
FB Cyrus Keys 56 2 7 0 0
C Randy Montalvo 36 4 0 0 0
FS Wilson Boles 32 1 5 0 0
DT Stetson Thompson 80 0 1 0 0
OT Harv Bassett 72 3 3 2 0
TE Percy Thacker 53 1 1 0 0
C Troy Connor 38 5 2 0 0
G Terrance Crowe 72 4 4 4 2
WR Archie Rosado 32 0 1 0 0
FS Red Walls 48 0 3 0 0
CB Nickolas Maher 31 0 2 0 0
CB Juan Starr 30 0 1 0 0
WR Warren Shaw 16 0 1 0 0