User Pass

Shirts  AT  Skins

Pickup game on Season 89, Day 17 at 15:00    17°F  Wind: 7mph
  1st 2nd 3rd 4th OT Total  
Shirts 0 10 3 0 0 13 Final
Skins 3 0 0 7 0 10  

Top Performers

1
40.5
14
2
3
4
Offensive
1
1
3
1
1
Defensive
1
Special Teams

 

1st Quarter
0:19 FG K Antony Paige attempted a 31 yard field goal, and it was good!
2nd Quarter
12:03 TD QB Cristopher Yost threw a screen pass to WR1 Lonny Delgado, who made the catch for a 3 yard gain and a touchdown! K Jim Gutierrez attempted the extra point, and it was good!
6:21 FG K Jim Gutierrez attempted a 48 yard field goal, and it was good!
3rd Quarter
7:21 FG K Jim Gutierrez attempted a 21 yard field goal, and it was good!
4th Quarter
0:34 TD QB Dan Pierce handed off to HB Dennis Toth for a 0 yard gain and a touchdown! K Antony Paige attempted the extra point, and it was good!
1st Quarter
3:44 QB Dan Pierce threw a pass to WR1 Pudge Hickey, who made the catch for a 14 yard gain and a first down! Tackled by ROLB Bennett Blanton.
0:10 QB Cristopher Yost threw a bad pass to WR1 Lonny Delgado, who made the catch for a 13 yard gain and a first down! Tackled by FS Theodore Lyons.
2nd Quarter
12:44 QB Cristopher Yost threw a pass to WR1 Noah Kaplan, who made the catch for a 21 yard gain and a first down! Tackled by CB1 Harrison Hutchison.
12:03 QB Cristopher Yost threw a screen pass to WR1 Lonny Delgado, who made the catch for a 3 yard gain and a touchdown!
6:21 K Jim Gutierrez attempted a 48 yard field goal, and it was good!
4:14 RDE Mac Heard sacked QB Dan Pierce for a 6 yard loss!
3:37 RDE Mac Heard sacked QB Dan Pierce for a 6 yard loss!
1:20 QB Cristopher Yost threw a short pass to WR3 Noah Kaplan, who made the catch for a 8 yard gain and a first down! Tackled by CB1 Abram Phelps.
1:08 LDE Alonso Trahan forced a hurried bad pass by QB Cristopher Yost to WR3 Noah Kaplan, who made the catch for a 15 yard gain and a first down! Tackled by CB3 Harrison Hutchison.
3rd Quarter
13:38 QB Cristopher Yost threw a bad pass to TE Justen Gentry, who made the catch for a 26 yard gain and a first down! Tackled by SS Vic Perkins.
10:24 ROLB Seth Villegas forced a hurried pass by QB Cristopher Yost to WR1 Fernando Whaley, who made the catch for a 13 yard gain and a first down! Tackled by CB1 Abram Phelps.
4th Quarter
12:44 P Winston Whittaker punted 60 yards to PR Angelo Fry for a 13 yard return before a forced fumble by SB2 Mac Heard! SE2 Jonah Quintana recovered the fumble and returned it 0 yards. Tackled by PP2 Harrison Hutchison.
10:49 QB Dan Pierce threw a pass to WR2 Brooks Jameson, who made the catch for a 14 yard gain before a forced fumble by CB2 LeBron Kearney! CB1 Miles Warren recovered the fumble and returned it 1 yards. Tackled by LOT Niko Boucher.
4:04 LDE CJ Bernard sacked QB Dan Pierce for a 6 yard loss!
0:34 QB Dan Pierce handed off to HB Dennis Toth for a 0 yard gain and a touchdown!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 278 273
TOTAL RUSHING YARDS 29 19
   Rushes 28 20
   Yards/Rush 1 1
TOTAL PASSING YARDS 249 254
   Completions/Attempts 23/50 23/50
   Yards/Pass 5 5.1
   Times Sacked 0 3
   Times Intercepted 2 1
PUNTS 10 10
   Yards per Punt 44.1 45.2
FUMBLES 2 2
   Fumbles Lost 0 2
TIME OF POSSESSION 31:36 28:19

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Cristopher Yost 78 23 50 249 46% 5 10 0 0 2 1
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Dan Pierce 73 23 50 254 46% 5.1 7 3 18.5 1 0

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Tate McCollum 75 26 29.5 1.1 0 2 0.3 8 2 0
FB Layne Parrott 46 2 -0.5 -0.3 0 0 0 1 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Hugo Thacker 35 6 12 2 0 1 0.2 2 0 0
HB Dennis Toth 70 14 7 0.5 1 2 0.2 7 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Tate McCollum 75 6 1 4.5 4.5 8 0 2 2 0
WR Noah Kaplan 26 10 6 60.5 10.1 12 0 0 0 0
WR Robbie Broussard 42 7 1 10.5 10.5 1 0 1 0 0
WR Fernando Whaley 34 3 2 25.5 12.8 0.5 0 0 0 0
WR Lonny Delgado 48 5 4 40.5 10.1 14 1 1 0 0
WR Bruno Ruth 29 3 0 0 0 0 0 2 0 0
TE Justen Gentry 39 9 5 53 10.6 16 0 1 0 0
TE Keven Morris 51 7 4 54.5 13.6 8 0 0 0 0
FB Layne Parrott 46 0 0 0 0 0 0 0 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Brooks Jameson 32 8 5 48.5 9.7 11 0 2 1 1
WR Pudge Hickey 31 5 1 14.5 14.5 0 0 0 0 0
FB Hugo Thacker 35 1 1 11 11 2 0 0 0 0
WR Jalen Lawrence 39 7 4 85 21.3 38 0 0 0 0
WR Rico Terrell 38 4 2 10.5 5.3 1.5 0 2 0 0
TE Alonso Whipple 52 9 5 48.5 9.7 14 0 1 0 0
TE Devin Roche 35 7 4 31.5 7.9 5 0 1 0 0
WR Aiden McGwire 33 7 0 0 0 0 0 2 0 0
HB Dennis Toth 70 2 1 4.5 4.5 0 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jim Gutierrez 2 3 0/0 1/1 0/0 1/2 0/0 1 1 4 0 275.5 68.9
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Antony Paige 1 2 0/0 0/1 1/1 0/0 0/0 1 1 3 1 237 79

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Winston Whittaker 10 440.5 44.1 1 0 3.8 0 0 2
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Bubba Houston 10 451.5 45.2 3 0 4 1 2 4

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
HB Tate McCollum 0 0 0 0 1 7 7 0
WR Lonny Delgado 1 33 33 0 0 0 0 0
WR Bruno Ruth 1 26.5 26.5 0 1 5.5 5.5 0
CB Brady Blount 0 0 0 0 1 9 9 0
CB Miles Warren 0 0 0 0 1 9 9 0
CB Kirby Finn 0 0 0 0 3 20 6.7 0
Skins KR YDS AVG TD PR YDS AVG TD
WR Pudge Hickey 1 28.5 28.5 0 1 11 11 0
CB Tate Cormier 0 0 0 0 2 15.5 7.8 0
WR Rico Terrell 2 53 26.5 0 0 0 0 0
CB Angelo Fry 0 0 0 0 2 18 9 0
CB Abram Phelps 0 0 0 0 2 13 6.5 0
CB Harrison Hutchison 0 0 0 0 1 13 13 0
WR Aiden McGwire 0 0 0 0 1 9.5 9.5 0
HB Dennis Toth 1 25.5 25.5 0 0 0 0 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Preston Hodge 20 2 1 0 1 0 0 1 0 0 1 1 0 0 0 0 0
FS Wallace Weller 40 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Bennett Blanton 44 3 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
WR Robbie Broussard 42 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DT Marco Atkinson 29 6 0 0 5 0 0 2 0 0 2 0 0 0 0 0 2
SS Max Houck 69 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
G Craig Barnett 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Mac Heard 57 1 2 0 1 1.5 12 1 1 0 0 0 0 0 0 2 8
DT Dru Dunlap 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
OT Bernard Kemp 38 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
WR Bruno Ruth 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
TE Justen Gentry 39 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
OT Jarod Fry 47 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Brady Blount 36 2 0 0 2 0 0 0 0 0 0 0 1 0.5 0 1 1
LB Vinnie Donovan 33 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1
CB Miles Warren 35 1 1 1 1 0 0 0 0 1 0 2 0 0 0 0 1
TE Keven Morris 51 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB LeBron Kearney 46 2 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1
LB Clifton Britton 39 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
G Jarrod Blackmon 54 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Anson Rocha 52 3 2 0 3 0 0 0 0 0 1 0 0 0 0 1 2
OT Moshe Estrada 71 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Spence Hinton 52 3 0 0 3 0.5 6 1 0 0 1 1 0 0 0 7 5
LB Ross Law 48 3 2 0 3 0 0 0 0 0 1 0 0 0 0 0 1
CB Kirby Finn 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Jean Roche 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
K Jim Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FB Layne Parrott 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Tyrone Morales 28 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
C Micah Armstrong 41 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Jonah Quintana 33 4 2 0 4 0 0 0 0 1 0 0 0 0 0 0 1
DE CJ Bernard 37 1 2 1 1 1 6.5 1 0 0 1 0 0 0 0 1 1
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
WR Brooks Jameson 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Jesse Bright 45 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1
LB Seth Villegas 40 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2
LB Sebastian Mims 49 4 1 0 3 0 0 0 0 0 1 0 0 0 0 1 2
DE Anton Fournier 31 1 1 0 1 0 0 0 0 0 1 0 0 0 0 3 2
FB Hugo Thacker 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Tate Cormier 38 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
WR Rico Terrell 38 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
CB Angelo Fry 23 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Jim Whitaker 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Drake Keene 54 1 2 0 1 0 0 0 0 0 0 1 1 0 0 0 2
SS Vic Perkins 72 3 6 0 1 0 0 0 1 0 0 0 1 1 0 0 1
DT Woody Newell 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Tim Schreiber 42 3 0 0 2 0 0 0 0 0 2 0 0 0 0 0 4
FS Trace Cortez 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Jaime Garcia 50 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Abram Phelps 29 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Harrison Hutchison 41 5 2 2 4 0 0 0 0 0 0 0 0 0 0 0 1
DT Victor Cousins 40 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3
LB Edward Shultz 34 3 1 1 3 0 0 0 0 0 1 0 0 0 0 0 2
DT Tucker Poirier 32 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3
DE Sleepy Melvin 52 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 2
FS Theodore Lyons 53 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Kurtis Leslie 60 7 1 1 6 0 0 0 0 0 2 0 0 0 0 0 2
DE Alonso Trahan 73 4 2 0 3 0 0 3 1 0 2 0 0 0 0 4 6

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
CB Preston Hodge 20 0 1 0 0
HB Tate McCollum 75 0 1 0 0
FS Wallace Weller 40 0 4 0 0
WR Robbie Broussard 42 0 1 0 0
G Marcus Doss 42 0 2 2 0
G Craig Barnett 60 2 2 1 0
WR Fernando Whaley 34 0 1 0 0
WR Lonny Delgado 48 0 1 0 0
OT Bernard Kemp 38 3 1 0 0
WR Bruno Ruth 29 0 1 0 0
TE Justen Gentry 39 1 0 0 0
OT Jarod Fry 47 3 4 3 0
C Donnell Ventura 37 0 3 0 0
CB Brady Blount 36 0 1 0 0
TE Keven Morris 51 0 0 0 0
G Jarrod Blackmon 54 2 1 0 0
LB Anson Rocha 52 0 1 0 0
OT Moshe Estrada 71 3 5 1 0
DT Jean Roche 33 0 1 0 0
FB Layne Parrott 46 0 1 0 0
C Micah Armstrong 41 0 2 0 0
FS Jonah Quintana 33 0 6 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
DE Anton Fournier 31 0 1 0 0
C Claude Milligan 43 1 1 0 0
FB Hugo Thacker 35 0 1 0 0
CB Tate Cormier 38 0 2 0 0
WR Jalen Lawrence 39 0 1 0 0
WR Rico Terrell 38 1 0 0 0
CB Angelo Fry 23 0 1 0 0
G Jim Whitaker 42 3 2 0 1
CB Drake Keene 54 0 1 0 0
C Jerry Galindo 30 2 1 0 1
DT Woody Newell 25 0 1 0 0
DT Tim Schreiber 42 0 1 0 0
FS Trace Cortez 25 0 2 0 0
OT Niko Boucher 46 1 4 0 0
OT Jaime Garcia 50 7 0 0 1
CB Abram Phelps 29 0 1 0 0
TE Alonso Whipple 52 1 2 0 0
G Beau Meza 54 3 2 1 0
OT Colby Driver 50 2 2 2 0
FS Theodore Lyons 53 0 6 0 0
TE Devin Roche 35 0 1 0 0
G Kevin Short 50 0 1 2 0
HB Dennis Toth 70 0 2 0 0