User Pass

Orlando Lightning  AT  Cincinnati Heat

Ladder game on Season 89, Day 45 at 8:00    33°F  Wind: 10mph
  1st 2nd 3rd 4th OT Total  
Orlando Lightning 0 3 0 7 0 10 Final
Cincinnati Heat 3 0 0 3 0 6  

Top Performers

235.5
1
41
1
1
1
Offensive
7
3
7
1
Defensive
1
1
1
Special Teams

 

1st Quarter
3:19 FG K Kevon Craig attempted a 26 yard field goal, and it was good!
2nd Quarter
0:08 FG K Emmanuel Rollins attempted a 41 yard field goal, and it was good!
4th Quarter
6:10 TD QB Patrick Duran threw a pass to WR1 Dario Giles, who made the catch for a 9 yard gain and a touchdown! K Emmanuel Rollins attempted the extra point, and it was good!
2:15 FG K Kevon Craig attempted a 38 yard field goal, and it was good!
1st Quarter
12:38 ROLB Khalid Wilhelm forced a hurried bad pass by QB Stefan Gordon to WR3 Brady Lowe, who made the catch for a 10 yard gain and a first down! Tackled by MLB Wilfred Shea.
11:53 QB Stefan Gordon lobbed a deep bomb to TE Tatum Crowder, but the ball was intercepted by SS Dana Anthony! The ball was then knocked loose by TE Tatum Crowder!
6:48 QB Stefan Gordon threw a pass to WR2 Christopher Saylor, who made the catch and went out of bounds for a 20 yard gain and a first down.
4:42 QB Stefan Gordon pitched to HB JJ Libby for a 9 yard gain and a first down! Tackled by SS Dana Anthony.
1:22 QB Patrick Duran threw a pass to WR3 Dario Giles, but the ball was intercepted by FS Kristian Boswell! The ball was then knocked loose by WR3 Dario Giles!
2nd Quarter
8:58 DT Marquise Hartman sacked QB Stefan Gordon for a 5 yard loss!
7:25 QB Patrick Duran threw a screen pass to WR1 Matt Schaeffer, who made the catch for a 7 yard gain and a first down! Tackled by SS Bailey Loyd.
6:50 RILB Jon Stearns sacked QB Patrick Duran for a 6 yard loss!
6:18 LDE Amos Huff sacked QB Patrick Duran for a 5 yard loss!
4:33 LDE Major Weasel sacked QB Stefan Gordon for a 6 yard loss!
2:39 LDE Emmanuel Layton sacked QB Patrick Duran for a 5 yard loss!
0:46 DT Earvin Novak sacked QB Patrick Duran for a 5 yard loss!
3rd Quarter
8:17 QB Patrick Duran threw a bad pass to WR2 Rudolph Hanley, but the ball was intercepted by CB2 Maurice Acosta! It was returned for a 21 yard gain, out of bounds.
6:02 QB Patrick Duran pitched to HB Reginald Hendrix, who went out of bounds for a 22 yard gain and a first down.
5:07 QB Patrick Duran threw a bad pass to WR1 Dario Giles, who made a jumping catch for a 11 yard gain and a first down! Tackled by ROLB Donnie Jefferspin.
0:38 P Chad Calhoun punted 53 yards to PR Ashton Lawrence for a 14 yard return before a forced fumble by SE1 Stephon Sheppard! SE1 Stephon Sheppard recovered the fumble and returned it 0 yards. Tackled by SE1 Alonzo Eason.
4th Quarter
12:34 QB Patrick Duran pitched to HB Reginald Hendrix for a 10 yard gain and a first down! Tackled by FS Kristian Boswell.
6:10 QB Patrick Duran threw a pass to WR1 Dario Giles, who made the catch for a 9 yard gain and a touchdown!
5:17 LDE Major Weasel forced a hurried duck by QB Stefan Gordon to WR3 Ike Shelton, who made the catch for a 22 yard gain and a first down! Tackled by CB2 Ishmael Ferguson.
4:36 QB Stefan Gordon scrambled, who went out of bounds for a 12 yard gain and a first down.
3:42 DT Marquise Hartman forced a hurried pass by QB Stefan Gordon to WR2 Christopher Saylor, who made the catch for a 13 yard gain and a first down! Tackled by CB2 Ashton Lawrence.
0:41 DT Marquise Hartman sacked QB Stefan Gordon for a 5 yard loss!

Team Stats
...

  Orlando Cincinnati
TOTAL NET YARDS 284.5 278.5
TOTAL RUSHING YARDS 49 78
   Rushes 19 24
   Yards/Rush 2.6 3.3
TOTAL PASSING YARDS 235.5 200.5
   Completions/Attempts 27/41 19/37
   Yards/Pass 5.7 5.4
   Times Sacked 6 12
   Times Intercepted 1 0
PUNTS 8 8
   Yards per Punt 44.7 46.4
FUMBLES 1 3
   Fumbles Lost 1 1
TIME OF POSSESSION 28:23 31:23

Passing
...

Orlando PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Patrick Duran 64 27 41 235.5 65.9% 5.7 3 6 33.5 1 1
Cincinnati PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Stefan Gordon 73 19 37 200.5 51.4% 5.4 12 12 60 0 0

Rushing
...

Orlando PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Dallas Holliday 33 5 2.5 0.5 0 0 0.2 2 0 0
HB Reginald Hendrix 40 10 41.5 4.2 0 3 0.5 3 0 0
QB Patrick Duran 64 1 -1 -1 0 1 0 0 0 0
HB Harv Waterman 24 3 6 2 0 2 0.2 0 0 0
Cincinnati PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Stefan Gordon 73 1 12 12 0 0 0 0 2 0
HB Raheem O'Neill 29 7 18.5 2.6 0 0 0.4 1 1 1
HB JJ Libby 41 12 50 4.2 0 1 1 1 0 0
FB Grant Tilley 42 4 -2.5 -0.6 0 0 0 3 0 0

Receiving
...

Orlando PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Dallas Holliday 33 1 1 3 3 1.5 0 0 0 0
WR Alonzo Koehler 42 7 3 23.5 7.8 1 0 0 0 0
HB Reginald Hendrix 40 3 2 4.5 2.3 2.5 0 0 0 0
WR Rich Wang 33 4 3 30.5 10.2 2 0 0 0 0
TE Stan Kramer 38 10 6 51.5 8.6 18.5 0 2 0 0
WR Rudolph Hanley 21 2 1 21.5 21.5 5.5 0 0 0 0
TE Huffle Puff 41 5 5 40 8 6 0 0 0 0
WR Matt Schaeffer 12 3 3 31 10.3 26 0 0 0 0
HB Harv Waterman 24 1 0 0 0 0 0 0 0 0
WR Dario Giles 36 4 3 29.5 9.8 0.5 1 0 0 0
Cincinnati PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Tatum Crowder 41 7 3 33 11 13 0 1 0 0
WR Alex Saldana 38 3 0 0 0 0 0 1 0 0
HB Raheem O'Neill 29 2 2 22 11 2 0 0 1 1
WR Ike Shelton 31 8 3 36.5 12.2 0.5 0 1 0 0
WR Brady Lowe 31 3 3 21 7 4.5 0 0 0 0
HB JJ Libby 41 0 0 0 0 0 0 0 0 0
FB Grant Tilley 42 1 1 -4 -4 0 0 0 0 0
TE Greg Horne 50 7 4 45 11.3 3 0 0 0 0
WR Westley Dumas 24 1 0 0 0 0 0 0 0 0
WR Christopher Saylor 38 5 3 46.5 15.5 16.5 0 0 0 0

Kicking
...

Orlando FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Emmanuel Rollins 1 2 0/0 0/0 0/0 1/2 0/0 1 1 3 0 207 69
Cincinnati FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Kevon Craig 2 3 0/0 1/2 1/1 0/0 0/0 0 0 3 0 216.5 72.2

Punting
...

Kick/Punt Return
...

Orlando KR YDS AVG TD PR YDS AVG TD
WR Alonzo Koehler 1 23.5 23.5 0 0 0 0 0
HB Reginald Hendrix 0 0 0 0 1 16.5 16.5 0
WR Rich Wang 1 31 31 0 1 7 7 0
CB Aubrey Lund 0 0 0 0 2 24.5 12.3 0
HB Harv Waterman 1 25.5 25.5 0 0 0 0 0
CB Ishmael Ferguson 0 0 0 0 1 11 11 0
CB Ashton Lawrence 0 0 0 0 1 14 14 0
Cincinnati KR YDS AVG TD PR YDS AVG TD
WR Alex Saldana 0 0 0 0 1 12.5 12.5 0
HB Raheem O'Neill 0 0 0 0 1 12.5 12.5 0
CB Maurice Acosta 0 0 0 0 2 19.5 9.8 0
CB Chaz Nichols 0 0 0 0 1 10 10 0
WR Westley Dumas 1 30 30 0 0 0 0 0
CB Nathaniel Barnett 2 52.5 26.3 0 2 14.5 7.3 0

Defense
...

Orlando PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Enrique Toth 70 4 1 0 4 1.5 9.5 3 1 0 2 0 0 0 0 1 4
CB Rodrigo Burr 23 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
FB Dallas Holliday 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Marquise Hartman 60 0 0 0 0 7 34.5 3 0 0 0 0 0 0 0 1 7
WR Alonzo Koehler 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Chris Monk 51 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Rudolph Hanley 21 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Vincent Bruno 33 2 0 0 2 1 11.5 0 0 0 1 0 0 0 0 1 2
LB Wilfred Shea 57 4 1 0 3 0 0 0 0 0 0 1 0 0 0 0 0
CB Aubrey Lund 50 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
LB Amos McBride 70 4 2 1 2 0 0 0 0 0 0 0 0 0 0 2 2
LB Weston Fuentes 45 8 1 1 7 0 0 1 0 0 2 0 0 0 0 0 0
OT Archie Lemon 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Lorenzo Jones Jr. 26 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
G Hernan Wiley 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Raymond Portillo 73 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 17
FS Alonzo Eason 22 4 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0
LB Khalid Wilhelm 52 4 4 0 3 0 0 1 1 1 0 1 0 0 0 1 4
CB Ishmael Ferguson 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
G Alden Keyes 64 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Dana Anthony 64 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1
WR Dario Giles 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Ashton Lawrence 29 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1
DE Major Weasel 44 1 1 0 1 2.5 16.5 3 1 0 0 0 0 0 0 0 4
Cincinnati PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Pete Libby 44 6 0 0 5 0 0 0 0 0 0 0 0 0 0 1 0
LB Desmond Chang 48 1 0 1 1 0 0 0 0 0 0 1 0 0 0 3 2
G Tad Singer 73 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Maurice Acosta 37 3 1 0 1 0 0 0 0 0 0 0 1 21.5 0 0 0
DT Darion Cantrell 64 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 2
DE Emmanuel Layton 31 0 0 0 0 2 11.5 0 0 0 0 0 0 0 0 1 2
DE Bryce Goss 61 0 2 1 0 0 0 1 0 0 0 0 0 0 0 3 4
CB Raul Hankins 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Earvin Novak 54 1 0 1 1 1 5 1 0 0 0 0 0 0 0 0 5
C Rodolfo Hatcher 40 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
FB Grant Tilley 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Amos Huff 36 2 0 2 2 1 5 0 0 0 0 0 0 0 0 3 4
FS Stephon Sheppard 21 3 2 0 2 0 0 0 1 1 0 0 0 0 0 0 1
LB Donnie Jefferspin 41 2 1 0 2 0 0 0 0 0 1 0 0 0 0 0 2
CB Chaz Nichols 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
G Gerry Gutierrez 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FS Kristian Boswell 43 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Jon Stearns 35 1 1 0 1 1.5 12 0 0 0 1 0 0 0 0 0 2
LB Vaughn Cox 63 12 2 1 7 0 0 0 0 0 3 0 0 0 0 0 6
OT Manuel Roach 73 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
C Ian McDonell 33 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Bailey Loyd 62 3 3 0 3 0.5 6 0 0 0 0 0 0 0 0 0 1
CB Nathaniel Barnett 18 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2

Blocking
...

Orlando PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Aldo Gardner 64 5 5 0 3
CB Rodrigo Burr 23 0 1 0 0
FB Dallas Holliday 33 1 0 0 0
WR Alonzo Koehler 42 0 1 0 0
C Julian Hardy 29 2 0 0 0
WR Rich Wang 33 0 1 0 0
TE Stan Kramer 38 0 1 0 0
C Cary Singer 35 0 2 0 0
FS Chris Monk 51 0 2 0 0
WR Rudolph Hanley 21 0 2 0 0
TE Huffle Puff 41 0 6 0 0
OT Archie Lemon 64 3 2 1 1
HB Harv Waterman 24 0 1 0 0
CB Lorenzo Jones Jr. 26 0 1 0 0
G Hernan Wiley 64 1 3 1 1
FS Alonzo Eason 22 0 3 0 0
CB Ishmael Ferguson 34 0 1 0 0
G Alden Keyes 64 5 4 1 0
SS Dana Anthony 64 0 1 0 0
WR Dario Giles 36 1 2 0 0
CB Ashton Lawrence 29 0 1 0 0
Cincinnati PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Tatum Crowder 41 0 2 1 0
QB Stefan Gordon 73 0 1 0 0
WR Alex Saldana 38 0 2 0 0
G Tad Singer 73 2 4 3 7
CB Maurice Acosta 37 0 1 0 0
CB Raul Hankins 22 1 1 0 0
OT Chadwick Barber 73 3 5 3 3
C Rodolfo Hatcher 40 0 4 0 0
HB JJ Libby 41 1 0 0 0
FB Grant Tilley 42 1 0 0 0
TE Greg Horne 50 0 3 0 0
FS Stephon Sheppard 21 0 3 0 0
G Gerry Gutierrez 73 5 11 1 0
WR Westley Dumas 24 1 1 0 0
OT Manuel Roach 73 1 3 2 0
C Ian McDonell 33 1 4 0 0
WR Christopher Saylor 38 0 1 0 0