User Pass

Spokane Warriors  AT  Cleveland Roosters

League game on Season 90, Day 34 at 18:00    50°F  Wind: 10mph
  1st 2nd 3rd 4th OT Total  
Spokane Warriors 0 0 0 0 0 0 Final
Cleveland Roosters 0 0 7 0 0 7  

Top Performers

215.5
1
37
1
2
Offensive
1
13
3
3
3
Defensive
25
1
Special Teams

 

3rd Quarter
10:25 TD QB Reuben Montoya threw a bad short pass to TE PJ Negron, who made the catch for a 4 yard gain and a touchdown! K CJ Fair attempted the extra point, and it was good!
1st Quarter
9:36 QB Ieat Kunt threw a pass to WR2 Uriah Craft, who made a jumping catch for a 13 yard gain and a first down! Tackled by FS Shade McConnell.
5:01 QB Reuben Montoya handed off to HB Pea Pod for a 0 yard gain and a first down! Tackled by RILB Phineas Irvin.
2nd Quarter
12:18 NT Owen Helm forced a hurried duck by QB Reuben Montoya to WR2 Jayson Villegas, who made the catch for a 15 yard gain and a first down! Tackled by CB2 Jared Kimball.
8:21 QB Ieat Kunt threw a short pass to WR1 Dex Ludwig, who made the catch for a 7 yard gain. Tackled by FS Shade McConnell.
3:49 QB Ieat Kunt threw a short pass to WR1 Abel George, who made the catch for a 37 yard gain and a first down! Tackled by LOLB Gunner Sherrill.
3rd Quarter
10:25 QB Reuben Montoya threw a bad short pass to TE PJ Negron, who made the catch for a 4 yard gain and a touchdown!
6:17 RDE Blair Rosas sacked QB Reuben Montoya for a 6 yard loss!
5:29 LDE Keven Kincaid sacked QB Ieat Kunt for a 4 yard loss!
4th Quarter
13:23 QB Ieat Kunt threw a bad pass to WR1 Dex Ludwig, who made the catch for a 12 yard gain and a first down! Tackled by CB1 Stuart Beasley.
1:31 QB Ieat Kunt lobbed a deep bomb to TE Otto Heath, who made the catch for a 22 yard gain and a first down! Tackled by LOLB Gunner Sherrill.
1:08 QB Ieat Kunt scrambled for a 17 yard gain and a first down! Tackled by CB2 Andre Tran.
0:39 LOLB Gunner Sherrill sacked QB Ieat Kunt for a 3 yard loss!
0:22 DT Reuben Munoz sacked QB Ieat Kunt for a 5 yard loss!

Team Stats
...

  Spokane Cleveland
TOTAL NET YARDS 264.5 332.5
TOTAL RUSHING YARDS 41 117
   Rushes 8 41
   Yards/Rush 5.1 2.9
TOTAL PASSING YARDS 223.5 215.5
   Completions/Attempts 26/46 27/37
   Yards/Pass 4.9 5.8
   Times Sacked 5 2
   Times Intercepted 0 0
PUNTS 7 6
   Yards per Punt 37.9 40.4
FUMBLES 1 2
   Fumbles Lost 1 1
TIME OF POSSESSION 23:13 36:27

Passing
...

Spokane PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Ieat Kunt 59 26 46 223.5 56.5% 4.9 5 5 23.5 0 0
Cleveland PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Reuben Montoya 79 27 37 215.5 73% 5.8 6 2 11.5 0 1

Rushing
...

Spokane PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Curly Marrero 35 1 11.5 11.5 0 0 0 1 0 0
HB Jebidiah Baez 20 2 16.5 8.3 0 0 0.3 0 0 0
FB Melvin McAllister 21 4 -3.5 -0.9 0 1 0.3 1 1 1
QB Ieat Kunt 59 1 16.5 16.5 0 0 -0.5 0 0 0
Cleveland PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Reuben Montoya 79 2 0 0 0 1 0 0 0 0
FB Timothy Proctor 61 3 13.5 4.5 0 1 0.5 0 0 0
HB Rogelio Grossman 32 18 48.5 2.7 0 1 0.5 3 1 0
HB Pea Pod 48 18 55 3.1 0 12 0.4 2 0 0

Receiving
...

Spokane PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Dex Ludwig 29 5 4 38 9.5 9 0 1 0 0
WR Abel George 41 8 4 47.5 11.9 34.5 0 0 0 0
WR Keegan Hyde 26 3 2 17 8.5 2.5 0 0 0 0
TE Otto Heath 38 5 2 34.5 17.3 2 0 0 0 0
HB Curly Marrero 35 2 2 -1 -0.5 1 0 0 0 0
WR Orlando Amos 31 2 0 0 0 0 0 0 0 0
HB Jebidiah Baez 20 1 1 6.5 6.5 1.5 0 0 0 0
FB Melvin McAllister 21 2 1 4.5 4.5 8.5 0 1 1 1
TE Elvis Wilkes 17 6 4 18 4.5 2 0 0 0 0
WR Uriah Craft 37 12 6 57.5 9.6 14.5 0 1 0 0
Cleveland PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Lane Zapata 18 3 3 27.5 9.2 3.5 0 0 0 0
TE Armando Couch 54 3 2 11.5 5.8 12 0 0 0 0
WR Jerrod Bassett 26 3 1 6.5 6.5 0.5 0 0 0 0
WR Alfred Holden 29 2 1 6.5 6.5 0.5 0 0 0 0
WR Jayson Villegas 29 5 2 23.5 11.8 4 0 1 0 0
FB Timothy Proctor 61 0 0 0 0 0 0 0 0 0
WR Royce Rangel 31 2 0 0 0 0 0 0 0 0
HB Rogelio Grossman 32 5 5 19 3.8 34 0 0 1 0
HB Pea Pod 48 3 3 26.5 8.8 36.5 0 0 0 0
TE PJ Negron 67 11 10 95.5 9.6 25 1 0 1 1

Kicking
...

Spokane FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Kelsey Rich 0 1 0/0 0/0 0/1 0/0 0/0 0 0 1 0 68.5 68.5
Cleveland FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
P CJ Fair 0 2 0/0 0/0 0/1 0/1 0/0 1 1 2 0 112 56

Punting
...

Spokane PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Steven German 7 265.5 37.9 0 0 3.5 0 1 3
Cleveland PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P CJ Fair 6 242.5 40.4 1 0 3.7 1 1 2

Kick/Punt Return
...

Spokane KR YDS AVG TD PR YDS AVG TD
WR Dex Ludwig 0 0 0 0 1 7 7 0
WR Abel George 1 21 21 0 1 1.5 1.5 0
HB Jebidiah Baez 1 22 22 0 0 0 0 0
CB Jared Kimball 0 0 0 0 1 6 6 0
CB Bubba Santos 0 0 0 0 1 8 8 0
CB Antonio Reyna 0 0 0 0 1 7 7 0
Cleveland KR YDS AVG TD PR YDS AVG TD
CB Collin Hinton 0 0 0 0 1 6.5 6.5 0
WR Alfred Holden 0 0 0 0 1 4 4 0
CB Lloyd Herrera 0 0 0 0 2 15 7.5 0
CB Stuart Beasley 1 25 25 0 0 0 0 0
HB Pea Pod 0 0 0 0 1 7 7 0
CB Andre Tran 0 0 0 0 2 12.5 6.3 0

Defense
...

Spokane PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
WR Dex Ludwig 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Willie McFadden 57 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 6
FS Niko Hagan 23 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Owen Helm 49 0 2 1 0 0 0 2 0 0 0 0 0 0 0 2 7
C Octavio Keen 32 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Vance Manning 59 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Wallace Givens 47 2 1 1 1 0 0 0 0 0 1 0 0 0 0 2 2
LB Howard Leach 79 5 8 0 3 0 0 1 0 0 1 0 0 0 0 2 1
DT Antonio Palmer 34 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 6
FB Melvin McAllister 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Raheem Kelsey 32 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Jackie Woo 59 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Jared Kimball 57 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 2
CB Bubba Santos 35 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Isai Whitley 43 1 0 1 1 1.5 11.5 0 0 0 0 0 0 0 0 1 4
OT Marlon Mobley 59 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Blair Rosas 54 2 1 0 2 0.5 6.5 0 0 0 0 0 0 0 0 1 4
LB Sullivan Storey 79 6 5 1 5 0 0 0 1 0 0 0 0 0 0 2 6
CB Antonio Reyna 30 2 2 1 2 0 0 0 0 1 0 0 0 0 0 0 3
SS Patrick Edwards 79 5 0 2 4 0 0 0 0 0 0 0 0 0 0 0 1
FS Harris Fugate 56 1 0 2 1 0 0 0 0 0 0 1 0 0 0 2 0
C Roderick Sweeney 27 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Phineas Irvin 78 13 4 3 10 0 0 0 1 0 3 0 0 0 0 0 3
CB Edwin Berry 37 1 0 0 1 0 0 2 0 0 0 0 0 0 0 1 1
Cleveland PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Marshall Helton 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OT Vicente Kilpatrick 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Shade McConnell 38 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SS Doug Key 53 1 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0
DT Juwan Blair 39 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6
G Juwan Padgett 79 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Eric Pressley 28 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4
LB Gunner Sherrill 50 2 3 3 2 0.5 3.5 1 0 0 0 0 0 0 0 0 1
LB Curt Overstreet 35 5 2 0 4 0 0 0 0 0 0 0 0 0 0 1 0
CB Collin Hinton 42 2 5 0 2 0 0 0 1 1 0 1 0 0 0 0 0
WR Lane Zapata 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Lloyd Herrera 27 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Chipper Gifford 38 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Tory Stamper 30 3 0 0 2 0.5 3.5 0 0 0 1 0 0 0 0 0 0
DT Reuben Munoz 33 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 4
CB Stuart Beasley 44 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Keven Kincaid 33 1 1 0 1 2 10.5 0 0 0 1 0 0 0 0 1 5
DE Zeb Weller 42 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2
DE Miguel Faulkner 43 1 1 0 1 1 4.5 1 0 0 0 0 0 0 0 2 5
OT Hayden Duckworth 79 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Andre Tran 28 1 3 1 1 0 0 0 0 0 0 1 0 0 0 1 0
CB Ozzy VanDyke 25 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1

Blocking
...

Spokane PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Niko Hagan 23 0 1 0 0
C Octavio Keen 32 0 2 0 0
OT Vance Manning 59 1 1 1 0
TE Otto Heath 38 0 1 0 0
FB Melvin McAllister 21 0 2 0 0
G Jackie Woo 59 1 3 1 0
OT Marlon Mobley 59 4 8 1 3
DE Blair Rosas 54 0 2 0 0
SS Patrick Edwards 79 0 1 0 0
TE Elvis Wilkes 17 1 0 0 0
FS Harris Fugate 56 0 2 0 0
G Berry Dubose 59 0 6 1 1
C Roderick Sweeney 27 1 2 0 0
Cleveland PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Marshall Helton 21 0 1 0 0
OT Vicente Kilpatrick 79 5 5 1 0
FS Shade McConnell 38 0 1 0 0
G Juwan Padgett 79 3 5 0 0
DT Eric Pressley 28 0 1 0 0
CB Collin Hinton 42 0 2 0 0
TE Armando Couch 54 0 7 0 0
G Trenton Barts 79 2 5 2 0
WR Jerrod Bassett 26 0 1 0 0
WR Jayson Villegas 29 0 1 0 0
FB Timothy Proctor 61 1 2 0 0
LB Tory Stamper 30 0 1 0 0
WR Royce Rangel 31 1 0 0 0
C Serge Sanders 35 1 4 0 1
C Jacob Braun 44 0 1 0 0
OT Hayden Duckworth 79 4 5 0 1
CB Andre Tran 28 0 1 0 0
TE PJ Negron 67 0 5 0 0
CB Ozzy VanDyke 25 0 1 0 0