User Pass

Eugene Hippos  AT  Boston Ghosts

League game on Season 90, Day 10 at 9:00    41°F  Wind: 9mph
  1st 2nd 3rd 4th OT Total  
Eugene Hippos 0 0 0 0 0 0 Final
Boston Ghosts 7 6 7 3 0 23  

Top Performers

2
247.5
47
1
1
1
Offensive
1
1
1
Defensive
3
1
Special Teams

 

1st Quarter
4:59 TD QB Steve Gaskins threw a short pass to TE Jarrod Rosenthal, who made the catch for a 10 yard gain and a touchdown! K Devon Shaffer attempted the extra point, and it was good!
2nd Quarter
13:53 FG K Devon Shaffer attempted a 34 yard field goal, and it was good!
0:01 FG K Devon Shaffer attempted a 26 yard field goal, and it was good!
3rd Quarter
5:39 TD QB Steve Gaskins lobbed a duck to WR3 Dwight Foreman, who made the catch for a 10 yard gain and a touchdown! K Devon Shaffer attempted the extra point, and it was good!
4th Quarter
0:49 FG K Devon Shaffer attempted a 19 yard field goal, and it was good!
1st Quarter
12:30 QB Steve Gaskins threw a short pass to WR2 Mateo Green, who made the catch for a 7 yard gain and a first down! Tackled by LOLB Duke Conway.
4:59 QB Steve Gaskins threw a short pass to TE Jarrod Rosenthal, who made the catch for a 10 yard gain and a touchdown!
2nd Quarter
13:50 K Devon Shaffer kicked off 65 yards to KR Norm Jarvis for a 28 yard return. Tackled by OU5 Gino Brannon.
10:04 QB Cooper Woodard lobbed a duck to WR1 Carl Steward, but the ball was intercepted by CB1 Cristopher Pyle! The ball was then knocked loose by WR1 Carl Steward!
9:11 RILB Hunter Henderson sacked QB Steve Gaskins for a 2 yard loss!
7:52 QB Cooper Woodard scrambled for a 14 yard gain and a first down! Tackled by RDE Brick Harrison.
3:12 QB Steve Gaskins lobbed a duck to WR1 Jean Toney, but the ball was intercepted by RILB Hunter Henderson! The ball was then knocked loose by WR1 Jean Toney!
3rd Quarter
13:28 RDE Joey English sacked QB Steve Gaskins for a 6 yard loss!
9:30 QB Cooper Woodard threw a pass to WR2 Maxwell Butler, but the ball was intercepted by CB2 Martin Branham! It was returned for a 7 yard gain. Tackle by TE Noah Sanchez.
5:39 QB Steve Gaskins lobbed a duck to WR3 Dwight Foreman, who made the catch for a 10 yard gain and a touchdown!
2:20 DT John Tolbert forced a hurried duck by QB Cooper Woodard to BTE Noah Sanchez, but the ball was intercepted by FS Eric Chaney! It was returned for a 0 yard gain. Tackle by BTE Noah Sanchez.
0:52 QB Steve Gaskins handed off to FB Xavier Tomlinson for a 13 yard gain and a first down! Tackled by RDE Landon McCoy.
4th Quarter
11:08 ROLB Gino Brannon sacked QB Cooper Woodard for a 5 yard loss!
6:15 DT Luke Simons forced a hurried bad pass by QB Cooper Woodard to WR3 Rashawn Adams, who made a jumping catch for a 12 yard gain and a first down! Tackled by CB3 Clint Strange.
3:49 QB Steve Gaskins threw a bad pass to WR1 Jean Toney, who made the catch for a 13 yard gain and a first down! Tackled by FS Marco Rasmussen.
1:26 LDE Graham Neely sacked QB Cooper Woodard for a 6 yard loss!

Team Stats
...

  Eugene Boston
TOTAL NET YARDS 128 314.5
TOTAL RUSHING YARDS 35 67
   Rushes 16 30
   Yards/Rush 2.2 2.2
TOTAL PASSING YARDS 93 247.5
   Completions/Attempts 13/41 28/47
   Yards/Pass 2.3 5.3
   Times Sacked 5 3
   Times Intercepted 2 0
PUNTS 11 10
   Yards per Punt 34.5 41.1
FUMBLES 1 1
   Fumbles Lost 0 0
TIME OF POSSESSION 23:14 36:30

Passing
...

Eugene PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Cooper Woodard 61 13 41 93 31.7% 2.3 10 5 28 2 0
Boston PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Steve Gaskins 80 28 47 247.5 59.6% 5.3 6 3 12.5 0 2

Rushing
...

Eugene PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Scotty Hooker 31 5 5.5 1.1 0 0 0.3 1 0 0
HB Phillip Kerns 25 5 6.5 1.3 0 0 0.5 2 0 0
FB Roscoe Gann 37 5 9.5 1.9 0 0 0.7 1 1 0
QB Cooper Woodard 61 1 13.5 13.5 0 0 1 0 0 0
Boston PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Xavier Tomlinson 45 7 12.5 1.8 0 2 0.2 2 0 0
HB Salvatore Covington 41 10 16 1.6 0 1 0.3 1 0 0
QB Steve Gaskins 80 1 -1 -1 0 1 0 0 1 0
HB Quintin Knutson 37 12 39.5 3.3 0 2 0.4 2 0 0

Receiving
...

Eugene PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Maxwell Butler 33 6 3 27.5 9.2 4 0 1 0 0
WR Norm Jarvis 27 2 0 0 0 0 0 0 0 0
WR Pudge Kirby 32 5 2 19 9.5 0 0 1 0 0
HB Scotty Hooker 31 2 1 8.5 8.5 1.5 0 0 0 0
TE Noah Sanchez 34 5 0 0 0 0 0 1 0 0
WR Rashawn Adams 35 7 4 28 7 1 0 0 0 0
HB Phillip Kerns 25 2 1 0.5 0.5 3.5 0 0 0 0
TE Darian Hammons 25 4 2 9 4.5 1 0 0 0 0
WR Carl Steward 25 7 0 0 0 0 0 0 0 0
FB Roscoe Gann 37 0 0 0 0 0 0 0 1 0
Boston PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Xavier Tomlinson 45 2 1 7.5 7.5 5.5 0 1 0 0
WR Norbert Courtney 25 3 1 12 12 2.5 0 0 0 0
HB Salvatore Covington 41 1 1 -0.5 -0.5 2.5 0 0 0 0
TE Jarrod Rosenthal 43 6 3 33.5 11.2 16.5 1 1 0 0
HB Quintin Knutson 37 2 2 9.5 4.8 2 0 0 0 0
WR Flip Champagne 49 8 5 49.5 9.9 13 0 0 0 0
TE Corey Davis 41 7 6 29 4.8 9 0 1 0 0
WR Dwight Foreman 27 4 2 21 10.5 1.5 1 2 0 0
WR Jean Toney 60 9 3 34 11.3 -0.5 0 1 0 0
WR Mateo Green 32 5 4 51.5 12.9 18.5 0 0 0 0

Kicking
...

Eugene FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Trey Hester 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 61.5 61.5
Boston FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Devon Shaffer 3 3 1/1 1/1 1/1 0/0 0/0 2 2 5 0 314 62.8

Punting
...

Eugene PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Waldo Lofton 11 379.5 34.5 0 0 3.5 0 0 0
Boston PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Issac Milton 10 410.5 41.1 3 0 3.9 0 0 3

Kick/Punt Return
...

Eugene KR YDS AVG TD PR YDS AVG TD
WR Maxwell Butler 0 0 0 0 1 8.5 8.5 0
WR Norm Jarvis 1 28 28 0 3 20.5 6.8 0
CB Uriel Aldridge 0 0 0 0 1 5 5 0
WR Rashawn Adams 1 25 25 0 1 9.5 9.5 0
HB Phillip Kerns 2 42 21 0 0 0 0 0
CB Sullivan Arnett 0 0 0 0 1 6 6 0
WR Carl Steward 1 30.5 30.5 0 0 0 0 0
Boston KR YDS AVG TD PR YDS AVG TD
WR Norbert Courtney 0 0 0 0 1 3 3 0
CB Cristopher Pyle 0 0 0 0 2 13 6.5 0
CB Clint Strange 0 0 0 0 3 15.5 5.2 0
HB Quintin Knutson 0 0 0 0 1 5 5 0
WR Jean Toney 0 0 0 0 1 4 4 0
CB Derek Thornton 1 26 26 0 2 7.5 3.8 0
WR Mateo Green 0 0 0 0 1 6.5 6.5 0

Defense
...

Eugene PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Duke Conway 75 9 6 1 8 0 0 0 1 0 1 0 0 0 0 1 1
CB Adrian Swift 49 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
CB Aidan Sheffield 34 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Hunter Henderson 44 6 1 2 5 1 1.5 1 0 0 0 1 0 0 0 0 1
WR Pudge Kirby 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Noah Coffman 67 4 2 0 3 1 5 0 0 0 0 0 0 0 0 2 3
DE Joey English 40 4 1 0 3 0.5 6 1 0 0 2 0 0 0 0 2 3
HB Scotty Hooker 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TE Noah Sanchez 34 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
C Broderick McClaine 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Jamison Coulter 53 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Landon McCoy 74 3 2 1 3 0.5 6 2 0 0 1 0 0 0 0 3 9
CB Uriel Aldridge 33 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Triston Hickman 80 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7 6
DE Bruce Guerra 46 2 0 0 2 0 0 2 0 0 1 0 0 0 0 0 8
OT Phil Lloyd 61 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1
DT Billy Hatcher 54 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 7
FS Marco Rasmussen 34 3 4 0 3 0 0 0 0 0 0 0 0 0 0 1 2
CB Dante Browne 40 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 2
FS Clayton Shell 46 2 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1
SS Ford Barnhart 73 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Sullivan Arnett 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
WR Carl Steward 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Greg Myrick 37 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
G Johnathan Keith 61 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0
P Waldo Lofton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boston PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
C Jacoby Arnett 39 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
LB Braden Proctor 35 1 3 1 1 0 0 1 0 0 1 0 0 0 0 0 4
WR Norbert Courtney 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
HB Salvatore Covington 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT John Tolbert 41 3 2 1 3 2 10 2 0 0 0 0 0 0 0 1 4
DE Dimitri Dye 14 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Leroy Seay 36 3 0 0 2 0 0 1 0 0 1 0 0 0 0 1 3
LB Colton Rasmussen 55 3 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0
CB Cristopher Pyle 24 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
DT Marieo Fredricks 36 2 1 0 2 0.5 6.5 1 0 0 0 0 0 0 0 1 12
CB Clint Strange 35 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
FS Calvin Combs 26 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DT Luke Simons 35 0 0 1 0 1 6.5 1 0 0 0 0 0 0 0 1 5
CB Martin Branham 30 3 0 0 2 0.5 5 0 0 0 1 0 1 7.5 0 0 0
DE Graham Neely 48 1 2 0 1 0.5 6.5 0 0 0 0 0 0 0 0 0 8
G Jaron Murdock 80 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SS Byron Woodson 53 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WR Dwight Foreman 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Augustus Fortune 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Jean Toney 60 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Pierre Walden 80 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Derek Thornton 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Eric Chaney 34 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
LB Gino Brannon 47 2 3 0 2 0.5 5 0 0 0 0 1 0 0 0 0 3
CB Zoomer Joiner 35 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DE Brick Harrison 60 1 0 0 0 0 0 4 0 0 0 0 0 0 0 2 3

Blocking
...

Eugene PLAYS Pancakes RevPnkd HryAlw SackAlw
G Damian Hines 61 2 6 0 1
CB Aidan Sheffield 34 0 1 0 0
OT Jarvis Crane 61 3 8 1 1
WR Norm Jarvis 27 0 1 0 0
DE Joey English 40 0 1 0 0
TE Noah Sanchez 34 0 1 0 0
C Broderick McClaine 25 1 2 0 0
WR Rashawn Adams 35 1 2 0 0
HB Phillip Kerns 25 0 1 0 0
DE Bruce Guerra 46 0 1 0 0
OT Phil Lloyd 61 3 0 3 0
TE Darian Hammons 25 0 1 0 0
FS Marco Rasmussen 34 0 3 0 0
FS Clayton Shell 46 0 4 0 0
CB Sullivan Arnett 38 0 1 0 0
C Greg Myrick 37 1 2 1 0
FB Roscoe Gann 37 0 3 0 0
G Johnathan Keith 61 1 8 3 2
Boston PLAYS Pancakes RevPnkd HryAlw SackAlw
C Jacoby Arnett 39 2 3 0 1
FB Xavier Tomlinson 45 3 2 0 0
TE Jarrod Rosenthal 43 0 1 0 0
DT Marieo Fredricks 36 0 1 0 0
FS Calvin Combs 26 0 4 0 0
DT Luke Simons 35 0 1 0 0
CB Martin Branham 30 0 1 0 0
DE Graham Neely 48 0 1 0 0
OT Parker Emery 80 4 9 2 1
G Jaron Murdock 80 3 5 0 0
TE Corey Davis 41 0 3 0 0
C Augustus Fortune 41 2 1 0 0
WR Jean Toney 60 0 3 0 0
OT Pierre Walden 80 2 7 3 0
CB Derek Thornton 27 0 1 0 0
G Thomas Cheek 80 8 8 0 0
FS Eric Chaney 34 0 1 0 0
WR Mateo Green 32 0 1 0 0