User Pass

Shirts  AT  Skins

Pickup game on Season 90, Day 11 at 11:00    59°F  Wind: 10mph
  1st 2nd 3rd 4th OT Total  
Shirts 3 3 7 0 0 13 Final
Skins 7 0 0 7 0 14  

Top Performers

281.5
1
46
0.5
0.5
1
Offensive
1
5
3
3
2
1
Defensive
1
1
1
1
Special Teams

 

1st Quarter
7:03 TD QB Chet Booker threw a pass to BTE Justen Rainey, who made the catch for a 11 yard gain and a touchdown! K Filip Stratton attempted the extra point, and it was good!
1:28 FG K Gilberto Tharp attempted a 24 yard field goal, and it was good!
2nd Quarter
3:17 FG K Gilberto Tharp attempted a 40 yard field goal, and it was good!
3rd Quarter
2:07 TD QB Sage House threw a bad short pass to WR1 Arnie Cooper, who made the catch for a 3 yard gain and a touchdown! K Gilberto Tharp attempted the extra point, and it was good!
4th Quarter
13:16 TD QB Chet Booker handed off to FB Storm Pack for a 5 yard gain and a touchdown! K Filip Stratton attempted the extra point, and it was good!
1st Quarter
7:03 QB Chet Booker threw a pass to BTE Justen Rainey, who made the catch for a 11 yard gain and a touchdown!
6:03 QB Sage House threw a pass to TE Darian Miller, who made the catch for a 12 yard gain and a first down! Tackled by SS Zeb Boyd.
0:29 QB Sage House lobbed a deep bomb to WR2 Kaleb Smalls, who made the catch for a 18 yard gain and a first down! Tackled by CB2 Andre McCracken.
2nd Quarter
12:51 QB Sage House threw a pass to WR2 Kaleb Smalls, who made the catch for a 10 yard gain before a forced fumble by SS Zeb Boyd! LOLB Julio Bowers recovered the fumble and returned it 0 yards. Tackled by WR3 Arnie Cooper.
8:27 QB Chet Booker handed off to FB Storm Pack for a 5 yard gain and a first down! Tackled by FS Earl Jacobsen.
5:44 P Jameson Early punted 42 yards to PR Robbie Teague for a 6 yard return before a forced fumble by LOT Randolph Mansfield! LOT Randolph Mansfield recovered the fumble and returned it 1 yards. Tackled by SE2 Max Munson.
2:25 LILB Magnus Beard forced a hurried pass by QB Chet Booker to TE Justen Rainey, who made a jumping catch for a 13 yard gain and a first down! Tackled by FS Kevin Barry.
3rd Quarter
3:34 QB Chet Booker threw a bad pass to WR2 Cory Dowling, but the ball was intercepted by CB2 Camron Pennington! It was returned for a 12 yard gain. Tackle by HB Brooklyn Phoenix.
2:07 QB Sage House threw a bad short pass to WR1 Arnie Cooper, who made the catch for a 3 yard gain and a touchdown!
1:53 QB Chet Booker threw a pass to WR1 Max Munson, who made a diving catch for a 17 yard gain and a first down! Tackled by RILB Dominique McLaughlin.
4th Quarter
13:16 QB Chet Booker handed off to FB Storm Pack for a 5 yard gain and a touchdown!
1:46 LDE James Hendrix sacked QB Sage House for a 4 yard loss!
1:26 NT Liam Daniel sacked QB Sage House for a 4 yard loss!
1:11 NT Liam Daniel sacked QB Sage House for a 5 yard loss!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 248.5 307
TOTAL RUSHING YARDS 46.5 25.5
   Rushes 21 30
   Yards/Rush 2.2 0.9
TOTAL PASSING YARDS 202 281.5
   Completions/Attempts 20/48 25/46
   Yards/Pass 4.2 6.1
   Times Sacked 3 1
   Times Intercepted 1 1
PUNTS 7 8
   Yards per Punt 38.6 34.3
FUMBLES 1 2
   Fumbles Lost 1 1
TIME OF POSSESSION 27:40 32:19

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Sage House 72 20 48 202 41.7% 4.2 11 3 13 1 1
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Chet Booker 77 25 46 281.5 54.3% 6.1 7 1 6.5 1 1

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Xavier Tomlinson 39 6 13.5 2.3 0 0 0.2 1 0 0
WR Arnie Cooper 33 1 2 2 0 0 0.5 0 0 0
HB George Ashby 70 14 31 2.2 0 1 0.4 5 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Storm Pack 51 6 22.5 3.8 1 2 1.8 1 0 0
HB Brooklyn Phoenix 74 23 2.5 0.1 0 0 0.1 9 1 0
QB Chet Booker 77 1 0.5 0.5 0 0 0.5 0 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Xavier Tomlinson 39 1 1 4 4 5.5 0 0 0 0
WR Kaleb Smalls 29 5 3 53.5 17.8 10 0 0 1 1
WR Phineas Cano 31 2 0 0 0 0 0 0 0 0
WR Raph Bell 39 8 1 9.5 9.5 3 0 0 0 0
WR Arnie Cooper 33 7 3 16.5 5.5 1 1 1 0 0
TE Bob Stanton 38 5 4 31.5 7.9 9 0 0 0 0
HB George Ashby 70 6 3 28.5 9.5 21.5 0 1 0 0
WR Manny Overstreet 39 5 1 12.5 12.5 0 0 0 0 0
TE Darian Miller 42 9 4 45.5 11.4 18.5 0 2 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE PeeWee Dickens 41 5 1 9 9 2.5 0 2 0 0
FB Storm Pack 51 4 2 18.5 9.3 14.5 0 1 0 0
WR Cory Dowling 41 4 2 15 7.5 2.5 0 0 0 0
WR Keanu Lowry 28 4 3 19 6.3 6 0 1 0 0
TE Justen Rainey 47 9 6 67.5 11.3 5 1 0 0 0
HB Brooklyn Phoenix 74 5 1 10.5 10.5 1.5 0 3 1 0
WR Robbie Teague 36 7 4 68 17 3.5 0 0 1 1
WR Max Munson 29 6 6 74 12.3 3.5 0 0 0 0
WR Dashawn Dupree 38 2 0 0 0 0 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Gilberto Tharp 2 3 0/0 1/1 1/1 0/1 0/0 1 1 4 1 274 68.5
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Filip Stratton 0 3 0/0 0/0 0/1 0/2 0/0 2 2 3 0 201 67

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Jameson Early 7 270.5 38.6 1 0 3.6 1 1 2
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Rob Rose 8 274 34.3 0 0 3.5 1 1 1

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
WR Kaleb Smalls 0 0 0 0 1 5.5 5.5 0
CB Dusty Doran 0 0 0 0 1 4.5 4.5 0
WR Phineas Cano 1 24.5 24.5 0 1 8 8 0
CB Chachi Marshall 0 0 0 0 2 8 4 0
HB George Ashby 1 25.5 25.5 0 0 0 0 0
CB Ed Michel 0 0 0 0 2 17.5 8.8 0
CB Camron Pennington 0 0 0 0 1 3.5 3.5 0
WR Manny Overstreet 1 32.5 32.5 0 0 0 0 0
Skins KR YDS AVG TD PR YDS AVG TD
WR Keanu Lowry 1 27.5 27.5 0 1 5.5 5.5 0
CB Crash Henry 0 0 0 0 1 7.5 7.5 0
CB Damien Calvert 1 22 22 0 1 7 7 0
CB Howell Duvall 1 26.5 26.5 0 0 0 0 0
WR Robbie Teague 0 0 0 0 1 6.5 6.5 0
CB Darin Staton 0 0 0 0 2 10 5 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
OT Randolph Mansfield 44 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0
CB Dusty Doran 36 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
WR Raph Bell 39 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Deon Chadwick 26 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4
DT Schuyler Bernstein 49 2 1 0 2 1 6.5 1 0 0 2 0 0 0 0 3 5
LB Abraham Gifford 46 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
OT Tobias Trent 59 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE TJ Pressley 54 2 0 0 1 0 0 2 0 0 1 0 0 0 0 2 8
LB Andreas Fair 58 5 5 1 5 0 0 0 0 0 1 0 0 0 0 1 4
DT Stephen Chase 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
DE Vicente Ford 38 2 2 1 2 0 0 1 0 0 0 0 0 0 0 1 2
C Baz Toney 41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Arnie Cooper 33 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Alton Zavala 62 1 3 0 1 0 0 0 0 0 1 0 0 0 0 3 8
CB Chachi Marshall 43 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
CB Zackary Mize 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
FS Kevin Barry 35 2 2 0 2 0 0 0 0 0 0 1 0 0 0 1 0
FS Earl Jacobsen 42 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
LB Magnus Beard 44 5 4 0 5 0 0 3 1 0 3 0 0 0 0 1 2
SS Thaddeus Blount 72 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Ryne House 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Ed Michel 42 3 2 0 3 0 0 0 0 0 1 1 0 0 0 0 3
CB Camron Pennington 32 1 0 0 1 0 0 0 0 0 0 0 1 12 0 0 1
LB Dominique McLaughlin 47 4 2 0 3 0 0 0 0 0 1 0 0 0 0 0 0
LB Shaun Calderon 32 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE James Hendrix 64 0 1 0 0 1 4 2 0 0 0 0 0 0 0 5 9
OT Rico Dougherty 58 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Sebastian Mims 36 3 1 0 3 0 0 0 0 0 1 0 0 0 0 2 0
DE Neal Rooney 31 1 0 0 1 0 0 4 0 0 1 0 0 0 0 0 4
WR Cory Dowling 41 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Phil Jack 45 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2
C Duke Roy 37 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DT Chandler Bernier 21 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 3
DT Elmer Saucedo 24 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2
LB Clifford Cullen 41 2 3 0 2 0 0 1 0 0 0 1 0 0 0 0 2
FS Calvin Combs 34 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1
TE Justen Rainey 47 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Morgan Beatty 43 2 5 0 2 0 0 1 0 0 0 0 0 0 0 1 0
SS Zeb Boyd 66 4 3 0 3 0 0 0 1 0 1 0 0 0 0 0 1
DT Zane McNally 24 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
G Leonel Diaz 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
HB Brooklyn Phoenix 74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Andre McCracken 41 2 0 0 1 0 0 0 0 0 0 1 1 0 0 1 1
DE Pudge Joyner 49 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 6
CB Crash Henry 30 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
OT Kellen Hitchcock 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Damien Calvert 45 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Schuyler Radford 38 3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Howell Duvall 33 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DT Liam Daniel 56 0 1 0 0 2 9 0 0 0 0 0 0 0 0 3 4
WR Max Munson 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
C Abel Segura 40 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Darin Staton 23 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Julio Bowers 48 4 4 0 2 0 0 0 0 1 1 2 0 0 0 1 3

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
C Richard Crane 31 2 1 0 1
FB Xavier Tomlinson 39 0 0 0 0
WR Kaleb Smalls 29 0 2 0 0
OT Randolph Mansfield 44 1 4 1 0
CB Dusty Doran 36 0 2 0 0
WR Phineas Cano 31 1 0 0 0
G Jerome Gagne 46 2 1 0 0
G Hans Kern 57 0 3 1 0
DT Deon Chadwick 26 0 1 0 0
LB Abraham Gifford 46 0 1 0 0
OT Tobias Trent 59 6 5 2 0
DT Stephen Chase 43 0 1 0 0
DE Vicente Ford 38 0 3 0 0
C Baz Toney 41 5 2 0 0
OT Sheldon Hays 41 2 4 3 1
DE Alton Zavala 62 0 1 0 0
CB Zackary Mize 25 0 2 0 0
FS Kevin Barry 35 0 4 0 0
FS Earl Jacobsen 42 0 4 0 0
TE Bob Stanton 38 0 4 0 0
SS Thaddeus Blount 72 0 1 0 0
HB George Ashby 70 0 2 0 0
G Jon Marcum 41 1 2 1 1
TE Darian Miller 42 1 1 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
TE PeeWee Dickens 41 0 2 0 0
FB Storm Pack 51 0 2 0 0
DE James Hendrix 64 0 1 0 0
OT Rico Dougherty 58 0 6 0 0
OT Milton Ragsdale 58 3 5 2 0
WR Cory Dowling 41 0 2 0 0
C Duke Roy 37 1 4 0 0
DT Elmer Saucedo 24 0 1 0 0
WR Keanu Lowry 28 0 1 0 0
FS Calvin Combs 34 0 3 0 0
TE Justen Rainey 47 0 3 0 0
G Leonel Diaz 56 4 3 0 0
G Owen Pickens 61 1 2 0 0
HB Brooklyn Phoenix 74 0 3 0 0
G Thomas Sanchez 37 0 0 1 1
OT Kellen Hitchcock 38 2 4 0 0
FS Schuyler Radford 38 0 2 0 0
WR Robbie Teague 36 0 3 0 0
WR Max Munson 29 0 2 0 0
C Abel Segura 40 4 4 0 0
CB Darin Staton 23 0 1 0 0