User Pass

Columbus Dinosaurs  AT  Kansas City Dogs

Ladder game on Season 90, Day 15 at 10:00    79°F  Wind: 0mph
  1st 2nd 3rd 4th OT Total  
Columbus Dinosaurs 0 0 0 3 0 3 Final
Kansas City Dogs 0 0 0 0 0 0  

Top Performers

240.5
55
1
Offensive
1
1
4
8
1
Defensive
27
20.5
1
3
1
Special Teams

 

4th Quarter
9:36 FG K Archie Pendleton attempted a 35 yard field goal, and it was good!
1st Quarter
2:26 NT Holden Brantley sacked QB Romeo Cross for a 7 yard loss!
1:04 LILB AJ Mayfield sacked QB Nate Barrow for a 5 yard loss!
2nd Quarter
13:09 RDE Marty Downing forced a hurried duck by QB Romeo Cross to WR2 Cornelius Wade, who made the catch for a 14 yard gain and a first down! Tackled by CB2 Tom Barrett.
8:04 QB Romeo Cross lobbed a deep bomb to BTE Heinrich Goff, who made the catch for a 33 yard gain and a first down! Tackled by SS Prescott Christian.
4:07 RDE Marcos Bernal forced a hurried bad pass by QB Romeo Cross to WR2 Cornelius Wade, who made the catch for a 10 yard gain before a forced fumble by CB1 Caleb Rowell! CB3 Alejandro Montgomery recovered the fumble and returned it 0 yards. Tackled by WR3 Jake Sylvester.
2:46 QB Nate Barrow lobbed a duck to WR1 Niles Harrison, who made the catch for a 36 yard gain and a first down! Tackled by CB1 Chet Dumas.
3rd Quarter
5:59 QB Romeo Cross lobbed a duck to TE Heinrich Goff, who made the catch for a 25 yard gain and a first down! Tackled by LOLB Gil Sheppard.
0:40 RDE Marcos Bernal sacked QB Romeo Cross for a 5 yard loss!
4th Quarter
12:49 RDE Santiago Watson forced a hurried pass by QB Nate Barrow to WR2 Noel Adamson, who made a jumping catch for a 14 yard gain and a first down! Tackled by CB2 Moises Calvert.
9:36 K Archie Pendleton attempted a 35 yard field goal, and it was good!
2:06 RDE Lowell Chapman sacked QB Nate Barrow for a 4 yard loss!
1:49 QB Romeo Cross lobbed a duck to WR1 Kim Corley, who made a diving catch for a 19 yard gain and a first down! Tackled by CB1 Alejandro Montgomery.
0:30 RILB Raul Fair sacked QB Romeo Cross for a 6 yard loss!

Team Stats
...

  Columbus Kansas City
TOTAL NET YARDS 201 271
TOTAL RUSHING YARDS 42.5 30.5
   Rushes 25 18
   Yards/Rush 1.7 1.7
TOTAL PASSING YARDS 158.5 240.5
   Completions/Attempts 15/37 24/55
   Yards/Pass 4.3 4.4
   Times Sacked 3 7
   Times Intercepted 0 0
PUNTS 12 11
   Yards per Punt 40.1 42.1
FUMBLES 0 2
   Fumbles Lost 0 1
TIME OF POSSESSION 29:38 29:56

Passing
...

Columbus PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Nate Barrow 63 15 37 158.5 40.5% 4.3 9 3 14.5 0 0
Kansas City PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Romeo Cross 80 24 55 240.5 43.6% 4.4 16 7 39.5 0 0

Rushing
...

Columbus PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Darion Honeycutt 30 10 22 2.2 0 1 0.4 3 0 0
QB Nate Barrow 63 2 -2 -1 0 0 0 0 0 0
HB Ramon Koch 28 10 16 1.6 0 0 0.3 1 0 0
FB Peter Hedrick 31 3 6.5 2.2 0 0 0.2 0 0 0
Kansas City PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Tyson Alvarez 34 3 14.5 4.8 0 0 0.2 1 0 0
HB Isaiah Andrade 38 7 2 0.3 0 0 0.1 4 0 0
HB Tony Clevenger 40 8 14 1.8 0 2 0.3 3 0 0

Receiving
...

Columbus PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Darion Honeycutt 30 2 1 4.5 4.5 0.5 0 0 0 0
WR Noel Adamson 26 7 5 52.5 10.5 9 0 1 0 0
WR Keon Schmitz 14 2 2 21 10.5 1.5 0 0 0 0
TE Dalton Spangler 41 4 2 12.5 6.3 0.5 0 0 0 0
TE Wyatt Montano 32 2 1 5.5 5.5 2 0 0 0 0
HB Ramon Koch 28 2 1 7 7 2 0 1 0 0
WR Niles Harrison 26 2 1 35.5 35.5 1 0 0 0 0
WR Del Cole 30 8 2 21 10.5 10.5 0 0 0 0
FB Peter Hedrick 31 0 0 0 0 0 0 0 0 0
WR Ricardo Robles 56 8 0 0 0 0 0 2 0 0
Kansas City PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Brock Holloway 46 9 5 36 7.2 3.5 0 2 0 0
FB Tyson Alvarez 34 0 0 0 0 0 0 0 0 0
HB Isaiah Andrade 38 4 2 0.5 0.3 2.5 0 0 0 0
WR Aubrey Mueller 42 8 2 15 7.5 6 0 2 0 0
WR Cornelius Wade 34 3 2 23 11.5 1 0 0 1 1
WR Jake Sylvester 35 3 2 20 10 1 0 0 0 0
TE Heinrich Goff 47 11 5 87 17.4 4 0 2 0 0
HB Tony Clevenger 40 1 0 0 0 0 0 1 0 0
WR Kim Corley 38 5 3 42 14 2.5 0 0 0 0
WR Rich Zamora 46 11 3 17.5 5.8 6.5 0 1 0 0

Kicking
...

Columbus FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Archie Pendleton 1 2 0/0 0/0 1/1 0/1 0/0 0 0 2 0 143 71.5
Kansas City FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Stewie Crook 0 2 0/0 0/2 0/0 0/0 0/0 0 0 1 0 75 75

Punting
...

Kick/Punt Return
...

Columbus KR YDS AVG TD PR YDS AVG TD
HB Darion Honeycutt 0 0 0 0 1 8.5 8.5 0
CB Speedy Quintana 0 0 0 0 1 9.5 9.5 0
CB Caleb Rowell 0 0 0 0 1 9 9 0
HB Ramon Koch 1 34 34 0 0 0 0 0
WR Niles Harrison 0 0 0 0 3 22.5 7.5 0
WR Del Cole 0 0 0 0 1 7.5 7.5 0
WR Ricardo Robles 0 0 0 0 2 17 8.5 0
Kansas City KR YDS AVG TD PR YDS AVG TD
CB Moises Calvert 0 0 0 0 2 14.5 7.3 0
WR Aubrey Mueller 0 0 0 0 1 6 6 0
CB Forrest Roper 1 27 27 0 3 20.5 6.8 0
CB Chet Dumas 0 0 0 0 1 4 4 0
CB Nicholas Grimm 1 24.5 24.5 0 1 9.5 9.5 0
HB Tony Clevenger 0 0 0 0 1 10.5 10.5 0

Defense
...

Columbus PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Speedy Quintana 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
CB Dusty Doran 41 1 1 0 1 1 4.5 1 0 0 0 0 0 0 0 0 1
LB Gil Sheppard 77 6 3 0 5 0 0 0 0 0 2 0 0 0 0 0 4
SS Prescott Christian 74 5 2 0 5 0 0 0 0 0 1 0 0 0 0 0 0
FS Cameron Ziegler 77 2 6 0 1 0 0 0 0 0 1 1 0 0 0 0 0
DT Moses Masters 56 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 8
FS Reece Bennett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Oswold Leon 55 2 2 0 1 0.5 6.5 0 0 0 0 0 0 0 0 0 1
LB Raul Fair 53 2 2 0 2 1 5.5 2 0 0 0 0 0 0 0 0 4
DE Marty Downing 74 0 0 0 0 1 6 4 1 0 0 0 0 0 0 1 8
G Elias Burgess 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Norbert Michaelson 50 5 1 0 5 0 0 0 0 0 1 1 0 0 0 0 1
DT Holden Brantley 80 1 2 0 0 1.5 11.5 1 0 0 0 0 0 0 0 5 9
CB Caleb Rowell 29 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1
CB Alejandro Montgomery 49 7 1 0 7 0 0 0 0 1 3 0 0 0 0 0 4
DE Marcos Bernal 27 1 0 0 1 1 5.5 2 0 0 0 0 0 0 0 2 1
CB Tom Barrett 60 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0
DE Tim Waddell 59 2 5 0 2 1 6.5 4 0 0 1 0 0 0 0 2 9
OT Bailey Gibson 63 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
FB Peter Hedrick 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kansas City PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Brandt Ray 37 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Graham Robbins 34 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DE Lowell Chapman 49 2 0 0 1 1 4.5 2 0 0 0 0 0 0 0 2 4
CB Moises Calvert 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Clifford Cullen 58 2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 4
CB Forrest Roper 35 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
LB AJ Mayfield 49 4 1 0 4 0.5 5.5 1 0 0 1 0 0 0 0 2 4
DT Mac Fleming 63 1 1 0 1 0 0 2 0 0 1 0 0 0 0 4 5
DE Santiago Watson 35 0 3 1 0 0.5 5.5 2 0 0 0 0 0 0 0 2 4
SS John Chamberlain 60 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Jake Sylvester 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Derrick Tidwell 42 4 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
CB Chet Dumas 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
DE Berry Rowley 42 0 0 0 0 1 5 2 0 0 0 0 0 0 0 1 1
DT Stefan Davenport 47 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6
CB Nicholas Grimm 35 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
C Shayne Ruiz 39 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
LB Gavin McGrath 31 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
FS Gunner Huerta 25 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2
OT Grayson Reece 80 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1
OT Stewie Shockley 80 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Blocking
...

Columbus PLAYS Pancakes RevPnkd HryAlw SackAlw
CB Speedy Quintana 16 0 1 0 0
WR Noel Adamson 26 0 1 0 0
G Glenn Bender 63 3 3 2 0
C Brand McMullen 31 2 1 0 1
FS Cameron Ziegler 77 0 1 0 0
FS Reece Bennett 3 0 4 0 0
C Caleb Aragon 33 0 3 0 0
G Elias Burgess 63 0 5 0 0
TE Dalton Spangler 41 0 4 0 0
TE Wyatt Montano 32 0 2 0 0
WR Niles Harrison 26 0 1 0 0
OT Dale Snowden 63 3 6 1 1
CB Tom Barrett 60 0 1 0 0
OT Bailey Gibson 63 2 6 4 1
WR Del Cole 30 0 1 0 0
FB Peter Hedrick 31 2 2 0 0
WR Ricardo Robles 56 3 0 0 0
Kansas City PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Brandt Ray 37 0 1 0 0
TE Brock Holloway 46 0 2 0 0
FB Tyson Alvarez 34 0 1 0 1
CB Moises Calvert 24 0 1 0 0
HB Isaiah Andrade 38 0 1 0 0
WR Aubrey Mueller 42 0 1 0 0
CB Forrest Roper 35 0 1 0 0
WR Cornelius Wade 34 2 0 0 0
WR Jake Sylvester 35 0 2 0 0
CB Chet Dumas 27 0 1 0 0
C Jeff Dye 41 3 1 0 0
CB Nicholas Grimm 35 0 2 0 0
G Robbie Pimentel 80 5 6 1 2
C Shayne Ruiz 39 1 2 1 0
TE Heinrich Goff 47 0 3 0 0
HB Tony Clevenger 40 0 2 0 0
WR Rich Zamora 46 0 1 0 0
FS Gunner Huerta 25 0 1 0 0
OT Grayson Reece 80 2 10 6 0
OT Stewie Shockley 80 3 6 3 2
G Camden Redman 80 1 9 2 0