User Pass

Shirts  AT  Skins

Pickup game on Season 90, Day 34 at 16:00    50°F  Wind: 10mph
  1st 2nd 3rd 4th OT Total  
Shirts 0 0 3 7 0 10 Final
Skins 7 0 0 0 0 7  

Top Performers

207
1
44
1
1
Offensive
1
2
3
1
1
Defensive
1
1
1
Special Teams

 

1st Quarter
12:14 TD QB Harold Sousa threw a pass to TE Jaime Lehman, who made the catch for a 9 yard gain and a touchdown! K kade Christensen attempted the extra point, and it was good!
3rd Quarter
0:42 FG K Noah Willoughby attempted a 34 yard field goal, and it was good!
4th Quarter
10:09 TD QB Shawn Bowling lobbed a deep bomb to WR1 Trace Padgett, who made the catch for a 23 yard gain and a touchdown! K Noah Willoughby attempted the extra point, and it was good!
1st Quarter
14:11 QB Shawn Bowling lobbed a duck to TE Jamel Duncan, but the ball was intercepted by LILB Dominic Webb! It was returned for a 7 yard gain. Tackle by WR2 Carson Robertson.
13:28 QB Harold Sousa lobbed a deep bomb to WR1 Randolph Oneal, but the ball was intercepted by FS Elijah Skelton! The ball was then knocked loose by WR1 Randolph Oneal!
12:14 QB Harold Sousa threw a pass to TE Jaime Lehman, who made the catch for a 9 yard gain and a touchdown!
10:39 QB Harold Sousa lobbed a duck to WR1 Alexander Potter, who made the catch for a 32 yard gain and a first down! Tackled by CB1 Alonso Waller.
6:45 P Logan Newberry punted 42 yards to PR Aron Monk for a 7 yard return before a forced fumble by SB1 Dave Montgomery! SB1 Dave Montgomery recovered the fumble and returned it 1 yards. Tackled by ER2 Milt Hunt.
4:29 DT1 Tad Starnes sacked QB Shawn Bowling for a 6 yard loss!
2nd Quarter
2:50 QB Harold Sousa threw a bad pass to TE Nick Lozano, who made a jumping catch for a 14 yard gain and a first down! Tackled by FS Heathcliff Mayer.
3rd Quarter
12:17 DT Horace Michaelson forced a hurried bomb by QB Harold Sousa to WR1 Randolph Oneal, who made a jumping catch, but the ball was knocked loose by CB1 Alonso Waller!
2:20 RILB Garett Gallardo sacked QB Harold Sousa for a 6 yard loss!
1:32 QB Shawn Bowling lobbed a duck to WR1 Gerard Kessler, who made the catch for a 22 yard gain and a first down! Tackled by CB1 Chachi McDowell.
4th Quarter
10:09 QB Shawn Bowling lobbed a deep bomb to WR1 Trace Padgett, who made the catch for a 23 yard gain and a touchdown!
6:10 RILB Garett Gallardo forced a hurried duck by QB Harold Sousa to WR2 Dean Cagle, who made the catch for a 29 yard gain and a first down! Tackled by CB2 Melvin Jansen.
4:55 RDE Mac Rosas sacked QB Harold Sousa for a 5 yard loss!

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 272 218
TOTAL RUSHING YARDS 52.5 11
   Rushes 26 22
   Yards/Rush 2 0.5
TOTAL PASSING YARDS 219.5 207
   Completions/Attempts 20/51 16/44
   Yards/Pass 4.3 4.7
   Times Sacked 2 6
   Times Intercepted 1 0
PUNTS 14 16
   Yards per Punt 43.4 38.3
FUMBLES 1 2
   Fumbles Lost 0 1
TIME OF POSSESSION 31:14 28:20

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Shawn Bowling 76 20 51 219.5 39.2% 4.3 8 2 10.5 1 1
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Harold Sousa 72 16 44 207 36.4% 4.7 11 6 32.5 0 1

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Shawn Bowling 76 3 -3 -1 0 0 0 0 1 0
FB Vic Worrell 43 4 10 2.5 0 1 0.5 1 0 0
HB Phil Whitten 73 19 45.5 2.4 0 1 0.2 4 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Rodrigo Hamm 40 2 -4 -2 0 0 0.3 3 0 0
QB Harold Sousa 72 1 -1.5 -1.5 0 0 0 1 0 0
HB Isaiah Han 69 19 16.5 0.9 0 1 0.3 8 1 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Ty Hinson 30 2 1 7.5 7.5 1 0 0 0 0
WR Leland Simms 34 6 2 19.5 9.8 0.5 0 0 0 0
FB Vic Worrell 43 1 1 7.5 7.5 0.5 0 0 0 0
TE Jamel Duncan 44 6 3 13.5 4.5 6 0 1 0 0
WR Gerard Kessler 40 12 2 28.5 14.3 5 0 1 0 0
WR Carson Robertson 39 11 3 33 11 0 0 2 0 0
WR Trace Padgett 32 5 2 29 14.5 4 1 0 0 0
HB Phil Whitten 73 0 0 0 0 0 0 0 0 0
TE Tomas McCloud 45 8 6 81 13.5 32 0 1 0 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Rodrigo Hamm 40 4 4 16 4 13.5 0 0 0 0
WR Raph Bell 26 3 0 0 0 0 0 0 0 0
WR Keanu Lowry 29 7 2 35.5 17.8 10.5 0 0 0 0
TE Jaime Lehman 45 6 1 9 9 0 1 0 0 0
WR Randolph Oneal 41 6 1 18 18 0.5 0 0 0 0
WR Dean Cagle 43 6 2 41 20.5 8.5 0 0 0 0
HB Isaiah Han 69 1 0 0 0 0 0 0 1 0
TE Nick Lozano 35 6 4 41 10.3 3.5 0 1 0 0
WR Alexander Potter 32 5 2 46 23 0 0 0 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Noah Willoughby 1 2 0/0 0/1 1/1 0/0 0/0 1 1 3 0 192 64
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K kade Christensen 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 108.5 54.3

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Logan Newberry 14 608 43.4 2 0 3.9 0 4 7
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Brayden Calvert 16 613 38.3 2 1 3.5 1 1 2

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
CB Ted Salinas 0 0 0 0 6 38.5 6.4 0
WR Ty Hinson 1 16 16 0 1 7 7 0
CB Wilfredo Guthrie 0 0 0 0 2 13 6.5 0
WR Gerard Kessler 0 0 0 0 2 13.5 6.8 0
WR Carson Robertson 0 0 0 0 1 6.5 6.5 0
WR Trace Padgett 0 0 0 0 1 11.5 11.5 0
HB Phil Whitten 1 21.5 21.5 0 0 0 0 0
Skins KR YDS AVG TD PR YDS AVG TD
CB Righty Haywood 0 0 0 0 2 17.5 8.8 0
WR Raph Bell 0 0 0 0 1 8 8 0
CB Chachi McDowell 0 0 0 0 2 12 6 0
WR Randolph Oneal 0 0 0 0 1 7 7 0
WR Dean Cagle 2 54 27 0 1 10.5 10.5 0
CB Aidan Fournier 0 0 0 0 3 26 8.7 0
CB Aron Monk 1 27 27 0 1 7.5 7.5 0
CB Milt Hunt 0 0 0 0 1 7.5 7.5 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Heathcliff Mayer 16 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 2
CB Ted Salinas 25 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
SS Darrian Schell 64 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
DT Dwyane Dietrich 38 3 1 0 3 0 0 0 0 0 2 0 0 0 0 0 7
DE Mac Rosas 49 0 2 0 0 0.5 5 0 0 0 0 0 0 0 0 3 2
DE Pat Perry 57 2 3 1 1 2.5 22.5 4 0 0 2 0 0 0 0 2 4
LB Joseph Carrasco 44 4 1 0 4 0.5 6 0 0 0 1 1 0 0 0 0 1
C Emanuel Shepard 34 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Lionel Ohara 34 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
DT Garett Sampson 20 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3
LB Dakotah Kidd 40 1 2 0 1 0 0 1 0 0 1 0 0 0 0 0 2
OT Pete Raymond 58 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB Garett Gallardo 47 1 2 0 1 0.5 6.5 1 1 0 0 0 0 0 0 0 2
LB Kenny Allen 49 5 0 0 2 0 0 1 0 0 4 0 0 0 0 1 3
CB Alonso Waller 44 2 2 0 1 0 0 0 0 0 0 1 0 0 0 1 1
FB Vic Worrell 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Willis Chastain 36 2 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
DT Addison Lemon 50 2 0 0 1 0 0 2 0 0 1 0 0 0 0 0 7
G Owen Pickens 49 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB Melvin Jansen 33 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Wilfredo Guthrie 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
OT Akeem Grubbs 53 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Elijah Skelton 56 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2
OT Moshe Tompkins 41 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
C Arthur Bowers 42 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
WR Carson Robertson 39 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Horace Michaelson 23 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1
DE Dave Montgomery 38 1 2 0 1 1 5 0 1 1 0 0 0 0 0 1 2
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
P Brayden Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FB Rodrigo Hamm 40 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
LB Quinten Meeks 38 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2
SS Avery Patten 69 2 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1
FS Phillip Otero 40 2 2 0 2 0 0 0 0 0 1 0 0 0 0 0 2
OT Tyrell Bennett 41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Righty Haywood 34 4 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0
DE Vinnie Louis 58 1 0 0 1 0 0 3 0 0 1 0 0 0 0 1 6
LB Darrian Morton 43 6 0 0 6 0 0 0 0 0 1 0 0 0 0 1 2
LB Ahmed Shea 64 5 0 2 5 0 0 0 0 0 0 0 0 0 0 1 1
TE Jaime Lehman 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Aston Ray 34 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 4
CB Chachi McDowell 26 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DT Tad Starnes 34 0 0 0 0 2 10.5 0 1 0 0 0 0 0 0 1 3
DE Armando Childers 52 4 0 0 2 0 0 2 0 0 3 0 0 0 0 4 10
C Rick Olsen 44 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
WR Randolph Oneal 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Kristopher Tovar 41 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1
OT Xavier Hart 63 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Holden Brantley 31 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4
LB Dominic Webb 41 0 1 0 0 0 0 0 0 0 0 0 1 7 0 0 0
CB Aidan Fournier 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Pops Spann 36 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3 2
CB Aron Monk 38 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Jamison Raymond 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
OT Cameron Harrell 40 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Dashawn Hedrick 50 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Milt Hunt 45 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DE Vinnie Redman 42 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 3

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Heathcliff Mayer 16 0 3 0 0
LB Joseph Carrasco 44 0 1 0 0
C Emanuel Shepard 34 1 0 0 0
WR Ty Hinson 30 1 0 0 0
QB Shawn Bowling 76 0 1 0 0
OT Pete Raymond 58 4 4 1 0
G Van Ellsworth 61 5 6 1 1
G Forest Huffman 42 0 2 0 1
FB Vic Worrell 43 0 3 0 0
G Owen Pickens 49 0 2 0 0
OT Akeem Grubbs 53 1 3 2 0
TE Jamel Duncan 44 1 2 0 0
FS Elijah Skelton 56 0 4 0 0
OT Moshe Tompkins 41 0 7 2 0
WR Gerard Kessler 40 1 0 0 0
C Arthur Bowers 42 2 0 1 0
WR Trace Padgett 32 0 1 0 0
HB Phil Whitten 73 0 1 0 0
DT Horace Michaelson 23 0 2 0 0
TE Tomas McCloud 45 1 5 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
FB Rodrigo Hamm 40 1 3 0 0
G Quinn Britt 43 1 5 1 0
LB Quinten Meeks 38 0 1 0 0
FS Phillip Otero 40 0 2 0 0
OT Tyrell Bennett 41 0 2 1 1
DE Vinnie Louis 58 0 1 0 0
WR Keanu Lowry 29 0 1 0 0
LB Ahmed Shea 64 1 0 0 0
TE Jaime Lehman 45 0 2 0 0
LB Aston Ray 34 0 1 0 0
G PJ Hull 51 2 5 3 0
C Rick Olsen 44 0 2 1 0
DT Kristopher Tovar 41 0 2 0 0
OT Xavier Hart 63 4 1 0 0
FS Pops Spann 36 0 4 0 0
TE Nick Lozano 35 0 2 0 0
C Cruz Flood 28 0 1 1 0
OT Cameron Harrell 40 3 1 1 2
G Dashawn Hedrick 50 1 5 0 0
CB Milt Hunt 45 1 3 0 0
DE Vinnie Redman 42 0 1 0 0