User Pass

Shirts  AT  Skins

Pickup game on Season 90, Day 53 at 10:00    60°F  Wind: 0mph
  1st 2nd 3rd 4th OT Total  
Shirts 7 7 0 7 0 21 Final
Skins 0 0 0 0 0 0  

Top Performers

1
1
62.5
43.5
48
17.5
Offensive
1
18
2
1
Defensive
27
1
8
1
1
Special Teams

 

1st Quarter
9:50 TD ROLB Demetrius Crowder forced a hurried screen pass by QB Khalil Crum to HB Sullivan Grove, who made the catch for a 43 yard gain and a touchdown! K Rod Moon attempted the extra point, and it was good!
2nd Quarter
15:00 TD QB Khalil Crum threw a bad pass to WR2 Daron Champagne, who made the catch for a 10 yard gain and a touchdown! K Rod Moon attempted the extra point, and it was good!
4th Quarter
13:59 TD QB Khalil Crum pitched to HB Sullivan Grove for a 3 yard gain and a touchdown! K Rod Moon attempted the extra point, and it was good!
1st Quarter
15:00 K Rod Moon kicked off 73 yards to KR KC Marquez for a 29 yard return. Tackled by IN2 Lewis Drake.
14:44 QB Travis Barnhart threw a pass to WR1 Jalen Lawrence, who made the catch for a 18 yard gain and a first down! Tackled by CB1 Miles Warren.
14:01 QB Travis Barnhart threw a pass to WR2 Cap Gaston, who made the catch for a 11 yard gain and a first down! Tackled by LOLB Brand Thurman.
11:46 QB Khalil Crum threw a pass to TE Khalid Aldridge, who made the catch for a 18 yard gain and a first down! Tackled by CB3 Lamont Mchugh.
9:50 ROLB Demetrius Crowder forced a hurried screen pass by QB Khalil Crum to HB Sullivan Grove, who made the catch for a 43 yard gain and a touchdown!
4:54 P Donte Hammer punted 43 yards to PR Chet Mathews for a 10 yard return. Tackled by SB2 Efrain Weldon.
4:04 QB Khalil Crum scrambled for a 13 yard gain and a first down! Tackled by LILB Quinton Alvarez.
3:10 QB Khalil Crum scrambled for a 15 yard gain and a first down! Tackled by LILB Quinton Alvarez.
2nd Quarter
15:00 QB Khalil Crum threw a bad pass to WR2 Daron Champagne, who made the catch for a 10 yard gain and a touchdown!
3rd Quarter
11:43 QB Khalil Crum threw a bad pass to WR2 Dean Grady, but the ball was intercepted by SS Elvin Wetzel! It was returned for a 13 yard gain, out of bounds.
8:00 RILB Wade Miner sacked QB Khalil Crum for a 5 yard loss!
3:33 QB Khalil Crum lobbed a deep bomb to TE Khalid Aldridge, but the ball was intercepted by CB2 Pete Libby! It was returned for a 18 yard gain. Tackle by C Tobias Sweeney.
4th Quarter
14:52 QB Khalil Crum threw a bad pass to BTE Khalid Aldridge, but the ball was intercepted by ROLB Hernan Powers! It was returned for a 3 yard gain. Tackle by FB Andre Floyd.
14:45 QB Travis Barnhart threw a short pass to WR1 Paris Dalton, but the ball was intercepted by CB1 Miles Warren! It was returned for a 1 yard gain. Tackle by WR1 Paris Dalton.
13:59 QB Khalil Crum pitched to HB Sullivan Grove for a 3 yard gain and a touchdown!
2:12 QB Khalil Crum lobbed a duck to WR1 Justus Helm, who made the catch for a 30 yard gain and a first down! Tackled by FS Grady Woodward.
1:44 RDE Terry Hightower forced a hurried bad pass by QB Travis Barnhart to WR1 Jalen Lawrence, but the ball was intercepted by CB3 Dayton Hubbard! It was returned for a 1 yard gain. Tackle by WR1 Jalen Lawrence.
0:23 QB Travis Barnhart handed off to FB JJ Gagnon for a 1 yard gain and a first down! Tackled by LDE Otis Cormier.

Team Stats
...

  Shirts Skins
TOTAL NET YARDS 465 184
TOTAL RUSHING YARDS 100 9.5
   Rushes 39 12
   Yards/Rush 2.6 0.8
TOTAL PASSING YARDS 365 174.5
   Completions/Attempts 31/48 18/60
   Yards/Pass 7.6 2.9
   Times Sacked 1 1
   Times Intercepted 3 2
PUNTS 9 12
   Yards per Punt 40.9 45.6
FUMBLES 1 2
   Fumbles Lost 0 1
TIME OF POSSESSION 39:38 20:20

Passing
...

Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Khalil Crum 87 31 48 365 64.6% 7.6 6 1 5 3 2
Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Travis Barnhart 71 18 60 174.5 30% 2.9 12 1 5.5 2 0

Rushing
...

Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Khalil Crum 87 3 26.5 8.8 0 0 0 0 0 0
FB Andre Floyd 58 6 11 1.8 0 0 0.4 2 0 0
HB Sullivan Grove 82 30 62.5 2.1 1 2 0.6 9 0 0
Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB JJ Gagnon 37 3 -1 -0.3 0 2 0 1 0 0
HB KC Marquez 64 9 10.5 1.2 0 3 0.3 2 0 0

Receiving
...

Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Chet Mathews 30 3 2 48 24 21 0 0 0 0
WR Daron Champagne 43 2 1 10 10 0 1 0 0 0
FB Andre Floyd 58 2 2 1.5 0.8 2.5 0 0 0 0
TE Stanley Fuller 60 12 7 73 10.4 12.5 0 1 0 0
WR Justus Helm 38 6 4 61 15.3 3 0 0 0 0
HB Sullivan Grove 82 1 1 43.5 43.5 48 1 0 0 0
WR Darian Crook 48 5 3 29.5 9.8 10 0 1 0 0
WR Dean Grady 41 7 3 27.5 9.2 8 0 0 0 0
TE Khalid Aldridge 35 10 8 72.5 9.1 33.5 0 0 1 0
Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Paris Dalton 40 7 1 14 14 -0.5 0 1 0 0
WR Jalen Lawrence 39 7 1 18 18 1 0 0 0 0
WR Dylon Ayers 35 7 1 6 6 2 0 2 0 0
FB JJ Gagnon 37 1 1 10 10 6.5 0 0 0 0
WR Chauncey Galvan 27 9 3 45.5 15.2 2.5 0 1 0 0
TE Aston Acosta 28 7 6 47.5 7.9 8 0 0 1 0
WR Cap Gaston 37 6 2 13.5 6.8 3 0 0 0 0
TE Aron Richter 48 10 2 15 7.5 5.5 0 4 0 0
HB KC Marquez 64 4 1 5.5 5.5 1 0 1 0 0

Kicking
...

Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Rod Moon 0 2 0/0 0/1 0/1 0/0 0/0 3 3 4 0 284.5 71.1
Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Shane Tran 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 79.5 79.5

Punting
...

Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Andy Kimble 9 368.5 40.9 3 0 3.9 2 2 3
Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Donte Hammer 12 547.5 45.6 1 0 3.8 0 0 5

Kick/Punt Return
...

Shirts KR YDS AVG TD PR YDS AVG TD
CB Raul Calderon 1 27 27 0 1 8 8 0
WR Chet Mathews 0 0 0 0 2 20.5 10.3 0
WR Justus Helm 0 0 0 0 1 11.5 11.5 0
CB Dayton Hubbard 0 0 0 0 1 10 10 0
CB Ben Hart 0 0 0 0 1 9 9 0
CB Miles Warren 0 0 0 0 3 31 10.3 0
WR Darian Crook 0 0 0 0 2 15 7.5 0
Skins KR YDS AVG TD PR YDS AVG TD
CB Rafael Jeffries 1 27 27 0 0 0 0 0
WR Paris Dalton 1 25.5 25.5 0 1 5 5 0
WR Jalen Lawrence 1 25.5 25.5 0 0 0 0 0
WR Dylon Ayers 0 0 0 0 2 14 7 0
CB Dashawn Huggins 0 0 0 0 1 7.5 7.5 0
WR Cap Gaston 0 0 0 0 2 12 6 0
HB KC Marquez 1 29.5 29.5 0 0 0 0 0

Defense
...

Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Jim Doe 37 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Wyatt Crews 40 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Raul Calderon 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jaylin Charles 36 1 0 0 1 1 5.5 0 1 0 1 0 0 0 0 2 3
WR Chet Mathews 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Ron Kirkpatrick 31 2 2 0 2 0 0 1 0 0 1 0 0 0 0 1 0
DT Lewis Drake 33 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4
LB Romeo McNamara 49 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Brand Thurman 45 4 1 1 3 0 0 1 0 0 0 1 0 0 0 0 1
OT Brenden Castaneda 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Alfredo Hyatt 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Stefan Davenport 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
FB Andre Floyd 58 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Lee Pearson 34 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1
G Freddie Baldwin 57 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Justus Helm 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Dayton Hubbard 33 2 0 1 2 0 0 0 0 0 0 0 1 0.5 0 1 1
K Rod Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Ben Hart 31 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Miles Warren 29 2 1 0 1 0 0 0 0 0 0 0 1 0.5 0 0 1
LB Sean Scott 37 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1
SS Thaddeus Blount 67 2 1 0 2 0 0 0 1 0 0 0 0 0 0 1 0
DE Otis Cormier 53 3 3 0 3 0 0 5 0 0 0 0 0 0 0 3 1
DT Alonso Dominguez 30 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 8
OT Gunnar Beyer 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Dean Grady 41 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
OT Jairo Guerrero 46 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
C Tobias Sweeney 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Terry Hightower 55 1 1 0 1 0 0 4 0 0 0 0 0 0 0 1 4
FS Graham Valentine 31 2 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1
Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Rafael Jeffries 24 3 0 0 2 0 0 0 1 0 0 1 0 0 0 0 1
DT Broderick Stout 38 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
CB Pete Libby 63 2 1 0 0 0 0 0 0 0 0 1 1 18 0 0 0
LB Demetrius Crowder 50 5 2 0 4 0 0 1 0 0 2 0 0 0 0 0 3
CB Lamont Mchugh 39 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
OT Bobby Shaver 21 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Keanu Lowery 61 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Paris Dalton 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Ashton Warden 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
WR Jalen Lawrence 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Efrain Weldon 66 1 1 0 1 0 0 2 0 0 0 0 0 0 0 1 11
LB Hernan Powers 56 4 6 0 3 0 0 0 0 0 1 0 1 3 0 1 2
DT Dolph Dixon 43 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
OT Vernon Ledbetter 60 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Wade Miner 43 2 3 0 2 1 5 0 0 0 1 0 0 0 0 1 0
FS Rashawn Sloan 47 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Dashawn Huggins 46 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DT Raph Hoff 27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
LB Quinton Alvarez 41 7 3 0 6 0 0 0 0 0 1 0 0 0 0 1 2
DT Victor Cousins 47 3 1 1 3 0 0 0 0 0 2 0 0 0 0 4 2
C Jackie Guy 52 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
WR Cap Gaston 37 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
G Weston Watt 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE Domenic Fair 60 1 1 0 1 0 0 1 0 0 1 0 0 0 0 2 7
DE Chick House 48 2 0 0 1 0 0 1 0 0 1 0 0 0 0 1 6
CB Darrien Beal 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Elvin Wetzel 77 3 6 2 1 0 0 0 0 0 0 0 1 13.5 0 0 0
G Pops Sullivan 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
K Shane Tran 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Sage Lowry 71 6 4 1 5 0 0 0 0 0 2 0 0 0 0 0 0
FS Grady Woodward 40 6 2 0 3 0 0 0 0 0 0 1 0 0 0 0 3

Blocking
...

Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
CB Raul Calderon 42 1 1 0 0
DT Jaylin Charles 36 0 1 0 0
WR Chet Mathews 30 0 1 0 0
G Jordon Rouse 53 2 2 1 0
LB Ron Kirkpatrick 31 0 2 0 0
DT Lewis Drake 33 0 2 0 0
WR Daron Champagne 43 0 1 0 0
OT Brenden Castaneda 66 0 7 2 0
FS Alfredo Hyatt 40 0 2 0 0
FB Andre Floyd 58 1 6 0 0
G Freddie Baldwin 57 4 2 0 0
G KC Whaley 64 2 2 0 0
TE Stanley Fuller 60 0 0 0 0
WR Justus Helm 38 1 0 0 0
CB Miles Warren 29 0 2 0 0
DT Alonso Dominguez 30 0 1 0 0
HB Sullivan Grove 82 0 1 0 0
C Grayson Metzger 38 2 2 0 0
WR Darian Crook 48 0 2 0 0
OT Gunnar Beyer 62 3 5 0 0
OT Jairo Guerrero 46 3 7 1 0
C Tobias Sweeney 49 6 0 0 0
TE Khalid Aldridge 35 0 1 0 0
Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Bobby Shaver 21 2 2 1 0
OT Keanu Lowery 61 7 2 3 0
C Ashton Warden 19 1 1 0 0
DE Efrain Weldon 66 0 1 0 0
OT Vernon Ledbetter 60 5 2 3 0
WR Dylon Ayers 35 0 1 0 0
FB JJ Gagnon 37 0 1 0 0
G Brad Stanford 39 1 2 0 0
TE Aston Acosta 28 0 0 0 0
FS Rashawn Sloan 47 0 2 0 0
DT Raph Hoff 27 0 1 0 0
LB Quinton Alvarez 41 0 1 0 0
C Jackie Guy 52 1 1 0 0
G Weston Watt 43 1 5 0 1
DE Domenic Fair 60 0 3 0 0
DE Chick House 48 0 1 0 0
TE Aron Richter 48 0 1 0 0
SS Elvin Wetzel 77 0 2 0 0
G Pops Sullivan 60 4 4 0 0
FS Grady Woodward 40 0 1 0 0