User Pass

Milwaukee Samurai  AT  Fresno Pirates

League game on Season 91, Day 22 at 14:00    49°F  Wind: 12mph
  1st 2nd 3rd 4th OT Total  
Milwaukee Samurai 0 0 7 3 0 10 Final
Fresno Pirates 0 13 0 0 0 13  

Top Performers

187
1
39
2
1
Offensive
2
2
2
2
7
1
Defensive
2
1
Special Teams

 

2nd Quarter
12:36 FG K S6 Msezane attempted a 18 yard field goal, and it was good!
1:58 TD QB Cameron Paul pitched to HB Bernardo Cain for a 9 yard gain and a touchdown! K S6 Msezane attempted the extra point, and it was good!
1:17 FG K S6 Msezane attempted a 33 yard field goal, and it was good!
3rd Quarter
10:15 TD QB Terrell Townsend threw a pass to HB Gabriel Cardona, who made the catch for a 11 yard gain and a touchdown! K Brett Taylor attempted the extra point, and it was good!
4th Quarter
9:11 FG K Brett Taylor attempted a 26 yard field goal, and it was good!
1st Quarter
10:48 QB Cameron Paul threw a pass to WR3 Robbie Teague, who made a jumping catch for a 8 yard gain and a first down! Tackled by CB3 Alfonso Fuentes.
9:39 LDE Brant Augustine sacked QB Cameron Paul for a 5 yard loss!
1:39 QB Terrell Townsend handed off to HB Gabriel Cardona for a 4 yard loss before a forced fumble by LDE Wil Quintero! TE Stretch Santiago recovered the fumble and returned it -1 yards. Tackled by NT Logan Cote.
2nd Quarter
14:27 QB Cameron Paul lobbed a deep bomb to WR2 Ernesto Miner, who made the catch for a 45 yard gain and a first down! Tackled by CB2 Abe Batts.
11:46 LDE Wil Quintero forced a hurried bad pass by QB Terrell Townsend to WR1 Jerrod Boswell, who made the catch for a 22 yard gain and a first down! Tackled by CB1 Liam Holman.
8:45 RDE Mikey Dale forced a hurried bad pass by QB Terrell Townsend to WR1 Johnnie Montgomery, but the ball was intercepted by CB1 Griff Stuart! It was returned for a 0 yard gain. Tackle by WR1 Johnnie Montgomery.
6:28 LDE Wil Quintero forced a hurried pass by QB Terrell Townsend to WR2 Ned Hacker, who made the catch, but the ball was knocked loose by CB2 Kolton Longoria!
1:58 QB Cameron Paul pitched to HB Bernardo Cain for a 9 yard gain and a touchdown!
3rd Quarter
12:11 QB Terrell Townsend lobbed a duck to WR1 Johnnie Montgomery, who made the catch for a 26 yard gain and a first down! Tackled by FS Jasper Lyles.
10:15 QB Terrell Townsend threw a pass to HB Gabriel Cardona, who made the catch for a 11 yard gain and a touchdown!
0:05 QB Cameron Paul pitched to HB Bernardo Cain for a 6 yard gain and a first down! Tackled by SS Addison Brantley.
4th Quarter
11:03 QB Terrell Townsend threw a bad pass to TE Stretch Santiago, who made the catch for a 20 yard gain and a first down! Tackled by SS Jacoby Staley.
9:47 LDE Wil Quintero sacked QB Terrell Townsend for a 4 yard loss!
9:11 K Brett Taylor attempted a 26 yard field goal, and it was good!
7:32 RDE Elvis Weaver forced a hurried bad pass by QB Terrell Townsend to TE Stretch Santiago, but the ball was intercepted by SS Jacoby Staley! It was returned for a 1 yard gain. Tackle by TE Stretch Santiago.

Team Stats
...

  Milwaukee Fresno
TOTAL NET YARDS 248.5 246.5
TOTAL RUSHING YARDS 61.5 68
   Rushes 35 34
   Yards/Rush 1.8 2
TOTAL PASSING YARDS 187 178.5
   Completions/Attempts 16/39 15/36
   Yards/Pass 4.8 5
   Times Sacked 1 3
   Times Intercepted 2 0
PUNTS 9 10
   Yards per Punt 34.9 39
FUMBLES 4 3
   Fumbles Lost 1 3
TIME OF POSSESSION 31:38 28:18

Passing
...

Milwaukee PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Terrell Townsend 75 16 39 187 41% 4.8 11 1 4 2 1
Fresno PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Cameron Paul 71 15 36 178.5 41.7% 5 9 3 16 0 0

Rushing
...

Milwaukee PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Gabriel Cardona 40 16 7.5 0.5 0 0 0.4 3 3 1
HB Chichi McGee 35 13 45 3.5 0 0 0.2 1 1 0
FB Braden Early 51 6 9 1.5 0 1 0.2 3 0 0
Fresno PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Rod Minor 41 7 12 1.7 0 0 0.4 1 0 0
HB Bernardo Cain 32 12 33.5 2.8 1 3 0.8 4 1 1
HB Thad Anaya 38 13 24.5 1.9 0 5 0.3 2 0 0
QB Cameron Paul 71 2 -2 -1 0 0 0 0 2 2

Receiving
...

Milwaukee PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE PeeWee Dickens 40 5 2 19 9.5 0.5 0 0 0 0
WR Ned Hacker 26 3 1 9.5 9.5 2 0 0 0 0
HB Gabriel Cardona 40 2 1 11 11 4.5 1 0 3 1
HB Chichi McGee 35 1 1 10.5 10.5 13 0 0 1 0
FB Braden Early 51 1 1 11 11 16 0 0 0 0
TE Stretch Santiago 51 7 4 51 12.8 4.5 0 0 0 0
WR Marvin Hudson 36 6 1 5.5 5.5 1 0 0 0 0
WR Ezekiel Daniels 33 6 1 6 6 0.5 0 0 0 0
WR Johnnie Montgomery 31 4 2 38.5 19.3 0 0 0 0 0
WR Jerrod Boswell 29 4 2 24.5 12.3 2 0 0 0 0
Fresno PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Brennen Terry 44 6 2 37 18.5 2.5 0 1 0 0
FB Rod Minor 41 0 0 0 0 0 0 0 0 0
HB Bernardo Cain 32 2 1 6 6 0.5 0 0 1 1
HB Thad Anaya 38 3 1 5 5 3.5 0 0 0 0
WR Alex Driscoll 34 4 3 33 11 13 0 0 0 0
WR Smokey Russ 33 1 0 0 0 0 0 0 0 0
WR Ernesto Miner 30 5 1 44.5 44.5 4.5 0 1 0 0
WR Ridge Booth 26 2 2 13.5 6.8 1.5 0 0 0 0
TE Juwan Martinez 44 8 2 11 5.5 2 0 0 0 0
WR Robbie Teague 33 5 3 29 9.7 0.5 0 1 0 0

Kicking
...

Milwaukee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Brett Taylor 1 3 0/0 1/2 0/1 0/0 0/0 1 1 3 1 236 78.7
Fresno FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K S6 Msezane 2 2 1/1 0/0 1/1 0/0 0/0 1 1 4 0 280 70

Punting
...

Kick/Punt Return
...

Milwaukee KR YDS AVG TD PR YDS AVG TD
WR Ned Hacker 0 0 0 0 2 14 7 0
HB Gabriel Cardona 1 25.5 25.5 0 0 0 0 0
WR Marvin Hudson 2 49 24.5 0 3 21 7 0
CB Alfonso Fuentes 0 0 0 0 1 7 7 0
WR Ezekiel Daniels 0 0 0 0 1 6 6 0
CB Brenton Garvin 0 0 0 0 1 7.5 7.5 0
WR Jerrod Boswell 1 25 25 0 0 0 0 0
CB Abe Batts 0 0 0 0 1 6.5 6.5 0
Fresno KR YDS AVG TD PR YDS AVG TD
CB Adrien Milligan 1 30.5 30.5 0 2 8 4 0
CB Liam Holman 0 0 0 0 1 5 5 0
HB Thad Anaya 0 0 0 0 1 8 8 0
CB Shelton Field 0 0 0 0 1 7.5 7.5 0
CB Griff Stuart 1 32.5 32.5 0 1 4 4 0
WR Ridge Booth 0 0 0 0 2 9 4.5 0

Defense
...

Milwaukee PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Heathcliff Mayer 22 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
DE Brant Augustine 51 1 2 0 1 1 4.5 1 0 1 0 0 0 0 0 0 5
OT Rory Cramer 75 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Rogelio Little 46 1 1 1 0 0 0 4 0 0 1 0 0 0 0 2 12
FS Caleb Wallis 49 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1
LB Henry Holliday 46 5 0 2 3 0 0 0 0 0 1 0 0 0 0 0 2
WR Ned Hacker 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Dru Dunlap 71 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5 3
FB Braden Early 51 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Antwon Reagan 69 4 2 0 2 0 0 0 0 0 0 0 0 0 0 1 5
LB Zane Winkler 60 8 1 1 7 0 0 0 0 0 2 0 0 0 0 2 0
SS Addison Brantley 67 4 3 0 3 0 0 0 1 1 0 0 0 0 0 0 1
TE Stretch Santiago 51 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Alfonso Fuentes 27 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
WR Johnnie Montgomery 31 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
LB Kelby Walker 48 2 1 0 2 0 0 1 0 0 0 0 0 0 0 1 0
CB Brenton Garvin 37 3 0 2 2 0 0 0 0 0 0 0 0 0 0 3 1
CB Colton Hensley 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE Eduardo Holder 45 2 0 0 1 0 0 1 0 1 2 0 0 0 0 2 3
CB Camron Pennington 27 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
C Dev Nicholas 44 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
C Lee Koehler 34 2 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0
CB Abe Batts 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Matthew Gillis 54 2 0 0 2 2 11.5 2 2 0 1 0 0 0 0 1 7
OT Heinrich Tinsley 75 2 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Fresno PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Kolby Holman 61 5 1 0 2 0 0 0 1 0 1 0 0 0 0 0 1
CB Adrien Milligan 43 3 0 0 2 0 0 0 0 0 0 2 0 0 0 1 0
DT Edmund Fernandez 57 2 1 0 1 0 0 0 0 0 1 0 0 0 0 3 1
FB Rod Minor 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Liam Holman 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DE Elvis Weaver 45 1 3 1 0 0 0 4 0 0 0 0 0 0 0 0 6
SS Jacoby Staley 69 3 3 0 3 0 0 0 0 0 1 2 1 0.5 0 0 1
FS Jasper Lyles 49 7 1 1 7 0 0 0 1 1 0 1 0 0 0 0 1
DE Wil Quintero 62 2 2 0 2 1 4 3 1 0 1 0 0 0 0 1 4
OT Pete Raymond 71 4 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1
FS Speedy Hoff 25 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0
WR Alex Driscoll 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Smokey Russ 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Dane Trent 60 6 4 0 4 0 0 0 0 0 1 0 0 0 0 1 2
LB Dante Battle 75 3 4 0 3 0 0 1 0 0 1 0 0 0 0 1 2
CB Shelton Field 17 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
CB Griff Stuart 50 2 1 0 2 0 0 0 0 0 0 0 1 0 0 0 1
LB Abram Amaya 43 4 0 0 3 0 0 1 0 0 2 0 0 0 0 0 1
DE Mikey Dale 43 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2
C Parker Farris 40 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
OT Sage Jeffries 71 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
DT Logan Cote 75 3 3 0 3 0 0 0 0 0 0 0 0 0 0 3 9
CB Kolton Longoria 22 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0

Blocking
...

Milwaukee PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Heathcliff Mayer 22 0 4 0 0
TE PeeWee Dickens 40 0 2 0 0
OT Rory Cramer 75 1 5 6 0
FS Caleb Wallis 49 0 2 0 0
WR Ned Hacker 26 0 1 0 0
HB Chichi McGee 35 0 1 0 0
FB Braden Early 51 1 0 0 0
TE Stretch Santiago 51 0 2 0 0
WR Marvin Hudson 36 0 1 0 0
QB Terrell Townsend 75 0 1 0 0
CB Alfonso Fuentes 27 1 1 0 0
WR Johnnie Montgomery 31 0 2 0 0
CB Brenton Garvin 37 0 2 0 0
CB Camron Pennington 27 0 1 0 0
G Jamaal Post 75 3 6 0 0
C Dev Nicholas 44 4 3 0 0
C Lee Koehler 34 0 2 0 0
G Lamont Burroughs 75 3 1 0 0
CB Abe Batts 34 0 1 0 0
OT Heinrich Tinsley 75 2 2 3 1
Fresno PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Brennen Terry 44 1 2 0 0
CB Adrien Milligan 43 0 1 0 0
FB Rod Minor 41 0 1 0 0
G Ariel Tillman 71 5 3 0 0
DE Elvis Weaver 45 0 1 0 0
HB Bernardo Cain 32 0 2 0 0
HB Thad Anaya 38 0 1 0 0
OT Pete Raymond 71 0 3 1 1
FS Speedy Hoff 25 0 3 0 0
WR Alex Driscoll 34 0 1 0 0
WR Smokey Russ 33 0 1 0 0
WR Ernesto Miner 30 0 2 0 0
CB Shelton Field 17 0 1 0 0
CB Griff Stuart 50 0 1 0 0
WR Ridge Booth 26 2 1 0 0
G Thomas Nash 71 1 4 1 1
QB Cameron Paul 71 0 1 0 0
C Parker Farris 40 3 1 1 1
OT Sage Jeffries 71 4 11 5 0
TE Juwan Martinez 44 0 1 0 0
WR Robbie Teague 33 1 1 0 0
C Jairo Jaramillo 31 4 3 0 0
CB Kolton Longoria 22 1 1 0 0