User Pass

Honolulu Slashers  AT  Nashville Indians

League game on Season 91, Day 25 at 6:00    56°F  Wind: 2mph
  1st 2nd 3rd 4th OT Total  
Honolulu Slashers 0 0 3 0 0 3 Final
Nashville Indians 0 7 0 3 0 10  

Top Performers

190
1
40
Offensive
1
1
1
3
2
Defensive
52.5
8
2
1
Special Teams

 

2nd Quarter
8:46 TD QB Albert Bird threw a short pass to WR2 Josiah Baldwin, who made the catch for a 5 yard gain and a touchdown! K Shade Vincent attempted the extra point, and it was good!
3rd Quarter
7:23 FG K Arturo Day attempted a 27 yard field goal, and it was good!
4th Quarter
3:22 FG K Shade Vincent attempted a 18 yard field goal, and it was good!
1st Quarter
10:26 P Vance Milligan punted 35 yards to PR Josiah Baldwin for a 4 yard return. Tackled by LOT Fredrick Humphries.
0:40 QB Gil Groves threw a pass to WR1 Brenden Adamson, who made the catch for a 18 yard gain and a first down! Tackled by CB1 Donnell Laughlin.
2nd Quarter
12:47 LOLB Jack Kellogg forced a hurried bad pass by QB Albert Bird to HB Casey Zuniga, who made the catch for a 13 yard gain and a first down! Tackled by MLB Earl Rosales.
9:29 ROLB Earl Rosales forced a hurried bad pass by QB Albert Bird to TE Ervin Baggett, who made the catch for a 13 yard gain and a first down! Tackled by LOLB Jack Kellogg.
8:46 QB Albert Bird threw a short pass to WR2 Josiah Baldwin, who made the catch for a 5 yard gain and a touchdown!
3rd Quarter
2:03 QB Albert Bird lobbed a deep bomb to WR2 Jamel Cantrell, who made the catch for a 20 yard gain and a first down! Tackled by CB2 Ozzie Fletcher.
4th Quarter
3:02 LDE Luther Forbes sacked QB Gil Groves for a 5 yard loss!
1:08 LDE Byron Schreiber sacked QB Albert Bird for a 5 yard loss!

Team Stats
...

  Honolulu Nashville
TOTAL NET YARDS 245.5 275
TOTAL RUSHING YARDS 43.5 85
   Rushes 22 30
   Yards/Rush 2 2.8
TOTAL PASSING YARDS 202 190
   Completions/Attempts 21/38 19/40
   Yards/Pass 5.3 4.8
   Times Sacked 4 1
   Times Intercepted 0 0
PUNTS 9 8
   Yards per Punt 40.1 46.2
FUMBLES 2 0
   Fumbles Lost 0 0
TIME OF POSSESSION 28:07 31:39

Passing
...

Honolulu PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Gil Groves 64 21 38 202 55.3% 5.3 8 4 21.5 0 0
Nashville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Albert Bird 71 19 40 190 47.5% 4.8 9 1 5 0 1

Rushing
...

Honolulu PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Graham Welsh 35 9 23.5 2.6 0 0 0.2 3 0 0
HB Antony Singh 35 5 5.5 1.1 0 1 1.5 1 0 0
HB Gregorio Duarte 27 8 14.5 1.8 0 2 0.8 2 1 0
Nashville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Broderick Oldman 40 4 1 0.3 0 0 0.6 1 0 0
HB Cesar Huber 33 11 35.5 3.2 0 1 0.2 2 0 0
HB Casey Zuniga 35 15 48.5 3.2 0 2 0.4 2 0 0

Receiving
...

Honolulu PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Graham Welsh 35 0 0 0 0 0 0 0 0 0
WR Jameer Richard 26 4 2 17 8.5 0 0 0 0 0
HB Antony Singh 35 2 1 0.5 0.5 2.5 0 1 0 0
TE Moshe Blum 32 4 2 17 8.5 9.5 0 0 0 0
WR Damien Grantham 38 5 1 10 10 0.5 0 0 0 0
TE Shelby McClendon 42 6 3 23.5 7.8 5 0 0 0 0
WR Brenden Adamson 20 5 4 68.5 17.1 13.5 0 0 0 0
WR Jaylin Ellison 44 8 5 46 9.2 1.5 0 0 0 0
WR Ozzy Waite 20 2 2 14 7 5.5 0 0 0 0
HB Gregorio Duarte 27 2 1 6 6 3 0 0 1 0
Nashville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Josiah Baldwin 34 5 2 4 2 -1 1 0 0 0
FB Broderick Oldman 40 1 1 9 9 6 0 0 0 0
HB Cesar Huber 33 3 0 0 0 0 0 0 0 0
TE Elliott Etheridge 33 6 2 18 9 0 0 0 0 0
WR Lionel Dorman 40 3 2 8.5 4.3 2 0 0 0 0
WR Ace Trent 24 2 2 15 7.5 1 0 0 0 0
TE Ervin Baggett 43 6 4 40 10 4.5 0 0 0 0
WR Kegan Pease 36 5 2 23 11.5 1.5 0 0 0 0
WR Jamel Cantrell 36 7 3 58.5 19.5 3 0 0 0 0
HB Casey Zuniga 35 2 1 13.5 13.5 8 0 0 0 0

Kicking
...

Honolulu FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Arturo Day 1 2 0/0 1/1 0/0 0/1 0/0 0 0 2 0 138.5 69.3
Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Shade Vincent 1 2 1/1 0/0 0/1 0/0 0/0 1 1 3 0 196.5 65.5

Punting
...

Kick/Punt Return
...

Honolulu KR YDS AVG TD PR YDS AVG TD
CB Deon Mosher 1 27.5 27.5 0 0 0 0 0
CB Jimbo Burdick 0 0 0 0 1 8 8 0
CB Ozzie Fletcher 0 0 0 0 1 11 11 0
WR Damien Grantham 2 52.5 26.3 0 1 8 8 0
WR Brenden Adamson 0 0 0 0 1 9.5 9.5 0
WR Ozzy Waite 0 0 0 0 1 5.5 5.5 0
HB Gregorio Duarte 0 0 0 0 1 7 7 0
Nashville KR YDS AVG TD PR YDS AVG TD
WR Josiah Baldwin 0 0 0 0 1 3.5 3.5 0
CB Dante Garza 0 0 0 0 1 9 9 0
CB Terrence Coronado 0 0 0 0 1 7 7 0
CB Felipe Crisp 0 0 0 0 1 7.5 7.5 0
WR Kegan Pease 0 0 0 0 2 15 7.5 0
WR Jamel Cantrell 1 25.5 25.5 0 1 5.5 5.5 0
HB Casey Zuniga 1 27 27 0 1 19.5 19.5 0

Defense
...

Honolulu PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Eddie Jansen 71 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3 12
LB Brian Marcum 37 2 2 1 2 0 0 1 0 0 0 1 0 0 0 0 3
LB Earl Rosales 57 4 4 1 4 0 0 1 0 0 1 0 0 0 0 0 2
FB Graham Welsh 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Aaron Haines 45 6 1 0 3 0 0 0 0 0 1 0 0 0 0 0 2
CB Deon Mosher 42 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Hakeem Starr 29 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
CB Jimbo Burdick 42 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1
WR Jameer Richard 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Ahmed Haywood 33 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Gil Hearn 64 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
DE Byron Schreiber 59 1 1 0 1 1 5 2 0 0 0 0 0 0 0 1 12
DT Irving Solomon 55 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 6
CB Ozzie Fletcher 28 3 0 0 3 0 0 0 0 0 1 1 0 0 0 1 0
FS Grayson Crocker 23 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Jack Kellogg 66 4 3 0 4 0 0 1 0 0 0 0 0 0 0 2 1
CB Shay Mclain 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Fredrick Humphries 64 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Danny Rockwell 23 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Cecil Shaver 47 7 3 0 7 0 0 0 0 0 1 0 0 0 0 1 1
DE Maurice Mays 54 1 0 0 1 0 0 2 0 0 1 0 0 0 0 4 7
SS Dan Swenson 66 3 3 0 3 0 0 1 0 0 0 0 0 0 0 0 1
Nashville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Cornelius Rowley 64 0 0 1 0 0 0 1 0 0 0 0 0 0 0 7 9
G Seth Bruno 71 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Noah Lopes 38 5 2 0 1 0 0 0 1 0 1 0 0 0 0 1 0
CB Donnell Laughlin 33 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
LB Doug Becerra 60 3 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1
FB Broderick Oldman 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Skip Gross 71 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Serge Wilkinson 55 4 0 0 2 0 0 1 0 0 1 0 0 0 0 0 2
CB Ford Pope 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Issac Trotter 45 2 2 0 2 0 0 0 0 0 0 1 0 0 0 0 1
C Tyler Henderson 40 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Dante Garza 35 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Lionel Dorman 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Terrence Coronado 29 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
DE Jayden Elmore 54 2 0 0 2 0 0 3 0 0 1 0 0 0 0 4 2
DT Levi Watts 41 1 2 0 1 1 6 0 1 0 0 0 0 0 0 2 3
DE Marlon Barts 30 0 0 0 0 0.5 4.5 1 0 0 0 0 0 0 0 2 2
DE Luther Forbes 44 2 2 0 2 1.5 10.5 2 0 0 1 0 0 0 0 2 10
LB Lester Richards 40 5 2 0 5 1 5 0 0 0 1 1 0 0 0 0 1
TE Ervin Baggett 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Felipe Crisp 31 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 2
C Bennett Humphrey 32 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Kegan Pease 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Alfonso Foley 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Rodrigo Carter 59 6 1 0 5 0 0 0 0 0 1 1 0 0 0 1 0

Blocking
...

Honolulu PLAYS Pancakes RevPnkd HryAlw SackAlw
FB Graham Welsh 35 0 0 0 0
DE Hakeem Starr 29 0 1 0 0
WR Jameer Richard 26 0 2 0 0
C Ahmed Haywood 33 2 1 1 0
G Gil Hearn 64 2 1 0 1
G Mateo Fowler 64 8 4 1 0
TE Moshe Blum 32 0 5 0 0
FS Grayson Crocker 23 0 2 0 0
CB Shay Mclain 37 0 1 0 0
TE Shelby McClendon 42 0 1 0 0
WR Jaylin Ellison 44 1 3 0 0
OT Fredrick Humphries 64 9 4 2 0
FS Cecil Shaver 47 0 1 0 0
OT Santiago Hargrove 64 3 6 3 1
C Tommy Couch 32 0 3 0 0
Nashville PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Josiah Baldwin 34 1 1 0 0
G Seth Bruno 71 3 5 1 0
FB Broderick Oldman 40 0 1 0 0
OT Skip Gross 71 3 7 0 0
HB Cesar Huber 33 0 1 0 0
TE Elliott Etheridge 33 0 3 0 0
G AJ Rivers 71 3 6 0 0
FS Issac Trotter 45 0 4 0 0
C Tyler Henderson 40 0 2 0 0
CB Dante Garza 35 0 1 0 0
OT Remy Nash 71 5 9 4 1
WR Ace Trent 24 0 3 0 0
DE Marlon Barts 30 0 1 0 0
TE Ervin Baggett 43 0 3 0 0
CB Felipe Crisp 31 0 2 0 0
C Bennett Humphrey 32 0 3 1 0
WR Kegan Pease 36 1 1 0 0
FS Alfonso Foley 18 0 2 0 0
HB Casey Zuniga 35 0 1 0 0