User Pass

Skins  AT  Shirts

Pickup game on Season 91, Day 21 at 11:00    55°F  Wind: 7mph
  1st 2nd 3rd 4th OT Total  
Skins 0 0 0 10 0 10 Final
Shirts 3 0 3 6 0 12  

Top Performers

1
62
25
1
3
5
Offensive
1
7
3
1
1
1
Defensive
59.5
5.5
2
1
Special Teams

 

1st Quarter
1:29 FG K Harris Inman attempted a 20 yard field goal, and it was good!
3rd Quarter
6:09 FG K Harris Inman attempted a 22 yard field goal, and it was good!
4th Quarter
10:24 FG K Shaun Maynard attempted a 21 yard field goal, and it was good!
5:16 TD QB Dana Bagley threw a screen pass to WR1 Jalen Lawrence, who made the catch for a 6 yard gain and a touchdown!
1:07 TD QB Jarod Singleton threw a bad pass to WR1 Manny Reardon, who made the catch for a 7 yard gain and a touchdown! K Shaun Maynard attempted the extra point, and it was good!
1st Quarter
14:15 QB Jarod Singleton pitched to HB Daron Key for a 34 yard gain and a first down! Tackled by RILB Javier Courtney.
4:16 QB Dana Bagley lobbed a duck to WR3 Kendrick Stinson, who made the catch for a 30 yard gain and a first down! Tackled by CB3 Norm Amaya.
3rd Quarter
14:12 LDE Garett Higgins forced a hurried duck by QB Dana Bagley to WR1 Jalen Lawrence, but the ball was intercepted by CB3 Norm Amaya! It was returned for a 0 yard gain. Tackle by WR1 Jalen Lawrence.
14:05 QB Jarod Singleton threw a bad pass to WR3 Ali Palmer, who made the catch for a 12 yard gain and a first down! Tackled by FS Bam Stacy.
12:12 QB Dana Bagley threw a pass to WR3 Kendrick Stinson, who made the catch for a 11 yard gain and a first down! Tackled by CB3 Norm Amaya.
4th Quarter
15:00 QB Dana Bagley lobbed a duck to WR2 Caleb Newcomb, but the ball was intercepted by CB2 Les Wynn! It was returned for a 16 yard gain. Tackle by ROT Broderick Willoughby.
10:24 K Shaun Maynard attempted a 21 yard field goal, and it was good!
9:01 QB Dana Bagley lobbed a duck to WR1 Jalen Lawrence, who made the catch for a 22 yard gain and a first down! Tackled by CB1 Miles Warren.
7:22 QB Dana Bagley lobbed a duck to WR2 Caleb Newcomb, who made the catch for a 33 yard gain and a first down! Tackled by CB2 Duane Crenshaw.
5:16 QB Dana Bagley threw a screen pass to WR1 Jalen Lawrence, who made the catch for a 6 yard gain and a touchdown!
1:40 LDE Rod Russo forced a hurried bad pass by QB Jarod Singleton to WR3 Ali Palmer, who made the catch for a 8 yard gain and a first down! Tackled by CB3 Zackary Carmona.
1:07 QB Jarod Singleton threw a bad pass to WR1 Manny Reardon, who made the catch for a 7 yard gain and a touchdown!

Team Stats
...

  Skins Shirts
TOTAL NET YARDS 315 294.5
TOTAL RUSHING YARDS 96.5 39.5
   Rushes 23 31
   Yards/Rush 4.2 1.3
TOTAL PASSING YARDS 218.5 255
   Completions/Attempts 24/49 24/43
   Yards/Pass 4.5 5.9
   Times Sacked 0 0
   Times Intercepted 1 2
PUNTS 6 6
   Yards per Punt 42.3 43.8
FUMBLES 2 1
   Fumbles Lost 2 0
TIME OF POSSESSION 27:50 31:59

Passing
...

Skins PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Jarod Singleton 71 24 49 218.5 49% 4.5 5 0 0 1 1
Shirts PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Dana Bagley 73 24 43 255 55.8% 5.9 5 0 0 2 1

Rushing
...

Skins PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Daron Key 69 22 96 4.4 0 3 0.5 3 2 2
FB Nico Haines 40 1 0.5 0.5 0 0 0 0 0 0
Shirts PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Jean Workman 41 8 1 0.1 0 1 0.8 4 1 0
QB Dana Bagley 73 1 -1 -1 0 0 0 0 0 0
HB Erick Fontenot 68 22 39.5 1.8 0 2 0.2 3 0 0

Receiving
...

Skins PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Daron Key 69 8 4 30 7.5 16.5 0 0 2 2
TE Neil Arthur 45 6 3 29.5 9.8 2.5 0 0 0 0
WR Syed Ponce 33 7 3 31 10.3 11 0 0 0 0
FB Nico Haines 40 2 1 5.5 5.5 4 0 0 0 0
WR Hugh Buckley 31 2 1 6.5 6.5 1.5 0 0 0 0
WR Kirk Bradley 23 5 3 29 9.7 8.5 0 0 0 0
WR Manny Reardon 33 3 2 14 7 0.5 1 0 0 0
WR Ali Palmer 40 8 5 51 10.2 10 0 0 0 0
TE Jimmie Salazar 41 7 2 21.5 10.8 5.5 0 3 0 0
Shirts PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Jean Workman 41 1 1 5.5 5.5 5.5 0 0 1 0
WR Jalen Lawrence 39 9 5 62 12.4 25 1 0 0 0
TE Rich Shipley 40 1 1 17 17 1 0 0 0 0
WR Kendrick Stinson 29 7 5 50 10 3.5 0 0 0 0
WR Micheal Murdock 28 3 1 8 8 1.5 0 0 0 0
WR Caleb Newcomb 42 11 5 76 15.2 3.5 0 1 0 0
WR Heinrich Haley 38 5 2 12 6 0 0 0 0 0
TE Oswold Friedman 40 3 2 11.5 5.8 3.5 0 1 0 0
HB Erick Fontenot 68 3 2 12.5 6.3 2 0 1 0 0

Kicking
...

Skins FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Shaun Maynard 1 1 0/0 1/1 0/0 0/0 0/0 1 1 3 0 186.5 62.2
Shirts FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Harris Inman 2 2 0/0 2/2 0/0 0/0 0/0 0 1 4 0 259 64.8

Punting
...

Skins PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Dolph Knight 6 253.5 42.3 1 0 3.8 0 1 2
Shirts PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Mitchell Champagne 6 262.5 43.8 1 0 3.8 0 0 1

Kick/Punt Return
...

Skins KR YDS AVG TD PR YDS AVG TD
CB Norm Amaya 0 0 0 0 2 11.5 5.8 0
HB Daron Key 1 26 26 0 0 0 0 0
WR Syed Ponce 1 26.5 26.5 0 0 0 0 0
CB Duane Crenshaw 0 0 0 0 1 6 6 0
WR Hugh Buckley 2 59.5 29.8 0 1 5.5 5.5 0
CB Les Wynn 0 0 0 0 1 7 7 0
Shirts KR YDS AVG TD PR YDS AVG TD
WR Kendrick Stinson 0 0 0 0 1 6.5 6.5 0
WR Caleb Newcomb 1 24 24 0 2 13 6.5 0
WR Heinrich Haley 1 31.5 31.5 0 0 0 0 0
CB TJ Best 0 0 0 0 1 7 7 0
CB Gordon Boswell 1 25.5 25.5 0 1 10 10 0

Defense
...

Skins PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Emmett Cantrell 39 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2
DT Anson Wyatt 34 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
FS Jalen Byers 49 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Norm Amaya 41 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
LB Emile Cutler 46 6 2 0 6 0 0 0 0 0 1 0 0 0 0 0 1
DE Jermaine Holman 56 2 0 0 0 0 0 1 0 0 1 0 0 0 0 3 2
TE Neil Arthur 45 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
DE Garett Higgins 48 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 7
G Dewayne Frost 50 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Luke Slade 32 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 3
CB Darin Allen 20 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
OT Collin Shepherd 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
K Shaun Maynard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FB Nico Haines 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Slim Etheridge 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Coby Thorne 46 2 3 0 2 0 0 0 0 0 0 0 0 0 0 1 1
CB Miles Warren 43 3 2 0 3 0 0 0 0 0 1 0 0 0 0 1 5
LB Isiah Morrow 37 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0
OT Grady Barry 50 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Estevan Hayward 72 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Tylor Flores 34 3 2 0 3 0 0 0 0 0 1 0 0 0 0 1 3
DE Quintrell Faulk 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Duane Crenshaw 15 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
G Tory Osborn 41 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Lee Stringer 38 7 3 1 5 0 0 1 1 0 3 0 0 0 0 0 1
FS Esteban Moody 24 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
WR Manny Reardon 33 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Les Wynn 57 1 1 0 0 0 0 0 0 0 0 0 1 16.5 0 0 0
LB Jayson Miner 30 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Shirts PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Javier Courtney 47 7 3 1 4 0 0 1 0 0 0 0 1 1 0 1 3
OT Broderick Willoughby 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Andres Fay 41 0 1 1 0 0 0 1 0 1 0 0 0 0 0 4 2
WR Jalen Lawrence 39 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
CB Zackary Carmona 27 3 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0
LB Jeff Blanton 44 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Rod Russo 48 2 2 0 1 0 0 2 1 0 1 0 0 0 0 2 5
WR Kendrick Stinson 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Pedro Bradford 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Stretch Linder 39 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2
G Reid Tuttle 58 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Jon Ferris 36 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
WR Caleb Newcomb 42 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jeffery Decker 64 2 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0
DT Victor Cousins 38 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 4
G Bam Blair 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Randy Lunsford 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3
DE Javier Rowland 53 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 4
CB TJ Best 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Montavius Dominguez 33 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Jaylen Fraser 34 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Arturo Garland 33 3 1 0 2 0 0 0 0 0 1 0 0 0 0 1 0
FS Bam Stacy 49 4 2 0 3 0 0 0 0 0 0 0 0 0 0 0 2
CB Gordon Boswell 54 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
FS Jorden Paige 22 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
LB Benjamin Fisher 39 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 2
LB Jameer McNeal 48 3 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0
K Harris Inman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Blocking
...

Skins PLAYS Pancakes RevPnkd HryAlw SackAlw
C Stephan Frederick 30 2 2 0 0
G Weston Johnson 51 3 0 0 0
FS Jalen Byers 49 0 2 0 0
HB Daron Key 69 0 2 0 0
TE Neil Arthur 45 1 3 0 0
G Dewayne Frost 50 5 1 0 0
CB Darin Allen 20 0 1 0 0
OT Collin Shepherd 41 0 5 1 0
FB Nico Haines 40 0 0 0 0
OT Slim Etheridge 51 1 1 0 0
CB Miles Warren 43 0 1 0 0
OT Grady Barry 50 5 3 2 0
C Elijah Vasquez 41 0 1 0 0
CB Duane Crenshaw 15 0 1 0 0
G Tory Osborn 41 2 4 1 0
FS Esteban Moody 24 0 5 0 0
QB Jarod Singleton 71 0 2 0 0
WR Manny Reardon 33 0 1 0 0
TE Jimmie Salazar 41 0 1 0 0
CB Les Wynn 57 0 1 0 0
Shirts PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Broderick Willoughby 40 2 3 1 0
FB Jean Workman 41 1 1 0 0
WR Jalen Lawrence 39 1 1 0 0
TE Rich Shipley 40 0 1 0 0
CB Zackary Carmona 27 0 1 0 0
WR Micheal Murdock 28 0 1 0 0
OT Colton Wilkins 55 2 2 2 0
C Pedro Bradford 20 0 5 0 0
DT Stretch Linder 39 0 1 0 0
G Reid Tuttle 58 2 1 0 0
G Bam Blair 42 1 0 0 0
OT Darrien Layton 51 1 1 0 0
CB TJ Best 12 0 1 0 0
G Elvin Michaelson 46 0 5 0 0
CB Jaylen Fraser 34 0 1 0 0
TE Oswold Friedman 40 0 5 0 0
FS Bam Stacy 49 0 2 0 0
C Taylor Cook 53 4 1 0 0
HB Erick Fontenot 68 0 3 0 0
FS Jorden Paige 22 0 4 0 0