User Pass

Montgomery Vipers  AT  Denver Stingers

Ladder game on Season 91, Day 45 at 13:00    58°F  Wind: 5mph
  1st 2nd 3rd 4th OT Total  
Montgomery Vipers 0 0 3 7 0 10 Final
Denver Stingers 3 3 0 3 0 9  

Top Performers

3
2
Offensive
1
7
Defensive
1
1
Special Teams

 

1st Quarter
7:13 FG K Jerald Chastain attempted a 18 yard field goal, and it was good!
2nd Quarter
14:17 FG K Jerald Chastain attempted a 43 yard field goal, and it was good!
3rd Quarter
0:28 FG K Tony Schafer attempted a 21 yard field goal, and it was good!
4th Quarter
9:29 FG K Jerald Chastain attempted a 45 yard field goal, and it was good!
1:52 TD QB Stuart Russo pitched to HB Jaron Kearns for a 2 yard gain and a touchdown! K Tony Schafer attempted the extra point, and it was good!
1st Quarter
6:16 QB Stuart Russo pitched to HB Archie Maxwell for a 17 yard gain and a first down! Tackled by SS Brennen Vera.
5:18 QB Stuart Russo lobbed a duck to WR2 DeMario McGregor, but the ball was intercepted by CB2 DeShaun Hewitt! It was returned for a -1 yard loss. Tackle by WR2 DeMario McGregor.
0:34 QB Stuart Russo threw a bad pass to WR2 Ibrahim Hayden, who made the catch, but the ball was knocked loose by SS Brennen Vera!but the ball was intercepted by SS Brennen Vera! It was returned for a 0 yard gain. Tackle by WR2 Ibrahim Hayden.
2nd Quarter
12:01 QB Stuart Russo threw a bad pass to WR2 DeMario McGregor, who made the catch for a 9 yard gain and a first down! Tackled by CB2 DeShaun Hewitt.
5:20 QB Stuart Russo threw a pass to WR2 DeMario McGregor, who made the catch for a 27 yard gain and a first down! Tackled by LILB Arturo Hanna.
3:10 P Vic Springer punted 42 yards to PR Crash Torres for a 10 yard return. Tackled by SB1 Colin Tripp.
2:57 ROLB Luther Sheridan forced a hurried bad pass by QB Stuart Russo to TE Tom Brinkley, who made a jumping catch for a 13 yard gain and a first down! Tackled by FS Gerry Canales.
0:37 P Vic Springer punted 34 yards to PR Alfredo Rosas for a 3 yard return before a forced fumble by RG Jarrod Cortes! SE2 Giancarlo Stark recovered the fumble and returned it 0 yards. Tackled by SE1 Nestor Pena.
0:08 RILB Kadeem Paquette sacked QB Derick Etheridge for a 5 yard loss!
3rd Quarter
5:51 LDE Colin Tripp forced a hurried bomb by QB Stuart Russo to WR1 Tre Kane, who made the catch for a 29 yard gain and a first down! Tackled by CB1 Darrius McGinnis.
3:04 LDE Gene O'Brien forced a hurried bomb by QB Stuart Russo to WR1 Crash Torres, who made the catch for a 18 yard gain before a forced fumble by CB1 Clay Bean! HB Archie Maxwell recovered the fumble and returned it 1 yards. Tackled by MLB Luther Sheridan.
4th Quarter
9:29 K Jerald Chastain attempted a 45 yard field goal, and it was good!
1:58 QB Stuart Russo threw a pass to WR2 Ibrahim Hayden, who made the catch and went out of bounds for a 20 yard gain and a first down.
1:52 QB Stuart Russo pitched to HB Jaron Kearns for a 2 yard gain and a touchdown!
1:35 RDE Dmitri Aaron forced a hurried short pass by QB Derick Etheridge to HB Chichi Dube, who made the catch for a 8 yard gain before a forced fumble by SS Lefty Corbin! NT Cap Grimm recovered the fumble and returned it 0 yards. Tackled by RG Jarrod Cortes.

Team Stats
...

  Montgomery Denver
TOTAL NET YARDS 296 261.5
TOTAL RUSHING YARDS 67 58.5
   Rushes 23 31
   Yards/Rush 2.9 1.9
TOTAL PASSING YARDS 229 203
   Completions/Attempts 20/50 24/47
   Yards/Pass 4.6 4.3
   Times Sacked 0 1
   Times Intercepted 2 0
PUNTS 7 9
   Yards per Punt 43.7 38.7
FUMBLES 2 2
   Fumbles Lost 1 2
TIME OF POSSESSION 27:30 32:21

Passing
...

Montgomery PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Stuart Russo 71 20 50 229 40% 4.6 9 0 0 1 0
Denver PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Derick Etheridge 78 24 47 203 51.1% 4.3 3 1 5 0 0

Rushing
...

Montgomery PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Stuart Russo 71 2 -2 -1 0 0 0 0 0 0
FB Silas Farley 43 5 -5 -1 0 0 0.5 4 0 0
HB Archie Maxwell 24 5 48.5 9.7 0 2 0.1 0 0 0
HB Jaron Kearns 45 11 25.5 2.3 1 2 0.6 2 0 0
Denver PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Walt Laws 42 12 24.5 2 0 1 0.2 2 0 0
HB Dom Craft 38 11 9.5 0.9 0 4 0.4 4 0 0
HB Chichi Dube 35 8 24.5 3.1 0 1 0.3 2 1 1

Receiving
...

Montgomery PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR DeMario McGregor 36 8 4 44 11 17.5 0 0 0 0
WR Ibrahim Hayden 31 5 1 19.5 19.5 10.5 0 0 0 0
WR Tre Kane 28 4 1 28.5 28.5 0.5 0 0 0 0
FB Silas Farley 43 1 1 -1.5 -1.5 1.5 0 0 0 0
TE Tom Brinkley 41 8 1 13 13 -0.5 0 1 0 0
TE Pops McWilliams 41 10 5 48.5 9.7 12 0 0 0 0
HB Archie Maxwell 24 1 1 1.5 1.5 1.5 0 0 0 0
HB Jaron Kearns 45 1 0 0 0 0 0 0 0 0
WR Crash Torres 17 2 2 31.5 15.8 3.5 0 0 1 0
WR Dale Serrano 49 10 4 43.5 10.9 5 0 2 0 0
Denver PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Walt Laws 42 2 1 -2.5 -2.5 1 0 0 0 0
WR Samuel Lockett 48 4 3 38.5 12.8 2.5 0 0 0 0
WR Nicklaus House 32 7 3 16 5.3 3.5 0 0 0 0
WR Rhett Hubbard 44 5 2 17.5 8.8 4 0 0 0 0
TE Otis Cox 33 1 1 13 13 1 0 0 0 0
HB Dom Craft 38 2 1 6 6 8.5 0 0 0 0
TE Jackie Matlock 40 11 6 55.5 9.3 12 0 0 0 0
WR Charlie Mayer 40 3 2 25 12.5 1.5 0 0 1 1
WR Ozzy Dickerson 38 5 3 24 8 1.5 0 0 0 0
HB Chichi Dube 35 6 2 11 5.5 6.5 0 1 1 1

Kicking
...

Montgomery FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Tony Schafer 1 3 0/0 1/1 0/1 0/1 0/0 1 1 3 0 231.5 77.2
Denver FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jerald Chastain 3 3 1/1 0/0 0/0 2/2 0/0 0 0 4 0 282 70.5

Punting
...

Kick/Punt Return
...

Montgomery KR YDS AVG TD PR YDS AVG TD
WR Tre Kane 0 0 0 0 1 6 6 0
CB Alfredo Rosas 0 0 0 0 1 3.5 3.5 0
HB Archie Maxwell 1 22 22 0 0 0 0 0
HB Jaron Kearns 1 25 25 0 1 8.5 8.5 0
CB Trevon Gabriel 1 31 31 0 0 0 0 0
WR Crash Torres 0 0 0 0 3 22 7.3 0
WR Dale Serrano 1 29.5 29.5 0 1 5.5 5.5 0
Denver KR YDS AVG TD PR YDS AVG TD
WR Nicklaus House 0 0 0 0 1 7 7 0
CB Darrius McGinnis 2 61 30.5 0 0 0 0 0
HB Dom Craft 0 0 0 0 1 6 6 0
CB DeShaun Hewitt 1 31.5 31.5 0 0 0 0 0
CB Clay Bean 0 0 0 0 1 7 7 0

Defense
...

Montgomery PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Kadeem Paquette 46 5 0 0 3 1 5 0 0 0 1 0 0 0 0 0 1
OT Seymour Kirk 71 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lester Cuevas 69 5 5 1 5 0 0 0 0 0 1 1 0 0 0 1 4
WR DeMario McGregor 36 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
WR Ibrahim Hayden 31 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Lefty Corbin 73 7 7 0 6 0 0 0 1 0 0 0 0 0 0 0 0
WR Tre Kane 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Nestor Pena 69 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DE Billy Poirier 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
CB Art Austin 56 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Shane Alonzo 37 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Dmitri Aaron 65 4 2 0 2 0 0 1 0 0 3 1 0 0 0 5 2
CB Alfredo Rosas 30 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
FB Silas Farley 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
K Tony Schafer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
HB Archie Maxwell 24 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Quentin Gauthier 52 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7
DE Elmer Castaneda 44 2 0 1 0 0 0 0 0 0 1 0 0 0 0 1 4
CB Juwan Dobbs 48 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1
CB Trevon Gabriel 29 2 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2
DT Cap Grimm 78 1 3 0 1 0 0 0 0 1 0 0 0 0 0 4 5
FS Junior Ferreira 35 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
G Blue Conrad 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Rich Bruce 43 3 6 0 2 0 0 0 1 0 0 0 0 0 0 1 0
LB Arron Haines 37 6 1 0 4 0 0 0 0 1 2 0 0 0 0 0 0
G Darrian Gross 71 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Denver PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
G Jarrod Cortes 78 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
FB Walt Laws 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Gary Hawthorne 54 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 10
DE Colin Tripp 51 3 0 0 2 0 0 1 0 0 0 0 0 0 0 1 4
OT Jude McNeil 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Luther Sheridan 46 5 0 0 4 0 0 1 0 0 2 1 0 0 0 0 1
CB Jay Carey 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
CB Darrius McGinnis 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Brennen Vera 63 3 2 1 2 0 0 0 0 0 0 2 1 0.5 0 0 0
LB Arturo Hanna 58 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
G Tre Conklin 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Gene O'Brien 58 1 1 1 1 0 0 4 0 0 0 0 0 0 0 3 8
FS Giancarlo Stark 29 3 4 1 3 0 0 0 0 1 0 0 0 0 0 0 2
TE Otis Cox 33 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Andrew Aguilera 71 2 1 0 2 0 0 1 0 0 1 0 0 0 0 3 4
LB Kasey White 67 4 4 1 2 0 0 1 0 0 0 1 0 0 0 0 3
CB Ellis Kaufman 28 2 2 0 2 0 0 0 0 0 0 1 0 0 0 0 4
CB DeShaun Hewitt 48 2 0 1 1 0 0 0 0 0 0 0 1 -1 0 1 1
WR Ozzy Dickerson 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Rock Boyd 48 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 2
CB Clay Bean 43 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 4
OT Brock Betts 78 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Gerry Canales 41 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DE Brent Strickland 33 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2

Blocking
...

Montgomery PLAYS Pancakes RevPnkd HryAlw SackAlw
QB Stuart Russo 71 0 1 0 0
C Gage Warner 42 2 1 0 0
OT Seymour Kirk 71 1 5 4 0
WR DeMario McGregor 36 1 0 0 0
C Patrick Elam 29 0 2 0 0
WR Ibrahim Hayden 31 0 2 0 0
SS Lefty Corbin 73 0 1 0 0
CB Art Austin 56 0 1 0 0
CB Alfredo Rosas 30 0 1 0 0
OT Alexandro Ashby 71 4 5 1 0
FB Silas Farley 43 1 1 0 0
TE Tom Brinkley 41 0 2 0 0
TE Pops McWilliams 41 0 4 0 0
HB Jaron Kearns 45 1 1 0 0
CB Trevon Gabriel 29 0 2 0 0
FS Junior Ferreira 35 0 2 0 0
G Blue Conrad 71 4 9 0 0
WR Crash Torres 17 0 1 0 0
FS Rich Bruce 43 0 5 0 0
WR Dale Serrano 49 0 3 0 0
G Darrian Gross 71 2 2 1 0
Denver PLAYS Pancakes RevPnkd HryAlw SackAlw
G Jarrod Cortes 78 2 2 0 0
FB Walt Laws 42 2 0 0 0
OT Jude McNeil 78 3 2 0 0
CB Jay Carey 20 0 1 0 0
C Devon Ryder 39 2 2 0 0
WR Samuel Lockett 48 0 2 0 0
WR Nicklaus House 32 0 1 0 0
WR Rhett Hubbard 44 0 2 0 0
CB Darrius McGinnis 23 0 1 0 0
G Tre Conklin 78 1 3 2 0
FS Giancarlo Stark 29 0 1 0 0
TE Otis Cox 33 0 4 0 0
HB Dom Craft 38 0 2 0 0
CB Ellis Kaufman 28 0 2 0 0
TE Jackie Matlock 40 1 3 0 0
OT Brock Betts 78 7 1 1 0
C Aidan Horner 39 1 2 0 0
FS Gerry Canales 41 0 4 0 0