User Pass

Washington Slashers  AT  Louisville Slugs

Ladder game on Season 91, Day 48 at 7:00    63°F  Wind: 7mph
  1st 2nd 3rd 4th OT Total  
Washington Slashers 7 0 7 0 0 14 Final
Louisville Slugs 3 3 0 6 0 12  

Top Performers

2
235.5
40
2
2
Offensive
1
40
1
Defensive
1
1
1
Special Teams

 

1st Quarter
10:04 FG K Chipper Bird attempted a 32 yard field goal, and it was good!
2:50 TD QB Fredrick Ervin threw a pass to WR1 Marcos Larkin, who made the catch for a 10 yard gain and a touchdown! K Kenneth Temple attempted the extra point, and it was good!
2nd Quarter
11:24 FG K Chipper Bird attempted a 28 yard field goal, and it was good!
3rd Quarter
9:26 TD QB Fredrick Ervin lobbed a deep bomb to TE Houston Thomas, who made the catch for a 16 yard gain and a touchdown! K Kenneth Temple attempted the extra point, and it was good!
4th Quarter
0:15 TD QB Alan Hatcher threw a bad pass to WR1 Sergio Cherry, who made the catch for a 14 yard gain and a touchdown!
1st Quarter
5:27 RDE Wes Sams forced a hurried pass by QB Fredrick Ervin to WR3 Hunter Layne, who made the catch for a 20 yard gain and a first down! Tackled by ROLB Cruz Sapp.
2:50 QB Fredrick Ervin threw a pass to WR1 Marcos Larkin, who made the catch for a 10 yard gain and a touchdown!
2nd Quarter
13:51 QB Alan Hatcher lobbed a deep bomb to TE Jamie Ramsey, who made the catch for a 22 yard gain and a first down! Tackled by SS Morty O'Neill.
10:34 QB Fredrick Ervin lobbed a deep bomb to WR2 Alton Grubb, who made the catch for a 32 yard gain and a first down! Tackled by CB2 Cap Nugent.
6:55 QB Fredrick Ervin handed off to HB Elias Grier for a 6 yard gain. Tackled by SS Rey Chambers.
4:22 LILB David Stubbs sacked QB Fredrick Ervin for a 5 yard loss!
3rd Quarter
10:51 P Rogelio Pittman punted 33 yards to PR Filip Wolff for a 7 yard return before a forced fumble by SB1 Remy Ratliff! SB1 Remy Ratliff recovered the fumble and returned it 1 yards. Tackled by SE1 Sergio Cherry.
9:26 QB Fredrick Ervin lobbed a deep bomb to TE Houston Thomas, who made the catch for a 16 yard gain and a touchdown!
5:09 QB Fredrick Ervin threw a pass to WR2 Alton Grubb, who made the catch for a 29 yard gain and a first down! Tackled by SS Rey Chambers.
1:26 QB Fredrick Ervin threw a pass to WR1 Daron Champagne, but the ball was intercepted by CB1 Reece Potts! It was returned for a 40 yard gain, out of bounds.
0:09 P Lowell Thompson punted 35 yards to PR Drue Bellamy for a 6 yard return before a forced fumble by SE2 Timmy Mercer! ROT PJ Weaver recovered the fumble and returned it 0 yards. Tackled by PR Drue Bellamy.
4th Quarter
2:19 LDE Spence Mendez sacked QB Alan Hatcher for a 5 yard loss!
0:15 QB Alan Hatcher threw a bad pass to WR1 Sergio Cherry, who made the catch for a 14 yard gain and a touchdown!
0:09 K Chipper Bird kicked off 67 yards to KR Marcos Larkin for a 25 yard return. Tackled by IN3 Saul Rogers.

Team Stats
...

  Washington Louisville
TOTAL NET YARDS 283 214.5
TOTAL RUSHING YARDS 47.5 19.5
   Rushes 25 31
   Yards/Rush 1.9 0.6
TOTAL PASSING YARDS 235.5 195
   Completions/Attempts 21/40 23/35
   Yards/Pass 5.9 5.6
   Times Sacked 2 3
   Times Intercepted 2 0
PUNTS 6 7
   Yards per Punt 39.7 39.3
FUMBLES 1 1
   Fumbles Lost 1 1
TIME OF POSSESSION 26:57 33:01

Passing
...

Washington PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Fredrick Ervin 65 21 40 235.5 52.5% 5.9 5 2 10 2 2
Louisville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Alan Hatcher 69 23 35 195 65.7% 5.6 5 3 16 0 1

Rushing
...

Washington PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Elias Grier 37 9 26 2.9 0 4 0.9 2 0 0
FB Malcolm Gill 29 5 4.5 0.9 0 0 0.6 1 0 0
HB Diamond Kerr 25 9 19 2.1 0 5 0.9 2 0 0
QB Fredrick Ervin 65 2 -2 -1 0 0 0 0 0 0
Louisville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Chandler Bunch 41 4 5 1.3 0 1 0.4 1 0 0
HB Levi Clayton 30 10 14.5 1.5 0 4 0.6 3 0 0
QB Alan Hatcher 69 1 0.5 0.5 0 0 0 0 0 0
HB Ervin Cano 39 16 -0.5 0 0 1 0.4 4 0 0

Receiving
...

Washington PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Houston Thomas 47 3 2 19 9.5 0 1 0 0 0
WR Abe Palmer 30 5 3 24.5 8.2 7 0 0 0 0
TE Alfredo Avalos 28 8 4 34 8.5 13.5 0 2 0 0
WR Daron Champagne 25 3 2 18.5 9.3 2 0 0 0 0
HB Elias Grier 37 5 2 8.5 4.3 2.5 0 2 0 0
FB Malcolm Gill 29 0 0 0 0 0 0 0 0 0
HB Diamond Kerr 25 1 1 12 12 12 0 0 0 0
WR Marcos Larkin 49 3 1 10 10 0 1 0 0 0
WR Alton Grubb 30 7 4 82.5 20.6 25.5 0 0 0 0
WR Hunter Layne 25 5 2 27 13.5 6 0 0 0 0
Louisville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Deon Austin 19 4 1 9.5 9.5 1 0 0 0 0
WR Sergio Cherry 25 2 2 23.5 11.8 8 1 0 0 0
FB Chandler Bunch 41 0 0 0 0 0 0 0 0 0
HB Levi Clayton 30 1 0 0 0 0 0 0 0 0
TE Jerald Wyatt 56 9 6 53.5 8.9 7 0 1 0 0
TE Jamie Ramsey 49 10 8 73 9.1 7.5 0 0 0 0
WR Filip Wolff 25 3 2 16 8 1 0 0 1 1
HB Ervin Cano 39 1 1 -3 -3 0.5 0 0 0 0
WR Bruce Springer 32 1 1 4 4 0.5 0 0 0 0
WR Martin Quezada 29 4 2 18.5 9.3 1 0 0 0 0

Kicking
...

Washington FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Kenneth Temple 0 2 0/0 0/0 0/1 0/1 0/0 2 2 3 0 191 63.7
Louisville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Chipper Bird 2 3 0/0 1/1 1/1 0/1 0/0 0 0 4 0 278.5 69.6

Punting
...

Kick/Punt Return
...

Washington KR YDS AVG TD PR YDS AVG TD
CB Lonnie Myles 1 22 22 0 0 0 0 0
WR Abe Palmer 0 0 0 0 1 11 11 0
CB Shaun Story 0 0 0 0 2 14.5 7.3 0
CB Antony Segura 0 0 0 0 1 6 6 0
HB Elias Grier 1 27 27 0 0 0 0 0
HB Diamond Kerr 0 0 0 0 1 4 4 0
WR Marcos Larkin 2 51 25.5 0 0 0 0 0
CB Drue Bellamy 0 0 0 0 2 11.5 5.8 0
Louisville KR YDS AVG TD PR YDS AVG TD
WR Sergio Cherry 0 0 0 0 1 5 5 0
HB Levi Clayton 0 0 0 0 1 6 6 0
WR Filip Wolff 0 0 0 0 4 28 7 0
HB Ervin Cano 1 27.5 27.5 0 0 0 0 0
WR Martin Quezada 2 52 26 0 0 0 0 0

Defense
...

Washington PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Lonnie Myles 30 3 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1
WR Abe Palmer 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Quintin Cheng 52 2 1 0 2 0 0 0 0 0 1 0 0 0 0 0 9
CB Joel Sadler 25 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
C Zoomer Matson 38 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Earvin Dempsey 49 4 5 2 4 0 0 0 0 0 0 1 0 0 0 0 2
SS Morty O'Neill 61 3 7 2 3 0 0 0 0 0 0 0 0 0 0 0 1
DT Jamie Craig 69 3 4 0 1 0 0 0 0 0 1 0 0 0 0 4 2
DE TJ Hitchcock 53 3 1 0 2 0.5 5 1 0 0 2 0 0 0 0 1 1
OT Francesco Wu 65 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1
CB Shaun Story 21 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Antony Segura 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
HB Elias Grier 37 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
FS Chance Ring 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Dana Brown 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Dexter Schultz 47 3 0 1 3 0 0 0 0 0 2 0 0 0 0 0 0
G Blair Cowan 65 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Spence Mendez 48 1 1 0 1 1 5 2 0 0 0 0 0 0 0 1 3
LB Ezekiel Farr 65 4 5 1 2 1 6 0 0 0 0 0 0 0 0 0 2
CB Drue Bellamy 19 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Matt North 65 3 5 1 2 0 0 1 0 0 0 0 0 0 0 0 1
DE Remy Ratliff 37 4 3 1 4 0.5 5 0 1 1 0 0 0 0 0 3 5
LB Seymour Lanier 69 5 3 0 4 0 0 1 0 0 0 1 0 0 0 1 3
Louisville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Griff Tinsley 40 3 3 3 3 0 0 0 0 0 0 2 0 0 0 0 1
WR Sergio Cherry 25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Saul Rogers 65 3 1 0 3 0 0 1 0 0 0 0 0 0 0 6 1
DT Jerry Baldwin 45 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
C Link Betts 28 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Wes Sams 35 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2 6
FB Chandler Bunch 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Red Gregg 23 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Markus Sheets 40 3 2 1 3 1 5 0 0 0 1 0 0 0 0 0 3
CB Joaquin Watt 28 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Cruz Sapp 42 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 2
OT PJ Weaver 69 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Cap Nugent 42 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
SS Rey Chambers 63 3 2 0 2 0 0 0 0 0 0 0 0 0 0 1 1
FS Timmy Mercer 25 3 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0
CB Reece Potts 31 0 1 0 0 0 0 0 0 0 0 1 1 40 0 0 0
LB Al Collins 62 4 4 1 2 0 0 1 0 0 3 1 0 0 0 0 5
DE Solomon Woody 46 3 0 1 1 0.5 5 1 0 0 1 0 0 0 0 2 5
DE Barry Dominguez 49 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
WR Bruce Springer 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB David Stubbs 41 0 3 0 0 0.5 5 0 0 0 0 0 1 -0.5 0 1 1
C Francisco Burger 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Julius Harden 38 3 2 0 3 0 0 0 0 0 0 2 0 0 0 0 3

Blocking
...

Washington PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Houston Thomas 47 0 5 0 0
TE Alfredo Avalos 28 0 3 0 0
DT Quintin Cheng 52 0 1 0 0
C Zoomer Matson 38 1 0 0 0
FS Earvin Dempsey 49 1 3 0 0
SS Morty O'Neill 61 0 1 0 0
G Cecil Houck 65 3 2 0 0
DE TJ Hitchcock 53 0 2 0 0
WR Daron Champagne 25 1 1 0 0
OT Francesco Wu 65 2 3 1 0
FB Malcolm Gill 29 0 2 0 0
HB Diamond Kerr 25 0 1 0 0
FS Chance Ring 20 0 2 0 0
OT Dana Brown 65 3 9 2 0
G Blair Cowan 65 6 0 1 0
C Cornelius Youngblood 27 0 1 0 0
Louisville PLAYS Pancakes RevPnkd HryAlw SackAlw
G Tony Pearce 69 0 8 0 0
FS Griff Tinsley 40 0 3 0 0
DT Jerry Baldwin 45 1 0 0 0
C Link Betts 28 0 1 0 0
FB Chandler Bunch 41 0 0 0 0
LB Cruz Sapp 42 0 1 0 0
OT PJ Weaver 69 3 4 2 2
OT Slim Haines 69 2 3 0 0
HB Levi Clayton 30 0 1 0 0
TE Jerald Wyatt 56 0 0 0 0
SS Rey Chambers 63 0 1 0 0
TE Jamie Ramsey 49 1 3 0 0
FS Timmy Mercer 25 0 3 0 0
G Bear Couch 69 6 1 0 0
HB Ervin Cano 39 1 0 0 0
LB Al Collins 62 0 1 0 0
C Francisco Burger 41 1 1 0 0
WR Martin Quezada 29 0 2 0 0