User Pass

Louisville Slugs  AT  Washington Destroyers

League game on Season 92, Day 13 at 8:00    47°F  Wind: 4mph
  1st 2nd 3rd 4th OT Total  
Louisville Slugs 3 6 7 0 0 16 Final
Washington Destroyers 7 0 0 0 0 7  

Top Performers

3
2
Offensive
1
7
3
9
1
Defensive
85
3
Special Teams

 

1st Quarter
9:25 TD NT Eddy Bender forced a hurried bomb by QB Scott Nash to WR1 Darian Granger, who made the catch for a 16 yard gain and a touchdown! K Stevie Foote attempted the extra point, and it was good!
2:20 FG K Courtney Gustafson attempted a 20 yard field goal, and it was good!
2nd Quarter
2:25 FG K Courtney Gustafson attempted a 44 yard field goal, and it was good!
0:09 FG K Courtney Gustafson attempted a 47 yard field goal, and it was good!
3rd Quarter
0:31 TD QB Alan Hatcher threw a short pass to BTE Nicklaus Sanford, who made the catch for a 6 yard gain and a touchdown! K Courtney Gustafson attempted the extra point, and it was good!
1st Quarter
9:25 NT Eddy Bender forced a hurried bomb by QB Scott Nash to WR1 Darian Granger, who made the catch for a 16 yard gain and a touchdown!
0:47 QB Scott Nash pitched to HB Percy Smalls, who went out of bounds for a 16 yard gain and a first down.
2nd Quarter
11:24 QB Scott Nash threw a pass to TE Zoomer Brock, who made the catch for a 13 yard gain and a first down! Tackled by SS Adrien Conley.
7:56 QB Alan Hatcher handed off to HB Lucas Singleton for a 7 yard gain and a first down! Tackled by FS Levi Cook.
0:09 K Courtney Gustafson attempted a 47 yard field goal, and it was good!
3rd Quarter
14:18 QB Scott Nash threw a short pass to TE Zoomer Brock, who made the catch for a 9 yard gain and a first down! Tackled by SS Adrien Conley.
4:44 QB Alan Hatcher threw a short pass to WR2 Sergio Cherry, who made the catch for a 20 yard gain and a first down! Tackled by LILB Harvey Stanley.
2:19 DT Alden Hendrickson forced a hurried pass by QB Alan Hatcher to WR1 Bruce Springer, who made the catch for a 18 yard gain and a first down! Tackled by ROLB Brent Daley.
0:31 QB Alan Hatcher threw a short pass to BTE Nicklaus Sanford, who made the catch for a 6 yard gain and a touchdown!
4th Quarter
12:28 LOLB Dwyane Guerrero forced a hurried pass by QB Scott Nash to TE Giovanny Nunez, but the ball was intercepted by CB2 LeBron Townsend! It was returned for a 1 yard gain. Tackle by TE Giovanny Nunez.
1:03 RDE Keith Stanley forced a hurried duck by QB Scott Nash to WR3 Darian Granger, who made the catch for a 23 yard gain and a first down! Tackled by CB3 Trevon Drake.

Team Stats
...

  Louisville Washington
TOTAL NET YARDS 331.5 312
TOTAL RUSHING YARDS 145.5 43.5
   Rushes 45 7
   Yards/Rush 3.2 6.2
TOTAL PASSING YARDS 186 268.5
   Completions/Attempts 20/32 30/50
   Yards/Pass 5.8 5.4
   Times Sacked 0 4
   Times Intercepted 1 1
PUNTS 4 4
   Yards per Punt 40.4 42.3
FUMBLES 1 1
   Fumbles Lost 0 1
TIME OF POSSESSION 38:14 21:24

Passing
...

Louisville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Alan Hatcher 76 20 32 186 62.5% 5.8 3 0 0 1 1
Washington PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Scott Nash 59 30 50 268.5 60% 5.4 6 4 20.5 1 1

Rushing
...

Louisville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Stephan Goetz 39 17 58 3.4 0 1 0.4 4 0 0
FB Zeke Wiseman 60 7 6.5 0.9 0 0 0.1 2 1 0
HB Lucas Singleton 39 20 82 4.1 0 6 0.1 2 0 0
QB Alan Hatcher 76 1 -1 -1 0 0 0 0 0 0
Washington PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Theo Whatley 26 5 25 5 0 1 0.4 2 0 0
HB Percy Smalls 33 2 18.5 9.3 0 2 0 0 0 0
FB Vaughn Cortez 23 0 0 0 0 0 0 0 0 0

Receiving
...

Louisville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Nicklaus Sanford 54 9 5 39 7.8 10.5 1 1 0 0
WR Deon Austin 22 1 0 0 0 0 0 1 0 0
WR Curly Garvin 35 2 1 5.5 5.5 0.5 0 0 0 0
TE Austin Light 59 12 7 47.5 6.8 14 0 2 0 0
HB Stephan Goetz 39 1 1 7 7 1.5 0 0 0 0
WR Sergio Cherry 29 1 1 20 20 14.5 0 0 0 0
FB Zeke Wiseman 60 1 1 7 7 11.5 0 0 1 0
WR Leon Kelley 26 3 2 29 14.5 2.5 0 1 0 0
HB Lucas Singleton 39 0 0 0 0 0 0 0 0 0
WR Bruce Springer 17 2 2 31.5 15.8 8.5 0 0 0 0
Washington PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Pierre Pettit 23 4 3 26 8.7 6 0 0 0 0
HB Theo Whatley 26 2 1 0 0 1.5 0 0 0 0
HB Percy Smalls 33 1 1 9.5 9.5 1.5 0 0 0 0
WR Carter Esquivel 34 4 1 9.5 9.5 7 0 1 0 0
WR Tanner Wray 21 6 5 37.5 7.5 8 0 1 0 0
TE Giovanny Nunez 45 10 7 55 7.9 5.5 0 0 0 0
TE Zoomer Brock 33 9 8 71.5 8.9 14.5 0 0 0 0
FB Vaughn Cortez 23 1 0 0 0 0 0 0 0 0
WR Guy McKnight 29 6 1 7.5 7.5 0.5 0 0 0 0
WR Darian Granger 24 5 3 52 17.3 0.5 1 0 0 0

Kicking
...

Louisville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Courtney Gustafson 3 3 0/0 1/1 0/0 2/2 0/0 1 1 5 1 385.5 77.1
Washington FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Stevie Foote 0 2 0/0 0/1 0/1 0/0 0/0 1 1 2 0 143.5 71.8

Punting
...

Kick/Punt Return
...

Louisville KR YDS AVG TD PR YDS AVG TD
CB Jacob Shuler 0 0 0 0 1 5 5 0
WR Deon Austin 0 0 0 0 1 8 8 0
WR Curly Garvin 0 0 0 0 1 7.5 7.5 0
HB Stephan Goetz 1 27 27 0 0 0 0 0
CB LeBron Townsend 1 24 24 0 0 0 0 0
WR Bruce Springer 0 0 0 0 1 10 10 0
Washington KR YDS AVG TD PR YDS AVG TD
WR Pierre Pettit 1 26.5 26.5 0 1 5 5 0
HB Theo Whatley 0 0 0 0 2 12.5 6.3 0
HB Percy Smalls 0 0 0 0 1 7.5 7.5 0
CB Gonzalo Helms 3 85 28.3 0 0 0 0 0

Defense
...

Louisville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Jacob Shuler 20 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Brooks Cheney 41 2 6 2 1 0 0 0 0 1 1 0 0 0 0 0 0
CB Trevon Drake 35 0 2 0 0 0.5 5 0 0 0 0 0 0 0 0 0 0
TE Austin Light 59 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
WR Sergio Cherry 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Jairo Schaffer 36 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Rock Ledbetter 20 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1
K Courtney Gustafson 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Eddy Bender 59 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 3
CB KC Kent 26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Adrien Conley 57 3 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Dwyane Guerrero 59 5 1 2 5 0 0 1 0 0 0 1 0 0 0 0 2
C Josiah Quiroz 41 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
LB Griffin Goode 39 0 2 0 0 1 5 0 1 0 0 1 0 0 0 0 2
CB LeBron Townsend 36 3 0 0 3 0 0 0 0 0 0 1 1 0.5 0 1 0
DE Sawyer Hatcher 43 3 1 0 2 0.5 5 0 0 0 1 0 0 0 0 1 4
DE Keith Stanley 26 0 1 0 0 1 4.5 2 0 0 0 0 0 0 0 1 6
DT Tucker Poirier 45 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
DE Jamel Daniels 49 0 0 1 0 0.5 6 1 0 0 0 0 0 0 0 2 6
G Aldo Granger 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Rasheed Hogan 39 1 1 0 1 0.5 6 1 0 0 0 0 0 0 0 2 2
CB Curly Hinson 19 2 1 1 2 0 0 0 0 0 0 1 0 0 0 0 2
Washington PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
OT Armando Sanchez 59 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Alden Hendrickson 64 7 2 0 7 0 0 1 1 0 3 0 0 0 0 0 9
FS Riley Dooley 9 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Pablo McMahon 18 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1
CB Keenan Browne 27 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
DE Mortimer Shook 51 2 0 0 2 0 0 0 0 0 0 0 0 0 0 2 5
G Lee Trent 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
G Remy Lankford 59 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Marques Reed 59 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Nestor Koehler 76 9 2 1 8 0 0 0 0 0 1 0 0 0 0 0 0
DE Tavon Switzer 47 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 9
C Nene McGinnis 28 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
CB Angelo Hooper 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Gonzalo Helms 42 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
DE Brian Waddell 56 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 7
FS Levi Cook 67 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3
FB Vaughn Cortez 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Harvey Stanley 57 3 3 0 3 0 0 0 0 0 0 1 1 0 0 1 0
CB Cyrus Garcia 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Brent Daley 73 8 5 1 7 0 0 0 0 0 1 0 0 0 0 0 1
LB Harvey Christopher 76 7 3 0 6 0 0 0 0 0 1 0 0 0 0 1 4
DT Niles Jacques 76 2 0 1 1 0 0 0 0 0 1 0 0 0 0 7 10
LB Donnell Rainey 49 2 2 0 2 0 0 1 0 0 0 0 0 0 0 1 2

Blocking
...

Louisville PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Nicklaus Sanford 54 0 5 0 0
WR Deon Austin 22 0 1 0 0
WR Curly Garvin 35 1 0 0 0
TE Austin Light 59 1 5 0 0
WR Sergio Cherry 29 0 1 0 0
FB Zeke Wiseman 60 1 1 0 0
FS Jairo Schaffer 36 0 3 0 0
C Cleveland Lankford 35 1 2 0 0
FS Rock Ledbetter 20 0 4 0 0
WR Leon Kelley 26 0 1 0 0
G Casey Laughlin 76 4 6 0 0
C Josiah Quiroz 41 1 3 0 0
HB Lucas Singleton 39 0 1 0 0
OT Efrain Beard 76 1 9 0 0
G Aldo Granger 76 2 5 1 0
WR Bruce Springer 17 1 0 0 0
OT Franklin Contreras 76 4 8 1 0
Washington PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Armando Sanchez 59 2 5 3 1
FS Riley Dooley 9 0 4 0 0
CB Pablo McMahon 18 0 2 0 0
CB Keenan Browne 27 0 2 0 0
G Lee Trent 59 3 3 0 0
G Remy Lankford 59 3 3 1 0
OT Marques Reed 59 2 9 0 0
C Nene McGinnis 28 4 0 0 0
CB Angelo Hooper 32 0 1 0 0
TE Giovanny Nunez 45 0 0 0 0
FS Levi Cook 67 0 2 0 0
TE Zoomer Brock 33 0 2 0 0
FB Vaughn Cortez 23 1 0 0 0
C Broderick Krause 35 0 0 0 0