User Pass

Baltimore Blackbirds  AT  New Jersey Mustangs

League game on Season 92, Day 16 at 14:00    98°F  Wind: 2mph
  1st 2nd 3rd 4th OT Total  
Baltimore Blackbirds 0 0 3 0 0 3 Final
New Jersey Mustangs 7 10 0 3 0 20  

Top Performers

269.5
1
11.5
53
1
1
Offensive
2
2
1
3
3
Defensive
1
1
1
Special Teams

 

1st Quarter
3:23 TD QB Javier Chance threw a pass to WR1 Trevor Hines, who made the catch for a 3 yard gain and a touchdown! K Emile Lee attempted the extra point, and it was good!
2nd Quarter
10:03 TD QB Javier Chance handed off to HB Kenton Marsh for a 2 yard gain and a touchdown! K Emile Lee attempted the extra point, and it was good!
2:52 FG K Emile Lee attempted a 28 yard field goal, and it was good!
3rd Quarter
4:53 FG K Hawkeye Deets attempted a 41 yard field goal, and it was good!
4th Quarter
9:25 FG K Emile Lee attempted a 25 yard field goal, and it was good!
1st Quarter
14:54 QB Sir James Deetz scrambled for a 11 yard gain and a first down! Tackled by RDE Ronnie Ingram.
5:01 LDE Kraken Deets forced a hurried bomb by QB Javier Chance to WR1 Santuan Johnson III, but it fell incomplete.
4:55 QB Javier Chance threw a pass to WR3 Mitch Boggs, who made the catch for a 16 yard gain and a first down! Tackled by FS BallHawk Deets.
3:23 QB Javier Chance threw a pass to WR1 Trevor Hines, who made the catch for a 3 yard gain and a touchdown!
2nd Quarter
12:52 QB Javier Chance threw a pass to TE Hugo Foreman, who made a jumping catch for a 13 yard gain and a first down! Tackled by CB2 Fritz Shafer.
10:03 QB Javier Chance handed off to HB Kenton Marsh for a 2 yard gain and a touchdown!
9:14 LDE Winston Tracy sacked QB Sir James Deetz for a 6 yard loss!
8:37 CB2 Stone Jacobsen sacked QB Sir James Deetz for a 6 yard loss!
3rd Quarter
11:45 RDE Guy Lopes forced a hurried bomb by QB MVD Ghost to WR1 Norm Smalls, who made the catch for a 23 yard gain and a first down! Tackled by FS Jimmie Cordero.
6:26 QB Sir James Deetz handed off to FB Lucas Skywalker, who went out of bounds for a 2 yard gain and a first down.
4:49 K Hawkeye Deets kicked off 67 yards to KR Kenton Marsh for a 24 yard return. Tackled by OU1 Marvin Solomon.
1:10 QB Javier Chance scrambled for a 12 yard gain and a first down! Tackled by FS Mark Villa.
4th Quarter
9:22 K Emile Lee kicked off 67 yards to KR Marty Carroll for a 26 yard return before a forced fumble by IN3 Winston Tracy! IN3 Winston Tracy recovered the fumble and returned it 1 yards. Tackled by BW3 Link DeJesus.
5:50 RDE Guy Lopes sacked QB Sir James Deetz for a 5 yard loss!
3:39 QB Javier Chance handed off to HB Rogelio Trotter for a 6 yard gain and a first down! Tackled by LDE Kraken Deets.
0:59 QB MVD Ghost threw a pass to WR2 Marty Carroll, who made the catch for a 13 yard gain and a first down! Tackled by CB2 Dashawn Barnard.

Team Stats
...

  Baltimore New Jersey
TOTAL NET YARDS 253.5 362.5
TOTAL RUSHING YARDS 37 93
   Rushes 22 31
   Yards/Rush 1.7 3
TOTAL PASSING YARDS 216.5 269.5
   Completions/Attempts 21/41 22/53
   Yards/Pass 5.3 5.1
   Times Sacked 6 0
   Times Intercepted 0 0
PUNTS 9 7
   Yards per Punt 41.3 39.3
FUMBLES 3 0
   Fumbles Lost 2 0
TIME OF POSSESSION 26:44 33:14

Passing
...

Baltimore PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB MVD Ghost 20 9 12 97.5 75% 8.1 4 3 15.5 0 0
QB Sir James Deetz 48 12 29 119 41.4% 4.1 4 3 17 0 0
New Jersey PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Javier Chance 84 22 53 269.5 41.5% 5.1 5 0 0 0 1

Rushing
...

Baltimore PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB MVD Ghost 20 4 14 3.5 0 0 0.3 1 1 0
QB Sir James Deetz 48 1 10.5 10.5 0 0 0.5 0 0 0
FB JT Diesel Deetz 12 2 4 2 0 0 0 0 0 0
HB Flash Deets 39 10 7 0.7 0 1 0.2 4 0 0
HB Maverick Deetz 25 4 -0.5 -0.1 0 0 0.3 2 0 0
FB Lucas Skywalker 21 1 2 2 0 0 0 1 0 0
New Jersey PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Darrian Connors 48 9 16.5 1.8 0 1 0.5 3 0 0
QB Javier Chance 84 2 11.5 5.8 0 1 0 1 0 0
HB Kenton Marsh 44 11 28 2.5 1 2 0.3 0 0 0
HB Rogelio Trotter 38 9 37 4.1 0 1 0.4 0 0 0

Receiving
...

Baltimore PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Bob Deetz 41 4 1 7 7 2.5 0 2 0 0
WR Prodigy Deetz 32 5 1 18 18 8 0 0 0 0
TE Brett Philadelphia 39 9 5 57 11.4 17.5 0 1 1 1
WR Chandler Kuhn 19 0 0 0 0 0 0 0 0 0
WR Marty Carroll 26 6 4 42.5 10.6 15 0 1 1 1
FB JT Diesel Deetz 12 0 0 0 0 0 0 0 0 0
WR Lightning Deetz 40 6 2 28 14 6.5 0 1 0 0
WR Norm Smalls 46 6 4 43.5 10.9 1 0 0 0 0
HB Flash Deets 39 2 2 15 7.5 8.5 0 0 0 0
HB Maverick Deetz 25 0 0 0 0 0 0 0 0 0
FB Lucas Skywalker 21 2 2 5.5 2.8 0.5 0 0 0 0
New Jersey PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Darrian Connors 48 3 2 25 12.5 0 0 1 0 0
WR Mitch Boggs 46 10 6 74.5 12.4 8.5 0 0 0 0
WR Santuan Johnson III 29 8 0 0 0 0 0 1 0 0
WR Snapper Elkins 34 6 4 61.5 15.4 22.5 0 0 0 0
HB Kenton Marsh 44 1 1 8 8 12.5 0 0 0 0
WR Trevor Hines 41 6 2 17 8.5 4 1 1 0 0
TE Carson Murdock 44 2 2 16.5 8.3 5 0 0 0 0
WR Jed Marrero 41 5 1 9 9 0 0 2 0 0
TE Hugo Foreman 54 7 2 27.5 13.8 9.5 0 2 0 0
HB Rogelio Trotter 38 5 2 31 15.5 13.5 0 0 0 0

Kicking
...

Baltimore FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Hawkeye Deets 1 1 0/0 0/0 0/0 1/1 0/0 0 0 2 0 125.5 62.8
New Jersey FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Emile Lee 2 4 0/0 2/2 0/0 0/2 0/0 2 2 5 0 357 71.4

Punting
...

Kick/Punt Return
...

Baltimore KR YDS AVG TD PR YDS AVG TD
WR Marty Carroll 1 26 26 0 1 7.5 7.5 0
WR Lightning Deetz 0 0 0 0 1 4.5 4.5 0
HB Flash Deets 0 0 0 0 1 8 8 0
HB Maverick Deetz 4 109 27.3 0 3 20.5 6.8 0
New Jersey KR YDS AVG TD PR YDS AVG TD
WR Mitch Boggs 0 0 0 0 1 7 7 0
CB Dennis Escobedo 0 0 0 0 2 12.5 6.3 0
CB Stone Jacobsen 0 0 0 0 1 11.5 11.5 0
CB Liam Reyna 1 22.5 22.5 0 2 16.5 8.3 0
HB Kenton Marsh 1 24 24 0 0 0 0 0
WR Jed Marrero 0 0 0 0 1 5.5 5.5 0
HB Rogelio Trotter 0 0 0 0 1 8 8 0

Defense
...

Baltimore PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
C Link DeJesus 29 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DT Sean Mountain 54 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4 3
DT Big Miggs 56 3 1 0 0 0 0 0 0 0 1 0 0 0 0 4 5
LB Kolton Lankford 46 7 5 1 6 0 0 0 0 0 0 2 0 0 0 0 3
DT Brody Lang 44 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4
WR Prodigy Deetz 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Seth Kaplan 51 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1
LB Marvin Solomon 58 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Kraken Deets 48 2 0 1 2 0 0 2 0 0 0 0 0 0 0 1 8
CB Marlon Locke 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TE Brett Philadelphia 39 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
LB Wolfman Deets 40 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1
SS Predator Deets 81 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0
OT Billy Ballgame 43 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
LB Morgan Beatty 43 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
CB Primetime Deetz 62 5 1 0 4 0 0 0 0 0 0 1 0 0 0 0 2
LB Coleman Frost 54 4 3 0 3 0 0 0 0 0 2 0 0 0 0 0 3
OT KC Vu 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
G Ismael Eason 68 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
FS Mark Villa 56 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
DE Kalvin Braun 74 1 1 0 1 0 0 1 0 0 1 0 0 0 0 2 2
CB Fritz Shafer 62 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS BallHawk Deets 29 2 4 1 2 0 0 0 0 0 0 0 0 0 0 3 1
DE Corbin Akins 47 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 15
C Wilbur Fitzy 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
New Jersey PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DE Ronnie Ingram 37 3 1 0 2 0 0 0 0 0 1 0 0 0 0 0 9
OT Dante Quarles 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Quinton Paul 65 3 5 0 3 2 16 0 2 1 0 0 0 0 0 0 3
DT Jeremy Witt 47 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 13
LB Stevie Hanson 51 1 2 0 1 1 5 2 0 0 0 0 0 0 0 1 5
CB Dennis Escobedo 31 5 2 0 5 0 0 0 0 0 1 0 0 0 0 0 1
CB Stone Jacobsen 29 2 0 0 1 0.5 6 0 0 0 0 0 0 0 0 0 2
G Harvey Hardy 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Sebastian Knight 48 3 2 0 2 0 0 0 0 0 2 0 0 0 0 0 1
FS Jimmie Cordero 30 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1
CB Liam Reyna 47 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
DE Guy Lopes 40 3 1 0 3 1.5 17.5 2 0 0 1 0 0 0 0 0 8
CB Keegan Lind 17 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
LB Freddie Burroughs 63 4 2 1 4 0 0 0 0 0 1 0 0 0 0 0 1
DE Winston Tracy 59 2 1 0 2 1.5 11.5 3 1 1 1 0 0 0 0 0 6
C Louis Cummins 32 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
LB Howell Blount 43 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 3
CB Dashawn Barnard 35 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
FS Jamel Barney 38 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 4
DT Alberto Dugan 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9

Blocking
...

Baltimore PLAYS Pancakes RevPnkd HryAlw SackAlw
C Link DeJesus 29 2 2 0 0
TE Bob Deetz 41 0 4 0 0
OT Amir Wetzel 45 0 7 2 0
WR Prodigy Deetz 32 0 3 0 0
CB Seth Kaplan 51 0 3 0 0
G Mad Max Shanahan 68 1 10 0 0
CB Marlon Locke 19 0 2 0 0
TE Brett Philadelphia 39 0 3 0 0
LB Wolfman Deets 40 0 1 0 0
SS Predator Deets 81 0 1 0 0
OT Billy Ballgame 43 1 4 2 0
WR Chandler Kuhn 19 0 1 0 0
FB JT Diesel Deetz 12 0 2 0 0
LB Morgan Beatty 43 0 1 0 0
WR Lightning Deetz 40 0 2 0 0
OT KC Vu 48 0 5 1 0
G Ismael Eason 68 3 10 0 0
FS Mark Villa 56 0 4 0 0
DE Kalvin Braun 74 0 1 0 0
FS BallHawk Deets 29 1 4 0 0
HB Flash Deets 39 0 1 0 0
DE Corbin Akins 47 0 1 0 0
FB Lucas Skywalker 21 0 2 0 1
C Wilbur Fitzy 39 1 1 0 0
New Jersey PLAYS Pancakes RevPnkd HryAlw SackAlw
FB Darrian Connors 48 0 0 0 0
OT Dante Quarles 84 3 1 1 0
G Freddy Crenshaw 84 6 5 0 0
LB Stevie Hanson 51 0 2 0 0
WR Santuan Johnson III 29 0 4 0 0
CB Dennis Escobedo 31 1 1 0 0
CB Stone Jacobsen 29 0 1 0 0
G Harvey Hardy 84 3 5 0 0
WR Snapper Elkins 34 0 1 0 0
LB Sebastian Knight 48 0 1 0 0
FS Jimmie Cordero 30 0 3 0 0
DE Guy Lopes 40 0 1 0 0
CB Keegan Lind 17 0 1 0 0
WR Trevor Hines 41 1 0 0 0
TE Carson Murdock 44 0 5 0 0
C Louis Cummins 32 3 0 0 0
TE Hugo Foreman 54 0 5 0 0
OT Griffin McGowan 84 2 16 3 0
C Shel Elmore 53 4 1 0 0
FS Jamel Barney 38 0 3 0 0
HB Rogelio Trotter 38 0 1 0 0