User Pass

Louisville Stallions  AT  Omaha Indians

League game on Season 92, Day 16 at 7:00    98°F  Wind: 2mph
  1st 2nd 3rd 4th OT Total  
Louisville Stallions 0 7 3 0 0 10 Final
Omaha Indians 0 0 0 0 0 0  

Top Performers

207.5
1
40
2
1
1
Offensive
1
7
4
0.5
1
1
Defensive
3
Special Teams

 

2nd Quarter
8:27 TD QB Linc Boyer threw a bad pass to WR2 Murphy Gabriel, who made the catch for a 20 yard gain and a touchdown! K Julius Simon attempted the extra point, and it was good!
3rd Quarter
7:18 FG K Julius Simon attempted a 30 yard field goal, and it was good!
1st Quarter
14:56 ROLB James Hurt broke up the play early with a forced fumble on QB Linc Boyer! LG Hugo Daigle recovered the fumble and returned it 0 yards. Tackled by ROLB James Hurt.
14:10 LDE Darin Underwood sacked QB Linc Boyer for a 6 yard loss!
0:08 QB Linc Boyer threw a bad pass to WR1 Cruz McGee, who made the catch for a 8 yard gain and a first down! Tackled by CB1 Carlton Hinson.
2nd Quarter
13:34 RDE Darin Underwood sacked QB Linc Boyer for a 5 yard loss!
8:27 QB Linc Boyer threw a bad pass to WR2 Murphy Gabriel, who made the catch for a 20 yard gain and a touchdown!
4:03 LDE Rock McNair sacked QB Rich Browning for a 4 yard loss!
2:08 QB Linc Boyer threw a pass to HB Andreas Monroe, who made the catch for a 15 yard gain and a first down! Tackled by CB1 Toby Ruiz.
0:42 ROLB Tim Lopez forced a hurried bad pass by QB Rich Browning to WR1 Deon Keys, but the ball was intercepted by CB1 Donnie Alvarado! It was returned for a 0 yard gain. Tackle by WR1 Deon Keys.
0:18 LDE Wally Butcher sacked QB Linc Boyer for a 6 yard loss!
4th Quarter
14:10 ROLB Tim Lopez forced a hurried duck by QB Rich Browning to WR1 Deon Keys, who made the catch for a 27 yard gain and a first down! Tackled by CB1 Donnie Alvarado.
11:47 QB Linc Boyer threw a pass to HB Camden Lutz, who made a jumping catch for a 10 yard gain and a first down! Tackled by MLB James Hurt.
4:40 P Cordell Cote punted 35 yards to PR Mack Goldman for a 9 yard return. Tackled by SB1 Nicolas Henderson.
1:47 LDE Rock McNair forced a hurried pass by QB Rich Browning to WR3 Hector Chambers, who made the catch for a 11 yard gain and a first down! Tackled by CB3 AJ Dorsey.

Team Stats
...

  Louisville Omaha
TOTAL NET YARDS 247 257
TOTAL RUSHING YARDS 39.5 18.5
   Rushes 29 20
   Yards/Rush 1.4 0.9
TOTAL PASSING YARDS 207.5 238.5
   Completions/Attempts 19/40 24/52
   Yards/Pass 5.2 4.6
   Times Sacked 4 1
   Times Intercepted 1 1
PUNTS 10 9
   Yards per Punt 41.2 40.6
FUMBLES 1 3
   Fumbles Lost 0 2
TIME OF POSSESSION 32:07 27:43

Passing
...

Louisville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Linc Boyer 71 19 40 207.5 47.5% 5.2 4 4 21.5 1 1
Omaha PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Rich Browning 74 24 52 238.5 46.2% 4.6 13 1 4.5 1 0

Rushing
...

Louisville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Andreas Monroe 39 13 21.5 1.7 0 1 0.2 5 0 0
HB Camden Lutz 28 7 11.5 1.6 0 0 0.3 2 0 0
FB DeShaun Dubois 41 7 8.5 1.2 0 1 0.1 4 0 0
QB Linc Boyer 71 2 -2 -1 0 0 0 0 1 0
Omaha PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Tommy Klein 35 5 22.5 4.5 0 0 0.3 0 0 0
HB Mack Goldman 37 7 4 0.6 0 2 0.1 2 1 1
QB Rich Browning 74 0 -1.5 0 0 0 0 0 1 0
FB Cortez Shoemaker 39 8 -6.5 -0.8 0 0 0.3 4 0 0

Receiving
...

Louisville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Andreas Monroe 39 4 2 21.5 10.8 7.5 0 1 0 0
WR Bernard McKenzie 41 7 4 40 10 9 0 1 0 0
WR Cruz McGee 41 8 3 30 10 0.5 0 1 0 0
WR Franklin Diaz 22 4 1 -2 -2 0.5 0 0 0 0
HB Camden Lutz 28 2 2 17 8.5 1 0 0 0 0
WR Noel Castle 38 6 2 17.5 8.8 8 0 0 0 0
FB DeShaun Dubois 41 1 0 0 0 0 0 0 0 0
TE Davis Downs 46 4 3 59 19.7 3.5 0 0 0 0
TE Irving Garvin 31 2 0 0 0 0 0 0 0 0
WR Murphy Gabriel 28 2 2 24 12 11 1 0 0 0
Omaha PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Tommy Klein 35 1 1 4.5 4.5 2 0 0 0 0
WR Deon Keys 37 7 2 36.5 18.3 12 0 0 0 0
TE Harley Culver 32 6 3 24.5 8.2 1.5 0 0 0 0
WR Hector Chambers 40 3 2 13.5 6.8 0.5 0 0 0 0
HB Mack Goldman 37 4 2 13 6.5 7.5 0 0 1 1
WR Taylor Etheridge 31 7 2 22.5 11.3 2.5 0 0 0 0
FB Cortez Shoemaker 39 0 0 0 0 0 0 0 0 0
WR Francesco Quintero 35 6 4 52.5 13.1 6 0 0 0 0
WR Shayne Hunter 35 10 6 56 9.3 8 0 1 0 0
TE Bear Berman 49 8 2 15 7.5 1.5 0 1 1 1

Kicking
...

Louisville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Julius Simon 1 1 0/0 1/1 0/0 0/0 0/0 1 1 3 0 197.5 65.8
Omaha FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Toby Brandon 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 59 59

Punting
...

Louisville PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Cordell Cote 10 411.5 41.2 1 0 3.8 1 1 6
Omaha PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Davion Healy 9 365.5 40.6 0 0 3.6 0 3 4

Kick/Punt Return
...

Louisville KR YDS AVG TD PR YDS AVG TD
CB Gerry Staples 0 0 0 0 1 10.5 10.5 0
CB Kit Kohler 0 0 0 0 1 8.5 8.5 0
HB Andreas Monroe 0 0 0 0 1 8.5 8.5 0
CB Donnie Alvarado 0 0 0 0 2 15 7.5 0
WR Franklin Diaz 0 0 0 0 2 17 8.5 0
HB Camden Lutz 1 20 20 0 0 0 0 0
WR Noel Castle 0 0 0 0 1 10.5 10.5 0
WR Murphy Gabriel 0 0 0 0 1 7 7 0
Omaha KR YDS AVG TD PR YDS AVG TD
CB Carlton Hinson 0 0 0 0 1 7 7 0
WR Hector Chambers 0 0 0 0 1 6.5 6.5 0
HB Mack Goldman 0 0 0 0 2 15.5 7.8 0
WR Taylor Etheridge 1 27.5 27.5 0 0 0 0 0
CB Melvin Donnelly 1 25.5 25.5 0 0 0 0 0
WR Francesco Quintero 0 0 0 0 1 8 8 0
WR Shayne Hunter 1 29.5 29.5 0 2 17 8.5 0
CB Bobby Clinton 0 0 0 0 1 8.5 8.5 0

Defense
...

Louisville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Gerry Staples 27 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Saul Edmonds 67 4 2 0 4 0 0 0 1 1 0 0 0 0 0 2 1
LB Casey French 68 6 1 0 6 0 0 0 0 0 2 0 0 0 0 0 0
K Julius Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Abram Mullins 43 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Dean Rubio 64 1 1 0 1 0 0 0 0 0 1 0 0 0 0 4 6
LB Antony Lambert 47 3 2 0 3 0 0 0 0 0 0 1 0 0 0 1 2
DE Dudley Snyder 35 2 1 2 2 0 0 1 0 0 0 0 0 0 0 1 7
CB Kit Kohler 31 3 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0
DT Jordon Head 74 4 0 0 3 0 0 2 0 1 1 0 0 0 0 3 7
DE Nicolas Henderson 68 2 2 0 2 0 0 6 0 0 1 0 0 0 0 1 7
LB Tim Lopez 46 4 4 0 4 0 0 2 0 0 1 1 0 0 0 0 2
WR Cruz McGee 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Donnie Alvarado 37 0 1 1 0 0 0 0 0 0 0 0 1 -0.5 0 0 2
WR Franklin Diaz 22 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
LB Heinrich Nix 46 3 2 0 3 0 0 0 0 0 0 1 0 0 0 0 1
G Eliseo Beck 71 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Jed Brandon 25 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
FS Sean Schafer 49 3 2 0 3 0 0 0 1 0 0 0 0 0 0 1 0
WR Noel Castle 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Rock McNair 45 0 0 0 0 1 4.5 2 0 0 0 0 0 0 0 1 5
CB AJ Dorsey 42 2 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0
G Hugo Daigle 71 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
OT Harry Bond 71 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
C Hakeem McKenzie 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Omaha PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB James Hurt 61 7 3 1 7 0.5 5 0 1 0 4 1 0 0 0 0 1
CB Carlton Hinson 34 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB Jamel Gorman 40 5 2 1 4 0 0 0 0 0 1 1 0 0 0 1 3
FS Matthew Aldrich 33 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
HB Tommy Klein 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Deon Keys 37 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
OT Quint Garrett 74 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
FS Roger Vogel 38 4 0 0 4 0 0 0 0 0 2 0 0 0 0 0 1
LB Timmy Cuellar 43 1 4 0 0 0 0 2 0 0 1 1 0 0 0 2 2
WR Hector Chambers 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
C Allan Velez 50 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
DE Darrin Ponce 39 1 0 0 1 0.5 6 1 0 0 0 0 0 0 0 4 9
DE Wally Butcher 51 1 1 0 1 1 6 1 0 0 0 0 0 0 0 3 5
G Shade Sutherland 74 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Melvin Donnelly 41 1 3 1 1 0.5 5 0 0 0 0 0 0 0 0 1 0
CB Howie Gauthier 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Denny Crowder 63 5 0 0 4 0 0 0 0 0 0 1 0 0 0 0 0
FB Cortez Shoemaker 39 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jarrod Richey 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3
G Joel Prince 74 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Sal Eastman 67 5 1 0 4 0 0 0 0 0 1 0 0 0 0 0 3
C Jaylon Price 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR Shayne Hunter 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Darin Underwood 52 5 1 0 5 1.5 10.5 0 0 0 2 0 0 0 0 4 4
DT Cedric Rodriguez 52 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4
OT Cameron Harrell 74 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Bobby Clinton 23 1 0 0 1 0 0 0 0 0 1 1 1 0 0 1 2
CB Toby Ruiz 43 3 1 1 3 0 0 0 0 0 1 0 0 0 0 0 4

Blocking
...

Louisville PLAYS Pancakes RevPnkd HryAlw SackAlw
C Leonel Beatty 45 4 2 0 0
CB Gerry Staples 27 0 1 0 0
DT Dean Rubio 64 0 1 0 0
OT Zane Barnett 71 3 7 1 2
DE Dudley Snyder 35 0 2 0 0
HB Andreas Monroe 39 0 1 0 0
WR Bernard McKenzie 41 1 1 0 0
LB Tim Lopez 46 0 1 0 0
WR Cruz McGee 41 0 2 0 0
G Eliseo Beck 71 7 3 0 0
FS Jed Brandon 25 0 4 0 0
FS Sean Schafer 49 0 4 0 0
WR Noel Castle 38 0 2 0 0
FB DeShaun Dubois 41 2 1 0 0
TE Davis Downs 46 0 1 0 0
TE Irving Garvin 31 0 3 0 0
G Hugo Daigle 71 7 5 0 1
OT Harry Bond 71 6 7 1 1
C Hakeem McKenzie 26 1 1 0 0
Omaha PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Matthew Aldrich 33 0 4 0 0
HB Tommy Klein 35 0 2 0 0
OT Quint Garrett 74 1 8 3 0
TE Harley Culver 32 0 2 0 0
FS Roger Vogel 38 0 2 0 0
LB Timmy Cuellar 43 0 1 0 0
WR Hector Chambers 40 0 2 0 0
HB Mack Goldman 37 1 1 0 0
WR Taylor Etheridge 31 0 1 0 0
C Allan Velez 50 5 3 0 0
G Shade Sutherland 74 2 6 2 0
FB Cortez Shoemaker 39 1 0 0 0
G Joel Prince 74 1 4 0 0
C Jaylon Price 24 0 3 1 0
WR Francesco Quintero 35 0 1 0 0
WR Shayne Hunter 35 0 1 0 0
TE Bear Berman 49 1 0 0 0
OT Cameron Harrell 74 4 5 4 1