User Pass

Omaha Dragons  AT  Cincinnati Stingers

Ladder game on Season 92, Day 9 at 16:00    60°F  Wind: 2mph
  1st 2nd 3rd 4th OT Total  
Omaha Dragons 0 0 0 3 0 3 Final
Cincinnati Stingers 3 7 10 0 0 20  

Top Performers

272
1
50
3
1
2
Offensive
1
1
6
1
2
3
Defensive
1
Special Teams

 

1st Quarter
2:50 FG K DeMarcus Kurtz attempted a 48 yard field goal, and it was good!
2nd Quarter
0:30 TD QB Sonny Witt pitched to HB Derik Gibbons for a 4 yard gain and a touchdown! K DeMarcus Kurtz attempted the extra point, and it was good!
3rd Quarter
6:02 TD QB Sonny Witt threw a pass to TE Arturo DeLeon, who made the catch for a 8 yard gain and a touchdown! K DeMarcus Kurtz attempted the extra point, and it was good!
0:01 FG K DeMarcus Kurtz attempted a 22 yard field goal, and it was good!
4th Quarter
10:55 FG K Jimbo Bennett attempted a 26 yard field goal, and it was good!
1st Quarter
13:53 LDE Juwan Edwards forced a hurried duck by QB Stretch Hunt to TE Tad Tripp, who made the catch for a 26 yard gain and a first down! Tackled by SS Landon Haywood.
2:50 K DeMarcus Kurtz attempted a 48 yard field goal, and it was good!
2nd Quarter
12:42 RDE Juwan Edwards sacked QB Stretch Hunt for a 7 yard loss!
4:02 QB Stretch Hunt threw a pass to TE Tad Tripp, who made the catch for a 17 yard gain and a first down! Tackled by FS Jorden Springer.
1:17 QB Sonny Witt lobbed a deep bomb to WR1 Rusty Ricks, who made a jumping catch for a 17 yard gain and a first down! Tackled by FS Brick Roberson.
0:30 QB Sonny Witt pitched to HB Derik Gibbons for a 4 yard gain and a touchdown!
0:25 K DeMarcus Kurtz kicked off 76 yards to KR Brandt Roche for a 25 yard return before a forced fumble by OU2 Jed Vann! OU4 Milt Layne recovered the fumble and returned it -1 yards. Tackled by IN1 Morty Toth.
3rd Quarter
13:22 P Kid Hess punted 44 yards to PR Guy Gray for a 6 yard return. Tackled by LOT Johnathan Correa.
11:33 QB Sonny Witt threw a bad pass to TE Zeke Saucedo, who made a jumping catch for a 19 yard gain and a first down! Tackled by SS Don Dennison.
7:10 QB Sonny Witt threw a bad pass to WR2 Phil German, who made a diving catch for a 13 yard gain and a first down! Tackled by CB2 Trent Cole.
6:02 QB Sonny Witt threw a pass to TE Arturo DeLeon, who made the catch for a 8 yard gain and a touchdown!
2:23 QB Sonny Witt lobbed a deep bomb to WR2 Harrison Kidd, who made the catch for a 23 yard gain and a first down! Tackled by LOLB Andres Frank.
1:37 QB Sonny Witt threw a bad pass to TE Zeke Saucedo, who made the catch for a 14 yard gain and a first down! Tackled by DT Kasey Grubbs.
4th Quarter
13:25 LDE Morty Toth forced a hurried bad pass by QB Stretch Hunt to WR2 Guy Gray, who made the catch for a 13 yard gain and a first down! Tackled by CB2 Snapper Schell.
12:54 QB Stretch Hunt threw a pass to TE Cullen Hinton, who made a jumping catch for a 14 yard gain and a first down! Tackled by LOLB Julian Seay.
6:55 QB Stretch Hunt threw a bad pass to WR2 Guy Gray, who made the catch for a 17 yard gain and a first down! Tackled by LOLB Julian Seay.
2:03 LDE Juwan Edwards sacked QB Stretch Hunt for a 5 yard loss!
0:44 RDE Vinnie Louis forced a hurried bomb by QB Stretch Hunt to WR1 Anthony Savage, but the ball was intercepted by FS Jorden Springer! It was returned for a 0 yard gain. Tackle by WR3 Raymond Adamson.

Team Stats
...

  Omaha Cincinnati
TOTAL NET YARDS 280.5 298.5
TOTAL RUSHING YARDS 7 26.5
   Rushes 28 24
   Yards/Rush 0.3 1.1
TOTAL PASSING YARDS 273.5 272
   Completions/Attempts 24/50 24/50
   Yards/Pass 5.5 5.4
   Times Sacked 3 0
   Times Intercepted 2 1
PUNTS 10 9
   Yards per Punt 42.2 45.7
FUMBLES 1 1
   Fumbles Lost 0 1
TIME OF POSSESSION 33:03 26:20

Passing
...

Omaha PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Stretch Hunt 80 24 50 273.5 48% 5.5 13 3 17.5 2 0
Cincinnati PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Sonny Witt 73 24 50 272 48% 5.4 3 0 0 1 1

Rushing
...

Omaha PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Christopher Conn 30 0 0 0 0 0 0 0 0 0
HB Shelby Stacy 47 15 -1 -0.1 0 1 0.1 7 0 0
HB Boomer Yang 34 13 8 0.6 0 2 0.3 4 0 0
Cincinnati PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Sonny Witt 73 2 3 1.5 0 1 0 0 0 0
FB Kurtis Marrero 37 7 6 0.9 0 2 0.2 2 0 0
HB Raul Hammer 25 2 2 1 0 1 0 1 0 0
HB Derik Gibbons 46 13 15.5 1.2 1 4 0.4 4 0 0

Receiving
...

Omaha PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Cullen Hinton 47 9 6 79 13.2 7 0 1 0 0
TE Tad Tripp 47 8 7 84 12 10.5 0 1 0 0
WR Billy Tackett 44 4 1 20.5 20.5 4.5 0 0 0 0
FB Christopher Conn 30 1 0 0 0 0 0 0 0 0
HB Shelby Stacy 47 3 1 2.5 2.5 1.5 0 2 0 0
WR Raymond Adamson 38 7 2 23 11.5 1.5 0 1 0 0
WR Guy Gray 52 6 4 37.5 9.4 1.5 0 0 0 0
HB Boomer Yang 34 1 1 6 6 9 0 0 0 0
WR Dougie Varela 27 2 2 21 10.5 0 0 0 0 0
WR Anthony Savage 34 8 0 0 0 0 0 0 0 0
Cincinnati PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Phil German 34 2 2 36 18 5.5 0 0 0 0
FB Kurtis Marrero 37 3 1 1.5 1.5 5.5 0 1 0 0
TE Arturo DeLeon 41 5 3 33.5 11.2 5 1 1 0 0
WR Rusty Ricks 33 6 3 39.5 13.2 1 0 0 0 0
HB Raul Hammer 25 2 1 2.5 2.5 4.5 0 1 0 0
WR Harrison Kidd 35 8 5 55.5 11.1 7 0 0 0 0
WR Freddy Russ 39 5 2 15 7.5 2.5 0 0 0 0
TE Zeke Saucedo 42 8 3 50 16.7 9.5 0 1 0 0
HB Derik Gibbons 46 7 2 12.5 6.3 2 0 2 0 0
WR Pablo Dey 33 4 2 26 13 2.5 0 0 1 1

Kicking
...

Omaha FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jimbo Bennett 1 2 0/0 1/2 0/0 0/0 0/0 0 0 2 1 155 77.5
Cincinnati FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K DeMarcus Kurtz 2 2 0/0 1/1 0/0 1/1 0/0 2 2 5 1 370 74

Punting
...

Omaha PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Perry Rojas 10 422 42.2 2 0 3.9 1 1 3
Cincinnati PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Kid Hess 9 411.5 45.7 0 0 3.9 4 4 7

Kick/Punt Return
...

Omaha KR YDS AVG TD PR YDS AVG TD
CB Ethan Skelton 0 0 0 0 2 22 11 0
WR Billy Tackett 0 0 0 0 1 0.5 0.5 0
CB Brandt Roche 1 25 25 0 2 17 8.5 0
WR Raymond Adamson 0 0 0 0 1 8.5 8.5 0
WR Guy Gray 2 57 28.5 0 2 12.5 6.3 0
WR Dougie Varela 1 30 30 0 0 0 0 0
WR Anthony Savage 0 0 0 0 1 6.5 6.5 0
Cincinnati KR YDS AVG TD PR YDS AVG TD
CB Snapper Schell 0 0 0 0 2 10.5 5.3 0
WR Rusty Ricks 0 0 0 0 2 15.5 7.8 0
HB Raul Hammer 0 0 0 0 1 8 8 0
CB Myron Brennan 0 0 0 0 1 6.5 6.5 0
HB Derik Gibbons 1 26.5 26.5 0 1 9 9 0
WR Pablo Dey 0 0 0 0 1 2.5 2.5 0

Defense
...

Omaha PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Milt Layne 30 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
LB Kade McNair 56 2 1 3 2 0 0 0 0 0 1 0 0 0 0 0 3
DE Gilberto Boykin 45 2 0 0 2 0 0 1 0 0 1 0 0 0 0 1 5
CB Ethan Skelton 43 2 2 2 2 0 0 0 0 0 0 1 1 0 0 0 0
TE Tad Tripp 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Billy Tackett 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Cyrus Adler 46 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2
DE Terrance Metcalf 39 2 2 0 1 0 0 1 0 0 1 0 0 0 0 2 3
FB Christopher Conn 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Brandt Roche 39 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2
CB Monty Rockwell 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Gene Chapman 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Raymond Adamson 38 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Milt Deal 73 2 1 0 2 0 0 0 0 0 1 0 0 0 0 3 4
G Hector Burnham 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Kasey Grubbs 40 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
LB Keaton Felix 51 6 3 3 5 0 0 1 1 1 0 0 0 0 0 2 2
FS Rudolph Cormier 29 3 1 0 3 0 0 0 0 0 1 0 0 0 0 0 1
C Zeke York 35 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Don Dennison 71 5 2 1 4 0 0 0 0 0 0 1 0 0 0 1 0
DE Louie Hong 62 2 3 1 1 0 0 0 0 0 1 0 0 0 0 3 6
LB Andres Frank 71 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Trent Cole 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Brick Roberson 44 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 1
OT Lane Sterling 80 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
C Leonel Vega 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Jameer Hewitt 80 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Anthony Savage 34 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
Cincinnati PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
OT Johnathan Correa 73 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FB Kurtis Marrero 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Julian Seay 80 10 3 0 9 0 0 0 0 0 1 1 0 0 0 0 2
CB Jarrod Gallagher 40 0 1 0 0 0 0 0 0 0 0 2 1 -1 0 0 0
DT Cullen Bullock 80 2 1 0 2 0 0 1 0 0 0 0 0 0 0 2 3
FS Jorden Springer 36 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0
DE Vinnie Louis 28 3 2 0 3 0 0 1 0 0 1 0 0 0 0 0 4
DE Morty Toth 60 3 0 1 3 0 0 3 0 0 2 0 0 0 0 3 4
CB Snapper Schell 27 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
G Kid Schultz 73 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Erich Rowan 73 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Rusty Ricks 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OT Grayson McCord 73 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Skip Butts 62 5 2 1 5 0 0 1 0 0 0 0 0 0 0 1 4
WR Harrison Kidd 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Myron Brennan 44 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
FS Kendrick Purcell 44 1 2 0 1 0 0 0 0 0 0 1 0 0 0 1 2
C Tristan Martin 44 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Landon Haywood 74 7 1 2 7 0 0 0 0 0 2 0 0 0 0 0 0
CB Jed Vann 31 2 1 0 2 0 0 1 1 0 1 2 0 0 0 0 0
LB Pat Schafer 45 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE Juwan Edwards 72 6 0 1 4 1.5 12.5 3 0 0 4 0 0 0 0 2 6
CB Jay Pennington 44 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
P Kid Hess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
K DeMarcus Kurtz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DT Howell Tyler 59 1 0 0 1 1.5 10.5 3 0 0 0 0 0 0 0 1 15
LB Drew Draper 54 4 4 0 4 0 0 0 0 0 1 0 0 0 0 2 7
C Cruz Flood 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Blocking
...

Omaha PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Cullen Hinton 47 1 0 0 0
DE Gilberto Boykin 45 0 1 0 0
TE Tad Tripp 47 2 0 0 0
WR Billy Tackett 44 0 1 0 0
FB Christopher Conn 30 0 1 0 0
HB Shelby Stacy 47 1 1 0 0
CB Brandt Roche 39 0 1 0 0
CB Monty Rockwell 34 0 1 0 0
OT Gene Chapman 80 3 5 3 1
WR Raymond Adamson 38 1 4 0 0
WR Guy Gray 52 0 3 0 0
G Hector Burnham 80 2 14 3 0
DT Kasey Grubbs 40 0 1 0 0
FS Rudolph Cormier 29 0 7 0 0
C Zeke York 35 1 2 0 0
DE Louie Hong 62 0 2 0 0
LB Andres Frank 71 0 1 0 0
FS Brick Roberson 44 0 5 0 0
OT Lane Sterling 80 2 5 2 1
C Leonel Vega 45 2 1 0 0
G Jameer Hewitt 80 2 5 2 1
WR Anthony Savage 34 0 2 0 0
Cincinnati PLAYS Pancakes RevPnkd HryAlw SackAlw
OT Johnathan Correa 73 3 6 1 0
WR Phil German 34 1 0 0 0
FB Kurtis Marrero 37 2 1 0 0
TE Arturo DeLeon 41 0 4 0 0
FS Jorden Springer 36 0 1 0 0
DE Vinnie Louis 28 0 1 0 0
G Kid Schultz 73 4 3 0 0
G Erich Rowan 73 4 3 0 0
HB Raul Hammer 25 0 1 0 0
OT Grayson McCord 73 5 7 1 0
WR Harrison Kidd 35 0 2 0 0
FS Kendrick Purcell 44 0 2 0 0
WR Freddy Russ 39 0 1 0 0
C Tristan Martin 44 1 3 0 0
TE Zeke Saucedo 42 0 3 0 0
LB Drew Draper 54 0 1 0 0
C Cruz Flood 29 0 0 0 0