User Pass

Atlanta Crows  AT  Nashville Lightning

Ladder game on Season 92, Day 18 at 16:00    51°F  Wind: 1mph
  1st 2nd 3rd 4th OT Total  
Atlanta Crows 3 3 6 6 0 18 Final
Nashville Lightning 0 3 0 0 0 3  

Top Performers

4
2
1
Offensive
1
1
5
3
2
9
Defensive
1
Special Teams

 

1st Quarter
9:03 FG K Jeff Patton attempted a 58 yard field goal, and it was good!
2nd Quarter
4:12 FG K Lucas Barney attempted a 34 yard field goal, and it was good!
0:01 FG K Jeff Patton attempted a 48 yard field goal, and it was good!
3rd Quarter
6:12 FG K Jeff Patton attempted a 42 yard field goal, and it was good!
1:45 FG K Jeff Patton attempted a 36 yard field goal, and it was good!
4th Quarter
7:25 TD QB Jack Crawford threw a pass to TE Carlos Fernandez, who made the catch for a 5 yard gain and a touchdown!
1st Quarter
15:00 K Lucas Barney kicked off 71 yards to KR Mitchell Johnson for a 26 yard return. Tackled by IN2 Alton Zavala.
9:03 K Jeff Patton attempted a 58 yard field goal, and it was good!
7:59 P Spencer Middleton punted 37 yards to PR Mitchell Johnson for a 6 yard return before a forced fumble by SE2 Garett Ivey! SB2 Alton Zavala recovered the fumble and returned it 0 yards. Tackled by ER1 J.D. Fitzpatrick.
5:03 DT Benny Sorenson forced a hurried duck by QB Jack Crawford to WR1 Derek Brown, who made the catch for a 27 yard gain and a first down! Tackled by CB1 Crash Henry.
2nd Quarter
13:31 QB Jack Crawford threw a pass to TE Jacoby Middleton, who made the catch for a 8 yard gain and a first down! Tackled by SS Kristofer Pendleton.
12:27 QB Jack Crawford handed off to HB Mitchell Johnson for a 7 yard gain before a forced fumble by DT Benny Sorenson! C Marshall Powell recovered the fumble and returned it 0 yards. Tackled by FS Garett Ivey.
3:31 QB Jack Crawford lobbed a duck to WR2 Denzell Elliott, who made the catch for a 34 yard gain and a first down! Tackled by CB2 Kane Vaughan.
0:01 K Jeff Patton attempted a 48 yard field goal, and it was good!
3rd Quarter
13:27 LDE Enrique Fisher sacked QB Alexandro London for a 6 yard loss!
6:03 QB Alexandro London lobbed a duck to WR2 Dustin David, who made the catch for a 34 yard gain and a first down! Tackled by CB2 Vernan Shelton.
4th Quarter
14:03 RDE Zach Brown sacked QB Alexandro London for a 5 yard loss!
13:20 LDE Enrique Fisher forced a hurried duck by QB Alexandro London to WR2 Dustin David, but the ball was intercepted by CB4 Vernan Shelton! It was returned for a 22 yard gain. Tackle by WR4 Rob Fagan.
7:25 QB Jack Crawford threw a pass to TE Carlos Fernandez, who made the catch for a 5 yard gain and a touchdown!
4:53 LDE Zach Brown sacked QB Alexandro London for a 5 yard loss!
4:16 NT Jacob Sanchez sacked QB Alexandro London for a 5 yard loss!
3:35 LDE Enrique Fisher sacked QB Alexandro London for a 6 yard loss!
1:59 QB Jack Crawford handed off to HB Bruce Neely for a 4 yard gain and a first down! Tackled by CB2 Khalil Lockwood.

Team Stats
...

  Atlanta Nashville
TOTAL NET YARDS 284 266
TOTAL RUSHING YARDS 101.5 8
   Rushes 35 21
   Yards/Rush 2.9 0.4
TOTAL PASSING YARDS 182.5 258
   Completions/Attempts 18/43 22/48
   Yards/Pass 4.2 5.4
   Times Sacked 1 7
   Times Intercepted 0 2
PUNTS 10 11
   Yards per Punt 47.5 36.9
FUMBLES 3 2
   Fumbles Lost 2 1
TIME OF POSSESSION 29:34 29:56

Passing
...

Atlanta PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Jack Crawford 77 18 43 182.5 41.9% 4.2 7 1 6 0 1
Nashville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Alexandro London 75 22 48 258 45.8% 5.4 22 7 38 2 0

Rushing
...

Atlanta PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Jack Crawford 77 2 -2 -1 0 0 0 0 0 0
HB Bruce Neely 8 6 14.5 2.4 0 2 0.4 1 0 0
HB Mitchell Johnson 69 27 89 3.3 0 5 0.3 5 3 2
FB Trevor Fagan 40 0 0 0 0 0 0 0 0 0
Nashville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Lonnie Wall 40 11 18.5 1.7 0 1 0.3 3 0 0
FB Lane Rice 35 5 -7 -1.4 0 0 0.2 2 1 1
HB CRAZiNESS CO 25 5 -3.5 -0.7 0 3 0 2 1 0

Receiving
...

Atlanta PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Jeremiah Smith 8 0 0 0 0 0 0 0 0 0
TE Carlos Fernandez 53 13 6 51.5 8.6 15.5 1 1 0 0
WR Denzell Elliott 67 2 1 33.5 33.5 0.5 0 0 0 0
TE Jacoby Middleton 45 11 4 29.5 7.4 3 0 1 0 0
WR Derek Brown 71 10 4 60.5 15.1 10.5 0 1 0 0
HB Bruce Neely 8 0 0 0 0 0 0 0 0 0
HB Mitchell Johnson 69 3 3 6.5 2.2 19.5 0 0 3 2
FB Trevor Fagan 40 1 0 0 0 0 0 0 0 0
WR Darrelle Pickens 20 3 0 0 0 0 0 0 0 0
Nashville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Ric McDonell 37 7 3 49.5 16.5 6 0 2 0 0
HB Lonnie Wall 40 3 1 3 3 0.5 0 0 0 0
WR Dustin David 54 9 6 115 19.2 17 0 0 0 0
FB Lane Rice 35 1 0 0 0 0 0 1 1 1
WR Timothy Snell 49 4 2 16 8 1.5 0 0 0 0
HB CRAZiNESS CO 25 3 2 0.5 0.3 1 0 0 1 0
WR Randolph Oneal 35 9 3 41 13.7 5.5 0 0 0 0
WR Rob Fagan 30 3 2 14.5 7.3 3.5 0 0 0 0
TE Kenton Leonard 34 3 3 18 6 0.5 0 0 0 0
TE Erick Jorgensen 36 5 0 0 0 0 0 1 0 0

Kicking
...

Atlanta FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jeff Patton 4 5 0/0 0/0 1/1 2/2 1/2 0 0 5 0 344.5 68.9
Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Lucas Barney 1 2 0/0 0/0 1/1 0/1 0/0 0 0 2 0 140 70

Punting
...

Kick/Punt Return
...

Atlanta KR YDS AVG TD PR YDS AVG TD
HB Mitchell Johnson 2 55 27.5 0 11 59 5.4 0
Nashville KR YDS AVG TD PR YDS AVG TD
HB Lonnie Wall 2 53 26.5 0 1 6.5 6.5 0
CB Kane Vaughan 0 0 0 0 1 11.5 11.5 0
WR Dustin David 1 27 27 0 1 9 9 0
WR Timothy Snell 1 25.5 25.5 0 1 8.5 8.5 0
HB CRAZiNESS CO 0 0 0 0 1 7 7 0
CB Khalil Lockwood 1 25 25 0 0 0 0 0
CB Crash Henry 0 0 0 0 1 7.5 7.5 0
CB Clifton Ragland 0 0 0 0 1 7.5 7.5 0
CB Dillan Sierra 0 0 0 0 1 12.5 12.5 0

Defense
...

Atlanta PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
G Walt Ohara 77 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
G Norm Blue 77 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Adonis Allen 50 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Deonte Johnston 51 0 2 1 0 2 16.5 0 0 0 0 0 0 0 0 5 5
FS Mike Schmidt 42 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1
LB Julian Carter 63 4 3 1 4 0 0 0 0 0 2 0 1 0 0 1 3
DE Zach Brown 38 2 1 0 2 1.5 10.5 4 1 0 0 0 0 0 0 3 1
CB Deontay Barnes 51 3 0 1 2 0 0 0 0 0 0 0 0 0 0 1 1
LB Callum Heenan 45 3 2 0 2 0 0 1 0 1 1 0 0 0 0 1 1
DE Enrique Fisher 60 4 2 0 2 1.5 12.5 4 0 0 3 0 0 0 0 6 3
DT Titus Allen 53 0 1 0 0 0 0 5 0 0 0 0 0 0 0 3 3
LB Colby Jordan 51 3 4 0 3 0 0 0 0 0 1 0 0 0 0 2 0
FS Tremain Holmes 33 3 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0
OT Demetrius Campbell 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Marshall Powell 48 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CB J.D. Fitzpatrick 39 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 2
FB Trevor Fagan 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SS Bryce Williams 66 2 0 1 2 0 0 0 1 0 1 0 0 0 0 1 0
CB Vernan Shelton 34 3 2 0 2 0 0 0 0 0 0 1 1 21.5 0 0 0
DT Jacob Sanchez 30 0 0 0 0 0.5 5 2 0 0 0 0 0 0 0 1 2
CB Nathan Shipley 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Earl Davis 38 3 1 0 3 1 5 2 0 0 0 0 0 0 0 3 1
DE Jonathan Tyson 52 1 0 0 1 0.5 5 3 0 0 0 0 0 0 0 1 2
Nashville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
C Samuel Albrecht 38 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
HB Lonnie Wall 40 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Jamison Barnett 77 2 1 1 2 0 0 1 0 0 1 0 0 0 0 2 8
LB Gino George 72 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 3
CB Kane Vaughan 37 2 0 0 2 0 0 0 0 0 0 1 0 0 0 0 2
FB Lane Rice 35 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE Vicente Ford 36 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9
OT Ari Richter 75 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Garett Ivey 51 2 9 0 1 0 0 0 1 0 0 0 0 0 0 0 2
LB Joshua Spicer 50 2 1 0 1 0 0 0 0 0 1 1 0 0 0 0 1
DE Alton Zavala 66 2 3 0 1 0.5 6 2 0 1 1 0 0 0 0 0 8
CB Khalil Lockwood 32 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
FS Fabian English 25 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Kristofer Pendleton 70 3 2 0 3 0.5 6 0 1 0 0 0 0 0 0 0 1
DT Benny Sorenson 61 5 5 0 2 0 0 2 1 1 3 0 0 0 0 1 9
G Del Bennett 75 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WR Rob Fagan 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Irving Crandall 75 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
K Lucas Barney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TE Kenton Leonard 34 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Crash Henry 27 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2
C Josef Stovall 37 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TE Erick Jorgensen 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Manuel MacDonald 61 4 4 0 3 0 0 0 0 0 0 1 0 0 0 0 0
DE LeBron Roberson 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
CB Clifton Ragland 40 2 3 0 1 0 0 0 0 0 0 0 0 0 0 2 2
LB Bailey Saunders 63 3 5 2 2 0 0 1 0 0 0 0 0 0 0 2 5
CB Dillan Sierra 27 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6

Blocking
...

Atlanta PLAYS Pancakes RevPnkd HryAlw SackAlw
G Walt Ohara 77 4 6 1 0
G Norm Blue 77 0 9 2 0
CB Adonis Allen 50 0 1 0 0
C Damien Underwood 33 0 1 0 0
FS Mike Schmidt 42 0 3 0 0
TE Carlos Fernandez 53 0 3 0 0
WR Denzell Elliott 67 0 1 0 0
TE Jacoby Middleton 45 0 5 0 0
WR Derek Brown 71 0 3 0 0
OT Max Buchanan 77 0 16 0 0
HB Mitchell Johnson 69 0 1 0 0
LB Colby Jordan 51 0 1 0 0
FS Tremain Holmes 33 1 6 0 0
OT Demetrius Campbell 77 3 10 1 0
C Marshall Powell 48 1 2 0 0
CB J.D. Fitzpatrick 39 0 2 0 0
FB Trevor Fagan 40 2 2 0 0
WR Darrelle Pickens 20 0 1 0 0
SS Bryce Williams 66 0 3 0 0
DE Jonathan Tyson 52 0 1 0 0
Nashville PLAYS Pancakes RevPnkd HryAlw SackAlw
C Samuel Albrecht 38 4 0 2 0
G Barrett Bates 75 3 3 2 1
WR Dustin David 54 2 0 0 0
FB Lane Rice 35 0 0 0 0
OT Ari Richter 75 5 1 5 1
FS Garett Ivey 51 0 1 0 0
WR Timothy Snell 49 0 1 0 0
DE Alton Zavala 66 0 1 0 0
HB CRAZiNESS CO 25 0 1 0 0
FS Fabian English 25 0 1 0 0
G Del Bennett 75 5 4 0 0
OT Irving Crandall 75 9 2 5 3
TE Kenton Leonard 34 2 5 0 0
C Josef Stovall 37 2 2 4 1
TE Erick Jorgensen 36 1 2 0 0
CB Clifton Ragland 40 1 1 0 0
CB Dillan Sierra 27 0 1 0 0