Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 397.5 | 485.5 |
TOTAL RUSHING YARDS | 61.5 | 159 |
Rushes | 24 | 25 |
Yards/Rush | 2.6 | 6.4 |
TOTAL PASSING YARDS | 336 | 326.5 |
Completions/Attempts | 23/55 | 30/56 |
Yards/Pass | 6.1 | 5.8 |
Times Sacked | 1 | 2 |
Times Intercepted | 2 | 1 |
PUNTS | 9 | 10 |
Yards per Punt | 35.1 | 35.6 |
FUMBLES | 0 | 2 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 26:23 | 33:31 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Tad Calhoun | 80 | 2 | 2.5 | 1.3 | 0 | 0 | -0.3 | 1 | 0 | 0 |
HB Rocket-99 HB | 35 | 9 | 16.5 | 1.8 | 0 | 2 | 0.1 | 3 | 0 | 0 |
FB Archibald Morin | 45 | 4 | 2.5 | 0.6 | 0 | 0 | 0.1 | 2 | 0 | 0 |
HB Hunter Biden | 40 | 9 | 40 | 4.4 | 1 | 2 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Wallace Law | 62 | 16 | 118.5 | 7.4 | 2 | 4 | 0.3 | 3 | 1 | 0 |
FB Reynaldo Daigle | 43 | 3 | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rashad Batts | 20 | 6 | 30 | 5 | 0 | 5 | 0.3 | 1 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Carter Hamlin | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Monty Farley | 41 | 12 | 6 | 104.5 | 17.4 | 31.5 | 0 | 1 | 0 | 0 |
WR Ford Abbott | 44 | 10 | 4 | 62.5 | 15.6 | 2 | 1 | 1 | 0 | 0 |
HB Rocket-99 HB | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Brendan Flanagan | 48 | 8 | 2 | 15 | 7.5 | 1 | 0 | 2 | 0 | 0 |
FB Archibald Morin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Hunter Biden | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Manny Hester | 43 | 4 | 2 | 32.5 | 16.3 | 2 | 0 | 0 | 0 | 0 |
WR Craig Burch | 34 | 7 | 4 | 41 | 10.3 | 3 | 0 | 0 | 0 | 0 |
WR Blair Barr | 37 | 6 | 5 | 80 | 16 | 29 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Diego Gipson | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Shelton Chung | 52 | 15 | 9 | 92.5 | 10.3 | 18.5 | 0 | 1 | 1 | 0 |
HB Wallace Law | 62 | 12 | 8 | 59.5 | 7.4 | 44 | 2 | 0 | 1 | 0 |
FB Reynaldo Daigle | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dana Laird | 37 | 3 | 2 | 21 | 10.5 | 2 | 1 | 1 | 0 | 0 |
WR Bertram Shearer | 48 | 7 | 6 | 81.5 | 13.6 | 3 | 0 | 0 | 0 | 0 |
WR Edward Harrell | 34 | 5 | 1 | 17.5 | 17.5 | 1.5 | 0 | 2 | 0 | 0 |
HB Rashad Batts | 20 | 1 | 1 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
WR Quintrell Leblanc | 34 | 3 | 1 | 10 | 10 | 0.5 | 0 | 1 | 0 | 0 |
WR Cam Tillman | 39 | 4 | 2 | 42.5 | 21.3 | 3.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Travon Butts | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Seymour Wellman | 56 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Slim Erwin | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Luke Rainey | 59 | 1 | 0 | 0 | 1 | 1.5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CB Slim Atwood | 34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nene Webb | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Francesco Torres | 37 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Derek Ball | 53 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FB Archibald Morin | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Brady Guillory | 49 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Howie Coulter | 42 | 3 | 0 | 0 | 3 | 0.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Camron Wheeler | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Manny Hester | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Frederick Sellers | 27 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Drew Andrade | 57 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
LB Levi Moser | 42 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Omar Peck | 50 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
WR Craig Burch | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sean O'Connell | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Kim Rosenthal | 64 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
G Derek Holder | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dillan Weir | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Chichi Adams | 77 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Trevor Barksdale | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G Salvatore Salazar | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Uriah Bragg | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
TE Shelton Chung | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Caden Lusk | 57 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
HB Wallace Law | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS KC Guzman | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Alec Kenney | 48 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lonny Rutledge | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
DE Seth Chan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SS Raph Monahan | 69 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Sterling Hooks | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CB Montana Hobbs | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Dillon Warren | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Archibald Camp | 37 | 1 | 0 | 0 | 1 | 0.5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Ryne Crockett | 44 | 4 | 0 | 1 | 4 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -0.5 | 0 | 0 | 0 |
CB Alex Joyce | 51 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Travis Berry | 43 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Syed Bautista | 50 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
CB Lionel Gibbons | 38 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Maury Mills | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
LB Josef Delarosa | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Dan Jacobs | 47 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jody Sherrill | 56 | 0 | 2 | 1 | 0 |
CB Travon Butts | 23 | 0 | 1 | 0 | 0 |
FS Seymour Wellman | 56 | 0 | 3 | 0 | 0 |
TE Monty Farley | 41 | 0 | 3 | 0 | 0 |
C Slim Erwin | 41 | 0 | 1 | 0 | 0 |
WR Ford Abbott | 44 | 0 | 1 | 0 | 0 |
CB Derek Ball | 53 | 0 | 1 | 0 | 0 |
HB Rocket-99 HB | 35 | 0 | 2 | 0 | 0 |
TE Brendan Flanagan | 48 | 0 | 3 | 0 | 0 |
C Jerome Edmonds | 39 | 0 | 1 | 1 | 0 |
FB Archibald Morin | 45 | 0 | 1 | 0 | 0 |
LB Howie Coulter | 42 | 0 | 1 | 0 | 0 |
WR Manny Hester | 43 | 1 | 0 | 0 | 0 |
FS Frederick Sellers | 27 | 0 | 1 | 0 | 0 |
OT Heathcliff Sapp | 66 | 4 | 3 | 1 | 0 |
OT Keith Wade | 52 | 2 | 4 | 1 | 0 |
WR Craig Burch | 34 | 0 | 1 | 0 | 0 |
WR Blair Barr | 37 | 1 | 0 | 0 | 0 |
G Derek Holder | 45 | 1 | 4 | 1 | 0 |
OT Daron Lee | 42 | 2 | 1 | 1 | 0 |
G Salvatore Salazar | 59 | 3 | 1 | 1 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Uriah Bragg | 29 | 0 | 1 | 0 | 0 |
WR Diego Gipson | 46 | 1 | 0 | 0 | 0 |
TE Shelton Chung | 52 | 0 | 1 | 0 | 0 |
G Vern Calloway | 61 | 1 | 1 | 0 | 0 |
C Jarod Moody | 41 | 4 | 2 | 0 | 0 |
FB Reynaldo Daigle | 43 | 1 | 3 | 0 | 0 |
TE Dana Laird | 37 | 0 | 0 | 0 | 0 |
FS Alec Kenney | 48 | 0 | 2 | 0 | 0 |
G Wilson Roth | 49 | 1 | 4 | 0 | 0 |
WR Bertram Shearer | 48 | 0 | 3 | 0 | 0 |
G Cameron Mann | 56 | 1 | 3 | 0 | 0 |
OT Bertram Delong | 65 | 0 | 2 | 2 | 0 |
SS Raph Monahan | 69 | 0 | 1 | 0 | 0 |
OT Quinn Humphries | 43 | 0 | 1 | 3 | 0 |
WR Quintrell Leblanc | 34 | 0 | 1 | 0 | 0 |
CB Montana Hobbs | 27 | 0 | 1 | 0 | 0 |
QB Kalen Hatton | 83 | 0 | 1 | 0 | 0 |
C Valentin Rollins | 42 | 0 | 2 | 0 | 0 |
LB Ryne Crockett | 44 | 0 | 1 | 0 | 0 |
WR Cam Tillman | 39 | 0 | 1 | 0 | 0 |
CB Lionel Gibbons | 38 | 0 | 1 | 0 | 0 |
OT Drew Woods | 58 | 0 | 5 | 2 | 1 |
LB Josef Delarosa | 32 | 0 | 1 | 0 | 0 |
DT Dan Jacobs | 47 | 0 | 1 | 0 | 0 |