Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 450.5 | 458.5 |
TOTAL RUSHING YARDS | 95.5 | 172.5 |
Rushes | 23 | 28 |
Yards/Rush | 4.2 | 6.2 |
TOTAL PASSING YARDS | 355 | 286 |
Completions/Attempts | 24/50 | 21/45 |
Yards/Pass | 7.1 | 6.4 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 1 |
PUNTS | 8 | 6 |
Yards per Punt | 35.4 | 38.3 |
FUMBLES | 2 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 32:01 | 27:58 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Colt Morales | 35 | 5 | 7.5 | 1.5 | 0 | 0 | 0.4 | 0 | 0 | 0 |
WR Kieran Kitchen | 66 | 1 | 3.5 | 3.5 | 0 | 1 | 1.5 | 0 | 0 | 0 |
QB Abram Esquivel | 76 | 0 | -3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HB Zachariah Durham | 73 | 17 | 88 | 5.2 | 0 | 0 | 0.4 | 2 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Dane Dupre | 25 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
QB Garrison Villanueva | 73 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Kasey Blanco | 41 | 9 | 50 | 5.6 | 0 | 1 | 0.2 | 1 | 0 | 0 |
HB Jason Tillmen | 71 | 16 | 49.5 | 3.1 | 1 | 1 | 0.2 | 4 | 0 | 0 |
WR Ridge Richardson | 50 | 1 | 61 | 61 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Monty Farley | 49 | 6 | 3 | 32.5 | 10.8 | 11 | 0 | 0 | 0 | 0 |
WR Francesco Michaelson | 37 | 3 | 2 | 44.5 | 22.3 | 0.5 | 0 | 0 | 0 | 0 |
FB Colt Morales | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kieran Kitchen | 66 | 14 | 7 | 108 | 15.4 | 28 | 0 | 2 | 0 | 0 |
WR Vernon Lynn | 41 | 5 | 2 | 46 | 23 | 23 | 0 | 1 | 0 | 0 |
TE Jerome Mayo | 32 | 5 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | 0 |
WR Mike Thorn | 47 | 10 | 3 | 55 | 18.3 | 3 | 1 | 0 | 0 | 0 |
HB Zachariah Durham | 73 | 6 | 4 | 36.5 | 9.1 | 28.5 | 1 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Carter Hamlin | 46 | 7 | 3 | 52 | 17.3 | 18.5 | 0 | 0 | 0 | 0 |
TE Cullen Travis | 35 | 6 | 4 | 39 | 9.8 | 18 | 0 | 0 | 0 | 0 |
WR Magnus Richards | 51 | 8 | 3 | 45 | 15 | 1.5 | 0 | 1 | 0 | 0 |
WR Dane Dupre | 25 | 4 | 2 | 39.5 | 19.8 | 1 | 0 | 0 | 0 | 0 |
FB Kasey Blanco | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jason Tillmen | 71 | 5 | 3 | 46.5 | 15.5 | 37 | 0 | 0 | 0 | 0 |
WR Ridge Richardson | 50 | 8 | 4 | 39.5 | 9.9 | 1 | 0 | 2 | 0 | 0 |
TE Peyton Chang | 46 | 7 | 2 | 24.5 | 12.3 | 9.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Collin Alexander | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Mikey Maloney | 67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Micah Holliday | 26 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cody Ortiz | 34 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Cory Gee | 47 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CB Pierce Michaels | 33 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
FB Colt Morales | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Vernon Lynn | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Philip Bennett | 56 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Neville Dale | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
DT LeBron Dooley | 73 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
CB Brian Farley | 35 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
FS Taylor Hayward | 71 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LB Trace Bledsoe | 49 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
CB Jorge Griggs | 47 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
G Maury Montano | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Evan Powers | 69 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
C Jaden Patten | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mike Thorn | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G Derek Holder | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Ivan Duff | 50 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 61 | 1 | 0 | 2 |
DE Vance Dominguez | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
OT Julian Stockton | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Matt Shook | 52 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Bengie Chamberlain | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Bart Bingham | 58 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DT Murphy Marin | 76 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
OT Shay Rushing | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Randy Starkey | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Dana Anderson | 72 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Blue Ham | 34 | 2 | 1 | 0 | 1 | 0.5 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dominique Ward | 46 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Jeffrey McKinney | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
LB Rene Rossi | 66 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
DE Josiah Osborn | 60 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
LB Wallace Regan | 40 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Xavier Spangler | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Anton Watts | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Adam Grimes | 58 | 3 | 2 | 0 | 2 | 0.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
CB Tiny Penn | 37 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -0.5 | 0 | 2 | 1 |
FS Percy Bullock | 75 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Baz Pryor | 55 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Marty Padgett | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Monty Farley | 49 | 0 | 3 | 0 | 0 |
CB Micah Holliday | 26 | 0 | 1 | 0 | 0 |
DE Cory Gee | 47 | 0 | 1 | 0 | 0 |
FB Colt Morales | 35 | 0 | 1 | 0 | 0 |
WR Kieran Kitchen | 66 | 1 | 2 | 0 | 0 |
WR Vernon Lynn | 41 | 0 | 3 | 0 | 0 |
G Philip Bennett | 56 | 3 | 1 | 2 | 0 |
TE Jerome Mayo | 32 | 0 | 5 | 0 | 0 |
CB Brian Farley | 35 | 0 | 1 | 0 | 0 |
FS Taylor Hayward | 71 | 0 | 3 | 0 | 0 |
LB Trace Bledsoe | 49 | 0 | 1 | 0 | 0 |
G Maury Montano | 60 | 4 | 3 | 1 | 0 |
C Jaden Patten | 43 | 1 | 1 | 1 | 0 |
WR Mike Thorn | 47 | 0 | 3 | 0 | 0 |
C Abraham Chastain | 33 | 2 | 3 | 0 | 0 |
G Derek Holder | 36 | 1 | 3 | 1 | 0 |
OT Stuart Dietrich | 49 | 3 | 2 | 0 | 0 |
OT Darius Sheridan | 43 | 0 | 3 | 1 | 0 |
HB Zachariah Durham | 73 | 0 | 1 | 0 | 0 |
DE Vance Dominguez | 69 | 0 | 1 | 0 | 0 |
OT Julian Stockton | 60 | 1 | 5 | 0 | 2 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Carter Hamlin | 46 | 0 | 2 | 0 | 0 |
G Bengie Chamberlain | 41 | 1 | 1 | 0 | 0 |
C Isaiah Sweet | 43 | 6 | 2 | 0 | 0 |
OT Shay Rushing | 60 | 4 | 2 | 0 | 0 |
CB Randy Starkey | 23 | 0 | 1 | 0 | 0 |
G Alexandro Whitaker | 55 | 1 | 3 | 0 | 0 |
DE Blue Ham | 34 | 0 | 1 | 0 | 0 |
LB Dominique Ward | 46 | 0 | 2 | 0 | 0 |
G Zoomer Durham | 50 | 2 | 5 | 0 | 0 |
TE Cullen Travis | 35 | 0 | 4 | 0 | 0 |
C Peyton Stapleton | 30 | 4 | 1 | 0 | 0 |
WR Magnus Richards | 51 | 1 | 4 | 0 | 0 |
WR Dane Dupre | 25 | 0 | 1 | 0 | 0 |
QB Garrison Villanueva | 73 | 0 | 2 | 0 | 0 |
FB Kasey Blanco | 41 | 0 | 3 | 0 | 0 |
CB Xavier Spangler | 46 | 1 | 2 | 0 | 0 |
OT Romeo Swenson | 37 | 0 | 1 | 1 | 0 |
OT Anton Watts | 49 | 1 | 5 | 0 | 0 |
HB Jason Tillmen | 71 | 1 | 8 | 0 | 0 |
WR Ridge Richardson | 50 | 0 | 5 | 0 | 0 |
FS Percy Bullock | 75 | 0 | 3 | 0 | 0 |
CB Baz Pryor | 55 | 0 | 1 | 0 | 0 |
CB Marty Padgett | 35 | 0 | 1 | 0 | 0 |
TE Peyton Chang | 46 | 0 | 3 | 0 | 0 |