Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 245 | 326 |
TOTAL RUSHING YARDS | 67 | 153 |
Rushes | 22 | 31 |
Yards/Rush | 3 | 4.9 |
TOTAL PASSING YARDS | 178 | 173 |
Completions/Attempts | 16/33 | 20/42 |
Yards/Pass | 5.4 | 4.1 |
Times Sacked | 9 | 10 |
Times Intercepted | 2 | 1 |
PUNTS | 10 | 10 |
Yards per Punt | 52.2 | 52.1 |
FUMBLES | 4 | 2 |
Fumbles Lost | 4 | 0 |
TIME OF POSSESSION | 25:37 | 34:22 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Rashaad Penny | 40 | 13 | 52.5 | 4 | 0 | 4 | 0.2 | 3 | 0 | 0 |
HB Omni King Jacked | 24 | 4 | 2 | 0.5 | 0 | 14 | 0.6 | 1 | 0 | 0 |
FB Tarask the Turtle | 31 | 5 | 12.5 | 2.5 | 0 | 1 | 1 | 0 | 1 | 1 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Madd Hatter | 41 | 11 | 68.5 | 6.2 | 0 | 9 | 2 | 1 | 0 | 0 |
QB Javelin Thompson | 80 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
FB Planet Mover | 46 | 7 | 30.5 | 4.4 | 0 | 3 | 1.8 | 1 | 0 | 0 |
HB Power Underwhelming | 40 | 10 | 57 | 5.7 | 0 | 1 | 0.3 | 1 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Virgil Clyde | 35 | 8 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
WR Widereceiver 2 | 21 | 2 | 1 | 14.5 | 14.5 | 0 | 0 | 1 | 0 | 0 |
TE Pseudonymeous Psimpson | 28 | 7 | 3 | 48.5 | 16.2 | 7.5 | 0 | 0 | 0 | 0 |
HB Rashaad Penny | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Irgo Fast | 33 | 6 | 4 | 31.5 | 7.9 | 4.5 | 0 | 0 | 1 | 1 |
HB Omni King Jacked | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Smiling Kvothe | 31 | 3 | 2 | 16.5 | 8.3 | 2.5 | 0 | 0 | 1 | 1 |
FB Tarask the Turtle | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Tecmo Jerry Rice | 28 | 4 | 2 | 11.5 | 5.8 | 0.5 | 0 | 0 | 0 | 0 |
TE Tecmo Rob Gronkowski | 49 | 3 | 2 | 23 | 11.5 | 3.5 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Madd Hatter | 41 | 1 | 1 | -1.5 | -1.5 | 3 | 0 | 0 | 0 | 0 |
WR Smoke Jaxon | 25 | 4 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
WR Shooting Star | 43 | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 |
WR Speedy Ape | 35 | 6 | 2 | 17 | 8.5 | 1 | 0 | 1 | 0 | 0 |
TE Evan Ingram | 52 | 6 | 2 | 11 | 5.5 | 3 | 0 | 0 | 0 | 0 |
FB Planet Mover | 46 | 2 | 1 | 6.5 | 6.5 | 5 | 0 | 0 | 0 | 0 |
TE Taylor Barger | 40 | 8 | 7 | 85.5 | 12.2 | 20 | 0 | 0 | 0 | 0 |
WR Don't Slip | 41 | 5 | 1 | 5.5 | 5.5 | 1.5 | 0 | 0 | 0 | 0 |
HB Power Underwhelming | 40 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
WR Lewis Childers | 37 | 4 | 1 | 14 | 14 | 0.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OT Yodny Cajuste | 49 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Mother Nature | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Azizos . | 50 | 0 | 2 | 2 | 0 | 1.5 | 9.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CB Tecmo Darelle Revis | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Delano Howell | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
OT Alfred Bowles | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Moon Light | 76 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Panis Rahl | 41 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT James McDuff | 39 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Widereceiver 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Ulysses McCarthy | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Albion Armsman | 56 | 0 | 2 | 1 | 0 | 2 | 17.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
HB Rashaad Penny | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB 2 Topolowy | 41 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WR Irgo Fast | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Mighty Joe Young | 50 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FS Rey Roy | 45 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB CB1 Dark Age | 46 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DE Darken Rahl | 53 | 5 | 1 | 0 | 4 | 2 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
DT Spinnin Wheels | 51 | 0 | 1 | 1 | 0 | 1.5 | 10.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CB CB2 Dark Age | 43 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Luke Kuechly | 57 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
FB Tarask the Turtle | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tecmo JJ Watt | 57 | 1 | 2 | 1 | 1 | 2.5 | 17.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
LB Jerod Mayo | 48 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Banana Hammock | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Tecmo Jerry Rice | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Spider Grenade | 34 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
TE Tecmo Rob Gronkowski | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Tecmo Brian Urlacher | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Unidentified Aircraft | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Boundary Warden Chase | 38 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Smoke Jaxon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P Shane Lechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Arsu . | 45 | 0 | 1 | 0 | 0 | 0.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
CB Cherry Douglas | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
CB Rocky Madrid | 23 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devin White | 49 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FS Jason McCourtey | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tri State Tornado | 35 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 |
C Brody Keene | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Zeddicus Zu'l Zorander | 47 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Autumn Equinox | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Don McLeod | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Planet Mover | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Tecmo Reggie White | 36 | 1 | 0 | 1 | 0 | 1.5 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Christmas Grogu | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C ASE Center | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mack Rucker | 40 | 1 | 0 | 0 | 0 | 4.5 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G Lukas Draper | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Cyrus Bollinger | 21 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Rutherford Cane | 42 | 1 | 0 | 0 | 1 | 1.5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Paramount Davis | 42 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Bobby "Waterboy" Boucher | 36 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Nestor Lozano | 61 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Lewis Childers | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Damontae Kazee | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Yodny Cajuste | 49 | 1 | 1 | 3 | 0 |
C Mother Nature | 36 | 2 | 1 | 1 | 0 |
C Jason Kelce | 28 | 3 | 0 | 1 | 0 |
OT Alfred Bowles | 41 | 2 | 0 | 0 | 1 |
TE Pseudonymeous Psimpson | 28 | 0 | 1 | 0 | 0 |
WR Irgo Fast | 33 | 0 | 1 | 0 | 0 |
G Winter Solstice | 47 | 2 | 2 | 6 | 3 |
G Jasper Bean | 47 | 1 | 1 | 3 | 4 |
G Lance Louis | 34 | 0 | 4 | 2 | 1 |
FB Tarask the Turtle | 31 | 0 | 0 | 0 | 0 |
OT Banana Hammock | 38 | 0 | 2 | 2 | 0 |
WR Tecmo Jerry Rice | 28 | 0 | 1 | 0 | 0 |
TE Tecmo Rob Gronkowski | 49 | 0 | 5 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Boundary Warden Chase | 38 | 0 | 1 | 0 | 0 |
CB Cherry Douglas | 25 | 0 | 1 | 0 | 0 |
CB Rocky Madrid | 23 | 0 | 1 | 0 | 0 |
OT Trent Brown | 49 | 2 | 4 | 4 | 1 |
CB Tri State Tornado | 35 | 0 | 1 | 0 | 0 |
C Brody Keene | 29 | 0 | 0 | 0 | 0 |
WR Shooting Star | 43 | 0 | 2 | 0 | 0 |
G Marcus Cannon | 51 | 1 | 2 | 3 | 0 |
OT Autumn Equinox | 54 | 1 | 3 | 2 | 2 |
G Don McLeod | 60 | 5 | 3 | 1 | 4 |
TE Evan Ingram | 52 | 0 | 5 | 0 | 0 |
FB Planet Mover | 46 | 1 | 0 | 0 | 0 |
C ASE Center | 51 | 1 | 0 | 2 | 0 |
G Lukas Draper | 49 | 4 | 1 | 4 | 1 |
CB Cyrus Bollinger | 21 | 0 | 1 | 0 | 0 |
TE Taylor Barger | 40 | 0 | 3 | 0 | 0 |
LB Bobby "Waterboy" Boucher | 36 | 0 | 1 | 0 | 0 |
OT Summer Solstice | 57 | 4 | 1 | 1 | 1 |
HB Power Underwhelming | 40 | 0 | 3 | 0 | 0 |
WR Lewis Childers | 37 | 0 | 1 | 0 | 0 |