Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 397.5 | 387 |
TOTAL RUSHING YARDS | 129 | 56.5 |
Rushes | 27 | 26 |
Yards/Rush | 4.8 | 2.2 |
TOTAL PASSING YARDS | 268.5 | 330.5 |
Completions/Attempts | 23/44 | 27/41 |
Yards/Pass | 6.1 | 8.1 |
Times Sacked | 3 | 0 |
Times Intercepted | 2 | 0 |
PUNTS | 6 | 5 |
Yards per Punt | 35.7 | 44.3 |
FUMBLES | 0 | 2 |
Fumbles Lost | 0 | 2 |
TIME OF POSSESSION | 29:00 | 30:37 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB James Day | 33 | 9 | 52 | 5.8 | 0 | 7 | 4.1 | 0 | 0 | 0 |
HB Kade Murdoch | 40 | 11 | 61.5 | 5.6 | 0 | 4 | 0.4 | 2 | 0 | 0 |
FB Quincy Koch | 42 | 7 | 15.5 | 2.2 | 0 | 1 | 1.4 | 2 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Darren Piper | 47 | 14 | 44.5 | 3.2 | 0 | 3 | 0.5 | 1 | 0 | 0 |
FB Adam Bray | 32 | 8 | 13.5 | 1.7 | 0 | 0 | 0.1 | 2 | 0 | 0 |
QB Test Qh | 66 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Shawn Jennings | 18 | 3 | -0.5 | -0.2 | 1 | 6 | 0.3 | 1 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB James Day | 33 | 3 | 2 | 12 | 6 | 7.5 | 0 | 0 | 0 | 0 |
WR Aldo Davidson | 30 | 3 | 2 | 13 | 6.5 | 1.5 | 0 | 0 | 0 | 0 |
WR Eddie Murphy | 36 | 6 | 3 | 56.5 | 18.8 | 12 | 1 | 0 | 0 | 0 |
TE Nickolas Segura | 41 | 7 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 |
WR Blake Grimm | 21 | 2 | 1 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 |
TE Keegan-Michael Key | 48 | 10 | 6 | 86 | 14.3 | 14 | 0 | 0 | 0 | 0 |
WR Kole Waddell | 18 | 2 | 2 | 30 | 15 | 1 | 0 | 0 | 0 | 0 |
HB Kade Murdoch | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Casey Linder | 61 | 8 | 3 | 43.5 | 14.5 | 7.5 | 0 | 1 | 0 | 0 |
FB Quincy Koch | 42 | 2 | 1 | -2.5 | -2.5 | 0.5 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Solomon Smith | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Alec Strickland | 34 | 7 | 5 | 55 | 11 | 9.5 | 0 | 0 | 1 | 1 |
HB Darren Piper | 47 | 1 | 1 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 |
WR Chris Rock | 31 | 4 | 3 | 16.5 | 5.5 | 2 | 0 | 1 | 1 | 1 |
WR Robert Marin | 31 | 5 | 5 | 82 | 16.4 | 4 | 1 | 0 | 0 | 0 |
TE Norm Macdonald | 40 | 8 | 7 | 79 | 11.3 | 12.5 | 0 | 0 | 0 | 0 |
FB Adam Bray | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Chris Tucker | 34 | 3 | 3 | 32.5 | 10.8 | 3 | 0 | 0 | 0 | 0 |
HB Shawn Jennings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sprai Painter | 40 | 6 | 3 | 58.5 | 19.5 | 15 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Stu Zeigler | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Roscoe Hoffman | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
DT Dwyane Dietrich | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Avery Bernard | 36 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Donte Montgomery | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ariel Tillman | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Dave Caudill | 40 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Adam Cardona | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Bruce Bruce | 40 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DE Mark Neff | 44 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SS Drue Storey | 63 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eddie Griffin | 24 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ariel Colvin | 49 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Keegan-Michael Key | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C John Candy | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Ed "Rabbit" Gray* | 38 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LB Joe Rogan | 38 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Shane Gillis | 53 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Kat Williams | 29 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kip Solis | 39 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Casey Linder | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Quincy Koch | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Tanner Karn | 42 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Kolton Longoria | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Burt Kreischer | 43 | 1 | 3 | 0 | 0 | 1.5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Clarence Varner | 38 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Moises Hutson | 40 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Elvis Weaver | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Grant Kessler | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 0 | 1 | 1 |
CB Dom Hopson | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Jameson Ferreira | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lavell Crawford | 43 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Glen Cavazos | 48 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Marlon Wayans | 41 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Danny Vega | 48 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Sal Cavanaugh | 38 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Brock Murdoch* | 55 | 3 | 2 | 1 | 2 | 0.5 | 5.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
CB Marlon Bynum | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G Craig Robinson | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB D'Quan Andrade | 48 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Gabriel Iglesias | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Romeo Ritchie | 70 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DT David Lucas | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Duncan Cano | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB Bob Murdoch | 51 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
WR Sprai Painter | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Stu Zeigler | 25 | 0 | 2 | 0 | 0 |
G Marcel Mccormack | 42 | 0 | 0 | 3 | 1 |
G Ariel Tillman | 59 | 0 | 4 | 6 | 0 |
G Douglas Starkey | 47 | 1 | 1 | 1 | 1 |
WR Aldo Davidson | 30 | 1 | 0 | 0 | 0 |
TE Nickolas Segura | 41 | 1 | 3 | 0 | 0 |
OT Ted Nixon | 52 | 0 | 0 | 1 | 0 |
WR Blake Grimm | 21 | 1 | 0 | 0 | 0 |
TE Keegan-Michael Key | 48 | 1 | 1 | 0 | 0 |
C John Candy | 41 | 0 | 2 | 4 | 1 |
OT Jeff Ross | 49 | 0 | 5 | 3 | 0 |
WR Kole Waddell | 18 | 0 | 3 | 0 | 0 |
HB Kade Murdoch | 40 | 0 | 4 | 1 | 0 |
C Ibrahim Moran | 33 | 2 | 0 | 0 | 0 |
OT Joey Diaz | 47 | 1 | 7 | 3 | 0 |
CB Kat Williams | 29 | 0 | 1 | 0 | 0 |
FB Quincy Koch | 42 | 0 | 1 | 0 | 0 |
CB Kolton Longoria | 28 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Moises Hutson | 40 | 0 | 1 | 0 | 0 |
TE Alec Strickland | 34 | 0 | 2 | 0 | 0 |
CB Jameson Ferreira | 15 | 0 | 1 | 0 | 0 |
G Jasper Knapp | 56 | 2 | 3 | 3 | 0 |
WR Chris Rock | 31 | 0 | 1 | 0 | 0 |
LB Marlon Wayans | 41 | 0 | 1 | 0 | 0 |
C Rodney Dangerfield | 44 | 2 | 2 | 2 | 0 |
TE Norm Macdonald | 40 | 0 | 1 | 0 | 0 |
CB Marlon Bynum | 37 | 0 | 2 | 0 | 0 |
FB Adam Bray | 32 | 0 | 0 | 0 | 0 |
C Clayton Newsome | 22 | 0 | 1 | 0 | 0 |
G Craig Robinson | 42 | 0 | 1 | 1 | 0 |
LB D'Quan Andrade | 48 | 0 | 1 | 0 | 0 |
G Paul Barts | 34 | 0 | 2 | 0 | 0 |
OT Pierre McMillian | 28 | 0 | 2 | 1 | 0 |
OT Gabriel Iglesias | 54 | 1 | 4 | 5 | 0 |
HB Shawn Jennings | 18 | 0 | 2 | 0 | 0 |
OT Michael Bain | 50 | 2 | 2 | 1 | 0 |
WR Sprai Painter | 40 | 0 | 1 | 0 | 0 |