Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 371.5 | 488.5 |
TOTAL RUSHING YARDS | 123 | 43 |
Rushes | 16 | 33 |
Yards/Rush | 7.7 | 1.3 |
TOTAL PASSING YARDS | 248.5 | 445.5 |
Completions/Attempts | 23/42 | 37/59 |
Yards/Pass | 5.9 | 7.6 |
Times Sacked | 2 | 2 |
Times Intercepted | 0 | 4 |
PUNTS | 9 | 5 |
Yards per Punt | 45.6 | 41.9 |
FUMBLES | 0 | 2 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 23:22 | 42:49 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bob Duke | 33 | 8 | 118.5 | 14.8 | 2 | 2 | 0.2 | 1 | 0 | 0 |
FB Broderick Carrillo | 27 | 2 | 2 | 1 | 0 | 0 | -0.3 | 1 | 0 | 0 |
HB Tiger Sanford | 23 | 5 | -3.5 | -0.7 | 0 | 0 | 0.5 | 4 | 0 | 0 |
QB Chase Underwood | 60 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Stone Newby | 54 | 12 | 17.5 | 1.5 | 0 | 6 | 0.3 | 1 | 0 | 0 |
FB Davin Terry | 51 | 7 | 4 | 0.6 | 0 | 0 | 0.3 | 1 | 0 | 0 |
HB Eduardo Levy | 41 | 14 | 21.5 | 1.5 | 1 | 2 | 0.3 | 4 | 1 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Snapper Suggs | 36 | 8 | 2 | 6.5 | 3.3 | 0 | 1 | 2 | 0 | 0 |
HB Bob Duke | 33 | 3 | 2 | 50.5 | 25.3 | 46 | 0 | 1 | 0 | 0 |
FB Broderick Carrillo | 27 | 1 | 1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 |
WR Basketball Jones | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Steve Hogue | 29 | 6 | 3 | 20 | 6.7 | 1 | 0 | 0 | 0 | 0 |
WR Dane Teague | 29 | 4 | 3 | 31 | 10.3 | 1.5 | 0 | 0 | 0 | 0 |
WR Kelton Jimenez | 38 | 7 | 5 | 59 | 11.8 | 9 | 0 | 2 | 0 | 0 |
WR Giancarlo Smith | 25 | 3 | 3 | 42.5 | 14.2 | 0.5 | 0 | 0 | 0 | 0 |
HB Tiger Sanford | 23 | 2 | 1 | 1.5 | 1.5 | 7 | 0 | 1 | 0 | 0 |
WR Paolo Rossini | 34 | 6 | 3 | 35 | 11.7 | 10.5 | 1 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Clifford Tyler | 45 | 4 | 3 | 31.5 | 10.5 | 9.5 | 0 | 0 | 0 | 0 |
TE Kalen Barksdale | 69 | 14 | 7 | 85.5 | 12.2 | 8 | 0 | 0 | 0 | 0 |
WR Carlton Roberts | 33 | 10 | 7 | 69 | 9.9 | 20.5 | 0 | 0 | 0 | 0 |
HB Stone Newby | 54 | 1 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
FB Davin Terry | 51 | 4 | 3 | 21 | 7 | 27.5 | 0 | 0 | 0 | 0 |
WR Guillermo Shapiro | 42 | 3 | 2 | 92 | 46 | 63.5 | 1 | 0 | 0 | 0 |
HB Eduardo Levy | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Bug Randle | 62 | 6 | 3 | 31 | 10.3 | 1 | 1 | 0 | 0 | 0 |
WR Neil Hager | 34 | 8 | 3 | 39.5 | 13.2 | 7.5 | 0 | 0 | 0 | 0 |
TE Arron Weller | 44 | 9 | 8 | 69.5 | 8.7 | 22.5 | 1 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Moe Kessler | 48 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.5 | 0 | 0 | 2 |
DE Watt Am I | 80 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
DE Richard King | 32 | 1 | 4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HB Bob Duke | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Watt was I | 78 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SS Dana Anderson | 87 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Saul Robison | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Loris Tombari | 75 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
DT Stone Cornelius | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
CB Davin Burch | 54 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Kelton Jimenez | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Nathaniel Branch | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Pedro Loomis | 88 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Alfredo Beebe | 51 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
K Bradley Busch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Lowell Trent | 37 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OT JR Herron | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Murphy Simpson | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Chone Dahl | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB TJ Cantrell | 50 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
OT Jarod Quintero | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Derik Michael | 71 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 | 0 | 0 | 6 |
G Dwayne Faulkner | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Luigi Palleri | 26 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 2 |
LB Khalid Pool | 66 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Zackary Godfrey | 50 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Clifford Tyler | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Holden Huddleston | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Agustin Riddle | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Francesco Hooker | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Carlton Roberts | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Todd Wheeler | 26 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Amir Cardona | 57 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
CB Woody Prado | 23 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Alfredo Hilton | 30 | 1 | 0 | 0 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Julio Kay | 37 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Lloyd Batts | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Simon Roger Zakuani | 36 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
CB Flip Whitaker | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Tobias Gillespie | 29 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Noel Redmond | 44 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Julio Cortez | 33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Filip Hagen | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Troy Snider | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Neil Hager | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Wade Burr | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Alvaro Hummel | 82 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Gino Di Maria | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Aaron Brudvig | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Pippi Moscatelli | 50 | 1 | 1 | 1 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DT Quinton Bohanna | 48 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Snapper Suggs | 36 | 0 | 3 | 0 | 0 |
G Wilfred Barrow | 42 | 1 | 1 | 2 | 0 |
HB Bob Duke | 33 | 0 | 2 | 0 | 0 |
FB Broderick Carrillo | 27 | 2 | 0 | 0 | 0 |
C Nico Talbot | 31 | 1 | 0 | 1 | 0 |
WR Basketball Jones | 26 | 0 | 1 | 0 | 0 |
SS Dana Anderson | 87 | 0 | 1 | 0 | 0 |
TE Steve Hogue | 29 | 0 | 1 | 0 | 0 |
OT Chachi Daniel | 46 | 1 | 2 | 3 | 0 |
G Nathaniel Branch | 49 | 0 | 3 | 0 | 0 |
C Stewie Jamison | 29 | 1 | 3 | 2 | 0 |
WR Giancarlo Smith | 25 | 0 | 1 | 0 | 0 |
OT JR Herron | 32 | 2 | 2 | 0 | 1 |
FS Chone Dahl | 7 | 0 | 1 | 0 | 0 |
HB Tiger Sanford | 23 | 1 | 1 | 0 | 0 |
OT Jarod Quintero | 42 | 2 | 0 | 2 | 0 |
G Dwayne Faulkner | 29 | 1 | 1 | 2 | 1 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Clifford Tyler | 45 | 0 | 2 | 0 | 0 |
LB Holden Huddleston | 34 | 0 | 1 | 0 | 0 |
TE Kalen Barksdale | 69 | 0 | 7 | 1 | 0 |
LB Agustin Riddle | 25 | 0 | 1 | 0 | 0 |
C Francesco Hooker | 56 | 0 | 2 | 0 | 0 |
QB Brick Farve | 95 | 0 | 1 | 0 | 0 |
HB Stone Newby | 54 | 0 | 1 | 0 | 0 |
OT Theo Purvis | 66 | 0 | 4 | 4 | 0 |
CB Woody Prado | 23 | 0 | 1 | 0 | 0 |
G Daniel Vigil | 74 | 1 | 7 | 3 | 0 |
CB Julio Kay | 37 | 0 | 1 | 0 | 0 |
C Lloyd Batts | 39 | 1 | 1 | 0 | 0 |
LB Simon Roger Zakuani | 36 | 0 | 1 | 0 | 0 |
FB Davin Terry | 51 | 0 | 2 | 0 | 0 |
G Giancarlo Gomez | 53 | 2 | 2 | 0 | 0 |
CB Flip Whitaker | 25 | 0 | 1 | 0 | 0 |
HB Eduardo Levy | 41 | 1 | 0 | 0 | 0 |
FS Julio Cortez | 33 | 0 | 3 | 0 | 0 |
FS Troy Snider | 27 | 0 | 6 | 0 | 0 |
OT Jeb Gallardo | 42 | 4 | 3 | 0 | 0 |
OT Alvaro Hummel | 82 | 0 | 7 | 5 | 2 |
G Roderick Baird | 63 | 1 | 4 | 0 | 0 |
TE Arron Weller | 44 | 0 | 5 | 0 | 0 |
DE Aaron Brudvig | 26 | 0 | 1 | 0 | 0 |