User Pass

New Hampshire Snails  AT  Cleveland Elves

League game on Season 78, Day 25 at 12:00    61°F  Wind: 10mph
  1st 2nd 3rd 4th OT Total  
New Hampshire Snails 0 0 0 0 0 0 Final
Cleveland Elves 0 0 0 7 0 7  

Top Performers

1
27.5
2
3
7
1
Offensive
1
1
3
1
1
1
Defensive
1
Special Teams

 

4th Quarter
8:23 TD QB Kolton Camp handed off to HB Elvis Minton for a 0 yard gain and a touchdown! K Jeffrey McNamara attempted the extra point, and it was good!
1st Quarter
8:51 P Darnell Clayton punted 40 yards to PR Bryant Blackburn for a 6 yard return before a forced fumble by LG Taylor Marsh! SE1 Jimmie Newman recovered the fumble and returned it 1 yards. Tackled by PP2 Remington Fitzpatrick.
0:49 QB Benjamin Dunbar handed off to HB Darryl Slaughter for a 9 yard gain. Tackled by FS Leroy Coyle.
2nd Quarter
12:23 RDE Tony Hartley forced a hurried duck by QB Kolton Camp to WR2 Aron Pulliam, who made the catch for a 34 yard gain and a first down! Tackled by CB2 Garett Ingram.
4th Quarter
9:07 QB Kolton Camp handed off to HB Alton Rosario for a 6 yard gain and a first down! Tackled by SS Cooper Papadopoulos.
8:23 QB Kolton Camp handed off to HB Elvis Minton for a 0 yard gain and a touchdown!

Team Stats
...

  New Hampshire Cleveland
TOTAL NET YARDS 218 254.5
TOTAL RUSHING YARDS 218 92.5
   Rushes 63 25
   Yards/Rush 3.5 3.7
TOTAL PASSING YARDS 0 162
   Completions/Attempts 0/1 14/43
   Yards/Pass 0 3.8
   Times Sacked 0 0
   Times Intercepted 0 1
PUNTS 11 11
   Yards per Punt 37.5 37.3
FUMBLES 2 0
   Fumbles Lost 2 0
TIME OF POSSESSION 36:14 23:23

Passing
...

New Hampshire PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
HB AJ Newton 33 0 1 0 0% 0 0 0 0 0 0
QB Benjamin Dunbar 63 0 0 0 0% 0 0 0 0 0 0
Cleveland PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Kolton Camp 66 14 43 162 32.6% 3.8 6 0 0 1 0

Rushing
...

New Hampshire PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Bryant Blackburn 5 3 7 2.3 0 0 0.7 1 1 1
HB Darryl Slaughter 25 21 83.5 4 0 2 0.3 1 0 0
FB Howell Solomon 62 11 31.5 2.9 0 1 0.6 3 1 1
HB AJ Newton 33 27 94.5 3.5 0 2 0.4 3 0 0
QB Benjamin Dunbar 63 1 1.5 1.5 0 0 0 0 0 0
Cleveland PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Kolton Camp 66 2 -2 -1 0 0 0 0 0 0
HB Alton Rosario 42 13 61.5 4.7 0 2 0.4 3 0 0
FB Nene Kane 39 3 5.5 1.8 0 0 0.5 2 0 0
HB Elvis Minton 20 7 27.5 3.9 1 0 0.4 1 0 0

Receiving
...

New Hampshire PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Bryant Blackburn 5 0 0 0 0 0 0 0 1 1
HB Darryl Slaughter 25 0 0 0 0 0 0 0 0 0
WR Isaiah Ryan 1 0 0 0 0 0 0 0 0 0
TE Remington Fitzpatrick 52 0 0 0 0 0 0 0 0 0
TE Juwan Galindo 26 0 0 0 0 0 0 0 0 0
WR Eddy Grayson 48 0 0 0 0 0 0 0 0 0
FB Howell Solomon 62 0 0 0 0 0 0 0 1 1
WR Brendon Graham 0 0 0 0 0 0 0 0 0 0
HB AJ Newton 33 0 0 0 0 0 0 0 0 0
WR Walt Shockley 59 0 0 0 0 0 0 0 0 0
Cleveland PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
WR Aric Armstrong 32 8 1 15.5 15.5 1 0 0 0 0
WR Bug Mann 31 9 4 40 10 4.5 0 1 0 0
TE Harvey Shipley 30 3 2 12.5 6.3 1 0 0 0 0
WR DeMario McGregor 33 8 2 17.5 8.8 0 0 0 0 0
HB Alton Rosario 42 3 1 -3 -3 0.5 0 0 0 0
FB Nene Kane 39 0 0 0 0 0 0 0 0 0
HB Elvis Minton 20 0 0 0 0 0 0 0 0 0
TE Rogelio Gleason 38 4 1 20 20 1.5 0 0 0 0
WR Kelton Bond 31 5 1 9 9 2.5 0 0 0 0
WR Aron Pulliam 33 3 2 51 25.5 4 0 0 0 0

Kicking
...

New Hampshire FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Brenton Carr 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 71.5 71.5
Cleveland FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Jeffrey McNamara 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 134 67

Punting
...

Kick/Punt Return
...

New Hampshire KR YDS AVG TD PR YDS AVG TD
HB Bryant Blackburn 0 0 0 0 9 59 6.6 0
WR Walt Shockley 2 49 24.5 0 0 0 0 0
Cleveland KR YDS AVG TD PR YDS AVG TD
HB Elvis Minton 1 30 30 0 9 52.5 5.8 0

Defense
...

New Hampshire PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
FS Ahmad Hayden 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
C Salvatore Abrams 19 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Javon Ramirez 37 4 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DE Oswald Shepard 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
G Jarrett Houck 51 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Gunnar Nolan 31 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
OT Eduardo Beaver 56 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Cooper Papadopoulos 65 4 1 0 3 0 0 0 0 0 0 1 0 0 0 0 1
DT Oswald Landry 63 6 0 1 2 0 0 1 0 0 1 0 0 0 0 1 5
CB Seth Walsh 38 2 1 1 2 0 0 0 0 0 0 0 1 0.5 0 0 1
DE Elvis Elkins 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
LB Travon Albrecht 62 3 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2
TE Remington Fitzpatrick 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Nickolas Zeigler 29 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
CB Armand Burrows 29 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
LB Kasey White 18 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
OT Rick Dube 60 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Albert Townsend 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
DE Tony Hartley 44 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 4
CB Kendrick Hargrove 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Cam Coker 8 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
LB Smooth Malone 48 5 2 1 4 0 0 0 0 0 1 2 0 0 0 0 1
LB Jonas Lacy 48 2 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0
CB Garett Ingram 63 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
G Darren Brady 37 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
WR Aric Armstrong 32 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WR Bug Mann 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Bryon Huff 29 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Karl Lamb 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Alonso Bledsoe 57 9 2 1 7 0 0 0 0 0 1 0 0 0 0 0 0
CB Terry Beaulieu 26 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
OT Walker Nelson 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Efrain Echols 52 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 8
LB Pedro Johnston 55 11 5 0 7 0 0 0 0 1 1 0 0 0 0 0 3
LB Dimitri Kern 57 7 3 1 6 0 0 0 0 0 1 0 0 0 0 1 2
LB Darrion Givens 47 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Jimmie Newman 22 3 3 0 3 0 0 0 1 1 0 0 0 0 0 1 1
DE Allan Ellsworth 45 3 1 0 2 0 0 0 0 0 1 0 0 0 0 1 7
FS Leroy Coyle 39 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
DT Junior Connell 63 5 3 0 3 0 0 0 0 0 2 0 0 0 0 1 6
G Anton Britt 66 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Logan Adams 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
G Taylor Marsh 66 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Jay Gagnon 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Cap Grimm 42 4 0 0 2 0 0 0 0 0 1 0 0 0 0 0 4
WR Kelton Bond 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Oswald Jorgensen 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Andre Hayden 63 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 2

Blocking
...

New Hampshire PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Ahmad Hayden 29 0 1 0 0
C Salvatore Abrams 19 0 2 0 0
G Stephen Dobbs 42 2 4 0 0
FS Javon Ramirez 37 0 1 0 0
G Jarrett Houck 51 0 4 0 0
OT Eduardo Beaver 56 1 4 0 0
CB Seth Walsh 38 0 1 0 0
TE Remington Fitzpatrick 52 0 7 0 0
OT Warren Slade 10 1 1 0 0
TE Juwan Galindo 26 0 6 0 0
WR Eddy Grayson 48 0 1 0 0
FB Howell Solomon 62 0 1 0 0
OT Rick Dube 60 0 0 0 0
CB Kendrick Hargrove 4 0 3 0 0
WR Walt Shockley 59 1 3 0 0
C Greg Myrick 44 1 3 0 0
G Darren Brady 37 1 1 0 0
Cleveland PLAYS Pancakes RevPnkd HryAlw SackAlw
WR Aric Armstrong 32 0 1 0 0
SS Alonso Bledsoe 57 0 1 0 0
OT Walker Nelson 66 2 3 0 0
TE Harvey Shipley 30 0 2 0 0
C Paul Acosta 28 0 1 1 0
OT Lamarcus Bartley 66 2 1 3 0
QB Kolton Camp 66 0 1 0 0
HB Alton Rosario 42 0 1 0 0
FB Nene Kane 39 1 4 0 0
HB Elvis Minton 20 0 1 0 0
TE Rogelio Gleason 38 0 3 0 0
C Leslie Stevenson 39 1 3 0 0
G Anton Britt 66 2 2 0 0
G Taylor Marsh 66 1 5 1 0
CB Oswald Jorgensen 24 0 1 0 0
WR Aron Pulliam 33 0 1 0 0