Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 400.5 | 268 |
TOTAL RUSHING YARDS | 113.5 | 43.5 |
Rushes | 36 | 26 |
Yards/Rush | 3.2 | 1.7 |
TOTAL PASSING YARDS | 287 | 224.5 |
Completions/Attempts | 30/58 | 21/47 |
Yards/Pass | 4.9 | 4.8 |
Times Sacked | 4 | 4 |
Times Intercepted | 3 | 4 |
PUNTS | 10 | 10 |
Yards per Punt | 36.4 | 51.3 |
FUMBLES | 1 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 40:05 | 30:27 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Aric Hoyt | 95 | 29 | 71.5 | 2.5 | 2 | 4 | 0.3 | 3 | 1 | 0 |
FB Mario Barrett | 48 | 6 | 38.5 | 6.4 | 0 | 1 | 0.7 | 1 | 0 | 0 |
WR Bryson Guinn | 49 | 1 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Run_Forrest RUN | 74 | 21 | 37.5 | 1.8 | 0 | 6 | 0.3 | 8 | 0 | 0 |
FB Giovanny Willingham | 42 | 5 | 6 | 1.2 | 0 | 0 | 0.3 | 1 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE TE_COMORL PECADOR | 68 | 11 | 5 | 54.5 | 10.9 | 3.5 | 0 | 0 | 0 | 0 |
WR Kameron Dupree | 82 | 7 | 1 | 2.5 | 2.5 | 0 | 0 | 1 | 0 | 0 |
HB Aric Hoyt | 95 | 2 | 2 | 6.5 | 3.3 | 0.5 | 0 | 0 | 1 | 0 |
WR Orlando Amos | 57 | 9 | 3 | 34 | 11.3 | 1 | 0 | 2 | 0 | 0 |
WR Marcus Rodgers | 45 | 9 | 7 | 61.5 | 8.8 | 10 | 0 | 0 | 0 | 0 |
TE Rick Clifford | 46 | 8 | 4 | 41.5 | 10.4 | 2 | 0 | 2 | 0 | 0 |
FB Mario Barrett | 48 | 3 | 3 | 29.5 | 9.8 | 34 | 1 | 0 | 0 | 0 |
WR Bryson Guinn | 49 | 9 | 5 | 56.5 | 11.3 | 5.5 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Cullen Hinton | 40 | 10 | 5 | 49 | 9.8 | 5 | 1 | 1 | 0 | 0 |
WR Max Leblanc | 25 | 3 | 2 | 10.5 | 5.3 | 1 | 1 | 0 | 0 | 0 |
TE Derek Dube | 48 | 5 | 2 | 14 | 7 | 3.5 | 0 | 0 | 0 | 0 |
WR Rob England | 49 | 8 | 3 | 47.5 | 15.8 | 1.5 | 0 | 1 | 0 | 0 |
HB Run_Forrest RUN | 74 | 5 | 2 | 14 | 7 | 14 | 0 | 0 | 0 | 0 |
WR Doug Browne | 54 | 10 | 3 | 49.5 | 16.5 | 2.5 | 0 | 0 | 0 | 0 |
FB Giovanny Willingham | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Chester Heller | 53 | 5 | 4 | 40.5 | 10.1 | 5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Tyler Mays | 34 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TE TE_COMORL PECADOR | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Braden Quinn | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Elliott Humphrey | 39 | 1 | 0 | 0 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Guy Holden | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 |
CB Nate Gutierrez | 42 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morris Kelly | 59 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
DE Calvin Machado | 58 | 4 | 2 | 1 | 4 | 0.5 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Wallace Regan | 45 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
OT Aldo Medina | 83 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Stephen McGregor | 47 | 0 | 1 | 1 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 0 | 2 |
DE Reggie Parrish | 57 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
SS Malcolm Bautista | 69 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
OT Omar McKenna | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Blake Lindsey | 72 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
TE Rick Clifford | 46 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Julian Lam | 77 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Stretch Benson | 43 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
DT JR Carr | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
CB Cristopher Washington | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G Matt Davies | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Zackary Cutler | 77 | 3 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Cullen Hinton | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jakob Soto | 54 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CB Dwayne Brooks | 41 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OT Oswald Stallings | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Holden Metzger | 58 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Westbrook | 95 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 | 2 |
LB Jon Lacey | 52 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TE Derek Dube | 48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rob England | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Ishmael Layne | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Jimbo Hahn | 82 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
LB Ali O'Keefe | 94 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
DE Phillip Haywood | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Fritz Hinds | 44 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DT Manster Randywhite | 98 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
HB Run_Forrest RUN | 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Aaron Pineda | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Carter Jorgensen | 50 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Rick Terrell | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB D'Quan Andrade | 66 | 6 | 8 | 1 | 5 | 1 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
K Griffin Macias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Jamie Watson | 75 | 2 | 2 | 0 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
FS Esteban Moody | 97 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
LB Shaun Madrid | 70 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
WR Chester Heller | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Tyler Mays | 34 | 0 | 1 | 0 | 0 |
TE TE_COMORL PECADOR | 68 | 0 | 10 | 0 | 0 |
WR Kameron Dupree | 82 | 0 | 1 | 0 | 0 |
G Braden Quinn | 84 | 4 | 6 | 5 | 2 |
C Percy Spann | 40 | 2 | 0 | 0 | 0 |
OT Kole Fields | 65 | 2 | 4 | 2 | 1 |
CB Guy Holden | 35 | 0 | 3 | 0 | 0 |
HB Aric Hoyt | 95 | 0 | 1 | 0 | 0 |
LB Morris Kelly | 59 | 0 | 1 | 0 | 0 |
OT Aldo Medina | 83 | 4 | 1 | 1 | 0 |
WR Marcus Rodgers | 45 | 0 | 1 | 0 | 0 |
C Ty Ventura | 58 | 2 | 4 | 0 | 0 |
OT Omar McKenna | 48 | 4 | 1 | 0 | 0 |
TE Rick Clifford | 46 | 1 | 2 | 0 | 0 |
FB Mario Barrett | 48 | 0 | 1 | 0 | 0 |
G Prescott Rowley | 63 | 3 | 4 | 2 | 0 |
WR Bryson Guinn | 49 | 0 | 1 | 0 | 0 |
G Matt Davies | 49 | 3 | 2 | 0 | 1 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Cullen Hinton | 40 | 0 | 1 | 0 | 0 |
DE Jakob Soto | 54 | 0 | 1 | 0 | 0 |
OT Oswald Stallings | 25 | 2 | 1 | 0 | 0 |
OT Chaz Leal | 65 | 1 | 1 | 0 | 0 |
TE Derek Dube | 48 | 1 | 1 | 0 | 0 |
C Ishmael Layne | 41 | 0 | 3 | 0 | 0 |
OT Charlie Coker | 64 | 4 | 1 | 2 | 1 |
DE Phillip Haywood | 61 | 0 | 1 | 0 | 0 |
HB Run_Forrest RUN | 74 | 0 | 1 | 0 | 0 |
CB Aaron Pineda | 41 | 0 | 2 | 0 | 0 |
G Rick Terrell | 51 | 0 | 2 | 0 | 0 |
LB D'Quan Andrade | 66 | 0 | 1 | 0 | 0 |
G Elijah Vincent | 63 | 3 | 2 | 2 | 2 |
C Zeke York | 36 | 1 | 0 | 0 | 0 |
FS Esteban Moody | 97 | 0 | 3 | 0 | 0 |
FB Giovanny Willingham | 42 | 0 | 2 | 0 | 0 |
G Heinrich Murry | 40 | 2 | 0 | 0 | 0 |