Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 385 | 283 |
TOTAL RUSHING YARDS | 124.5 | -5 |
Rushes | 37 | 15 |
Yards/Rush | 3.4 | -0.3 |
TOTAL PASSING YARDS | 260.5 | 288 |
Completions/Attempts | 24/42 | 22/56 |
Yards/Pass | 6.2 | 5.1 |
Times Sacked | 1 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 9 | 9 |
Yards per Punt | 37.8 | 33.1 |
FUMBLES | 1 | 2 |
Fumbles Lost | 1 | 2 |
TIME OF POSSESSION | 34:40 | 24:39 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Davin Slater | 76 | 29 | 87.5 | 3 | 0 | 7 | 0.3 | 11 | 1 | 1 |
FB Antwan Moser | 44 | 5 | 18.5 | 3.7 | 0 | 0 | 0.3 | 0 | 0 | 0 |
QB Armando Cornell | 79 | 3 | 18.5 | 6.2 | 0 | 0 | 0.2 | 0 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Kirk Latham | 69 | 11 | -3.5 | -0.3 | 0 | 1 | 0.3 | 4 | 1 | 1 |
FB Elias Doe | 35 | 4 | -1.5 | -0.4 | 0 | 0 | 0.3 | 2 | 1 | 1 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Milt Martinez | 51 | 5 | 2 | 26.5 | 13.3 | 6.5 | 1 | 0 | 0 | 0 |
WR Kalvin Ramos | 55 | 5 | 2 | 37.5 | 18.8 | 9 | 0 | 0 | 0 | 0 |
WR Andrew Cano | 28 | 5 | 2 | 15 | 7.5 | 5.5 | 0 | 1 | 0 | 0 |
WR JJ Lanier | 53 | 8 | 5 | 58.5 | 11.7 | 3.5 | 0 | 0 | 0 | 0 |
HB Davin Slater | 76 | 10 | 7 | 32.5 | 4.6 | 31 | 1 | 0 | 1 | 1 |
FB Antwan Moser | 44 | 2 | 1 | 5.5 | 5.5 | 7 | 0 | 0 | 0 | 0 |
TE Kid Whitaker | 42 | 3 | 1 | 14 | 14 | 3.5 | 0 | 0 | 0 | 0 |
WR Roman Sargent | 46 | 4 | 4 | 70.5 | 17.6 | 27 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Javon Gomez | 43 | 9 | 4 | 50.5 | 12.6 | 6 | 1 | 0 | 0 | 0 |
TE Barry Willard | 45 | 12 | 3 | 24.5 | 8.2 | 5.5 | 0 | 2 | 0 | 0 |
WR Theo Pollock | 54 | 8 | 2 | 35.5 | 17.8 | 17.5 | 0 | 1 | 0 | 0 |
WR Gerald Beebe | 29 | 5 | 2 | 39 | 19.5 | 1.5 | 0 | 1 | 0 | 0 |
HB Kirk Latham | 69 | 5 | 2 | 3.5 | 1.8 | 2.5 | 0 | 0 | 1 | 1 |
FB Elias Doe | 35 | 1 | 1 | 2.5 | 2.5 | 1.5 | 0 | 0 | 1 | 1 |
WR Jamar Faulkner | 40 | 7 | 2 | 23.5 | 11.8 | 2 | 0 | 1 | 0 | 0 |
TE Thaddeus Pina | 40 | 9 | 6 | 108 | 18 | 23.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OT Shelton Dominguez | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Jerrod Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB LeBron Regan | 68 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CB Clark O'Keefe | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Andrew Cano | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Alfred Stern | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Roman Nichols | 55 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
LB Jaleel Griffin | 47 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Kyle Hamilton | 61 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C Harold Rubio | 51 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dan Lambert | 71 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Louie Land | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
G Brandon Laughlin | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Antwan Moser | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
DT Colin Dyson | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
CB Zay "Storm" King | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Rene Adams | 39 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OT JR Aiken | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Jayden Dunbar | 54 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G Albert Mchugh | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Jaden Post | 54 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
DE Nick Bosa | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB Kameron Foreman | 48 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CB Smooth Quick | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Monty Pineda | 68 | 0 | 1 | 0 | 0 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
WR Theo Pollock | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Austen Pearson | 75 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SS Zay Hodge | 74 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
OT Chaz Benson | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Paulie Francis | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Thaddeus Osbourne | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Murphy Correa | 35 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Niles Keating | 49 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
G Ned Barry | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dangelo Vargas | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Mac Clement | 69 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
LB Edgar Templeton | 54 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Kip Mount | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Grayson Berry | 45 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reid Bundy | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Joel Hyde | 54 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Adrian Dunlap | 42 | 1 | 0 | 0 | 1 | 0.5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
DT Percy Blum | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
C Mitch Beatty | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Joey Bosa | 48 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
FS Brady Kim | 79 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G Tory Osborn | 48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kegan Duff | 43 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Elias Doe | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Snapper Nixon | 79 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Shelton Dominguez | 48 | 3 | 3 | 0 | 0 |
LB LeBron Regan | 68 | 0 | 1 | 0 | 0 |
TE Milt Martinez | 51 | 0 | 5 | 0 | 0 |
CB Clark O'Keefe | 40 | 0 | 1 | 0 | 0 |
WR Kalvin Ramos | 55 | 0 | 1 | 0 | 0 |
WR Andrew Cano | 28 | 0 | 2 | 0 | 0 |
C Harold Frost | 28 | 4 | 0 | 0 | 0 |
CB Alfred Stern | 36 | 0 | 1 | 0 | 0 |
LB Jaleel Griffin | 47 | 0 | 1 | 0 | 0 |
WR JJ Lanier | 53 | 0 | 1 | 0 | 0 |
HB Davin Slater | 76 | 0 | 2 | 0 | 0 |
C Harold Rubio | 51 | 3 | 2 | 0 | 0 |
FS Dan Lambert | 71 | 0 | 4 | 0 | 0 |
CB Louie Land | 27 | 0 | 2 | 0 | 0 |
G Brandon Laughlin | 53 | 1 | 4 | 0 | 0 |
OT Pat Levine | 53 | 3 | 4 | 1 | 0 |
FB Antwan Moser | 44 | 0 | 2 | 0 | 0 |
CB Zay "Storm" King | 23 | 0 | 1 | 0 | 0 |
DE Rene Adams | 39 | 0 | 1 | 0 | 0 |
OT JR Aiken | 57 | 3 | 4 | 1 | 1 |
TE Kid Whitaker | 42 | 0 | 2 | 0 | 0 |
G Hernan Wiley | 47 | 2 | 1 | 0 | 0 |
WR Roman Sargent | 46 | 0 | 4 | 0 | 0 |
G Albert Mchugh | 58 | 3 | 6 | 0 | 0 |
LB Kameron Foreman | 48 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Barry Willard | 45 | 0 | 2 | 0 | 0 |
OT Chaz Benson | 54 | 1 | 5 | 4 | 0 |
G Paulie Francis | 45 | 2 | 2 | 1 | 0 |
OT Thaddeus Osbourne | 43 | 1 | 1 | 1 | 0 |
CB Murphy Correa | 35 | 0 | 1 | 0 | 0 |
G Ned Barry | 49 | 1 | 1 | 1 | 0 |
CB Dangelo Vargas | 20 | 0 | 2 | 0 | 0 |
CB Mac Clement | 69 | 0 | 4 | 0 | 0 |
C Kip Mount | 45 | 1 | 4 | 0 | 0 |
OT Grayson Berry | 45 | 1 | 3 | 2 | 0 |
CB Reid Bundy | 21 | 0 | 1 | 0 | 0 |
C Mitch Beatty | 26 | 2 | 2 | 0 | 0 |
FS Brady Kim | 79 | 0 | 7 | 0 | 0 |
G Tory Osborn | 48 | 3 | 6 | 1 | 0 |
CB Kegan Duff | 43 | 0 | 1 | 0 | 0 |
FB Elias Doe | 35 | 2 | 0 | 0 | 0 |
WR Jamar Faulkner | 40 | 0 | 1 | 0 | 0 |
TE Thaddeus Pina | 40 | 2 | 1 | 0 | 0 |